2003-04 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 24, 2004)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BETHEL COLLEGE 11-18-03 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 1 0 0 0 0.0
WARNER SOUTHERN 11-21-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
EASTERN NEW MEXICO 11-22-03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
vs Park University 11-28-03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 1 0 0 0 0.0
ROCKHURST U. 11-29-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
CENTRAL BIBLE COLL. 12-06-03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
LINCOLN UNIV. 12-16-03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
vs Central Washington 12-19-20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 1 0 0 0 0.0
vs Central Oklahoma 12-20-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 12-30-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
MISSOURI-ROLLA 1-3-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
at Missouri Western 01/07/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 1-10-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 1 0 0 0 0.0
WASHBURN 1-14-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
at Pittsburg State 1/17/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
at Truman State 01/21/04 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.0 2 1 0 2 0 0 0 0.0
EMPORIA STATE 1-24-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI STATE 1-28-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
at Southwest Baptist 1-31-04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 0.0
at Central Missouri St 02/04/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
at Emporia State 02/7/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
TRUMAN STATE 02-11-04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 2-14-04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
at Washburn 02/18/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Missouri Southern 2-21-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 1 0 0 0 0.0
MISSOURI WESTERN 2-25-04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Missouri-Rolla 2/28/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 0 0 0 0 0.0
vs Missouri Southern 3/5/04 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.9 0 0 0 0 0 0 0 0.0
vs Missouri Western 3/6/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
vs Washburn 3/7/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
vs Eastern New Mexico 3/13/04 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
vs Washburn 03/14/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
vs Southern Indiana 3/24/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
vs Drury 3/16/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 49 98 2.9 2 1 0 10 0 0 0 0.0
Games played: 34
Rebounds/game: 2.9
Turnovers/game: 0.3