2002-03 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 15, 2003)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA TECH 11-22-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA STATE 11-23-02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
vs Concordia-St. Paul 11-29-02 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 0 0 0 0 0.0
at Minnesota-Duluth 11-30-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
PERU STATE COLLEGE 12-4-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
CALVARY BIBLE COLLEGE 12-5-02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 1 0 0 0 0.0
YORK COLLEGE 12-7-02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 2 0 0 0 0.0
vs Rollins College 12-14-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
vs Drury College 12-15-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN 12-30-02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
at Pittsburg State 1/4/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Truman State 01/08/03 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
at Missouri Southern 1-11-03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 0 0.0
WASHBURN 1-15-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 1-18-03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Central Missouri St 01/22/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
MISSOURI-ROLLA 1-25-03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 1 0 0 0 0.0
at Emporia State 01/29/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 2-1-03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
TRUMAN STATE 02-05-03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 02-08-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 0.0
at Washburn 02/12/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 1 0 0 0 0.0
at Southwest Baptist 02/15/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 1 0 0 0 0.0
CENTRAL MISSOURI STATE 2-19-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Missouri-Rolla 2/22/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
EMPORIA STATE 2-26-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Missouri Western 03/01/03 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 0 0 0 0 0.0
vs Pittsburg State 3/7/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 0.0
vs Missouri Western 3/8/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
vs Missouri Western St March 14 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.7 0 0 0 0 0 0 0 0.0
at Tarleton State March 15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 41 82 2.6 1 0 0 9 0 0 0 0.0
Games played: 31
Rebounds/game: 2.6
Turnovers/game: 0.3