2002-03 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 15, 2003)
All games
#23 Perkins,Jovan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA TECH 11-22-02 11 1-2 .500 1-2 .500 0-0 .000 0 3 3 3.0 1 0 1 4 1 0 3 3.0
at Minnesota-Duluth 11-30-02 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 2 0 1 2 2.5
PERU STATE COLLEGE 12-4-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 1 0 1.7
CALVARY BIBLE COLLEGE 12-5-02 26 4-6 .667 2-4 .500 0-0 .000 0 2 2 1.3 0 0 5 0 0 2 10 3.8
YORK COLLEGE 12-7-02 14 4-5 .800 4-4 1.000 0-0 .000 0 1 1 1.2 1 0 2 1 0 0 12 5.4
vs Drury College 12-15-02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 0 4.5
at Truman State 01/08/03 11 2-3 .667 0-0 .000 0-0 .000 0 4 4 1.4 1 0 1 0 0 0 4 4.4
at Missouri Southern 1-11-03 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 2 4.1
at Central Missouri St 01/22/03 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 3.7
MISSOURI-ROLLA 1-25-03 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 1 0 1 3 3.6
at Emporia State 01/29/03 14 2-5 .400 1-4 .250 1-1 1.000 0 2 2 1.2 0 0 2 1 0 1 6 3.8
PITTSBURG STATE 2-1-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.5
at Washburn 02/12/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.2
CENTRAL MISSOURI STATE 2-19-03 13 2-3 .667 0-1 .000 0-0 .000 1 1 2 1.1 1 0 2 0 1 0 4 3.3
at Missouri-Rolla 2/22/03 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 3.1
EMPORIA STATE 2-26-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.9
vs Pittsburg State 3/7/03 13 2-3 .667 0-0 .000 2-2 1.000 1 2 3 1.1 1 0 0 0 0 0 6 3.1
vs Missouri Western 3/8/03 16 2-6 .333 2-4 .500 4-4 1.000 0 0 0 1.1 3 0 0 2 0 0 10 3.4
vs Missouri Western St March 14 20 3-6 .500 1-1 1.000 1-1 1.000 1 2 3 1.2 0 0 1 0 0 1 8 3.7
at Tarleton State March 15 11 0-3 .000 0-1 .000 0-0 .000 1 5 6 1.4 2 0 1 1 0 0 0 3.5
Totals......................... 0 182 25-47 .532 12-22 .545 8-8 1.000 4 24 28 1.4 15 0 15 15 2 8 70 3.5
Games played: 20
Points/game: 3.5
FG Pct: 53.2
3FG Pct: 54.5
FT Pct: 100.0
Rebounds/game: 1.4
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.1