2001-02 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 20, 2002)
All games
#42 Rowan,Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN OREGON UNIVERS 11-16-01 * 25 3-8 .375 0-0 .000 2-4 .500 3 5 8 8.0 1 0 0 4 1 2 8 8.0
LINCOLN UNIVERSITY 11-17-01 * 29 6-8 .750 0-0 .000 3-6 .500 4 6 10 9.0 3 0 1 4 0 4 15 11.5
vs UW-STOUT 11-24-01 * 23 5-9 .556 0-0 .000 0-0 .000 0 5 5 7.7 3 0 2 1 0 4 10 11.0
at Huron University 11-25-01 * 29 8-11 .727 0-0 .000 2-3 .667 1 2 3 6.5 1 0 1 2 0 1 18 12.8
at Western Oregon 11/30/01 * 31 7-10 .700 0-0 .000 3-3 1.000 3 3 6 6.4 3 0 2 1 0 2 17 13.6
vs Seattle University 12-1-01 * 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 5.5 4 0 1 3 0 0 2 11.7
MANHATTAN CHRISTIAN CO 12-8-01 * 19 6-8 .750 0-1 .000 3-5 .600 1 2 3 5.1 0 0 0 0 4 1 15 12.1
MARYCREST INTERNATIONA 12-19-01 * 19 6-9 .667 0-0 .000 2-4 .500 1 2 3 4.9 1 0 0 0 1 3 14 12.4
at Emporia State 01/02/02 * 32 11-16 .688 1-1 1.000 0-3 .000 2 7 9 5.3 2 0 1 0 1 1 23 13.6
PITTSBURG STATE 1-5-02 * 25 5-10 .500 0-0 .000 1-2 .500 5 2 7 5.5 4 0 1 1 0 0 11 13.3
at Missouri Western St 01/07/02 * 27 5-10 .500 0-0 .000 3-5 .600 2 3 5 5.5 3 0 1 5 1 3 13 13.3
TRUMAN 1-9-02 * 18 4-6 .667 1-1 1.000 0-0 .000 1 3 4 5.3 3 0 0 3 0 0 9 12.9
MISSOURI SOUTHERN STAT 1-12-02 * 30 8-12 .667 0-1 .000 5-8 .625 2 2 4 5.2 1 0 5 1 1 3 21 13.5
at Washburn 01/16/02 * 31 7-13 .538 0-1 .000 1-2 .500 4 6 10 5.6 2 0 0 1 2 2 15 13.6
at Southwest Baptist U 01/19/02 * 30 5-8 .625 1-1 1.000 0-1 .000 3 6 9 5.8 2 0 3 2 0 0 11 13.5
CENTRAL MISSOURI STATE 1-23-02 * 22 7-10 .700 0-1 .000 0-2 .000 3 3 6 5.8 4 0 3 1 0 2 14 13.5
at Missouri-Rolla 1/26/02 * 30 6-10 .600 0-0 .000 4-7 .571 4 1 5 5.8 2 0 3 4 1 0 16 13.6
EMPORIA STATE 01-31-02 * 17 2-4 .500 0-1 .000 2-2 1.000 1 3 4 5.7 0 0 0 2 1 0 6 13.2
at Pittsburg State 2/2/02 * 32 3-8 .375 0-0 .000 4-10 .400 2 1 3 5.5 2 0 1 2 0 3 10 13.1
MISSOURI WESTERN STATE 02-04-02 * 31 6-10 .600 0-0 .000 0-0 .000 3 8 11 5.8 3 0 0 2 0 0 12 13.0
at Truman State Univer 2-6-02 * 25 7-11 .636 0-0 .000 4-8 .500 3 8 11 6.0 3 0 1 0 0 3 18 13.2
at Missouri Southern 02/09/02 * 18 2-2 1.000 0-0 .000 0-0 .000 0 5 5 6.0 5 1 0 5 0 0 4 12.8
WASHBURN 2-13-02 * 27 4-6 .667 0-0 .000 1-2 .500 2 3 5 6.0 1 0 0 3 0 2 9 12.7
SOUTHWEST BAPTIST UNIV 02-16-02 * 33 7-10 .700 0-1 .000 2-3 .667 2 5 7 6.0 3 0 0 0 0 0 16 12.8
at Central Missouri St 2-20-02 * 28 3-7 .429 0-1 .000 2-4 .500 2 5 7 6.0 3 0 0 1 1 1 8 12.6
MISSOURI-ROLLA 02-23-02 * 19 5-8 .625 0-0 .000 0-0 .000 3 3 6 6.0 5 1 0 1 0 0 10 12.5
CENTRAL MISSOURI STATE 02-26-02 * 22 5-6 .833 1-1 1.000 2-2 1.000 4 4 8 6.1 0 0 4 2 1 0 13 12.5
MISSOURI SOUTHERN STAT 2-28-02 * 31 6-9 .667 0-0 .000 2-11 .182 3 7 10 6.3 3 0 2 3 2 2 14 12.6
at Missouri Western 03/02/02 * 24 3-4 .750 1-1 1.000 2-2 1.000 0 4 4 6.2 3 0 1 1 0 0 9 12.4
vs University of Incar 3/9/02 * 35 3-7 .429 0-1 .000 6-11 .545 2 7 9 6.3 0 0 0 3 0 2 12 12.4
vs Rockhurst Universit 3/10/02 * 22 4-6 .667 0-0 .000 4-6 .667 1 0 1 6.1 3 0 1 2 0 0 12 12.4
vs Indiana (Pa.) 3/20/02 * 26 4-10 .400 0-1 .000 5-6 .833 0 2 2 6.0 5 1 1 2 0 2 13 12.4
Totals......................... 32 824 164-269 .610 5-14 .357 65-122 .533 67 124 191 6.0 78 3 35 62 17 43 398 12.4
Games played: 32
Points/game: 12.4
FG Pct: 61.0
3FG Pct: 35.7
FT Pct: 53.3
Rebounds/game: 6.0
Assists/game: 1.1
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 0.5