2001-02 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 20, 2002)
All games
#33 Weir,Keanan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY 11-17-01 4 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
vs UW-STOUT 11-24-01 14 2-2 1.000 0-0 .000 0-0 .000 4 0 4 2.0 0 0 0 2 0 0 4 2.0
at Huron University 11-25-01 13 1-5 .200 0-2 .000 4-4 1.000 3 1 4 2.7 2 0 0 2 0 1 6 3.3
at Western Oregon 11/30/01 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 1 0 0 0 2.5
vs Seattle University 12-1-01 13 3-5 .600 2-3 .667 0-0 .000 0 2 2 2.2 1 0 0 1 0 0 8 3.6
MANHATTAN CHRISTIAN CO 12-8-01 13 1-2 .500 0-0 .000 0-1 .000 0 0 0 1.8 0 0 1 1 1 0 2 3.3
MARYCREST INTERNATIONA 12-19-01 16 2-6 .333 0-1 .000 0-1 .000 2 1 3 2.0 2 0 0 0 0 0 4 3.4
at Emporia State 01/02/02 7 2-6 .333 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 4 3.5
PITTSBURG STATE 1-5-02 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 3.1
at Missouri Western St 01/07/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 0 2.8
Totals......................... 0 88 11-30 .367 2-8 .250 4-6 .667 10 6 16 1.6 8 0 2 9 2 2 28 2.8
Games played: 10
Points/game: 2.8
FG Pct: 36.7
3FG Pct: 25.0
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.2