2001-02 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 20, 2002)
All games
#30 Jones,Floyd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN OREGON UNIVERS 11-16-01 26 3-5 .600 0-0 .000 7-11 .636 4 2 6 6.0 1 0 3 2 0 2 13 13.0
LINCOLN UNIVERSITY 11-17-01 * 20 0-1 .000 0-0 .000 2-2 1.000 0 2 2 4.0 3 0 1 2 1 2 2 7.5
vs UW-STOUT 11-24-01 * 14 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.7 3 0 0 2 0 0 2 5.7
at Huron University 11-25-01 * 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 0 4.3
at Western Oregon 11/30/01 20 2-2 1.000 0-0 .000 1-2 .500 2 4 6 3.6 3 0 1 3 0 0 5 4.4
vs Seattle University 12-1-01 * 22 0-1 .000 0-0 .000 0-0 .000 2 3 5 3.8 1 0 1 1 0 0 0 3.7
MANHATTAN CHRISTIAN CO 12-8-01 * 19 6-8 .750 0-0 .000 1-1 1.000 0 1 1 3.4 2 0 2 0 0 1 13 5.0
MARYCREST INTERNATIONA 12-19-01 16 0-2 .000 0-0 .000 3-4 .750 1 1 2 3.3 0 0 1 0 1 2 3 4.8
at Emporia State 01/02/02 8 0-0 .000 0-0 .000 1-2 .500 1 4 5 3.4 3 0 1 0 0 0 1 4.3
PITTSBURG STATE 1-5-02 11 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 3.2 1 0 0 1 0 0 4 4.3
at Missouri Western St 01/07/02 11 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.3 3 0 1 0 0 1 2 4.1
TRUMAN 1-9-02 23 2-7 .286 0-0 .000 2-4 .500 5 3 8 3.7 0 0 0 1 0 1 6 4.3
MISSOURI SOUTHERN STAT 1-12-02 17 3-4 .750 0-0 .000 2-2 1.000 1 2 3 3.6 0 0 0 1 0 3 8 4.5
at Washburn 01/16/02 14 2-3 .667 0-0 .000 1-1 1.000 0 1 1 3.4 3 0 0 2 0 0 5 4.6
at Southwest Baptist U 01/19/02 13 1-4 .250 0-0 .000 0-0 .000 2 2 4 3.5 1 0 0 1 0 0 2 4.4
CENTRAL MISSOURI STATE 1-23-02 15 2-3 .667 0-0 .000 0-1 .000 2 1 3 3.4 2 0 0 0 0 1 4 4.4
at Missouri-Rolla 1/26/02 18 4-4 1.000 0-0 .000 2-2 1.000 1 2 3 3.4 4 0 0 1 0 0 10 4.7
EMPORIA STATE 01-31-02 24 1-2 .500 0-0 .000 7-9 .778 1 1 2 3.3 2 0 1 1 1 0 9 4.9
at Pittsburg State 2/2/02 10 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 3.3 1 0 0 1 0 0 4 4.9
MISSOURI WESTERN STATE 02-04-02 10 2-2 1.000 0-0 .000 0-1 .000 0 0 0 3.1 2 0 1 0 0 0 4 4.9
at Truman State Univer 2-6-02 11 1-2 .500 0-0 .000 2-2 1.000 0 2 2 3.0 1 0 0 0 0 0 4 4.8
at Missouri Southern 02/09/02 11 1-2 .500 0-0 .000 2-3 .667 2 0 2 3.0 1 0 0 1 0 0 4 4.8
WASHBURN 2-13-02 14 2-4 .500 0-0 .000 0-1 .000 1 1 2 3.0 4 0 0 0 1 0 4 4.7
SOUTHWEST BAPTIST UNIV 02-16-02 16 2-2 1.000 0-0 .000 2-4 .500 2 2 4 3.0 0 0 0 0 0 1 6 4.8
at Central Missouri St 2-20-02 11 1-3 .333 0-0 .000 2-2 1.000 0 0 0 2.9 1 0 0 0 0 3 4 4.8
MISSOURI-ROLLA 02-23-02 9 0-2 .000 0-0 .000 2-4 .500 0 1 1 2.8 2 0 0 0 0 1 2 4.7
CENTRAL MISSOURI STATE 02-26-02 16 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 2 0 0 0 4 4.6
MISSOURI SOUTHERN STAT 2-28-02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 4.5
at Missouri Western 03/02/02 12 1-1 1.000 0-0 .000 0-0 .000 1 3 4 2.7 2 0 0 0 0 0 2 4.4
vs University of Incar 3/9/02 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 2 0 0 0 4.2
vs Rockhurst Universit 3/10/02 15 1-4 .250 0-0 .000 2-2 1.000 4 1 5 2.7 4 0 0 1 0 0 4 4.2
vs Indiana (Pa.) 3/20/02 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 0 1 0 2 4.2
Totals......................... 5 457 44-78 .564 0-0 .000 45-64 .703 37 49 86 2.7 54 0 15 23 5 18 133 4.2
Games played: 32
Points/game: 4.2
FG Pct: 56.4
FT Pct: 70.3
Rebounds/game: 2.7
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.2