2001-02 NW Missouri State Basketball
Northwest Missouri State Individual Game-by-Game (As of March 20, 2002)
All games
#03 McCollum,Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UW-STOUT 11-24-01 7 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.0 2 0 2 1 0 0 4 4.0
at Huron University 11-25-01 19 3-6 .500 0-2 .000 0-0 .000 0 0 0 0.5 4 0 3 1 0 2 6 5.0
at Western Oregon 11/30/01 13 3-4 .750 2-3 .667 5-9 .556 0 0 0 0.3 3 0 2 2 0 0 13 7.7
vs Seattle University 12-1-01 20 5-6 .833 3-4 .750 3-3 1.000 0 0 0 0.3 0 0 2 1 0 1 16 9.8
MARYCREST INTERNATIONA 12-19-01 21 1-5 .200 0-1 .000 2-2 1.000 0 2 2 0.6 2 0 3 1 0 1 4 8.6
at Emporia State 01/02/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 7.2
PITTSBURG STATE 1-5-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 6.1
at Missouri Western St 01/07/02 7 2-3 .667 1-2 .500 3-3 1.000 0 0 0 0.4 1 0 0 0 0 0 8 6.4
TRUMAN 1-9-02 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 2 0 0 0 0 5.7
MISSOURI SOUTHERN STAT 1-12-02 23 2-5 .400 1-4 .250 4-7 .571 0 2 2 0.5 2 0 1 2 0 0 9 6.0
at Washburn 01/16/02 10 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 5.6
at Southwest Baptist U 01/19/02 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 2 5.3
CENTRAL MISSOURI STATE 1-23-02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 2 0 0 0 4.9
EMPORIA STATE 01-31-02 6 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.4 1 0 0 1 0 0 3 4.8
MISSOURI WESTERN STATE 02-04-02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 4.5
at Truman State Univer 2-6-02 11 1-1 1.000 0-0 .000 0-0 .000 0 3 3 0.6 0 0 0 0 0 1 2 4.3
at Missouri Southern 02/09/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 4.1
CENTRAL MISSOURI STATE 02-26-02 18 2-6 .333 2-5 .400 0-0 .000 0 1 1 0.6 2 0 1 1 0 0 6 4.2
MISSOURI SOUTHERN STAT 2-28-02 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 1 0 0 0 0 3.9
Totals......................... 0 188 23-46 .500 10-25 .400 19-26 .731 0 11 11 0.6 18 0 17 15 0 5 75 3.9
Games played: 19
Points/game: 3.9
FG Pct: 50.0
3FG Pct: 40.0
FT Pct: 73.1
Rebounds/game: 0.6
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 0.3