1999-2000 NW Missouri State Basketball
Northwest Missouri Individual Game-by-Game (As of March 8, 2000)
All games
#42 Jones,Floyd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN COLLEGE 12-17-99 6 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 4 4.0
at Lincoln University 12/20/99 10 1-1 1.000 0-0 .000 0-4 .000 1 1 2 2.5 4 0 0 2 0 0 2 3.0
SOUTHWEST BAPTIST 1-3-00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.0
at Missouri Southern 01/29/00 3 1-1 1.000 0-0 .000 1-2 .500 0 2 2 1.8 0 0 2 0 0 0 3 2.3
MISSOURI SOUTHERN 02-26-00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.8
TRUMAN STATE 02-29-00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
Totals......................... 0 22 4-5 .800 0-0 .000 1-6 .167 3 4 7 1.2 5 0 2 2 0 0 9 1.5
Games played: 6
Points/game: 1.5
FG Pct: 80.0
FT Pct: 16.7
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0