1999-2000 NW Missouri State Basketball
Northwest Missouri Individual Game-by-Game (As of March 8, 2000)
All games
#23 Jeter,Archie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Univ. of Central Ok 11/26/99 10 3-3 1.000 0-0 .000 0-0 .000 2 1 3 3.0 2 0 0 0 0 0 6 6.0
vs Midwestern State Un 11/27/99 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 3.0
BENEDICTINE COLLEGE 11-29-99 26 2-3 .667 0-0 .000 1-2 .500 1 2 3 2.3 2 0 0 3 1 2 5 3.7
SOUTHWESTERN COLLEGE 12-17-99 22 4-4 1.000 0-0 .000 0-0 .000 2 1 3 2.5 1 0 2 2 0 4 8 4.8
at Lincoln University 12/20/99 16 3-6 .500 0-1 .000 7-8 .875 1 4 5 3.0 2 0 0 6 0 0 13 6.4
SOUTHWEST BAPTIST 1-3-00 3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 4 6.0
at Emporia State 1/5/99 7 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 1 0 1 0 0 1 0 5.1
CMSU-M 01-12-00 7 1-1 1.000 0-0 .000 2-3 .667 2 0 2 2.5 0 0 2 1 0 1 4 5.0
at Missouri Western St 1/15/00 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 1 0 0 0 0 4.4
TRUMAN STATE 01-19-00 11 1-3 .333 0-0 .000 0-0 .000 2 0 2 2.2 1 0 1 1 0 0 2 4.2
MISSOURI-ROLLA 01-22-00 9 1-1 1.000 0-0 .000 1-2 .500 1 0 1 2.1 3 0 2 1 0 0 3 4.1
at Washburn 01/26/00 19 1-4 .250 0-0 .000 3-4 .750 1 0 1 2.0 0 0 1 1 0 0 5 4.2
at Missouri Southern 01/29/00 15 1-2 .500 1-1 1.000 2-2 1.000 0 3 3 2.1 1 0 0 2 0 0 5 4.2
SOUTHWEST BAPTIST 1-31-00 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 2 0 0 0 3.9
ESUMEN 02-02-00 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 3.7
PITT_ST 02-05-00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.4
MISSOURI WESTERN STATE 02-12-00 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.6 0 0 0 0 0 0 1 3.3
at Truman State Univer 2-16-00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 3.1
MISSOURI SOUTHERN 02-26-00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.9
TRUMAN STATE 02-29-00 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.8
at Washburn 03/02/00 23 3-3 1.000 0-0 .000 4-5 .800 2 2 4 1.5 1 0 1 1 1 0 10 3.1
at Missouri Southern 03/04/00 16 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.5 1 0 0 0 0 0 1 3.0
vs Northeastern State 3-9-00 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.9
Totals......................... 0 224 22-37 .595 1-2 .500 22-30 .733 17 16 33 1.4 18 0 11 22 2 8 67 2.9
Games played: 23
Points/game: 2.9
FG Pct: 59.5
3FG Pct: 50.0
FT Pct: 73.3
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1