1999-2000 NW Missouri State Basketball
Northwest Missouri Individual Game-by-Game (As of March 8, 2000)
All games
#10 Price,Joe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN UNIVERSITY 11-19-99 19 3-5 .600 1-2 .500 0-0 .000 0 2 2 2.0 2 0 6 0 0 4 7 7.0
WILLIAM JEWELL COLLEGE 11-20-99 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 1 0 0 0 0 3.5
GRACELAND COLLEGE 11-20-99 26 7-7 1.000 1-1 1.000 2-4 .500 1 5 6 3.0 0 0 4 2 0 4 17 8.0
vs Univ. of Central Ok 11/26/99 9 3-5 .600 0-0 .000 2-2 1.000 0 1 1 2.5 4 0 3 1 0 1 8 8.0
vs Midwestern State Un 11/27/99 25 0-7 .000 0-2 .000 0-2 .000 2 0 2 2.4 4 0 2 1 0 2 0 6.4
BENEDICTINE COLLEGE 11-29-99 * 29 7-12 .583 2-3 .667 1-1 1.000 0 2 2 2.3 2 0 4 3 0 5 17 8.2
SOUTHWESTERN COLLEGE 12-17-99 * 26 7-10 .700 3-4 .750 4-4 1.000 1 1 2 2.3 1 0 4 1 0 2 21 10.0
at Lincoln University 12/20/99 * 24 2-5 .400 1-1 1.000 1-2 .500 1 1 2 2.3 2 0 4 0 0 2 6 9.5
SOUTHWEST BAPTIST 1-3-00 * 25 4-6 .667 1-1 1.000 2-2 1.000 2 3 5 2.6 2 0 5 0 0 2 11 9.7
at Emporia State 1/5/99 * 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 4 0 1 0 0 0 0 8.7
at Pittsburg State 1/08/00 6 0-1 .000 0-0 .000 1-1 1.000 0 1 1 2.2 3 0 0 0 0 0 1 8.0
CMSU-M 01-12-00 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 1 0 0 1 0 7.3
at Missouri Western St 1/15/00 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 6.8
TRUMAN STATE 01-19-00 15 2-3 .667 0-1 .000 1-2 .500 1 0 1 1.8 2 0 5 2 0 1 5 6.6
MISSOURI-ROLLA 01-22-00 12 1-5 .200 0-1 .000 6-6 1.000 1 2 3 1.9 3 0 2 1 1 1 8 6.7
at Washburn 01/26/00 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 1 2 1 2 0 6.3
at Missouri Southern 01/29/00 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 5.9
SOUTHWEST BAPTIST 1-31-00 * 19 2-2 1.000 1-1 1.000 4-4 1.000 0 1 1 1.6 2 0 2 1 0 0 9 6.1
ESUMEN 02-02-00 * 18 0-4 .000 0-1 .000 2-2 1.000 0 0 0 1.5 2 0 2 1 0 1 2 5.9
PITT_ST 02-05-00 * 23 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.5 5 1 4 2 0 0 2 5.7
at Central Missouri St 2-9-00 * 24 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.5 3 0 2 0 0 1 4 5.6
MISSOURI WESTERN STATE 02-12-00 * 25 3-7 .429 1-2 .500 4-4 1.000 0 2 2 1.5 2 0 1 1 0 1 11 5.9
at Truman State Univer 2-16-00 * 12 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.4 3 0 1 0 0 1 2 5.7
at Missouri-Rolla 2/19/00 * 20 5-8 .625 3-4 .750 0-0 .000 1 1 2 1.5 4 0 2 4 1 1 13 6.0
WASHBURN 02-23-00 * 20 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.4 2 0 1 2 0 1 3 5.9
MISSOURI SOUTHERN 02-26-00 * 29 4-6 .667 1-3 .333 7-8 .875 0 1 1 1.4 2 0 1 2 1 3 16 6.3
TRUMAN STATE 02-29-00 * 21 4-7 .571 1-2 .500 2-3 .667 0 1 1 1.4 4 0 1 0 0 4 11 6.4
at Washburn 03/02/00 * 22 4-7 .571 2-2 1.000 6-6 1.000 0 4 4 1.5 1 0 2 1 0 3 16 6.8
at Missouri Southern 03/04/00 * 23 4-6 .667 2-2 1.000 0-1 .000 0 0 0 1.4 5 1 3 0 0 1 10 6.9
vs Northeastern State 3-9-00 * 24 1-6 .167 0-2 .000 1-2 .500 0 1 1 1.4 1 0 2 1 0 1 3 6.8
Totals......................... 18 548 67-138 .486 21-41 .512 48-58 .828 11 32 43 1.4 72 2 67 30 4 45 203 6.8
Games played: 30
Points/game: 6.8
FG Pct: 48.6
3FG Pct: 51.2
FT Pct: 82.8
Rebounds/game: 1.4
Assists/game: 2.2
Turnovers/game: 1.0
Assist/turnover ratio: 2.2
Steals/game: 1.5
Blocks/game: 0.1