NW Missouri State vs Missouri Western State (2-28-98 at MWSC Fieldhouse - St. Joseph, Mo.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
NW Missouri State vs Missouri Western State
2-28-98 7 p.m. at MWSC Fieldhouse - St. Joseph, Mo.
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 23-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 2-10 1-2 0-0 1 1 2 4 5 0 2 0 0 23
50 Matt Redd........... f 5-10 1-2 2-2 1 1 2 2 13 2 2 0 3 36
40 LeVant Williams..... c 4-11 2-7 5-5 1 7 8 1 15 0 4 0 1 27
20 Shakey Harrington... g 0-7 0-0 0-0 0 5 5 1 0 4 4 0 2 35
24 Phil Simpson........ g 1-3 0-1 0-0 3 1 4 4 2 1 0 0 0 26
03 Maurice Huff........ 3-8 3-6 0-0 1 0 1 5 9 0 0 0 0 21
10 Mike Morley......... 1-2 0-0 1-2 2 1 3 1 3 0 0 0 0 16
30 Brandon Weis........ 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
33 Leonard Fields...... 1-3 0-0 0-0 2 1 3 2 2 0 0 0 0 8
42 Taryll Franklin..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 18-57 8-19 8-9 12 18 30 20 52 7 12 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-57 31.6% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri Western State 23-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nick Jenkins........ f 3-7 0-0 2-2 1 4 5 4 8 4 1 0 2 18
24 Traveon Parks....... f 6-12 3-6 3-3 4 5 9 2 18 1 2 1 1 34
44 Ronnie Steed........ c 3-7 0-1 0-0 1 1 2 1 6 0 1 0 0 23
30 Jessie James........ g 2-7 1-2 1-3 0 3 3 0 6 2 2 0 0 38
32 Rod Smith........... g 0-3 0-2 1-2 0 8 8 0 1 4 3 1 0 23
03 Mitchell Garrett.... 3-8 1-6 2-2 0 1 1 0 9 0 0 0 1 20
23 Sterling Rachal..... 5-10 0-0 1-2 4 1 5 3 11 1 1 0 1 16
50 Terry Polk.......... 2-5 0-0 2-2 5 3 8 5 6 0 2 2 0 28
TEAM................ 3 1 4
Totals.............. 24-59 5-17 12-16 18 27 45 15 65 12 12 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Westbrooks, Davis, Leimbach
Technical fouls: NW Missouri State-None. Missouri Western State-None.
Attendance: 3694
Score by Periods 1st 2nd Total
NW Missouri State............. 26 26 - 52
Missouri Western State........ 31 34 - 65
Western wins MIAA Tournament, gains automatic bid to NCAA Division II
National Tournament
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
NW Missouri State vs Missouri Western State
2-28-98 7 p.m. at MWSC Fieldhouse - St. Joseph, Mo.
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 23-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Matt Redd........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 LeVant Williams..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Shakey Harrington... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Phil Simpson........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Maurice Huff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mike Morley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Brandon Weis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Leonard Fields...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Taryll Franklin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Missouri Western State 23-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nick Jenkins........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Traveon Parks....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Ronnie Steed........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jessie James........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Rod Smith........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Mitchell Garrett.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sterling Rachal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Terry Polk.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Westbrooks, Davis, Leimbach
Technical fouls: NW Missouri State-None. Missouri Western State-None.
Attendance: 3694
Score by Periods 1st
NW Missouri State............. 26
Missouri Western State........ 31
Western wins MIAA Tournament, gains automatic bid to NCAA Division II
National Tournament
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
NW Missouri State vs Missouri Western State
2-28-98 7 p.m. at MWSC Fieldhouse - St. Joseph, Mo.
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 23-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 2-10 1-2 0-0 1 1 2 4 5 0 2 0 0 23
50 Matt Redd........... f 5-10 1-2 2-2 1 1 2 2 13 2 2 0 3 36
40 LeVant Williams..... c 4-11 2-7 5-5 1 7 8 1 15 0 4 0 1 27
20 Shakey Harrington... g 0-7 0-0 0-0 0 5 5 1 0 4 4 0 2 35
24 Phil Simpson........ g 1-3 0-1 0-0 3 1 4 4 2 1 0 0 0 26
03 Maurice Huff........ 3-8 3-6 0-0 1 0 1 5 9 0 0 0 0 21
10 Mike Morley......... 1-2 0-0 1-2 2 1 3 1 3 0 0 0 0 16
30 Brandon Weis........ 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
33 Leonard Fields...... 1-3 0-0 0-0 2 1 3 2 2 0 0 0 0 8
42 Taryll Franklin..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 18-57 8-19 8-9 12 18 30 20 52 7 12 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-57 31.6% Game: 31.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9%
--------------------------------------------------------------------------------
HOME TEAM: Missouri Western State 23-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nick Jenkins........ f 3-7 0-0 2-2 1 4 5 4 8 4 1 0 2 18
24 Traveon Parks....... f 6-12 3-6 3-3 4 5 9 2 18 1 2 1 1 34
44 Ronnie Steed........ c 3-7 0-1 0-0 1 1 2 1 6 0 1 0 0 23
30 Jessie James........ g 2-7 1-2 1-3 0 3 3 0 6 2 2 0 0 38
32 Rod Smith........... g 0-3 0-2 1-2 0 8 8 0 1 4 3 1 0 23
03 Mitchell Garrett.... 3-8 1-6 2-2 0 1 1 0 9 0 0 0 1 20
23 Sterling Rachal..... 5-10 0-0 1-2 4 1 5 3 11 1 1 0 1 16
50 Terry Polk.......... 2-5 0-0 2-2 5 3 8 5 6 0 2 2 0 28
TEAM................ 3 1 4
Totals.............. 24-59 5-17 12-16 18 27 45 15 65 12 12 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials: Westbrooks, Davis, Leimbach
Technical fouls: NW Missouri State-None. Missouri Western State-None.
Attendance: 3694
Score by Periods 1st 2nd Total
NW Missouri State............. 26 26 - 52
Missouri Western State........ 31 34 - 65
Western wins MIAA Tournament, gains automatic bid to NCAA Division II
National Tournament
Newspaper Box Score
Newspaper Box Score
NW Missouri State vs Missouri Western State
2-28-98 7 p.m. at MWSC Fieldhouse - St. Joseph, Mo.
At MWSC Fieldhouse - St. Joseph, Mo.
MISSOURI WESTERN STATE 65, NW MISSOURI STATE 52
NW MISSOURI STATE (23-6)
LeVant Williams 4-11 5-5 15; Matt Redd 5-10 2-2 13; Maurice Huff 3-8 0-0 9;
Brian Burleson 2-10 0-0 5; Mike Morley 1-2 1-2 3; Brandon Weis 1-2 0-0 3;
Leonard Fields 1-3 0-0 2; Phil Simpson 1-3 0-0 2; Taryll Franklin 0-1 0-0 0;
Shakey Harrington 0-7 0-0 0. Totals 18-57 8-9 52.
MISSOURI WESTERN STATE (23-6)
Traveon Parks 6-12 3-3 18; Sterling Rachal 5-10 1-2 11; Mitchell Garrett 3-8
2-2 9; Nick Jenkins 3-7 2-2 8; Terry Polk 2-5 2-2 6; Jessie James 2-7 1-3 6;
Ronnie Steed 3-7 0-0 6; Rod Smith 0-3 1-2 1. Totals 24-59 12-16 65.
NW Missouri State............. 26 26 - 52
Missouri Western State........ 31 34 - 65
3-point goals-NW Missouri State 8-19 (Maurice Huff 3-6; LeVant Williams 2-7;
Brian Burleson 1-2; Brandon Weis 1-1; Matt Redd 1-2; Phil Simpson 0-1),
Missouri Western State 5-17 (Traveon Parks 3-6; Mitchell Garrett 1-6; Jessie
James 1-2; Ronnie Steed 0-1; Rod Smith 0-2). Fouled out--NW Missouri
State-Maurice Huff, Missouri Western State-Terry Polk. Rebounds-NW Missouri
State 30 (LeVant Williams 8), Missouri Western State 45 (Traveon Parks 9).
Assists-NW Missouri State 7 (Shakey Harrington 4), Missouri Western State 12
(Rod Smith 4; Nick Jenkins 4). Total fouls-NW Missouri State 20, Missouri
Western State 15. A-3694
Western wins MIAA Tournament, gains automatic bid to NCAA Division II
National Tournament