NW Missouri State vs Missouri Southern (2-7-98 at Joplin, Mo. - Ellis Gym)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
NW Missouri State vs Missouri Southern
2-7-98 8 p.m. at Joplin, Mo. - Ellis Gym
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 19-3, 11-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 5-11 0-1 1-1 0 2 2 1 11 2 5 0 3 15
50 Matt Redd........... f 5-14 2-4 0-0 1 1 2 3 12 0 2 0 2 29
33 Leonard Fields...... c 0-0 0-0 0-0 1 0 1 1 0 2 0 0 0 10
20 Shakey Harrington... g 8-9 3-3 10-11 0 0 0 2 29 6 3 0 3 31
24 Phil Simpson........ g 1-6 1-5 0-0 0 6 6 4 3 1 1 0 0 30
03 Maurice Huff........ 0-4 0-4 0-0 0 0 0 3 0 0 0 0 1 18
10 Mike Morley......... 2-5 0-1 0-0 0 2 2 2 4 0 1 0 1 24
11 Chevist Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
40 LeVant Williams..... 7-13 2-5 1-2 2 8 10 3 17 3 3 0 2 22
42 Taryll Franklin..... 1-1 0-0 0-2 3 2 5 4 2 1 2 0 0 18
TEAM................ 2 2 4
Totals.............. 29-63 8-23 12-16 9 23 32 23 78 15 17 0 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-63 46.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 13-9, 6-6 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Terry Mills......... f 9-16 3-5 1-2 2 6 8 2 22 2 4 1 1 34
53 Matt Olson.......... f 8-12 0-0 7-9 1 3 4 1 23 1 2 1 2 31
52 Osiris Ricardo...... c 1-4 0-0 2-2 3 3 6 1 4 1 1 1 0 21
24 Mario Phillips...... g 4-11 1-4 3-5 0 3 3 3 12 4 6 0 0 35
33 Allan Brown......... g 2-5 1-3 0-0 1 6 7 2 5 2 3 0 0 28
10 Larry Bateman....... 1-2 0-0 1-2 0 1 1 3 3 0 4 0 0 14
30 Rashaan Hicks....... 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 3
44 Carlos Newberry..... 2-3 0-0 3-5 1 0 1 0 7 0 0 0 0 8
50 Brian Taylor........ 0-0 0-0 0-1 0 3 3 3 0 8 0 0 1 26
TEAM................ 2 1 3
Totals.............. 27-54 5-12 17-26 10 27 37 16 76 19 21 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-54 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-26 65.4% Game: 65.4% 3
--------------------------------------------------------------------------------
Officials: Harrison, Kratz, Leimbach
Technical fouls: NW Missouri State-None. Missouri Southern-None.
Attendance: 1100
Score by Periods 1st 2nd Total
NW Missouri State............. 35 43 - 78
Missouri Southern............. 31 45 - 76
Shakey Harrington's off-balance 10-footer with 1.5 seconds remaining gave
Northwest the victory.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
NW Missouri State vs Missouri Southern
2-7-98 8 p.m. at Joplin, Mo. - Ellis Gym
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 19-3, 11-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Matt Redd........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Leonard Fields...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Shakey Harrington... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Phil Simpson........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Maurice Huff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mike Morley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chevist Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 LeVant Williams..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Taryll Franklin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 13-9, 6-6 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Terry Mills......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Matt Olson.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Osiris Ricardo...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Mario Phillips...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Allan Brown......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Larry Bateman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Rashaan Hicks....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Carlos Newberry..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brian Taylor........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Harrison, Kratz, Leimbach
Technical fouls: NW Missouri State-None. Missouri Southern-None.
Attendance: 1100
Score by Periods 1st
NW Missouri State............. 35
Missouri Southern............. 31
Shakey Harrington's off-balance 10-footer with 1.5 seconds remaining gave
Northwest the victory.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
NW Missouri State vs Missouri Southern
2-7-98 8 p.m. at Joplin, Mo. - Ellis Gym
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 19-3, 11-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 5-11 0-1 1-1 0 2 2 1 11 2 5 0 3 15
50 Matt Redd........... f 5-14 2-4 0-0 1 1 2 3 12 0 2 0 2 29
33 Leonard Fields...... c 0-0 0-0 0-0 1 0 1 1 0 2 0 0 0 10
20 Shakey Harrington... g 8-9 3-3 10-11 0 0 0 2 29 6 3 0 3 31
24 Phil Simpson........ g 1-6 1-5 0-0 0 6 6 4 3 1 1 0 0 30
03 Maurice Huff........ 0-4 0-4 0-0 0 0 0 3 0 0 0 0 1 18
10 Mike Morley......... 2-5 0-1 0-0 0 2 2 2 4 0 1 0 1 24
11 Chevist Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
40 LeVant Williams..... 7-13 2-5 1-2 2 8 10 3 17 3 3 0 2 22
42 Taryll Franklin..... 1-1 0-0 0-2 3 2 5 4 2 1 2 0 0 18
TEAM................ 2 2 4
Totals.............. 29-63 8-23 12-16 9 23 32 23 78 15 17 0 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-63 46.0% Game: 46.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 13-9, 6-6 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Terry Mills......... f 9-16 3-5 1-2 2 6 8 2 22 2 4 1 1 34
53 Matt Olson.......... f 8-12 0-0 7-9 1 3 4 1 23 1 2 1 2 31
52 Osiris Ricardo...... c 1-4 0-0 2-2 3 3 6 1 4 1 1 1 0 21
24 Mario Phillips...... g 4-11 1-4 3-5 0 3 3 3 12 4 6 0 0 35
33 Allan Brown......... g 2-5 1-3 0-0 1 6 7 2 5 2 3 0 0 28
10 Larry Bateman....... 1-2 0-0 1-2 0 1 1 3 3 0 4 0 0 14
30 Rashaan Hicks....... 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 3
44 Carlos Newberry..... 2-3 0-0 3-5 1 0 1 0 7 0 0 0 0 8
50 Brian Taylor........ 0-0 0-0 0-1 0 3 3 3 0 8 0 0 1 26
TEAM................ 2 1 3
Totals.............. 27-54 5-12 17-26 10 27 37 16 76 19 21 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-54 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-26 65.4% Game: 65.4%
--------------------------------------------------------------------------------
Officials: Harrison, Kratz, Leimbach
Technical fouls: NW Missouri State-None. Missouri Southern-None.
Attendance: 1100
Score by Periods 1st 2nd Total
NW Missouri State............. 35 43 - 78
Missouri Southern............. 31 45 - 76
Shakey Harrington's off-balance 10-footer with 1.5 seconds remaining gave
Northwest the victory.
Newspaper Box Score
Newspaper Box Score
NW Missouri State vs Missouri Southern
2-7-98 8 p.m. at Joplin, Mo. - Ellis Gym
At Joplin, Mo. - Ellis Gym
NW MISSOURI STATE 78, MISSOURI SOUTHERN 76
NW MISSOURI STATE (19-3, 11-1 MIAA)
Shakey Harrington 8-9 10-11 29; LeVant Williams 7-13 1-2 17; Matt Redd 5-14
0-0 12; Brian Burleson 5-11 1-1 11; Mike Morley 2-5 0-0 4; Phil Simpson 1-6
0-0 3; Taryll Franklin 1-1 0-2 2; Leonard Fields 0-0 0-0 0; Chevist Johnson
0-0 0-0 0; Maurice Huff 0-4 0-0 0. Totals 29-63 12-16 78.
MISSOURI SOUTHERN (13-9, 6-6 MIAA)
Matt Olson 8-12 7-9 23; Terry Mills 9-16 1-2 22; Mario Phillips 4-11 3-5 12;
Carlos Newberry 2-3 3-5 7; Allan Brown 2-5 0-0 5; Osiris Ricardo 1-4 2-2 4;
Larry Bateman 1-2 1-2 3; Brian Taylor 0-0 0-1 0; Rashaan Hicks 0-1 0-0 0.
Totals 27-54 17-26 76.
NW Missouri State............. 35 43 - 78
Missouri Southern............. 31 45 - 76
3-point goals-NW Missouri State 8-23 (Shakey Harrington 3-3; LeVant Williams
2-5; Matt Redd 2-4; Phil Simpson 1-5; Maurice Huff 0-4; Mike Morley 0-1;
Brian Burleson 0-1), Missouri Southern 5-12 (Terry Mills 3-5; Mario Phillips
1-4; Allan Brown 1-3). Fouled out--NW Missouri State-None, Missouri
Southern-None. Rebounds-NW Missouri State 32 (LeVant Williams 10), Missouri
Southern 37 (Terry Mills 8). Assists-NW Missouri State 15 (Shakey Harrington
6), Missouri Southern 19 (Brian Taylor 8). Total fouls-NW Missouri State 23,
Missouri Southern 16. A-1100
Shakey Harrington's off-balance 10-footer with 1.5 seconds remaining gave
Northwest the victory.