NW Missouri State vs Emporia State University (2-4-98 at White Auditorium - Emporia, Kan.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
NW Missouri State vs Emporia State University
2-4-98 7:30 pm at White Auditorium - Emporia, Kan.
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 18-3, 10-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 1-5 0-1 0-0 0 2 2 4 2 0 3 0 0 16
50 Matt Redd........... f 10-19 2-4 4-5 4 1 5 0 26 0 3 0 2 27
42 Taryll Franklin..... c 3-5 0-0 2-2 2 2 4 0 8 0 1 1 1 9
20 Shakey Harrington... g 5-16 0-3 1-2 1 3 4 0 11 7 1 0 3 27
24 Phil Simpson........ g 2-4 0-2 0-0 0 1 1 4 4 1 0 0 0 20
03 Maurice Huff........ 6-8 4-6 0-0 0 3 3 0 16 1 1 0 2 20
05 Scott Jermain....... 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 5
10 Mike Morley......... 2-4 2-3 0-0 3 2 5 1 6 4 0 0 4 25
11 Chevist Johnson..... 1-3 0-0 0-0 0 2 2 1 2 3 2 0 0 13
30 Brandon Weis........ 0-2 0-1 0-0 0 0 0 0 0 1 0 0 4 12
33 Leonard Fields...... 0-3 0-0 2-2 2 5 7 2 2 1 1 1 1 15
40 LeVant Williams..... 1-4 0-0 0-0 1 3 4 1 2 3 0 0 2 11
TEAM................ 2 1 3
Totals.............. 32-76 8-21 9-11 16 26 42 13 81 21 12 2 19 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-76 42.1% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Emporia State University 5-16, 2-9 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Kris Klamberg....... f 3-3 0-0 0-0 2 4 6 0 6 0 0 0 1 25
42 Sebastien King...... f 5-13 3-4 1-2 2 3 5 3 14 2 8 1 1 34
50 Julio Dos Santos.... c 1-3 0-0 0-0 0 8 8 0 2 1 0 5 0 24
23 Brette Tanner....... g 5-10 3-7 0-0 0 3 3 0 13 1 10 0 1 31
25 Troy Forbes......... g 1-10 1-8 3-4 1 4 5 5 6 0 6 0 0 28
00 David DuCree........ 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 10
03 Dru Wheatcroft...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
21 Jimmy Rogers........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Brooke Bauersfeld... 1-2 0-1 0-0 0 2 2 1 2 2 2 0 1 12
35 Brandon Mellen...... 0-2 0-1 1-2 0 0 0 0 1 5 2 1 1 12
41 Bennie Jackson...... 1-1 0-0 1-1 1 0 1 0 3 0 0 0 0 6
45 Chris Henderson..... 1-2 0-0 0-1 1 4 5 1 2 0 1 0 0 14
55 Aron Dody........... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................
Totals.............. 19-50 7-22 6-10 8 29 37 12 51 11 30 7 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-50 38.0% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: Groom, Harrison, Kratz
Technical fouls: NW Missouri State-None. Emporia State University-None.
Attendance: 806
Score by Periods 1st 2nd Total
NW Missouri State............. 34 47 - 81
Emporia State University...... 23 28 - 51
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
NW Missouri State vs Emporia State University
2-4-98 7:30 pm at White Auditorium - Emporia, Kan.
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 18-3, 10-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Matt Redd........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Taryll Franklin..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Shakey Harrington... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Phil Simpson........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Maurice Huff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Scott Jermain....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mike Morley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chevist Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Brandon Weis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Leonard Fields...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 LeVant Williams..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Emporia State University 5-16, 2-9 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Kris Klamberg....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Sebastien King...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Julio Dos Santos.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Brette Tanner....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Troy Forbes......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 David DuCree........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Dru Wheatcroft...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jimmy Rogers........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brooke Bauersfeld... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Brandon Mellen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Bennie Jackson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Chris Henderson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Aron Dody........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Groom, Harrison, Kratz
Technical fouls: NW Missouri State-None. Emporia State University-None.
Attendance: 806
Score by Periods 1st
NW Missouri State............. 34
Emporia State University...... 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
NW Missouri State vs Emporia State University
2-4-98 7:30 pm at White Auditorium - Emporia, Kan.
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 18-3, 10-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 1-5 0-1 0-0 0 2 2 4 2 0 3 0 0 16
50 Matt Redd........... f 10-19 2-4 4-5 4 1 5 0 26 0 3 0 2 27
42 Taryll Franklin..... c 3-5 0-0 2-2 2 2 4 0 8 0 1 1 1 9
20 Shakey Harrington... g 5-16 0-3 1-2 1 3 4 0 11 7 1 0 3 27
24 Phil Simpson........ g 2-4 0-2 0-0 0 1 1 4 4 1 0 0 0 20
03 Maurice Huff........ 6-8 4-6 0-0 0 3 3 0 16 1 1 0 2 20
05 Scott Jermain....... 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 5
10 Mike Morley......... 2-4 2-3 0-0 3 2 5 1 6 4 0 0 4 25
11 Chevist Johnson..... 1-3 0-0 0-0 0 2 2 1 2 3 2 0 0 13
30 Brandon Weis........ 0-2 0-1 0-0 0 0 0 0 0 1 0 0 4 12
33 Leonard Fields...... 0-3 0-0 2-2 2 5 7 2 2 1 1 1 1 15
40 LeVant Williams..... 1-4 0-0 0-0 1 3 4 1 2 3 0 0 2 11
TEAM................ 2 1 3
Totals.............. 32-76 8-21 9-11 16 26 42 13 81 21 12 2 19 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-76 42.1% Game: 42.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-21 38.1% Game: 38.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8%
--------------------------------------------------------------------------------
HOME TEAM: Emporia State University 5-16, 2-9 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Kris Klamberg....... f 3-3 0-0 0-0 2 4 6 0 6 0 0 0 1 25
42 Sebastien King...... f 5-13 3-4 1-2 2 3 5 3 14 2 8 1 1 34
50 Julio Dos Santos.... c 1-3 0-0 0-0 0 8 8 0 2 1 0 5 0 24
23 Brette Tanner....... g 5-10 3-7 0-0 0 3 3 0 13 1 10 0 1 31
25 Troy Forbes......... g 1-10 1-8 3-4 1 4 5 5 6 0 6 0 0 28
00 David DuCree........ 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 10
03 Dru Wheatcroft...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
21 Jimmy Rogers........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Brooke Bauersfeld... 1-2 0-1 0-0 0 2 2 1 2 2 2 0 1 12
35 Brandon Mellen...... 0-2 0-1 1-2 0 0 0 0 1 5 2 1 1 12
41 Bennie Jackson...... 1-1 0-0 1-1 1 0 1 0 3 0 0 0 0 6
45 Chris Henderson..... 1-2 0-0 0-1 1 4 5 1 2 0 1 0 0 14
55 Aron Dody........... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................
Totals.............. 19-50 7-22 6-10 8 29 37 12 51 11 30 7 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-50 38.0% Game: 38.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials: Groom, Harrison, Kratz
Technical fouls: NW Missouri State-None. Emporia State University-None.
Attendance: 806
Score by Periods 1st 2nd Total
NW Missouri State............. 34 47 - 81
Emporia State University...... 23 28 - 51
Newspaper Box Score
Newspaper Box Score
NW Missouri State vs Emporia State University
2-4-98 7:30 pm at White Auditorium - Emporia, Kan.
At White Auditorium - Emporia, Kan.
NW MISSOURI STATE 81, EMPORIA STATE UNIVERSITY 51
NW MISSOURI STATE (18-3, 10-1 MIAA)
Matt Redd 10-19 4-5 26; Maurice Huff 6-8 0-0 16; Shakey Harrington 5-16 1-2
11; Taryll Franklin 3-5 2-2 8; Mike Morley 2-4 0-0 6; Phil Simpson 2-4 0-0
4; Leonard Fields 0-3 2-2 2; LeVant Williams 1-4 0-0 2; Chevist Johnson 1-3
0-0 2; Scott Jermain 1-3 0-0 2; Brian Burleson 1-5 0-0 2; Brandon Weis 0-2
0-0 0. Totals 32-76 9-11 81.
EMPORIA STATE UNIVERSITY (5-16, 2-9 MIAA)
Sebastien King 5-13 1-2 14; Brette Tanner 5-10 0-0 13; Kris Klamberg 3-3 0-0
6; Troy Forbes 1-10 3-4 6; Bennie Jackson 1-1 1-1 3; David DuCree 1-1 0-0 2;
Brooke Bauersfeld 1-2 0-0 2; Julio Dos Santos 1-3 0-0 2; Chris Henderson 1-2
0-1 2; Brandon Mellen 0-2 1-2 1; Aron Dody 0-2 0-0 0; Jimmy Rogers 0-0 0-0
0; Dru Wheatcroft 0-1 0-0 0. Totals 19-50 6-10 51.
NW Missouri State............. 34 47 - 81
Emporia State University...... 23 28 - 51
3-point goals-NW Missouri State 8-21 (Maurice Huff 4-6; Mike Morley 2-3;
Matt Redd 2-4; Phil Simpson 0-2; Scott Jermain 0-1; Brian Burleson 0-1;
Brandon Weis 0-1; Shakey Harrington 0-3), Emporia State University 7-22
(Sebastien King 3-4; Brette Tanner 3-7; Troy Forbes 1-8; Brooke Bauersfeld
0-1; Brandon Mellen 0-1; Dru Wheatcroft 0-1). Fouled out--NW Missouri
State-None, Emporia State University-Troy Forbes. Rebounds-NW Missouri State
42 (Leonard Fields 7), Emporia State University 37 (Julio Dos Santos 8).
Assists-NW Missouri State 21 (Shakey Harrington 7), Emporia State University
11 (Brandon Mellen 5). Total fouls-NW Missouri State 13, Emporia State
University 12. A-806