NW Missouri State vs Missouri Western State (1-28-98 at MWSC Fieldhouse - St. Joseph, Mo.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
NW Missouri State vs Missouri Western State
1-28-98 7:30 p.m. at MWSC Fieldhouse - St. Joseph, Mo.
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 15-3, 7-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 5-10 0-2 1-2 1 3 4 1 11 2 4 0 1 34
50 Matt Redd........... f 6-11 1-3 3-4 1 5 6 3 16 1 3 0 1 38
40 LeVant Williams..... c 3-5 2-2 0-0 1 2 3 0 8 1 2 0 0 20
20 Shakey Harrington... g 2-10 1-1 6-7 0 3 3 3 11 6 2 0 2 37
24 Phil Simpson........ g 3-6 2-3 0-0 0 2 2 0 8 1 1 0 0 34
03 Maurice Huff........ 1-1 1-1 0-0 0 0 0 1 3 1 0 0 1 3
10 Mike Morley......... 1-3 1-1 1-2 1 1 2 0 4 1 0 0 0 19
33 Leonard Fields...... 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 5
42 Taryll Franklin..... 1-3 0-0 2-4 0 3 3 4 4 1 1 0 0 10
TEAM................ 3 2 5
Totals.............. 22-50 8-13 13-19 8 22 30 13 65 14 15 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-50 44.0% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Missouri Western State 15-4, 8-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nick Jenkins........ f 3-5 0-0 0-0 2 2 4 4 6 1 5 0 1 22
44 Ronnie Steed........ f 3-4 0-1 0-0 0 0 0 4 6 0 2 0 0 16
50 Terry Polk.......... c 3-6 0-1 0-0 0 6 6 1 6 2 2 1 3 36
30 Jessie James........ g 8-16 3-9 3-3 0 2 2 4 22 2 3 0 1 40
32 Rod Smith........... g 1-4 0-1 0-0 2 2 4 0 2 1 1 0 2 19
03 Mitchell Garrett.... 0-7 0-4 1-2 0 1 1 0 1 1 3 0 0 13
23 Sterling Rachal..... 1-1 0-0 3-4 1 2 3 1 5 1 1 0 1 16
24 Traveon Parks....... 3-7 1-4 2-2 2 3 5 5 9 3 0 0 0 28
25 Doug Lee............ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
40 Kevin Bristol....... 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 4
TEAM................ 1 3 4
Totals.............. 22-52 4-21 9-11 8 22 30 20 57 11 19 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-52 42.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-21 19.0% Game: 19.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8% 2
--------------------------------------------------------------------------------
Officials: Reid, Pollard, Mays
Technical fouls: NW Missouri State-TEAM. Missouri Western State-None.
Attendance: 3432
Score by Periods 1st 2nd Total
NW Missouri State............. 43 22 - 65
Missouri Western State........ 36 21 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
NW Missouri State vs Missouri Western State
1-28-98 7:30 p.m. at MWSC Fieldhouse - St. Joseph, Mo.
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 15-3, 7-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Matt Redd........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 LeVant Williams..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Shakey Harrington... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Phil Simpson........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Maurice Huff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mike Morley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Leonard Fields...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Taryll Franklin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Missouri Western State 15-4, 8-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nick Jenkins........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Ronnie Steed........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Terry Polk.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jessie James........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Rod Smith........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Mitchell Garrett.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sterling Rachal..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Traveon Parks....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Doug Lee............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kevin Bristol....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Reid, Pollard, Mays
Technical fouls: NW Missouri State-None. Missouri Western State-None.
Attendance: 3432
Score by Periods 1st
NW Missouri State............. 43
Missouri Western State........ 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
NW Missouri State vs Missouri Western State
1-28-98 7:30 p.m. at MWSC Fieldhouse - St. Joseph, Mo.
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 15-3, 7-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 5-10 0-2 1-2 1 3 4 1 11 2 4 0 1 34
50 Matt Redd........... f 6-11 1-3 3-4 1 5 6 3 16 1 3 0 1 38
40 LeVant Williams..... c 3-5 2-2 0-0 1 2 3 0 8 1 2 0 0 20
20 Shakey Harrington... g 2-10 1-1 6-7 0 3 3 3 11 6 2 0 2 37
24 Phil Simpson........ g 3-6 2-3 0-0 0 2 2 0 8 1 1 0 0 34
03 Maurice Huff........ 1-1 1-1 0-0 0 0 0 1 3 1 0 0 1 3
10 Mike Morley......... 1-3 1-1 1-2 1 1 2 0 4 1 0 0 0 19
33 Leonard Fields...... 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 5
42 Taryll Franklin..... 1-3 0-0 2-4 0 3 3 4 4 1 1 0 0 10
TEAM................ 3 2 5
Totals.............. 22-50 8-13 13-19 8 22 30 13 65 14 15 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-50 44.0% Game: 44.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4%
--------------------------------------------------------------------------------
HOME TEAM: Missouri Western State 15-4, 8-1 MIAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nick Jenkins........ f 3-5 0-0 0-0 2 2 4 4 6 1 5 0 1 22
44 Ronnie Steed........ f 3-4 0-1 0-0 0 0 0 4 6 0 2 0 0 16
50 Terry Polk.......... c 3-6 0-1 0-0 0 6 6 1 6 2 2 1 3 36
30 Jessie James........ g 8-16 3-9 3-3 0 2 2 4 22 2 3 0 1 40
32 Rod Smith........... g 1-4 0-1 0-0 2 2 4 0 2 1 1 0 2 19
03 Mitchell Garrett.... 0-7 0-4 1-2 0 1 1 0 1 1 3 0 0 13
23 Sterling Rachal..... 1-1 0-0 3-4 1 2 3 1 5 1 1 0 1 16
24 Traveon Parks....... 3-7 1-4 2-2 2 3 5 5 9 3 0 0 0 28
25 Doug Lee............ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
40 Kevin Bristol....... 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 4
TEAM................ 1 3 4
Totals.............. 22-52 4-21 9-11 8 22 30 20 57 11 19 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-52 42.3% Game: 42.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-21 19.0% Game: 19.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8%
--------------------------------------------------------------------------------
Officials: Reid, Pollard, Mays
Technical fouls: NW Missouri State-TEAM. Missouri Western State-None.
Attendance: 3432
Score by Periods 1st 2nd Total
NW Missouri State............. 43 22 - 65
Missouri Western State........ 36 21 - 57
Newspaper Box Score
Newspaper Box Score
NW Missouri State vs Missouri Western State
1-28-98 7:30 p.m. at MWSC Fieldhouse - St. Joseph, Mo.
At MWSC Fieldhouse - St. Joseph, Mo.
NW MISSOURI STATE 65, MISSOURI WESTERN STATE 57
NW MISSOURI STATE (15-3, 7-1 MIAA)
Matt Redd 6-11 3-4 16; Brian Burleson 5-10 1-2 11; Shakey Harrington 2-10
6-7 11; Phil Simpson 3-6 0-0 8; LeVant Williams 3-5 0-0 8; Mike Morley 1-3
1-2 4; Taryll Franklin 1-3 2-4 4; Maurice Huff 1-1 0-0 3; Leonard Fields 0-1
0-0 0. Totals 22-50 13-19 65.
MISSOURI WESTERN STATE (15-4, 8-1 MIAA)
Jessie James 8-16 3-3 22; Traveon Parks 3-7 2-2 9; Ronnie Steed 3-4 0-0 6;
Nick Jenkins 3-5 0-0 6; Terry Polk 3-6 0-0 6; Sterling Rachal 1-1 3-4 5; Rod
Smith 1-4 0-0 2; Mitchell Garrett 0-7 1-2 1; Kevin Bristol 0-1 0-0 0; Doug
Lee 0-1 0-0 0. Totals 22-52 9-11 57.
NW Missouri State............. 43 22 - 65
Missouri Western State........ 36 21 - 57
3-point goals-NW Missouri State 8-13 (LeVant Williams 2-2; Phil Simpson 2-3;
Matt Redd 1-3; Maurice Huff 1-1; Mike Morley 1-1; Shakey Harrington 1-1;
Brian Burleson 0-2), Missouri Western State 4-21 (Jessie James 3-9; Traveon
Parks 1-4; Terry Polk 0-1; Rod Smith 0-1; Mitchell Garrett 0-4; Kevin
Bristol 0-1; Ronnie Steed 0-1). Fouled out--NW Missouri State-None, Missouri
Western State-Traveon Parks. Rebounds-NW Missouri State 30 (Matt Redd 6),
Missouri Western State 30 (Terry Polk 6). Assists-NW Missouri State 14
(Shakey Harrington 6), Missouri Western State 11 (Traveon Parks 3). Total
fouls-NW Missouri State 13, Missouri Western State 20. A-3432