NW Missouri State vs Wisconsin-Whitewater (12-23-97 at Nassau, Bahamas)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
NW Missouri State vs Wisconsin-Whitewater
12-23-97 1:00 p.m. at Nassau, Bahamas
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 5-8 0-0 3-5 5 7 12 4 13 1 8 0 5 28
33 Leonard Fields...... f 6-11 0-0 1-2 4 8 12 1 13 1 1 0 1 27
50 Matt Redd........... c 5-10 0-2 3-3 1 7 8 2 13 0 4 0 1 34
20 Shakey Harrington... g 3-5 0-0 5-6 1 6 7 3 11 4 3 0 1 26
24 Phil Simpson........ g 5-13 0-1 2-2 2 2 4 5 12 0 4 0 2 23
03 Maurice Huff........ 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 9
05 Scott Jermain....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
10 Mike Morley......... 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 9
11 Chevist Johnson..... 1-2 0-0 6-8 0 1 1 3 8 2 4 0 0 14
30 Brandon Weis........ 1-4 1-2 0-0 0 2 2 4 3 1 2 0 0 13
40 LeVant Williams..... 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 4
42 Taryll Franklin..... 1-4 0-0 0-0 2 0 2 0 2 0 0 0 0 3
TEAM................ 3 4 7
Totals.............. 29-64 1-7 20-26 19 39 58 24 79 9 26 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-64 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-26 76.9% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin-Whitewater 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ray Yagelski........ f 2-4 0-0 0-4 4 4 8 1 4 1 0 1 1 24
32 James Stewart....... f 3-18 0-5 4-6 1 4 5 4 10 0 4 1 1 25
44 Steve Wright........ c 4-11 1-3 1-2 3 1 4 5 10 0 1 0 3 23
04 Jaron Perry......... g 5-20 0-3 2-4 3 2 5 2 12 0 0 0 2 30
12 Lance Reed.......... g 3-7 0-1 4-6 0 0 0 1 10 1 3 0 2 27
05 Graham Diemer....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 John Seward......... 2-7 0-1 1-2 0 0 0 2 5 1 2 0 0 14
22 Matt Zollitsch...... 0-1 0-0 0-0 0 0 0 1 0 1 4 0 1 12
23 Chad Stelse......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 Eric Burdette....... 1-5 1-4 0-0 0 1 1 0 3 0 0 0 0 17
50 Pat Wojtak.......... 0-0 0-0 0-0 2 3 5 0 0 0 0 1 0 11
52 Robert Smith........ 0-2 0-0 4-6 2 4 6 3 4 0 2 1 0 13
TEAM................ 7 1 8
Totals.............. 20-76 2-17 16-30 22 20 42 20 58 4 16 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-76 26.3% Game: 26.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-17 11.8% Game: 11.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-30 53.3% Game: 53.3% 10
--------------------------------------------------------------------------------
Officials: Lamps, Zahnle, Rower
Technical fouls: NW Missouri State-None. Wisconsin-Whitewater-None.
Attendance: 112
Score by Periods 1st 2nd Total
NW Missouri State............. 35 44 - 79
Wisconsin-Whitewater.......... 22 36 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
NW Missouri State vs Wisconsin-Whitewater
12-23-97 1:00 p.m. at Nassau, Bahamas
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Leonard Fields...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Matt Redd........... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Shakey Harrington... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Phil Simpson........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Maurice Huff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Scott Jermain....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mike Morley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chevist Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Brandon Weis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 LeVant Williams..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Taryll Franklin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin-Whitewater 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ray Yagelski........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 James Stewart....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Steve Wright........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Jaron Perry......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Lance Reed.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Graham Diemer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 John Seward......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Matt Zollitsch...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Chad Stelse......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Eric Burdette....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Pat Wojtak.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Robert Smith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Lamps, Zahnle, Rower
Technical fouls: NW Missouri State-None. Wisconsin-Whitewater-None.
Attendance: 112
Score by Periods 1st
NW Missouri State............. 35
Wisconsin-Whitewater.......... 22
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
NW Missouri State vs Wisconsin-Whitewater
12-23-97 1:00 p.m. at Nassau, Bahamas
--------------------------------------------------------------------------------
VISITORS: NW Missouri State 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 5-8 0-0 3-5 5 7 12 4 13 1 8 0 5 28
33 Leonard Fields...... f 6-11 0-0 1-2 4 8 12 1 13 1 1 0 1 27
50 Matt Redd........... c 5-10 0-2 3-3 1 7 8 2 13 0 4 0 1 34
20 Shakey Harrington... g 3-5 0-0 5-6 1 6 7 3 11 4 3 0 1 26
24 Phil Simpson........ g 5-13 0-1 2-2 2 2 4 5 12 0 4 0 2 23
03 Maurice Huff........ 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 9
05 Scott Jermain....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
10 Mike Morley......... 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 9
11 Chevist Johnson..... 1-2 0-0 6-8 0 1 1 3 8 2 4 0 0 14
30 Brandon Weis........ 1-4 1-2 0-0 0 2 2 4 3 1 2 0 0 13
40 LeVant Williams..... 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 4
42 Taryll Franklin..... 1-4 0-0 0-0 2 0 2 0 2 0 0 0 0 3
TEAM................ 3 4 7
Totals.............. 29-64 1-7 20-26 19 39 58 24 79 9 26 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-64 45.3% Game: 45.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-7 14.3% Game: 14.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-26 76.9% Game: 76.9%
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin-Whitewater 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ray Yagelski........ f 2-4 0-0 0-4 4 4 8 1 4 1 0 1 1 24
32 James Stewart....... f 3-18 0-5 4-6 1 4 5 4 10 0 4 1 1 25
44 Steve Wright........ c 4-11 1-3 1-2 3 1 4 5 10 0 1 0 3 23
04 Jaron Perry......... g 5-20 0-3 2-4 3 2 5 2 12 0 0 0 2 30
12 Lance Reed.......... g 3-7 0-1 4-6 0 0 0 1 10 1 3 0 2 27
05 Graham Diemer....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 John Seward......... 2-7 0-1 1-2 0 0 0 2 5 1 2 0 0 14
22 Matt Zollitsch...... 0-1 0-0 0-0 0 0 0 1 0 1 4 0 1 12
23 Chad Stelse......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 Eric Burdette....... 1-5 1-4 0-0 0 1 1 0 3 0 0 0 0 17
50 Pat Wojtak.......... 0-0 0-0 0-0 2 3 5 0 0 0 0 1 0 11
52 Robert Smith........ 0-2 0-0 4-6 2 4 6 3 4 0 2 1 0 13
TEAM................ 7 1 8
Totals.............. 20-76 2-17 16-30 22 20 42 20 58 4 16 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-76 26.3% Game: 26.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-17 11.8% Game: 11.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-30 53.3% Game: 53.3%
--------------------------------------------------------------------------------
Officials: Lamps, Zahnle, Rower
Technical fouls: NW Missouri State-None. Wisconsin-Whitewater-None.
Attendance: 112
Score by Periods 1st 2nd Total
NW Missouri State............. 35 44 - 79
Wisconsin-Whitewater.......... 22 36 - 58
Newspaper Box Score
Newspaper Box Score
NW Missouri State vs Wisconsin-Whitewater
12-23-97 1:00 p.m. at Nassau, Bahamas
At Nassau, Bahamas
NW MISSOURI STATE 79, WISCONSIN-WHITEWATER 58
NW MISSOURI STATE (7-2)
Matt Redd 5-10 3-3 13; Brian Burleson 5-8 3-5 13; Leonard Fields 6-11 1-2
13; Phil Simpson 5-13 2-2 12; Shakey Harrington 3-5 5-6 11; Chevist Johnson
1-2 6-8 8; Brandon Weis 1-4 0-0 3; Taryll Franklin 1-4 0-0 2; Mike Morley
1-2 0-0 2; LeVant Williams 1-3 0-0 2; Scott Jermain 0-1 0-0 0; Maurice Huff
0-1 0-0 0. Totals 29-64 20-26 79.
WISCONSIN-WHITEWATER (7-2)
Jaron Perry 5-20 2-4 12; Lance Reed 3-7 4-6 10; James Stewart 3-18 4-6 10;
Steve Wright 4-11 1-2 10; John Seward 2-7 1-2 5; Robert Smith 0-2 4-6 4; Ray
Yagelski 2-4 0-4 4; Eric Burdette 1-5 0-0 3; Pat Wojtak 0-0 0-0 0; Chad
Stelse 0-0 0-0 0; Matt Zollitsch 0-1 0-0 0; Graham Diemer 0-1 0-0 0. Totals
20-76 16-30 58.
NW Missouri State............. 35 44 - 79
Wisconsin-Whitewater.......... 22 36 - 58
3-point goals-NW Missouri State 1-7 (Brandon Weis 1-2; Phil Simpson 0-1;
Mike Morley 0-1; Scott Jermain 0-1; Matt Redd 0-2), Wisconsin-Whitewater
2-17 (Eric Burdette 1-4; Steve Wright 1-3; James Stewart 0-5; John Seward
0-1; Lance Reed 0-1; Jaron Perry 0-3). Fouled out--NW Missouri State-Phil
Simpson, Wisconsin-Whitewater-Steve Wright. Rebounds-NW Missouri State 58
(Leonard Fields 12; Brian Burleson 12), Wisconsin-Whitewater 42 (Ray
Yagelski 8). Assists-NW Missouri State 9 (Shakey Harrington 4),
Wisconsin-Whitewater 4 (Ray Yagelski 1; John Seward 1; Matt Zollitsch 1;
Lance Reed 1). Total fouls-NW Missouri State 24, Wisconsin-Whitewater 20.
A-112