Simon Fraser University vs NW Missouri State (12-20-97 at Nassau, Bahamas)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Simon Fraser University vs NW Missouri State
12-20-97 2:00 p.m. at Nassau, Bahamas
--------------------------------------------------------------------------------
VISITORS: Simon Fraser University 8-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Dave Wahl........... f 3-7 0-1 7-9 0 8 8 3 13 1 4 1 1 29
34 Sean Ramjagsingh.... f 3-4 0-0 2-2 1 3 4 3 8 0 5 3 0 28
54 Richard Anderson.... c 2-4 0-0 2-2 2 2 4 4 6 0 1 0 0 19
11 Steve Dynie......... g 2-7 1-4 2-4 0 4 4 4 7 1 1 0 0 28
22 Tony McCrocy........ g 0-5 0-3 9-12 1 4 5 3 9 3 6 1 0 26
10 Andy Kwlatkowski.... 6-8 0-0 0-0 2 10 12 1 12 3 4 0 3 30
14 Matt Ewonus......... 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 7
30 Shaun Halverson..... 0-0 0-0 2-2 0 2 2 1 2 1 1 0 0 6
42 Robert Smart........ 4-6 2-4 2-2 0 3 3 3 12 1 3 0 2 26
44 Cid White........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 2 5
Totals.............. 20-42 3-13 28-35 9 39 48 22 71 10 25 5 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-42 47.6% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-35 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: NW Missouri State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 2-10 0-4 2-2 1 0 1 2 6 4 0 1 3 30
40 LeVant Williams..... f 2-10 0-4 0-1 4 4 8 2 4 1 2 0 0 14
50 Matt Redd........... c 4-13 3-7 3-4 1 2 3 3 14 1 1 0 2 25
20 Shakey Harrington... g 0-7 0-0 0-2 0 2 2 4 0 2 1 0 1 29
24 Phil Simpson........ g 1-3 1-3 0-0 1 0 1 4 3 0 1 0 0 22
03 Maurice Huff........ 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 6
10 Mike Morley......... 2-4 1-1 0-0 1 0 1 1 5 0 0 1 0 6
11 Chevist Johnson..... 2-5 0-1 1-4 0 2 2 5 5 2 2 1 2 17
30 Brandon Weis........ 2-9 1-4 2-4 1 0 1 1 7 2 1 0 0 26
33 Leonard Fields...... 4-8 0-0 1-6 5 6 11 4 9 0 1 0 5 23
42 Taryll Franklin..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 19-71 6-25 11-25 17 17 34 26 55 12 11 3 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-71 26.8% Game: 26.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-25 24.0% Game: 24.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-25 44.0% Game: 44.0% 10
--------------------------------------------------------------------------------
Officials: Lamb, Zenhle, Romer
Technical fouls: Simon Fraser University-None. NW Missouri State-None.
Attendance: 112
Score by Periods 1st 2nd Total
Simon Fraser University....... 38 33 - 71
NW Missouri State............. 19 36 - 55
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Simon Fraser University vs NW Missouri State
12-20-97 2:00 p.m. at Nassau, Bahamas
--------------------------------------------------------------------------------
VISITORS: Simon Fraser University 8-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Dave Wahl........... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Sean Ramjagsingh.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Richard Anderson.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Steve Dynie......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Tony McCrocy........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Andy Kwlatkowski.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Matt Ewonus......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Shaun Halverson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Robert Smart........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Cid White........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: NW Missouri State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 LeVant Williams..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Matt Redd........... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Shakey Harrington... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Phil Simpson........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Maurice Huff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mike Morley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chevist Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Brandon Weis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Leonard Fields...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Taryll Franklin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Lamb, Zenhle, Romer
Technical fouls: Simon Fraser University-None. NW Missouri State-None.
Attendance: 112
Score by Periods 1st
Simon Fraser University....... 38
NW Missouri State............. 19
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Simon Fraser University vs NW Missouri State
12-20-97 2:00 p.m. at Nassau, Bahamas
--------------------------------------------------------------------------------
VISITORS: Simon Fraser University 8-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Dave Wahl........... f 3-7 0-1 7-9 0 8 8 3 13 1 4 1 1 29
34 Sean Ramjagsingh.... f 3-4 0-0 2-2 1 3 4 3 8 0 5 3 0 28
54 Richard Anderson.... c 2-4 0-0 2-2 2 2 4 4 6 0 1 0 0 19
11 Steve Dynie......... g 2-7 1-4 2-4 0 4 4 4 7 1 1 0 0 28
22 Tony McCrocy........ g 0-5 0-3 9-12 1 4 5 3 9 3 6 1 0 26
10 Andy Kwlatkowski.... 6-8 0-0 0-0 2 10 12 1 12 3 4 0 3 30
14 Matt Ewonus......... 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 7
30 Shaun Halverson..... 0-0 0-0 2-2 0 2 2 1 2 1 1 0 0 6
42 Robert Smart........ 4-6 2-4 2-2 0 3 3 3 12 1 3 0 2 26
44 Cid White........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 2 5
Totals.............. 20-42 3-13 28-35 9 39 48 22 71 10 25 5 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-42 47.6% Game: 47.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-35 80.0% Game: 80.0%
--------------------------------------------------------------------------------
HOME TEAM: NW Missouri State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brian Burleson...... f 2-10 0-4 2-2 1 0 1 2 6 4 0 1 3 30
40 LeVant Williams..... f 2-10 0-4 0-1 4 4 8 2 4 1 2 0 0 14
50 Matt Redd........... c 4-13 3-7 3-4 1 2 3 3 14 1 1 0 2 25
20 Shakey Harrington... g 0-7 0-0 0-2 0 2 2 4 0 2 1 0 1 29
24 Phil Simpson........ g 1-3 1-3 0-0 1 0 1 4 3 0 1 0 0 22
03 Maurice Huff........ 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 6
10 Mike Morley......... 2-4 1-1 0-0 1 0 1 1 5 0 0 1 0 6
11 Chevist Johnson..... 2-5 0-1 1-4 0 2 2 5 5 2 2 1 2 17
30 Brandon Weis........ 2-9 1-4 2-4 1 0 1 1 7 2 1 0 0 26
33 Leonard Fields...... 4-8 0-0 1-6 5 6 11 4 9 0 1 0 5 23
42 Taryll Franklin..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 19-71 6-25 11-25 17 17 34 26 55 12 11 3 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-71 26.8% Game: 26.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-25 24.0% Game: 24.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-25 44.0% Game: 44.0%
--------------------------------------------------------------------------------
Officials: Lamb, Zenhle, Romer
Technical fouls: Simon Fraser University-None. NW Missouri State-None.
Attendance: 112
Score by Periods 1st 2nd Total
Simon Fraser University....... 38 33 - 71
NW Missouri State............. 19 36 - 55
Newspaper Box Score
Newspaper Box Score
Simon Fraser University vs NW Missouri State
12-20-97 2:00 p.m. at Nassau, Bahamas
At Nassau, Bahamas
SIMON FRASER UNIVERSITY 71, NW MISSOURI STATE 55
SIMON FRASER UNIVERSITY (8-8)
Dave Wahl 3-7 7-9 13; Andy Kwlatkowski 6-8 0-0 12; Robert Smart 4-6 2-2 12;
Tony McCrocy 0-5 9-12 9; Sean Ramjagsingh 3-4 2-2 8; Steve Dynie 2-7 2-4 7;
Richard Anderson 2-4 2-2 6; Shaun Halverson 0-0 2-2 2; Matt Ewonus 0-1 2-2
2; Cid White 0-0 0-0 0. Totals 20-42 28-35 71.
NW MISSOURI STATE (5-1)
Matt Redd 4-13 3-4 14; Leonard Fields 4-8 1-6 9; Brandon Weis 2-9 2-4 7;
Brian Burleson 2-10 2-2 6; Chevist Johnson 2-5 1-4 5; Mike Morley 2-4 0-0 5;
LeVant Williams 2-10 0-1 4; Phil Simpson 1-3 0-0 3; Taryll Franklin 0-0 2-2
2; Shakey Harrington 0-7 0-2 0; Maurice Huff 0-2 0-0 0. Totals 19-71 11-25
55.
Simon Fraser University....... 38 33 - 71
NW Missouri State............. 19 36 - 55
3-point goals-Simon Fraser University 3-13 (Robert Smart 2-4; Steve Dynie
1-4; Tony McCrocy 0-3; Matt Ewonus 0-1; Dave Wahl 0-1), NW Missouri State
6-25 (Matt Redd 3-7; Brandon Weis 1-4; Mike Morley 1-1; Phil Simpson 1-3;
LeVant Williams 0-4; Maurice Huff 0-1; Chevist Johnson 0-1; Brian Burleson
0-4). Fouled out--Simon Fraser University-None, NW Missouri State-Chevist
Johnson. Rebounds-Simon Fraser University 48 (Andy Kwlatkowski 12), NW
Missouri State 34 (Leonard Fields 11). Assists-Simon Fraser University 10
(Tony McCrocy 3; Andy Kwlatkowski 3), NW Missouri State 12 (Brian Burleson
4). Total fouls-Simon Fraser University 22, NW Missouri State 26. A-112