1997-98 NW Missouri State Basketball
NW Missouri State Individual Game-by-Game (As of March 5, 2002)
All games
#42 Taryll Franklin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FAITH BAPTIST BIBLE 11-18-97 15 3-5 .600 0-0 .000 0-0 .000 2 2 4 4.0 1 0 0 4 0 0 6 6.0
WAYNE STATE COLLEGE 11-29-97 12 3-5 .600 0-0 .000 1-3 .333 0 0 0 2.0 1 0 0 0 0 0 7 6.5
GRACELAND COLLEGE 12-10-97 4 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 2 4 5.7
vs Simon Fraser Univer 12-20-97 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.5 0 0 0 0 0 0 2 4.8
vs Freed-Hardeman 12-22-97 8 5-9 .556 0-0 .000 2-3 .667 2 0 2 1.6 2 0 0 1 0 0 12 6.2
vs Wisconsin-Whitewate 12-23-97 3 1-4 .250 0-0 .000 0-0 .000 2 0 2 1.7 0 0 0 0 0 0 2 5.5
MISSOURI-ROLLA MINERS 1-5-98 * 5 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 4 5.3
LINCOLN UNIVERSITY BLU 1-8-98 5 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.5 1 0 0 3 0 0 2 4.9
SOUTHWEST BAPTIST BEAR 1-10-98 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 4.3
EMPORIA STATE UNIVERSI 1-12-98 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 2 0 0 0 0 0 1 4.0
TRUMAN STATE 1-17-98 2 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 4 4.0
PILLSBURY COLLEGE COME 1/19/98 22 5-5 1.000 0-0 .000 2-4 .500 2 3 5 1.5 3 0 1 5 2 1 12 4.7
WASHBURN UNIVERSITY IC 1-21-98 8 1-1 1.000 0-0 .000 3-3 1.000 1 2 3 1.6 3 0 0 0 0 0 5 4.7
MISSOURI-ROLLA MINERS 1-24-98 15 2-4 .500 0-0 .000 3-5 .600 3 3 6 1.9 1 0 1 0 0 1 7 4.9
MISSOURI WESTERN STATE 1-28-98 10 1-3 .333 0-0 .000 2-4 .500 0 3 3 2.0 4 0 1 1 0 0 4 4.8
LINCOLN UNIVERSITY BLU 1/31/98 * 14 2-3 .667 0-0 .000 1-2 .500 1 3 4 2.1 4 0 0 1 0 1 5 4.8
CENTRAL MISSOURI STATE 2-2-98 * 16 3-4 .750 0-0 .000 2-2 1.000 2 1 3 2.2 1 0 0 0 0 0 8 5.0
EMPORIA STATE UNIVERSI 2-4-98 * 9 3-5 .600 0-0 .000 2-2 1.000 2 2 4 2.3 0 0 0 1 1 1 8 5.2
MISSOURI SOUTHERN 2-7-98 18 1-1 1.000 0-0 .000 0-2 .000 3 2 5 2.4 4 0 1 2 0 0 2 5.0
PITTSBURG STATE UNIVER 2-11-98 4 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.4 1 0 0 1 0 0 0 4.8
WASHBURN UNIVERSITY IC 2-18-98 7 3-7 .429 0-0 .000 1-1 1.000 1 0 1 2.3 4 0 0 0 0 1 7 4.9
MISSOURI WESTERN STATE 2-21-98 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 0 0 0 2 4.7
MISSOURI-ROLLA MINERS 2-24-98 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 4.5
PITTSBURG STATE UNIVER 2-26-98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 4.3
MISSOURI WESTERN STATE 2-28-98 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.2
vs Pittsburg State Uni 3-5-98 7 0-1 .000 0-0 .000 2-2 1.000 1 0 1 2.0 1 0 0 2 0 0 2 4.1
Totals......................... 4 205 40-67 .597 0-0 .000 26-39 .667 26 26 52 2.0 36 0 4 22 3 7 106 4.1
Games played: 26
Points/game: 4.1
FG Pct: 59.7
FT Pct: 66.7
Rebounds/game: 2.0
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.1