|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of Nebraska-Omaha | 329 | 322 | 651 | +75 | |
| 2 | Truman State University | 343 | 335 | 678 | +102 | |
| 3 | Missouri Western State University | 382 | 376 | 758 | +182 | |
| 4 | Northwest Missouri State University | 393 | 385 | 778 | +202 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Erin Ommen | University of Nebraska-Omaha | 75 | 78 | 153 | +9 | |
| 2 | Danielle Suponchick | University of Nebraska-Omaha | 83 | 81 | 164 | +20 | |
| t | 3 | Abbey Weddle | University of Nebraska-Omaha | 88 | 79 | 167 | +23 |
| t | 3 | Rebecca Pollock | University of Nebraska-Omaha | 83 | 84 | 167 | +23 |
| t | 5 | Krystal Limsiaco | Truman State University | 86 | 83 | 169 | +25 |
| t | 5 | Erin Semple | Truman State University | 85 | 84 | 169 | +25 |
| t | 7 | Julie Williams | Truman State University | 91 | 79 | 170 | +26 |
| t | 7 | Jennifer Lawson | Truman State University | 80 | 90 | 170 | +26 |
| 9 | Liz Lestmann | Truman State University | 86 | 85 | 171 | +27 | |
| 10 | Lexi Webb | Missouri Western State University | 85 | 89 | 174 | +30 | |
| 11 | Kristen Cooley | Missouri Western State University | 90 | 86 | 176 | +32 | |
| 12 | Amy Powell | University of Nebraska-Omaha | 95 | 87 | 182 | +38 | |
| 13 | Megan Chaney | Northwest Missouri State University | 92 | 93 | 185 | +41 | |
| t | 14 | Jessica Feuerbach | Northwest Missouri State University | 96 | 92 | 188 | +44 |
| t | 14 | Jessica Schepker | Truman State University | 100 | 88 | 188 | +44 |
| 16 | Mattie Willmore | Washburn University | 99 | 93 | 192 | +48 | |
| 17 | Erin Luchtel | Northwest Missouri State University | 95 | 100 | 195 | +51 | |
| 18 | Sarah Campbell | Missouri Western State University | 99 | 103 | 202 | +58 | |
| 19 | Britni Nikes | Missouri Western State University | 108 | 98 | 206 | +62 | |
| 20 | Sarah Hayes | Northwest Missouri State University | 110 | 100 | 210 | +66 | |
| 21 | Sydney Askin | Northwest Missouri State University | 107 | 107 | 214 | +70 | |
| 22 | Olivia Hawkins | Northwest Missouri State University | 120 | 110 | 230 | +86 | |
| 23 | Sara Stratton | Northwest Missouri State University | 117 | 114 | 231 | +87 | |
|
Team-by-Team Results |
April 20-21 2009 -- MIAA Championship
Shoal Creek G.C.
Par 72 -- 4 teams, 23 players
University of Nebraska-Omaha
329
322
651
+75
1st
Erin Ommen
75
78
153
+9
1st
Danielle Suponchick
83
81
164
+20
2nd
Abbey Weddle
88
79
167
+23
t-3rd
Rebecca Pollock
83
84
167
+23
t-3rd
Amy Powell
95
87
182
+38
12th
Truman State University
343
335
678
+102
2nd
Krystal Limsiaco
86
83
169
+25
t-5th
Erin Semple#
85
84
169
+25
t-5th
Julie Williams
91
79
170
+26
t-7th
Jennifer Lawson
80
90
170
+26
t-7th
Liz Lestmann
86
85
171
+27
9th
Jessica Schepker
100
88
188
+44
t-14th
Missouri Western State University
382
376
758
+182
3rd
Lexi Webb
85
89
174
+30
10th
Kristen Cooley
90
86
176
+32
11th
Sarah Campbell
99
103
202
+58
18th
Britni Nikes
108
98
206
+62
19th
Northwest Missouri State University
393
385
778
+202
4th
Megan Chaney
92
93
185
+41
13th
Jessica Feuerbach
96
92
188
+44
t-14th
Erin Luchtel
95
100
195
+51
17th
Sarah Hayes
110
100
210
+66
20th
Sydney Askin#
107
107
214
+70
21st
Olivia Hawkins#
120
110
230
+86
22nd
Sara Stratton
117
114
231
+87
23rd
# Indicates individual player
|
AP-Style Tournament Results |