|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Truman State University | 357 | 352 | 709 | +117 | |
| 2 | Northwest Missouri State University | 398 | 381 | 779 | +187 | |
| 3 | Missouri Western State University | 389 | 403 | 792 | +200 | |
| 4 | Culver-Stockton College | 492 | 509 | 1001 | +409 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Krystal Limsiaco | Truman State University | 84 | 82 | 166 | +18 | |
| 2 | Jennifer Lawson | Truman State University | 91 | 83 | 174 | +26 | |
| 3 | Lexi Webb | Missouri Western State University | 85 | 91 | 176 | +28 | |
| 4 | Jessica Schepker | Truman State University | 90 | 93 | 183 | +35 | |
| 5 | Jessica Feuerbach | Northwest Missouri State University | 96 | 88 | 184 | +36 | |
| 6 | Jacqui Ball | Truman State University | 86 | 99 | 185 | +37 | |
| 7 | Julie Williams | Truman State University | 92 | 94 | 186 | +38 | |
| 8 | Erin Semple | Truman State University | 88 | 99 | 187 | +39 | |
| 9 | Liz Lestmann | Truman State University | 96 | 94 | 190 | +42 | |
| t | 10 | Kristen Cooley | Missouri Western State University | 94 | 97 | 191 | +43 |
| t | 10 | Erin Luchtel | Northwest Missouri State University | 96 | 95 | 191 | +43 |
| 12 | Lindsey Dodge | Truman State University | 96 | 99 | 195 | +47 | |
| 13 | Jessica Kraus | Truman State University | 95 | 101 | 196 | +48 | |
| 14 | Megan Chaney | Northwest Missouri State University | 102 | 97 | 199 | +51 | |
| 15 | Sarah Hayes | Northwest Missouri State University | 104 | 101 | 205 | +57 | |
| 16 | Sarah Campbell | Missouri Western State University | 103 | 105 | 208 | +60 | |
| 17 | Sydney Askin | Northwest Missouri State University | 107 | 104 | 211 | +63 | |
| 18 | Sara Stratton | Northwest Missouri State University | 109 | 107 | 216 | +68 | |
| 19 | Britni Nikes | Missouri Western State University | 107 | 110 | 217 | +69 | |
| 20 | Molly Glawe | Culver-Stockton College | 118 | 117 | 235 | +87 | |
| 21 | Taylor Daub | Culver-Stockton College | 123 | 127 | 250 | +102 | |
| 22 | Heidi Hage | Culver-Stockton College | 130 | 122 | 252 | +104 | |
| 23 | Kortney Dewald | Culver-Stockton College | 121 | 143 | 264 | +116 | |
| 24 | Megan Christy | Culver-Stockton College | 136 | 143 | 279 | +131 | |
|
Team-by-Team Results |
April 3-4 2009 -- Bulldog Classic
Kirksville C.C.
Par 74 74 -- 4 teams, 24 players
Truman State University
357
352
709
+117
1st
Krystal Limsiaco
84
82
166
+18
1st
Jennifer Lawson
91
83
174
+26
2nd
Jessica Schepker
90
93
183
+35
4th
Jacqui Ball#
86
99
185
+37
6th
Julie Williams
92
94
186
+38
7th
Erin Semple#
88
99
187
+39
8th
Liz Lestmann
96
94
190
+42
9th
Lindsey Dodge#
96
99
195
+47
12th
Jessica Kraus#
95
101
196
+48
13th
Northwest Missouri State University
398
381
779
+187
2nd
Jessica Feuerbach
96
88
184
+36
5th
Erin Luchtel
96
95
191
+43
t-10th
Megan Chaney
102
97
199
+51
14th
Sarah Hayes
104
101
205
+57
15th
Sydney Askin#
107
104
211
+63
17th
Sara Stratton
109
107
216
+68
18th
Missouri Western State University
389
403
792
+200
3rd
Lexi Webb
85
91
176
+28
3rd
Kristen Cooley
94
97
191
+43
t-10th
Sarah Campbell
103
105
208
+60
16th
Britni Nikes
107
110
217
+69
19th
Culver-Stockton College
492
509
1001
+409
4th
Molly Glawe
118
117
235
+87
20th
Taylor Daub
123
127
250
+102
21st
Heidi Hage
130
122
252
+104
22nd
Kortney Dewald
121
143
264
+116
23rd
Megan Christy
136
143
279
+131
24th
# Indicates individual player
|
AP-Style Tournament Results |