Team Standings |
| Rank | Team | Score | Par | |
| 1 | Northwest Missouri State University | 362 | +74 | |
| 2 | Avila University | 370 | +82 | |
| 3 | Graceland University | 378 | +90 | |
Player Standings |
| Rank | Player | Team | Scores | Par | |
| 1 | Natalie Renjifo | Graceland University | 80 | +8 | |
| 2 | Ashley Ratliff | Avila University | 85 | +13 | |
| t | 3 | Sarah Hayes | Northwest Missouri State University | 87 | +15 |
| t | 3 | Jordan Miller | Avila University | 87 | +15 |
| t | 5 | Anna Frazier | Avila University | 89 | +17 |
| t | 5 | Christy Everett | Graceland University | 89 | +17 |
| t | 7 | Jessica Feuerbach | Northwest Missouri State University | 90 | +18 |
| t | 7 | Krista Woodend | Graceland University | 90 | +18 |
| 9 | Sydney Askin | Northwest Missouri State University | 92 | +20 | |
| 10 | Erin Luchtel | Northwest Missouri State University | 93 | +21 | |
| 11 | Lindsey Werdehausen | Northwest Missouri State University | 94 | +22 | |
| 12 | Hanna Bowlin | Northwest Missouri State University | 98 | +26 | |
| 13 | Alex Bakalar | Avila University | 109 | +37 | |
| 14 | Jayme Carter | Avila University | 112 | +40 | |
| 15 | Megan Mercer | Graceland University | 119 | +47 | |
Team-by-Team Results |
Sept. 17, 2007 -- Yellowjacket Invitational
Lamoni C.C.
Par 72 -- 3 teams, 15 players
| Northwest Missouri State University | 362 | +74 | 1st |
| Sarah Hayes | 87 | +8 | t-3rd |
| Jessica Feuerbach | 90 | +18 | t-7th |
| Sydney Askin | 92 | +20 | 9th |
| Erin Luchtel | 93 | +21 | 10th |
| Lindsey Werdehausen | 94 | +22 | 11th |
| Hanna Bowlin | 98 | +26 | 12th |
| Avila University | 370 | +82 | 2nd |
| Ashley Ratliff | 85 | +13 | 2nd |
| Jordan Miller | 87 | +15 | t-3rd |
| Anna Frazier | 89 | +17 | t-5th |
| Alex Bakalar | 109 | +37 | 13th |
| Jayme Carter | 112 | +40 | 14th |
| Graceland University | 378 | +90 | 3rd |
| Natalie Renjifo | 80 | +8 | 1st |
| Christy Everett | 89 | +17 | t-5th |
| Krista Woodend | 90 | +18 | t-7th |
| Megan Mercer | 119 | +47 | 15th |
AP-Style Tournament Results |