![]() |
UCM | Qtr | Nwmsu | ![]() |
|
||||||||||||||||||||||
| 14 | Final | 56 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Central Missouri |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Hofer,Jordan | 5 | 198 | 39.6 | 42 | 0 | 0 | 0 |
| Czerniewski,Eri | 1 | 30 | 30.0 | 30 | 0 | 1 | 0 |
| Totals... | 6 | 228 | 38.0 | 42 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Parks,Adam | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 1 | 11 | 11.0 | 0 | 11 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Guillory,Bobby | 5 | 114 | 22.8 | 0 | 24 |
| Gower,Zain | 4 | 80 | 20.0 | 0 | 23 |
| Totals... | 9 | 194 | 21.6 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Jamieson,Aaron | 2nd | 12:45 | 26 yards - Blocked | ||
| NW Missouri State |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Stadler,Michael | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |
| Totals... | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Shannon,Brian | 1 | 24 | 24.0 | 0 | 24 |
| Totals... | 1 | 24 | 24.0 | 0 | 24 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Shannon,Brian | 3 | 85 | 28.3 | 0 | 48 |
| Totals... | 3 | 85 | 28.3 | 0 | 48 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Burnsides,Myles | 1 | 8 | 8.0 | 0 | 8 |
| Totals... | 1 | 8 | 8.0 | 0 | 8 |
| Field goal attempts |