| 4th Quarter Play-by-Play |
| Cal | 1-G | on Cal30 | Start of 4th quarter, clock 15:00. |
| | Drive: 2 plays, 83 yards, TOP 0:33 |
| | | Derek Fiorenza kickoff 40 yards to the NWMSU30, Bedard,Joe return 17 yards to the NWMSU47 (Steve Santia). |
| Nwmsu | 1-10 | on Nwmsu47 | NW MISSOURI STATE drive start at 14:52, NWMSU ball on NWMSU47. |
| Nwmsu | 1-10 | on Nwmsu47 | Council,LaRon rush for 43 yards to the CAL10, 1ST DOWN NWMSU, out-of-bounds (Kyle Crane). |
| Nwmsu | 1-G | on Cal10 | Creason,Billy rush for 2 yards to the CAL8 (Marcus Cook;Rontez Miles). |
| Nwmsu | 2-G | on Cal08 | Creason,Billy rush for 1 yard to the CAL7 (Marcus Cook). |
| Nwmsu | 3-G | on Cal07 | Simmons,Jordan rush for 7 yards to the CAL0, TOUCHDOWN, clock 13:40. |
| | | Adolf,Todd kick attempt good. |
| NW Missouri State 56, California (Pa.) 24 |
| | Drive: 4 plays, 53 yards, TOP 1:12 |
| | | Adolf,Todd kickoff 55 yards to the CAL15, Freddie Bacco return 21 yards to the CAL36 (Welch,Justin). |
| Cal | 1-10 | on Cal36 | CALIFORNIA (PA.) drive start at 13:34. |
| Cal | 1-10 | on Cal36 | Josh Portis pass complete to Terrance Moore for 7 yards to the CAL43 (Vondrak,Adam). |
| Cal | 2-3 | on Cal43 | Josh Portis pass complete to AJ Jackson for 11 yards to the NWMSU46, 1ST DOWN CAL (Vondrak,Adam;Wilmes,Evan). |
| Cal | 1-10 | on Nwmsu46 | Josh Portis rush for 4 yards to the NWMSU42 (Kilgore,Chad;Hawkins,E.J.). |
| Cal | 2-6 | on Nwmsu42 | Josh Portis pass complete to Dominique Curry for 23 yards to the NWMSU19, 1ST DOWN CAL. |
| Cal | 1-10 | on Nwmsu19 | Freddie Bacco rush for 4 yards to the NWMSU15 (Lorenson,Josh). |
| Cal | 2-6 | on Nwmsu15 | Josh Portis pass complete to Dominique Curry for 15 yards to the NWMSU0, 1ST DOWN CAL, TOUCHDOWN, clock 10:47. |
| | | Marc Domonkos kick attempt good. |
| NW Missouri State 56, California (Pa.) 31 |
| | Drive: 6 plays, 64 yards, TOP 2:47 |
| | | Derek Fiorenza kickoff 38 yards to the NWMSU32, downed. |
| Nwmsu | 1-10 | on Nwmsu32 | NW MISSOURI STATE drive start at 10:44. |
| Nwmsu | 1-10 | on Nwmsu32 | Council,LaRon rush for 11 yards to the NWMSU43, 1ST DOWN NWMSU (Rontez Miles). |
| Nwmsu | 1-10 | on Nwmsu43 | Council,LaRon rush for 9 yards to the CAL48 (Erik Harris). |
| Nwmsu | 2-1 | on Cal48 | Creason,Billy rush for 6 yards to the CAL42, 1ST DOWN NWMSU (Kyle Crane). |
| Nwmsu | 1-10 | on Cal42 | PENALTY NWMSU false start (Wiseman,Jason) 5 yards to the CAL47. |
| Nwmsu | 1-15 | on Cal47 | Creason,Billy rush for 3 yards to the CAL44 (Erik Harris). |
| Nwmsu | 2-12 | on Cal44 | Simmons,Jordan rush for 2 yards to the CAL42 (Matt McClellan;Dontey Brown). |
| Nwmsu | 3-10 | on Cal42 | Timeout California (Pa.), clock 07:23. |
| Nwmsu | 3-10 | on Cal42 | Bolles,Blake rush for 5 yards to the CAL37 (Josh Menendez). |
| Nwmsu | 4-5 | on Cal37 | Stadler,Michael punt 24 yards to the CAL13, downed. |
| | Drive: 6 plays, 31 yards, TOP 4:24 |
| Cal | 1-10 | on Cal13 | CALIFORNIA (PA.) drive start at 06:20. |
| Cal | 1-10 | on Cal13 | Josh Portis pass incomplete to Dominique Curry. |
| Cal | 2-10 | on Cal13 | Josh Portis sacked for loss of 10 yards to the CAL3 (Davis,Roberto), fumble by Josh Portis recovered by CAL Jack Range at CAL2. |
| Cal | 3-21 | on Cal02 | Josh Portis rush for 8 yards to the CAL10, out-of-bounds (Horn,Willie). |
| Cal | 4-13 | on Cal10 | Derek Fiorenza punt 29 yards to the CAL39, downed. |
| | Drive: 3 plays, minus 3 yards, TOP 1:22 |
| Nwmsu | 1-10 | on Cal39 | NW MISSOURI STATE drive start at 04:58. |
| | | #14 Blake Christopher at QB |
| Nwmsu | 1-10 | on Cal39 | Creason,Billy rush for 6 yards to the CAL33 (Dontey Brown). |
| Nwmsu | 2-4 | on Cal33 | Creason,Billy rush for 4 yards to the CAL29, 1ST DOWN NWMSU (T. Johnson). |
| Nwmsu | 1-10 | on Cal29 | Creason,Billy rush for 1 yard to the CAL28 (Thomas Mulabah). |
| Nwmsu | 2-9 | on Cal28 | Simmons,Jordan rush for 4 yards to the CAL24 (Mike Brown). |
| Nwmsu | 3-5 | on Cal24 | Perry,Previn rush for no gain to the CAL24 (Gabe Hernandez). |
| Nwmsu | 4-5 | on Cal24 | Simmons,Jordan rush for 3 yards to the CAL21 (Willie Walker). |
| | Drive: 6 plays, 18 yards, TOP 3:47 |
| Cal | 1-10 | on Cal21 | CALIFORNIA (PA.) drive start at 01:11. |
| Cal | 1-10 | on Cal21 | Josh Portis rush for 7 yards to the CAL28 (Baudler,Bill;Moore,Clint). |
| Cal | 2-3 | on Cal28 | Josh Portis pass incomplete. |
| Cal | 3-3 | on Cal28 | Josh Portis pass complete to Terrance Moore for 48 yards to the NWMSU24, 1ST DOWN CAL (Hawkins,E.J.). |
| Cal | 1-10 | on Nwmsu24 | TEAM pass incomplete. |
| Cal | 2-10 | on Nwmsu24 | PENALTY CAL delay of game (Josh Portis) 5 yards to the NWMSU29. |
| Cal | 2-15 | on Nwmsu29 | Josh Portis pass incomplete to Josh Gumbert. |
| Cal | 3-15 | on Nwmsu29 | Cody Wilson rush for 2 yards to the NWMSU27 (Easley,Elliot). |
| Cal | 4-13 | on Nwmsu27 | End of game, clock 00:00. |
| | Drive: 6 plays, 52 yards, TOP 1:11 |