| 4th Quarter Play-by-Play |
| Ucm | 2-8 | on Ucm48 | Start of 4th quarter, clock 15:00. |
| Ucm | 2-8 | on Ucm48 | Czerniewski,Eri pass complete to Mason,Seth for loss of 2 yards to the UCM46 (Foster-Rettig,A). |
| Ucm | 3-10 | on Ucm46 | Czerniewski,Eri pass complete to Warren,Jamorris for 13 yards to the NWMSU41, 1ST DOWN UCM (Jones,Ryan). |
| Ucm | 1-10 | on Nwmsu41 | Czerniewski,Eri pass complete to Cannon,David for 9 yards to the NWMSU32 (Baudler,Bill;Horn,Willie). |
| Ucm | 2-1 | on Nwmsu32 | Czerniewski,Eri pass intercepted by Horn,Willie at the NWMSU26, Horn,Willie return 0 yards to the NWMSU26, QB hurry by Lorenson,Josh. |
| | Drive: 12 plays, 61 yards, TOP 6:55 |
| Nwmsu | 1-10 | on Nwmsu26 | NW MISSOURI STATE drive start at 12:46. |
| Nwmsu | 1-10 | on Nwmsu26 | Bolles,Blake pass complete to Simmons,Jordan for 4 yards to the NWMSU30 (Knight,Evan;Lewis,Patrick). |
| Nwmsu | 2-6 | on Nwmsu30 | Austin,Kelvin rush for 2 yards to the NWMSU32 (Bax,David). |
| Nwmsu | 3-4 | on Nwmsu32 | PENALTY NWMSU false start (Johnson,Cody) 5 yards to the NWMSU27. |
| Nwmsu | 3-9 | on Nwmsu27 | Bolles,Blake pass incomplete to Soy,Jake (Douglas,Marlon), PENALTY UCM roughing passer (Wilson,Rico) 15 yards to the NWMSU42, 1ST DOWN NWMSU, NO PLAY. |
| Nwmsu | 1-10 | on Nwmsu42 | Simmons,Jordan rush for no gain to the NWMSU42 (Stephens,Paul). |
| Nwmsu | 2-10 | on Nwmsu42 | Bolles,Blake pass complete to Soy,Jake for 58 yards to the UCM0, 1ST DOWN NWMSU, TOUCHDOWN, clock 10:39. |
| | | Adolf,Todd kick attempt failed. |
| NW Missouri State 30, Central Missouri 14 |
| | Drive: 4 plays, 74 yards, TOP 2:07 |
| | | Adolf,Todd kickoff 44 yards to the UCM26, Scribner,Cody return 11 yards to the UCM37 (Surrell,M.). |
| Ucm | 1-10 | on Ucm37 | CENTRAL MISSOURI drive start at 10:35. |
| Ucm | 1-10 | on Ucm37 | Czerniewski,Eri pass complete to Boehringer,B. for 12 yards to the UCM49, 1ST DOWN UCM. |
| Ucm | 1-10 | on Ucm49 | Czerniewski,Eri pass complete to Boehringer,B. for 5 yards to the NWMSU46 (Horn,Willie). |
| Ucm | 2-5 | on Nwmsu46 | Czerniewski,Eri pass complete to Mason,Seth for 12 yards to the NWMSU34, 1ST DOWN UCM (Baudler,Bill). |
| Ucm | 1-10 | on Nwmsu34 | Czerniewski,Eri pass complete to Warren,Jamorris for 16 yards to the NWMSU18, 1ST DOWN UCM (Surrell,M.;Kilgore,Chad), PENALTY NWMSU roughing passer (Davis,Roberto) 9 yards to the NWMSU9, 1ST DOWN UCM. |
| Ucm | 1-G | on Nwmsu09 | 1st and 9. |
| Ucm | 1-G | on Nwmsu09 | Czerniewski,Eri pass complete to Stewart,Anthony for 4 yards to the NWMSU5. |
| Ucm | 2-G | on Nwmsu05 | Czerniewski,Eri pass incomplete to Stewart,Anthony, QB hurry by Ewart,Gary. |
| Ucm | 3-G | on Nwmsu05 | Czerniewski,Eri pass complete to Dyer,Taylor for 5 yards to the NWMSU0, TOUCHDOWN, clock 07:42. |
| | | Czerniewski,Eri pass attempt failed. |
| NW Missouri State 30, Central Missouri 20 |
| | Drive: 7 plays, 63 yards, TOP 2:53 |
| | | Gebhardt,Zach kickoff 67 yards to the NWMSU3, out-of-bounds, NWMSU ball on NWMSU40. |
| Nwmsu | 1-10 | on Nwmsu40 | NW MISSOURI STATE drive start at 07:42. |
| Nwmsu | 1-10 | on Nwmsu40 | PENALTY UCM offside (South,P.J.) 5 yards to the NWMSU45. |
| Nwmsu | 1-5 | on Nwmsu45 | Simmons,Jordan rush for 6 yards to the UCM49, 1ST DOWN NWMSU (King,Devin). |
| Nwmsu | 1-10 | on Ucm49 | Simmons,Jordan rush for 3 yards to the UCM46 (Knight,Evan). |
| Nwmsu | 2-7 | on Ucm46 | Bolles,Blake pass complete to Simmons,Jordan for 1 yard to the UCM45 (King,Devin). |
| Nwmsu | 3-6 | on Ucm45 | Bolles,Blake pass incomplete to Kilgore,Kyle. |
| Nwmsu | 4-6 | on Ucm45 | Stadler,Michael punt 34 yards to the UCM11, downed. |
| | Drive: 4 plays, 15 yards, TOP 2:24 |
| Ucm | 1-10 | on Ucm11 | CENTRAL MISSOURI drive start at 05:18. |
| Ucm | 1-10 | on Ucm11 | Czerniewski,Eri pass incomplete, QB hurry by Horn,Willie. |
| Ucm | 2-10 | on Ucm11 | Czerniewski,Eri pass incomplete to Cosby,DeMarco. |
| Ucm | 3-10 | on Ucm11 | Czerniewski,Eri pass incomplete to Warren,Jamorris (Jones,Ryan). |
| Ucm | 4-10 | on Ucm11 | PENALTY UCM delay of game (Czerniewski,Eri) 5 yards to the UCM6. |
| Ucm | 4-15 | on Ucm06 | Czerniewski,Eri pass intercepted by Jones,Ryan at the UCM31, Jones,Ryan return to the UCM31, PENALTY NWMSU offside (Davis,Roberto) 5 yards to the UCM11, NO PLAY. |
| Ucm | 4-10 | on Ucm11 | Czerniewski,Eri pass incomplete to Warren,Jamorris. |
| | Drive: 4 plays, 0 yards, TOP 0:31 |
| Nwmsu | 1-10 | on Ucm11 | NW MISSOURI STATE drive start at 04:47. |
| Nwmsu | 1-10 | on Ucm11 | Simmons,Jordan rush for 4 yards to the UCM7 (South,P.J.). |
| Nwmsu | 2-6 | on Ucm07 | Timeout Central Missouri, clock 04:39. |
| Nwmsu | 2-6 | on Ucm07 | Simmons,Jordan rush for 2 yards to the UCM5 (Knight,Evan;Ball,Deonte). |
| Nwmsu | 3-4 | on Ucm05 | Simmons,Jordan rush for 1 yard to the UCM4 (Stephens,Paul). |
| Nwmsu | 4-3 | on Ucm04 | Timeout NW Missouri State, clock 03:09. |
| Nwmsu | 4-3 | on Ucm04 | Bolles,Blake rush for 4 yards to the UCM0, 1ST DOWN NWMSU, TOUCHDOWN, clock 03:03. |
| | | Adolf,Todd kick attempt good. |
| NW Missouri State 37, Central Missouri 20 |
| | Drive: 4 plays, 11 yards, TOP 1:44 |
| | | Adolf,Todd kickoff 55 yards to the UCM15, Stephens,Paul return 23 yards to the UCM38 (Kilgore,Chad). |
| Ucm | 1-10 | on Ucm38 | CENTRAL MISSOURI drive start at 02:54. |
| Ucm | 1-10 | on Ucm38 | Czerniewski,Eri pass incomplete to Warren,Jamorris (Jones,Ryan). |
| Ucm | 2-10 | on Ucm38 | Czerniewski,Eri pass complete to Stewart,Anthony for 4 yards to the UCM42, out-of-bounds (Ewart,Gary). |
| Ucm | 3-6 | on Ucm42 | Czerniewski,Eri pass complete to Cosby,DeMarco for 9 yards to the NWMSU49, 1ST DOWN UCM (Kilgore,Chad;Horn,Willie). |
| Ucm | 1-10 | on Nwmsu49 | Czerniewski,Eri pass complete to Warren,Jamorris for 3 yards to the NWMSU46 (Kilgore,Chad). |
| Ucm | 2-7 | on Nwmsu46 | Czerniewski,Eri pass incomplete to Cannon,David. |
| Ucm | 3-7 | on Nwmsu46 | Czerniewski,Eri rush for no gain to the NWMSU46 (Shade,Shayne). |
| Ucm | 4-7 | on Nwmsu46 | Timeout Central Missouri, clock 00:22. |
| Ucm | 4-7 | on Nwmsu46 | Czerniewski,Eri pass complete to Stewart,Anthony for 8 yards to the NWMSU38, 1ST DOWN UCM, out-of-bounds (Welch,Justin). |
| Ucm | 1-10 | on Nwmsu38 | Stewart,Anthony rush for 2 yards to the NWMSU36 (Lorenson,Josh;Ewart,Gary). |
| Ucm | 2-8 | on Nwmsu36 | End of game, clock 00:00. |
| | Drive: 8 plays, 26 yards, TOP 2:54 |