![]() |
ACU | Qtr | Nwmsu | ![]() |
|
||||||||||||||||||||||
| | 0 | 1st | 0 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| ACU 1-10 on ACU30 | Drive: 0 plays, 0 yards, Started at 00:00 | ||||||||||||||||||||||||||
| 1st Quarter Play-by-Play |
| ACU | Nwmsu | |
| 1st downs | 0 | 0 |
| Rush yards | 0 | 0 |
| Pass yards | 0 | 0 |
| Total offense | 0 | 0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Abilene Christian (9-3) |
| PASSING | C-A-I | Yards | TD | Long |
| Totals... | 0-0-0 | 0 | 0 | 0 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
| NW Missouri State (10-1) |
| PASSING | C-A-I | Yards | TD | Long |
| Totals... | 0-0-0 | 0 | 0 | 0 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
Date: Nov 21, 2009
Site: Maryville, Mo.
Stadium: Bearcat
Temp:
Wind:
Weather:
Officials: