| 4th Quarter Play-by-Play |
| Una | 2-21 | on Nwmsu32 | Start of 4th quarter, clock 15:00. |
| Una | 2-21 | on Nwmsu32 | A.J. Milwee pass incomplete, QB hurry by Shade,Shayne. |
| Una | 3-21 | on Nwmsu32 | A.J. Milwee pass complete to Bobby Williams for 21 yards to the NWMSU11 (Burnsides,Myles), PENALTY UNA illegal block 15 yards to the NWMSU47, NO PLAY. |
| Una | 3-36 | on Nwmsu47 | A.J. Milwee pass complete to Mike McLendon for 15 yards to the NWMSU32 (Urum-Eke,Ike). |
| Una | 4-21 | on Nwmsu32 | PENALTY NWMSU offside (Roach,Tyler) 5 yards to the NWMSU27. |
| Una | 4-16 | on Nwmsu27 | A.J. Milwee pass incomplete to Ed Gant, dropped pass. |
| | Drive: 13 plays, 37 yards, TOP 5:24 |
| Nwmsu | 1-10 | on Nwmsu27 | NW MISSOURI STATE drive start at 13:16. |
| | | #11 Blake Bolles at QB |
| Nwmsu | 1-10 | on Nwmsu27 | Bolles,Blake rush for 6 yards to the NWMSU33 (Montrell Craft). |
| Nwmsu | 2-4 | on Nwmsu33 | Bolles,Blake pass complete to Wright,Kendall for 9 yards to the NWMSU42, 1ST DOWN NWMSU (Domini Pittman). |
| | | Injury timeout for UNA #43 |
| Nwmsu | 1-10 | on Nwmsu42 | Bolles,Blake rush for 4 yards to the NWMSU46 (Chris Johnson;Santana Suggs). |
| Nwmsu | 2-6 | on Nwmsu46 | Cook,Sheldon rush for 8 yards to the UNA46, 1ST DOWN NWMSU (Courtney Moore;Nicholas Walker). |
| Nwmsu | 1-10 | on Una46 | Bolles,Blake pass incomplete to Applegate,Greg. |
| Nwmsu | 2-10 | on Una46 | Bolles,Blake rush for 7 yards to the UNA39, out-of-bounds (Courtney Moore). |
| Nwmsu | 3-3 | on Una39 | Cook,Sheldon rush for no gain to the UNA39 (Michael Johnson). |
| Nwmsu | 4-3 | on Una39 | Bolles,Blake pass incomplete to Robinson,R.. |
| | Drive: 8 plays, 34 yards, TOP 2:52 |
| Una | 1-10 | on Una39 | NORTH ALABAMA drive start at 10:24. |
| Una | 1-10 | on Una39 | A.J. Milwee pass incomplete to Ed Gant. |
| Una | 2-10 | on Una39 | A.J. Milwee rush to the UNA28, fumble by A.J. Milwee recovered by UNA Mike Hathorn at UNA28. |
| Una | 3-21 | on Una28 | A.J. Milwee pass incomplete (Mosley,Mike). |
| Una | 4-21 | on Una28 | Will Batson punt 22 yards to the 50 yardline, fair catch by Wright,Kendall. |
| | Drive: 3 plays, minus 11 yards, TOP 1:02 |
| Nwmsu | 1-10 | on Nwmsu50 | NW MISSOURI STATE drive start at 09:22. |
| Nwmsu | 1-10 | on Nwmsu50 | Bolles,Blake rush for 4 yards to the UNA46 (Kelvin Carter). |
| Nwmsu | 2-6 | on Una46 | Bolles,Blake pass complete to Soy,Jake for 2 yards to the UNA44 (Kelvin Carter), PENALTY NWMSU personal foul (Applegate,Greg) 15 yards to the NWMSU41. |
| Nwmsu | 2-19 | on Nwmsu41 | 3rd and 19. |
| Nwmsu | 3-19 | on Nwmsu41 | Bolles,Blake rush for 2 yards to the NWMSU43 (Nicholas Walker). |
| Nwmsu | 4-17 | on Nwmsu43 | Stadler,Michael punt 38 yards to the UNA19, Charles McClain return 6 yards to the UNA25 (Okonta,Kevin). |
| | Drive: 3 plays, minus 7 yards, TOP 1:44 |
| Una | 1-10 | on Una25 | NORTH ALABAMA drive start at 07:38. |
| Una | 1-10 | on Una25 | Branden Pickett rush for 8 yards to the UNA33 (Wierson,Cam). |
| Una | 2-2 | on Una33 | Mike McLendon rush for 8 yards to the UNA41, 1ST DOWN UNA (Okonta,Kevin). |
| Una | 1-10 | on Una41 | A.J. Milwee pass complete to Bobby Williams for 12 yards to the NWMSU47, 1ST DOWN UNA. |
| Una | 1-10 | on Nwmsu47 | Mike McLendon rush for 2 yards to the NWMSU45 (Dampeer,Moe). |
| Una | 2-8 | on Nwmsu45 | A.J. Milwee pass incomplete to Bobby Williams (Hawkins,E.J.). |
| Una | 3-8 | on Nwmsu45 | A.J. Milwee pass incomplete to Ed Gant, dropped pass. |
| Una | 4-8 | on Nwmsu45 | A.J. Milwee punt 45 yards to the NWMSU0, touchback. |
| | Drive: 6 plays, 30 yards, TOP 2:11 |
| Nwmsu | 1-10 | on Nwmsu20 | NW MISSOURI STATE drive start at 05:27. |
| | | #14 Blake Christopher at QB |
| Nwmsu | 1-10 | on Nwmsu20 | PENALTY UNA offside 5 yards to the NWMSU25. |
| Nwmsu | 1-5 | on Nwmsu25 | Moore,Clint rush for 7 yards to the NWMSU32, 1ST DOWN NWMSU (Terence Stanton). |
| Nwmsu | 1-10 | on Nwmsu32 | Moore,Clint rush for 1 yard to the NWMSU33 (Albert Russell;Chris Johnson). |
| Nwmsu | 2-9 | on Nwmsu33 | Cook,Sheldon rush for 6 yards to the NWMSU39 (Montrell Craft). |
| Nwmsu | 3-3 | on Nwmsu39 | Cook,Sheldon rush for 3 yards to the NWMSU42, 1ST DOWN NWMSU (Montrell Craft), PENALTY UNA personal foul (Montrell Craft) 15 yards to the UNA43, 1ST DOWN NWMSU. |
| Nwmsu | 1-10 | on Una43 | 1st and 10. |
| Nwmsu | 1-10 | on Una43 | Cook,Sheldon rush for loss of 2 yards to the UNA45 (Albert Russell). |
| Nwmsu | 2-12 | on Una45 | Moore,Clint rush for no gain to the UNA45 (Terence Stanton). |
| Nwmsu | 3-12 | on Una45 | Moore,Clint rush for loss of 3 yards to the UNA48 (Montrell Craft). |
| Nwmsu | 4-15 | on Una48 | Stadler,Michael punt 34 yards to the UNA14, downed. |
| | Drive: 7 plays, 32 yards, TOP 4:25 |
| Una | 1-10 | on Una14 | NORTH ALABAMA drive start at 01:02. |
| Una | 1-10 | on Una14 | A.J. Milwee pass complete to Charles McClain for 1 yard to the UNA15. |
| Una | 2-9 | on Una15 | Branden Pickett rush for 4 yards to the UNA19 (Sunderman,Kyle). |
| Una | 3-5 | on Una19 | End of game, clock 00:00. |
| | Drive: 2 plays, 5 yards, TOP 1:02 |