Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2012 | EAST CENTRAL | W | 33-3 | 1-0-0 | 0-0-0 | 2:51 | 7269 | ||
| * | Sep 08, 2012 | at | Central Missouri | L | 21-31 | 1-1-0 | 0-1-0 | 3:08 | 10372 |
| * | Sep 15, 2012 | FHSU | W | 48-10 | 2-1-0 | 1-1-0 | 2:38 | 6379 | |
| * | Sep 22, 2012 | at | Nebraska-Kearney | W | 37-13 | 3-1-0 | 2-1-0 | 2:45 | 5218 |
| * | Sep 29, 2012 | NORTHEASTERN STATE | W | 66-6 | 4-1-0 | 3-1-0 | 3:00 | 8261 | |
| * | Oct 06, 2012 | at | Central Oklahoma | W | 70-7 | 5-1-0 | 4-1-0 | 3:00 | 1200 |
| *Y | Oct 13, 2012 | vs | #1 Pittsburg State | W | 31-21 | 6-1-0 | 5-1-0 | 2:54 | 15349 |
| * | Oct 20, 2012 | at | Missouri Southern | W | 38-14 | 7-1-0 | 6-1-0 | 2:45 | 2178 |
| * | Oct 27, 2012 | at | #16 Washburn | W | 56-6 | 8-1-0 | 7-1-0 | 2:49 | 6389 |
| * | Nov 03, 2012 | #20 EMPORIA STATE | W | 55-10 | 9-1-0 | 8-1-0 | 3:03 | 9137 | |
| * | Nov 10, 2012 | #11 MISSOURI WESTERN | L | 20-21 | 9-2-0 | 8-2-0 | 2:56 | 10102 | |
| Nov 17, 2012 | #12 HARDING | W | 35-0 | 10-2-0 | 8-2-0 | 2:31 | 4692 | ||
| ^ | Nov 24, 2012 | at | #5 Minnesota State | L O | 35-38 | 10-3-0 | 8-2-0 | 3:05 | 1722 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | EAST CENTRAL | 34 | 113 | 2 | 13 | 13 | 205 | 1 | 69 | 13-28-3 | 205 | 1 | 69 | 2 | 50 | 0 | 26 | 2 | 16 | 0 | 14 | 318 |
| Sep 08, 2012 | at Central Missouri | 35 | 80 | 1 | 11 | 28 | 335 | 2 | 42 | 28-50-2 | 335 | 2 | 42 | 5 | 129 | 0 | 40 | 1 | 12 | 0 | 12 | 415 |
| Sep 15, 2012 | FHSU | 48 | 288 | 3 | 23 | 23 | 255 | 2 | 25 | 23-33-1 | 255 | 2 | 25 | 3 | 37 | 0 | 19 | 4 | 42 | 1 | 16 | 543 |
| Sep 22, 2012 | at Nebraska-Kearney | 38 | 162 | 1 | 35 | 18 | 223 | 2 | 78 | 18-25-0 | 223 | 2 | 78 | 3 | 50 | 0 | 24 | 2 | 15 | 0 | 14 | 385 |
| Sep 29, 2012 | NORTHEASTERN STATE | 50 | 346 | 6 | 27 | 22 | 308 | 3 | 65 | 22-31-0 | 308 | 3 | 65 | 1 | 64 | 0 | 64 | 4 | 26 | 0 | 13 | 654 |
| Oct 06, 2012 | at Central Oklahoma | 41 | 218 | 3 | 27 | 10 | 248 | 5 | 61 | 10-12-1 | 248 | 5 | 61 | 2 | 114 | 1 | 90 | 1 | 11 | 0 | 11 | 466 |
| Oct 13, 2012 | vs Pittsburg State | 35 | 159 | 2 | 25 | 17 | 192 | 2 | 29 | 17-31-2 | 192 | 2 | 29 | 3 | 36 | 0 | 21 | 1 | 1 | 0 | 1 | 351 |
| Oct 20, 2012 | at Missouri Southern | 42 | 154 | 4 | 17 | 25 | 292 | 1 | 27 | 25-33-0 | 292 | 1 | 27 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 446 |
| Oct 27, 2012 | at Washburn | 45 | 190 | 4 | 14 | 19 | 216 | 3 | 35 | 19-26-0 | 216 | 3 | 35 | 2 | 61 | 0 | 46 | 1 | 10 | 0 | 10 | 406 |
| Nov 03, 2012 | EMPORIA STATE | 50 | 318 | 6 | 35 | 14 | 214 | 0 | 38 | 14-24-1 | 214 | 0 | 38 | 3 | 110 | 1 | 85 | 2 | 15 | 0 | 16 | 532 |
| Nov 10, 2012 | MISSOURI WESTERN | 39 | 125 | 1 | 40 | 22 | 232 | 1 | 28 | 22-35-0 | 232 | 1 | 28 | 2 | 50 | 0 | 29 | 1 | 0 | 0 | 0 | 357 |
| Nov 17, 2012 | HARDING | 33 | 179 | 3 | 18 | 17 | 212 | 2 | 35 | 17-25-0 | 212 | 2 | 35 | 1 | 19 | 0 | 19 | 1 | 8 | 0 | 8 | 391 |
| Nov 24, 2012 | at Minnesota State | 38 | 188 | 2 | 33 | 22 | 169 | 3 | 25 | 22-33-4 | 169 | 3 | 25 | 5 | 83 | 0 | 19 | 2 | 43 | 0 | 19 | 357 |
| NW Missouri State | 528 | 2520 | 38 | 40 | 250 | 3101 | 27 | 78 | 250-386-14 | 3101 | 27 | 78 | 33 | 819 | 2 | 90 | 22 | 199 | 1 | 19 | 5621 | |
| Opponent | 499 | 1827 | 9 | 51 | 208 | 2204 | 15 | 62 | 208-397-28 | 2204 | 15 | 62 | 68 | 1169 | 0 | 37 | 24 | 162 | 0 | 26 | 4031 | |
|
Games played: 13 Avg per rush: 4.8 Avg per catch: 12.4 Pass efficiency: 148.08 Kick ret avg: 24.8 Punt ret avg: 9.0 All purpose avg/game: 545.3 Total offense avg/gm: 432.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | EAST CENTRAL | 39 | 48 | 87 | 11.0 | 38 | 3.0 | 19 | 0 | 1 | 0 | 3 | 107 | 2 | 5 | 0 | 4-4 | 0 | 0 | 1 | 33 |
| Sep 08, 2012 | at Central Missouri | 32 | 48 | 80 | 5.0 | 18 | 2.0 | 11 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 1-1 | 0 | 1 | 0 | 21 |
| Sep 15, 2012 | FHSU | 34 | 26 | 60 | 6.0 | 25 | 2.0 | 17 | 0 | 0 | 0 | 2 | 16 | 6 | 1 | 1 | 6-6 | 0 | 0 | 0 | 48 |
| Sep 22, 2012 | at Nebraska-Kearney | 45 | 44 | 89 | 7.0 | 32 | 2.0 | 18 | 3 | 3 | 86 | 0 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 37 |
| Sep 29, 2012 | NORTHEASTERN STATE | 29 | 40 | 69 | 6.0 | 9 | 1.0 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 1 | 9-9 | 0 | 0 | 0 | 66 |
| Oct 06, 2012 | at Central Oklahoma | 39 | 50 | 89 | 7.0 | 27 | 3.0 | 20 | 1 | 0 | 0 | 3 | 76 | 0 | 3 | 1 | 10-10 | 0 | 0 | 0 | 70 |
| Oct 13, 2012 | vs Pittsburg State | 47 | 30 | 77 | 5.0 | 34 | 4.0 | 33 | 1 | 0 | 0 | 2 | 30 | 4 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 20, 2012 | at Missouri Southern | 21 | 38 | 59 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 58 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 27, 2012 | at Washburn | 36 | 30 | 66 | 6.0 | 14 | 1.0 | 2 | 0 | 0 | 0 | 6 | 70 | 0 | 5 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 03, 2012 | EMPORIA STATE | 42 | 22 | 64 | 11.0 | 31 | 4.0 | 18 | 0 | 0 | 0 | 3 | 15 | 6 | 5 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Nov 10, 2012 | MISSOURI WESTERN | 32 | 22 | 54 | 4.0 | 10 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 17, 2012 | HARDING | 34 | 56 | 90 | 3.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 2 | 37 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 24, 2012 | at Minnesota State | 47 | 30 | 77 | 5.0 | 20 | 1.0 | 11 | 2 | 1 | 0 | 1 | 38 | 3 | 0 | 2 | 5-5 | 0 | 0 | 0 | 35 |
| NW Missouri State | 477 | 484 | 961 | 78.0 | 272 | 24.0 | 159 | 8 | 8 | 86 | 28 | 450 | 28 | 38 | 6 | 70-70 | 0 | 1 | 1 | 545 | |
| Opponent | 518 | 439 | 957 | 50.0 | 142 | 14.0 | 58 | 7 | 3 | 0 | 14 | 79 | 14 | 37 | 1 | 21-24 | 0 | 0 | 0 | 180 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | EAST CENTRAL | 7 | 309 | 44.1 | 58 | 0 | 1 | 3 | 2 | 2 | 1-1 | 43 | 0 | 6 | 384 | 64.0 | 0 | 0 |
| Sep 08, 2012 | at Central Missouri | 6 | 284 | 47.3 | 56 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 242 | 60.5 | 1 | 0 |
| Sep 15, 2012 | FHSU | 2 | 90 | 45.0 | 47 | 0 | 0 | 1 | 0 | 0 | 2-2 | 48 | 0 | 9 | 524 | 58.2 | 2 | 0 |
| Sep 22, 2012 | at Nebraska-Kearney | 5 | 229 | 45.8 | 55 | 0 | 1 | 0 | 1 | 2 | 3-4 | 44 | 0 | 8 | 512 | 64.0 | 2 | 0 |
| Sep 29, 2012 | NORTHEASTERN STATE | 1 | 50 | 50.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 25 | 0 | 11 | 696 | 63.3 | 2 | 1 |
| Oct 06, 2012 | at Central Oklahoma | 2 | 77 | 38.5 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 11 | 678 | 61.6 | 1 | 0 |
| Oct 13, 2012 | vs Pittsburg State | 7 | 281 | 40.1 | 54 | 1 | 0 | 0 | 2 | 3 | 1-1 | 31 | 0 | 6 | 380 | 63.3 | 2 | 0 |
| Oct 20, 2012 | at Missouri Southern | 3 | 140 | 46.7 | 51 | 0 | 0 | 0 | 2 | 0 | 1-1 | 22 | 0 | 7 | 415 | 59.3 | 2 | 0 |
| Oct 27, 2012 | at Washburn | 6 | 266 | 44.3 | 50 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0 | 0 | 9 | 531 | 59.0 | 1 | 0 |
| Nov 03, 2012 | EMPORIA STATE | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 2-2 | 45 | 0 | 10 | 642 | 64.2 | 5 | 0 |
| Nov 10, 2012 | MISSOURI WESTERN | 4 | 163 | 40.8 | 58 | 0 | 0 | 2 | 1 | 2 | 2-2 | 43 | 0 | 5 | 330 | 66.0 | 5 | 0 |
| Nov 17, 2012 | HARDING | 5 | 220 | 44.0 | 59 | 0 | 1 | 2 | 2 | 2 | 0-0 | 0 | 0 | 6 | 369 | 61.5 | 4 | 0 |
| Nov 24, 2012 | at Minnesota State | 4 | 145 | 36.2 | 47 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 5 | 288 | 57.6 | 1 | 0 |
| NW Missouri State | 53 | 2294 | 43.3 | 59 | 1 | 6 | 9 | 14 | 19 | 13-16 | 48 | 0 | 97 | 5991 | 61.8 | 28 | 1 | |
| Opponent | 79 | 2884 | 36.5 | 67 | 4 | 6 | 20 | 11 | 18 | 5-9 | 42 | 0 | 40 | 2283 | 57.1 | 8 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | EAST CENTRAL | 36 | 48 | 0 | 21 | 22 | 244 | 0 | 23 | 22-44-3 | 244 | 0 | 23 | 6 | 121 | 0 | 31 | 3 | 27 | 0 | 21 | 292 |
| Sep 08, 2012 | at Central Missouri | 29 | 120 | 0 | 19 | 28 | 301 | 4 | 62 | 28-44-1 | 301 | 4 | 62 | 3 | 62 | 0 | 27 | 3 | 25 | 0 | 10 | 421 |
| Sep 15, 2012 | FHSU | 34 | 127 | 1 | 21 | 9 | 96 | 0 | 28 | 9-24-2 | 96 | 0 | 28 | 7 | 100 | 0 | 20 | 0 | 0 | 0 | 0 | 223 |
| Sep 22, 2012 | at Nebraska-Kearney | 49 | 180 | 1 | 20 | 18 | 163 | 1 | 19 | 18-29-0 | 163 | 1 | 19 | 6 | 135 | 0 | 31 | 4 | 4 | 0 | 2 | 343 |
| Sep 29, 2012 | NORTHEASTERN STATE | 29 | 88 | 0 | 11 | 19 | 183 | 1 | 17 | 19-34-2 | 183 | 1 | 17 | 8 | 126 | 0 | 23 | 1 | -2 | 0 | 0 | 271 |
| Oct 06, 2012 | at Central Oklahoma | 38 | 133 | 0 | 20 | 18 | 131 | 1 | 17 | 18-41-3 | 131 | 1 | 17 | 10 | 146 | 0 | 23 | 0 | 0 | 0 | 0 | 264 |
| Oct 13, 2012 | vs Pittsburg State | 39 | 95 | 0 | 20 | 25 | 278 | 3 | 30 | 25-46-2 | 278 | 3 | 30 | 4 | 70 | 0 | 33 | 4 | 42 | 0 | 26 | 373 |
| Oct 20, 2012 | at Missouri Southern | 39 | 253 | 2 | 51 | 1 | 5 | 0 | 5 | 1-12-2 | 5 | 0 | 5 | 5 | 123 | 0 | 37 | 2 | 30 | 0 | 26 | 258 |
| Oct 27, 2012 | at Washburn | 28 | 71 | 0 | 15 | 15 | 175 | 1 | 36 | 15-35-6 | 175 | 1 | 36 | 8 | 134 | 0 | 26 | 4 | 31 | 0 | 13 | 246 |
| Nov 03, 2012 | EMPORIA STATE | 28 | 20 | 1 | 8 | 21 | 267 | 0 | 44 | 21-34-3 | 267 | 0 | 44 | 5 | 88 | 0 | 32 | 1 | 4 | 0 | 4 | 287 |
| Nov 10, 2012 | MISSOURI WESTERN | 35 | 152 | 1 | 26 | 19 | 207 | 2 | 38 | 19-26-1 | 207 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 |
| Nov 17, 2012 | HARDING | 57 | 304 | 0 | 19 | 3 | -4 | 0 | 1 | 3-9-2 | -4 | 0 | 1 | 2 | 25 | 0 | 13 | 1 | 0 | 0 | 0 | 300 |
| Nov 24, 2012 | at Minnesota State | 58 | 236 | 3 | 20 | 10 | 158 | 2 | 37 | 10-19-1 | 158 | 2 | 37 | 4 | 39 | 0 | 19 | 1 | 1 | 0 | 1 | 394 |
| Opponent totals | 499 | 1827 | 9 | 51 | 208 | 2204 | 15 | 62 | 208-397-28 | 2204 | 15 | 62 | 68 | 1169 | 0 | 37 | 24 | 162 | 0 | 26 | 4031 | |
| NW Missouri State | 528 | 2520 | 38 | 40 | 250 | 3101 | 27 | 78 | 250-386-14 | 3101 | 27 | 78 | 33 | 819 | 2 | 90 | 22 | 199 | 1 | 19 | 5621 | |
|
Games played: 13 Avg per rush: 3.7 Avg per catch: 10.6 Pass efficiency: 97.39 Kick ret avg: 17.2 Punt ret avg: 6.8 All purpose avg/game: 418.5 Total offense avg/gm: 310.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | EAST CENTRAL | 27 | 41 | 68 | 3.0 | 11 | 2.0 | 8 | 2 | 1 | 0 | 3 | 27 | 1 | 5 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 08, 2012 | at Central Missouri | 37 | 46 | 83 | 5.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 10 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 15, 2012 | FHSU | 53 | 33 | 86 | 2.0 | 7 | 1.0 | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 22, 2012 | at Nebraska-Kearney | 31 | 48 | 79 | 6.0 | 28 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 29, 2012 | NORTHEASTERN STATE | 42 | 46 | 88 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 06, 2012 | at Central Oklahoma | 29 | 30 | 59 | 3.0 | 7 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 13, 2012 | vs Pittsburg State | 28 | 32 | 60 | 4.0 | 5 | 1.0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 20, 2012 | at Missouri Southern | 39 | 49 | 88 | 6.0 | 11 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 27, 2012 | at Washburn | 49 | 22 | 71 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Nov 03, 2012 | EMPORIA STATE | 54 | 18 | 72 | 4.0 | 14 | 1.0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 10, 2012 | MISSOURI WESTERN | 48 | 20 | 68 | 5.0 | 17 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 17, 2012 | HARDING | 33 | 30 | 63 | 1.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 24, 2012 | at Minnesota State | 48 | 24 | 72 | 6.0 | 15 | 3.0 | 4 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Opponent totals | 518 | 439 | 957 | 50.0 | 142 | 14.0 | 58 | 7 | 3 | 0 | 14 | 79 | 14 | 37 | 1 | 21-24 | 0 | 0 | 0 | 180 | |
| NW Missouri State | 477 | 484 | 961 | 78.0 | 272 | 24.0 | 159 | 8 | 8 | 86 | 28 | 450 | 28 | 38 | 6 | 70-70 | 0 | 1 | 1 | 545 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | EAST CENTRAL | 9 | 364 | 40.4 | 67 | 0 | 2 | 1 | 2 | 3 | 1-2 | 32 | 0 | 3 | 187 | 62.3 | 1 | 0 |
| Sep 08, 2012 | at Central Missouri | 8 | 355 | 44.4 | 53 | 0 | 0 | 2 | 2 | 5 | 1-1 | 23 | 0 | 6 | 375 | 62.5 | 1 | 0 |
| Sep 15, 2012 | FHSU | 7 | 220 | 31.4 | 44 | 1 | 0 | 1 | 0 | 1 | 1-1 | 37 | 0 | 3 | 172 | 57.3 | 0 | 0 |
| Sep 22, 2012 | at Nebraska-Kearney | 6 | 225 | 37.5 | 54 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Sep 29, 2012 | NORTHEASTERN STATE | 5 | 185 | 37.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 1 | 0 |
| Oct 06, 2012 | at Central Oklahoma | 9 | 287 | 31.9 | 62 | 1 | 0 | 4 | 1 | 1 | 0-1 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
| Oct 13, 2012 | vs Pittsburg State | 7 | 303 | 43.3 | 60 | 0 | 3 | 1 | 2 | 0 | 0-0 | 0 | 0 | 4 | 191 | 47.8 | 1 | 0 |
| Oct 20, 2012 | at Missouri Southern | 4 | 170 | 42.5 | 67 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 192 | 64.0 | 2 | 0 |
| Oct 27, 2012 | at Washburn | 6 | 202 | 33.7 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Nov 03, 2012 | EMPORIA STATE | 6 | 176 | 29.3 | 39 | 0 | 0 | 1 | 0 | 1 | 1-1 | 42 | 0 | 3 | 145 | 48.3 | 0 | 0 |
| Nov 10, 2012 | MISSOURI WESTERN | 3 | 117 | 39.0 | 61 | 0 | 0 | 2 | 1 | 1 | 0-2 | 0 | 0 | 4 | 239 | 59.8 | 2 | 0 |
| Nov 17, 2012 | HARDING | 4 | 160 | 40.0 | 47 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Nov 24, 2012 | at Minnesota State | 5 | 120 | 24.0 | 56 | 2 | 0 | 1 | 1 | 0 | 1-1 | 27 | 0 | 5 | 274 | 54.8 | 0 | 0 |
| Opponent totals | 79 | 2884 | 36.5 | 67 | 4 | 6 | 20 | 11 | 18 | 5-9 | 42 | 0 | 40 | 2283 | 57.1 | 8 | 0 | |
| NW Missouri State | 53 | 2294 | 43.3 | 59 | 1 | 6 | 9 | 14 | 19 | 13-16 | 48 | 0 | 97 | 5991 | 61.8 | 28 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| EAST CENTRAL | 33-3 | 11/16 | 4/4 | 6/11 | 1/1 | 34-113 / | 36-48 | 13-28-3 / | 22-44-3 | 205/244 | 62-318 / | 80-292 | 173/175 | 4/4 |
| Central Missouri | 21-31 | 23/20 | 6/9 | 15/10 | 2/1 | 35-80 / | 29-120 | 28-50-2 / | 28-44-1 | 335/301 | 85-415 / | 73-421 | 144/108 | 2/1 |
| FHSU | 48-10 | 33/14 | 14/6 | 16/4 | 3/4 | 48-288 / | 34-127 | 23-33-1 / | 9-24-2 | 255/96 | 81-543 / | 58-223 | 95/111 | 1/2 |
| Nebraska-Kearney | 37-13 | 16/23 | 8/10 | 8/10 | 0/3 | 38-162 / | 49-180 | 18-25-0 / | 18-29-0 | 223/163 | 63-385 / | 78-343 | 151/139 | 0/3 |
| NORTHEASTERN STATE | 66-6 | 32/17 | 18/5 | 14/11 | 0/1 | 50-346 / | 29-88 | 22-31-0 / | 19-34-2 | 308/183 | 81-654 / | 63-271 | 90/124 | 0/4 |
| Central Oklahoma | 70-7 | 21/19 | 12/8 | 7/8 | 2/3 | 41-218 / | 38-133 | 10-12-1 / | 18-41-3 | 248/131 | 53-466 / | 79-264 | 201/146 | 2/3 |
| Pittsburg State | 31-21 | 18/25 | 6/8 | 11/17 | 1/0 | 35-159 / | 39-95 | 17-31-2 / | 25-46-2 | 192/278 | 66-351 / | 85-373 | 67/117 | 2/2 |
| Missouri Southern | 38-14 | 27/11 | 11/10 | 15/0 | 1/1 | 42-154 / | 39-253 | 25-33-0 / | 1-12-2 | 292/5 | 75-446 / | 51-258 | 74/153 | 0/2 |
| Washburn | 56-6 | 20/12 | 9/4 | 10/7 | 1/1 | 45-190 / | 28-71 | 19-26-0 / | 15-35-6 | 216/175 | 71-406 / | 63-246 | 141/165 | 1/6 |
| EMPORIA STATE | 55-10 | 29/13 | 17/0 | 9/12 | 3/1 | 50-318 / | 28-20 | 14-24-1 / | 21-34-3 | 214/267 | 74-532 / | 62-287 | 140/92 | 1/3 |
| MISSOURI WESTERN | 20-21 | 21/20 | 6/8 | 11/11 | 4/1 | 39-125 / | 35-152 | 22-35-0 / | 19-26-1 | 232/207 | 74-357 / | 61-359 | 50/0 | 0/1 |
| HARDING | 35-0 | 19/16 | 9/15 | 10/0 | 0/1 | 33-179 / | 57-304 | 17-25-0 / | 3-9-2 | 212/-4 | 58-391 / | 66-300 | 64/25 | 0/3 |
| Minnesota State | 35-38 | 22/23 | 10/14 | 11/8 | 1/1 | 38-188 / | 58-236 | 22-33-4 / | 10-19-1 | 169/158 | 71-357 / | 77-394 | 164/55 | 4/2 |
| Totals | 545-180 | 292/229 | 130/101 | 143/109 | 19/19 | 528-2520 / | 499-1827 | 250-386-14 / | 208-397-28 | 3101/2204 | 914-5621 / | 896-4031 | 1554/1410 | 17/36 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| EAST CENTRAL | 2-13 / | 8-20 | 2-2 / | 0-1 | 23:32 / 36:28 | -12:56 | 3.3 / 1.3 | 7.3/5.5 | 5.1/3.7 | 7-44.1 / | 9-40.4 | 3-20 / | 11-67 | |
| Central Missouri | 10-20 / | 7-16 | 2-3 / | 0-0 | 31:20 / 28:40 | 2:40 | 2.3 / 4.1 | 6.7/6.8 | 4.9/5.8 | 6-47.3 / | 8-44.4 | 9-64 / | 10-78 | |
| FHSU | 7-11 / | 4-14 | 1-1 / | 1-1 | 30:56 / 29:04 | 1:52 | 6.0 / 3.7 | 7.7/4.0 | 6.7/3.8 | 2-45.0 / | 7-31.4 | 9-98 / | 6-63 | |
| Nebraska-Kearney | 6-15 / | 9-18 | 0-0 / | 0-1 | 27:14 / 32:46 | -5:32 | 4.3 / 3.7 | 8.9/5.6 | 6.1/4.4 | 5-45.8 / | 6-37.5 | 9-88 / | 2-14 | |
| NORTHEASTERN STATE | 11-14 / | 3-11 | 0-1 / | 1-2 | 32:25 / 27:35 | 4:50 | 6.9 / 3.0 | 9.9/5.4 | 8.1/4.3 | 1-50.0 / | 5-37.0 | 7-75 / | 2-10 | |
| Central Oklahoma | 3-5 / | 6-19 | 0-0 / | 1-2 | 26:13 / 33:47 | -7:34 | 5.3 / 3.5 | 20.7/3.2 | 8.8/3.3 | 2-38.5 / | 9-31.9 | 5-50 / | 8-76 | |
| Pittsburg State | 4-15 / | 6-18 | 1-1 / | 1-2 | 28:42 / 31:18 | -2:36 | 4.5 / 2.4 | 6.2/6.0 | 5.3/4.4 | 7-40.1 / | 7-43.3 | 6-32 / | 9-44 | |
| Missouri Southern | 10-15 / | 3-12 | 0-0 / | 2-4 | 34:50 / 25:10 | 9:40 | 3.7 / 6.5 | 8.8/0.4 | 5.9/5.1 | 3-46.7 / | 4-42.5 | 8-80 / | 5-54 | |
