| #5 Simmons,Jordan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | EAST CENTRAL | 11 | 43 | 1 | 12 | 2 | 18 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 2 | 16 | 0 | 14 | 101 |
| Sep 08, 2012 | at Central Missouri | 9 | 20 | 0 | 11 | 6 | 68 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 3 | 71 | 0 | 40 | 1 | 12 | 0 | 12 | 171 |
| Sep 15, 2012 | FHSU | 3 | 32 | 0 | 13 | 4 | 35 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Sep 22, 2012 | at Nebraska-Kearney | 7 | 56 | 0 | 35 | 7 | 43 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 14 | 114 |
| Sep 29, 2012 | NORTHEASTERN STATE | 6 | 42 | 2 | 25 | 4 | 32 | 1 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 78 |
| Oct 06, 2012 | at Central Oklahoma | 8 | 36 | 1 | 20 | 3 | 51 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 114 | 1 | 90 | 0 | 0 | 0 | 0 | 201 |
| Oct 13, 2012 | vs Pittsburg State | 6 | 14 | 0 | 5 | 4 | 36 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Oct 20, 2012 | at Missouri Southern | 5 | 20 | 1 | 8 | 5 | 55 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Oct 27, 2012 | at Washburn | 8 | 43 | 1 | 14 | 5 | 51 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 1 | 10 | 0 | 10 | 119 |
| Nov 03, 2012 | EMPORIA STATE | 10 | 90 | 3 | 29 | 4 | 34 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 85 | 1 | 85 | 1 | 16 | 0 | 16 | 225 |
| Nov 10, 2012 | MISSOURI WESTERN | 14 | 54 | 1 | 40 | 6 | 51 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 1 | 0 | 0 | 0 | 126 |
| Nov 24, 2012 | at Minnesota State | 17 | 96 | 1 | 33 | 4 | 38 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 19 | 0 | 0 | 0 | 0 | 171 |
| Totals | 104 | 546 | 11 | 40 | 54 | 512 | 6 | 42 | 0-0-0 | 0 | 0 | 0 | 11 | 367 | 2 | 90 | 10 | 73 | 0 | 16 | 1498 | |
|
Games played: 12 Avg per rush: 5.2 Avg per catch: 9.5 Kick ret avg: 33.4 Punt ret avg: 7.3 All purpose avg/game: 124.8 Total offense avg/gm: 45.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | EAST CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 08, 2012 | at Central Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2012 | FHSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 22, 2012 | at Nebraska-Kearney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 06, 2012 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 13, 2012 | vs Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 20, 2012 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2012 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 03, 2012 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Nov 10, 2012 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 24, 2012 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 114 | |