Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ecu | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | hu | msu |
| 15 | Adams,Trevor | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 20 | Adema-Schulte,K | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Adolf,Todd | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Akers,Jordan | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 25 | Alleyne,Tyshaan | 11/3 | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 87 | Arnold,Kevin | 12/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Bailey,Ricky | 12/11 | XXX | START | ... | START | START | START | START | START | START | START | START | START | START |
| 10 | Bolles,Brady | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 37 | Bostwick,P. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Bowles,Colby | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 77 | Brown,Savontae | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 97 | Burnt,Gary | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 83 | Cairney,James | 8/1 | XXX | ... | ... | ... | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 78 | Carlson,Cody | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Chadwick,Dylan | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 98 | Chappelear,T. | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 65 | Chevalier,Cole | 11/11 | START | START | ... | ... | START | START | START | START | START | START | START | START | START |
| 94 | Chrisman,Jordan | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 63 | Cline,Kolten | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Creason,Billy | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 55 | Dafft,Cole | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 68 | DeBuysere,C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Defeo,Vincent | 13/4 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 21 | DeJong,Nate | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Dixon,Brandon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Dixon,Brian | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 90 | Dyson,Willie | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Flint,Dearis | 10/1 | XXX | XXX | START | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 14 | Fox,Jared | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 9 | Franklin,James | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 86 | Gantz,Joel | 13/10 | START | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START |
| 36 | Gnader,DJ | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Goodburn,Kyle | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Hinchey,John | 13/6 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 13 | Howeth,Jeff | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 42 | Hummel,Bryant | 13/6 | START | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | START | START |
| 58 | Johnson,Bryce | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 7 | Jozaites,Jason | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Kastel,Mike | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Keeney,CJ | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Kempf,Daniel | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 46 | Kleeman,Kyle | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 26 | Lohnes,Denver | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 96 | Longacre,Matt | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Maloley,Zach | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 6 | Manning,Travis | 13/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 30 | Martinez,Tim | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| ## | Player | gp/gs | ecu | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | hu | msu |
| 32 | Massey,Matt | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Matthewson,Cody | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | McClinton,Grant | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | McLeay,Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 95 | Meinert,Matt | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Meneely,Chet | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 17 | Metezier,Gordi | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 59 | Meyer,Ryan | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 54 | Mitchell,T. | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Morris,C. | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 93 | Patterson,T. | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 71 | Petroff,John | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Reimer,Eric | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Robinson,Jayron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Russell,Mickey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 60 | Scarbo,Jake | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Seals,Tyler | 7/2 | ... | ... | START | START | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 4 | Shaw,Tyler | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 57 | Sherman,Brock | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 5 | Simmons,Jordan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | ... | START |
| 89 | Simmons,Montay | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 76 | Smith,Shane | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Snodgrass,Clark | 11/5 | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
| 53 | Stough,Robert | 10/2 | XXX | XXX | START | START | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 48 | Swanson,Josh | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Taylor,Alex | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Utter,Clint | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Vanderpool,Adam | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 85 | Visk,Alex | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 80 | Watts,Dylan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Whitaker,Stacy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Wilkins,N. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Williams,Rod | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Williams,Zach | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Wright,Marcus | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 99 | Yost,Brandon | 13/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 18 | Young,Bryce | 12/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ecu | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | hu | msu |
| Gnader,DJ | 39-57 | 96 | 2-8 | 5-6 | 2-5 | 3-4 | 3-0 | 0-6 | 3-5 | 1-1 | 2-3 | 2-1 | 4-4 | 2-9 | 10-5 |
| DeBuysere,C. | 34-40 | 74 | 4-2 | 2-8 | 3-3 | 2-5 | 0-4 | 2-3 | 5-0 | 3-5 | 2-0 | 4-3 | 2-1 | 2-4 | 3-2 |
| Chappelear,T. | 27-35 | 62 | 3-3 | 4-3 | 2-2 | 3-5 | 0-3 | 1-1 | 1-6 | 3-0 | 3-3 | 3-1 | 0-3 | 2-4 | 2-1 |
| Massey,Matt | 17-38 | 55 | 2-4 | 1-4 | 2-1 | 0-5 | 1-1 | 1-2 | 2-1 | 0-2 | 1-3 | 3-4 | 1-3 | 1-3 | 2-5 |
| Manning,Travis | 35-18 | 53 | 4-4 | 4-4 | 0-1 | 3-1 | 3-1 | 4-1 | 2-0 | 2-2 | 2-1 | 4-0 | 3-1 | 2-2 | 2-0 |
| Longacre,Matt | 16-35 | 51 | 0-3 | 1-6 | 0-1 | 2-3 | 1-2 | 2-1 | 2-5 | 0-4 | 1-3 | 3-2 | 0-1 | 2-1 | 2-3 |
| Reimer,Eric | 23-24 | 47 | 1-1 | 2-1 | 2-0 | 1-2 | 1-3 | 1-3 | 5-1 | 0-2 | 2-1 | 3-1 | 2-3 | 1-4 | 2-2 |
| Williams,Zach | 17-27 | 44 | 1-2 | 0-1 | 3-0 | 1-2 | 0-3 | 3-7 | 1-0 | 0-3 | - | 2-1 | 1-0 | 4-7 | 1-1 |
| Meyer,Ryan | 15-24 | 39 | 0-1 | 1-4 | - | 2-4 | 0-1 | 1-0 | 2-2 | - | 2-2 | 1-1 | 2-2 | 2-3 | 2-4 |
| DeJong,Nate | 16-23 | 39 | 1-2 | 1-4 | 1-0 | 4-1 | 1-1 | 1-1 | 1-2 | 0-3 | - | - | 1-1 | 3-7 | 2-1 |
| Dixon,Brandon | 31-7 | 38 | 5-2 | 1-2 | 1-0 | - | 3-2 | 2-0 | 6-0 | 1-0 | 2-0 | 2-0 | 2-1 | 2-0 | 4-0 |
| Bailey,Ricky | 21-14 | 35 | 1-2 | 1-1 | DNP | 2-1 | 0-1 | 1-2 | 4-4 | 2-1 | 1-1 | - | 3-0 | 2-1 | 4-0 |
| Snodgrass,Clark | 19-13 | 32 | - | DNP | - | - | DNP | 2-1 | 4-0 | 0-1 | 1-2 | 2-0 | 5-1 | 2-5 | 3-3 |
| Bostwick,P. | 17-14 | 31 | 1-3 | 1-1 | 3-2 | 4-1 | 1-5 | 2-0 | - | 0-1 | 1-0 | - | - | 3-1 | 1-0 |
| Dixon,Brian | 23-7 | 30 | 1-0 | 4-0 | 0-1 | 2-0 | 1-0 | 1-1 | 3-2 | 1-0 | 1-1 | 1-1 | 4-0 | 0-1 | 4-0 |
| Yost,Brandon | 14-14 | 28 | 1-2 | - | 2-1 | 3-1 | 1-1 | 1-3 | - | 2-2 | 0-2 | 2-0 | 1-0 | 0-1 | 1-1 |
| Sherman,Brock | 13-12 | 25 | 1-1 | 1-1 | 1-1 | 2-0 | 1-3 | 1-4 | 1-0 | DNP | 2-2 | 2-0 | DNP | - | 1-0 |
| Alleyne,Tyshaan | 8-9 | 17 | 2-3 | 1-1 | 1-0 | 2-2 | - | 1-2 | - | DNP | 0-1 | 1-0 | - | DNP | - |
| Arnold,Kevin | 6-11 | 17 | DNP | 1-0 | 1-1 | 1-1 | 0-2 | 0-3 | 1-1 | 0-1 | - | 1-0 | - | 1-1 | 0-1 |
| Dyson,Willie | 6-11 | 17 | 1-0 | - | - | 1-4 | - | 0-1 | - | 0-1 | 1-2 | 0-1 | - | 3-2 | - |
| Matthewson,Cody | 8-9 | 17 | 1-2 | 0-1 | 0-2 | - | 2-2 | - | 0-1 | 1-0 | 1-1 | 3-0 | - | - | - |
| Whitaker,Stacy | 14-1 | 15 | - | - | 1-0 | 1-0 | 1-0 | 4-0 | 2-0 | 3-0 | 1-0 | 1-1 | - | - | - |
| Robinson,Jayron | 9-5 | 14 | - | - | 0-1 | 1-1 | 1-1 | 4-0 | 1-0 | 0-1 | 1-1 | - | 1-0 | - | - |
| Taylor,Alex | 7-6 | 13 | - | - | 1-0 | DNP | 1-1 | 1-1 | - | 1-2 | 3-0 | 0-2 | - | - | - |
| Creason,Billy | 6-3 | 9 | 1-1 | - | 1-0 | 3-0 | - | 1-0 | - | 0-1 | - | 0-1 | - | - | - |
| Burnt,Gary | 3-6 | 9 | - | - | 1-1 | DNP | 1-1 | 0-2 | - | 0-1 | 1-0 | - | DNP | DNP | 0-1 |
| Simmons,Montay | 3-6 | 9 | - | - | 1-3 | - | 1-0 | 0-1 | - | 0-2 | - | 1-0 | DNP | DNP | DNP |
| Fox,Jared | 6-2 | 8 | 0-1 | - | 1-0 | 1-0 | 2-0 | 1-0 | - | - | 1-0 | 0-1 | - | DNP | - |
| Chadwick,Dylan | 4-2 | 6 | 1-0 | DNP | 1-0 | DNP | - | 0-1 | - | 1-0 | 1-1 | - | DNP | DNP | DNP |
| Meneely,Chet | 3-3 | 6 | 1-0 | DNP | - | - | 0-1 | 1-1 | DNP | - | 1-0 | - | 0-1 | DNP | DNP |
| Hummel,Bryant | 2-2 | 4 | 1-0 | - | - | 0-1 | 0-1 | - | - | - | 1-0 | - | - | - | - |
| Hinchey,John | 3-0 | 3 | - | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Chrisman,Jordan | 1-1 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 |
| Utter,Clint | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Williams,Rod | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Carlson,Cody | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Mitchell,T. | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Stough,Robert | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | - | - | - | DNP | - | DNP |
| Maloley,Zach | 1-0 | 1 | 1-0 | DNP | - | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Adolf,Todd | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| Kleeman,Kyle | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Martinez,Tim | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | DNP | - | DNP | - | - | DNP | DNP |
| Adema-Schulte,K | 0-1 | 1 | - | - | - | - | - | 0-1 | DNP | - | - | - | - | - | - |
| Lohnes,Denver | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Flint,Dearis | 0-1 | 1 | - | - | - | - | DNP | 0-1 | DNP | - | - | - | - | DNP | - |
| Young,Bryce | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - | - | - | - |
| Metezier,Gordi | 1-0 | 1 | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | ecu | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | hu | msu |
| Wright,Marcus | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ecu | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | hu | msu |
| Longacre,Matt | 6-2 | 7.0 | 0.5-3 | 1.0-1 | - | 1.5-12 | - | 2.0-12 | 1.0-8 | - | - | - | - | - | 1.0-11 |
| Arnold,Kevin | 3-0 | 3.0 | DNP | 1.0-10 | 1.0-14 | - | - | - | - | - | - | 1.0-5 | - | - | - |
| DeBuysere,C. | 2-1 | 2.5 | - | - | - | 0.5-6 | - | - | 1.0-9 | - | - | 1.0-2 | - | - | - |
| Meyer,Ryan | 2-1 | 2.5 | 0.5-2 | - | - | - | - | - | 1.0-6 | - | - | 1.0-1 | - | - | - |
| Chappelear,T. | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Reimer,Eric | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - | - | - |
| Matthewson,Cody | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Simmons,Montay | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Robinson,Jayron | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Yost,Brandon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
| Bailey,Ricky | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-8 | - | - | - | - | - | - | - |
| Williams,Zach | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
| Gnader,DJ | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ecu | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | hu | msu |
| DeBuysere,C. | 8-2 | 9.0 | - | - | - | 2.5-12 | - | 1.0-1 | 1.0-9 | - | 1.0-2 | 1.5-2 | - | 1.0-2 | 1.0-2 |
| Longacre,Matt | 7-4 | 9.0 | 0.5-3 | 2.0-4 | - | 1.5-12 | - | 2.0-12 | 1.0-8 | - | - | 1.0-1 | - | - | 1.0-11 |
| Chappelear,T. | 6-4 | 8.0 | 3.0-7 | 0.5-0 | - | - | 0.5-0 | - | - | - | 2.0-7 | 1.0-1 | - | 1.0-3 | - |
| Bailey,Ricky | 5-3 | 6.5 | 0.5-1 | - | DNP | - | 0.5-0 | 1.5-9 | 1.0-1 | 2.0-6 | - | - | - | - | 1.0-2 |
| Meyer,Ryan | 5-1 | 5.5 | 0.5-2 | - | - | 1.0-1 | - | - | 1.0-6 | - | 2.0-3 | 1.0-1 | - | - | - |
| Massey,Matt | 1-5 | 3.5 | 1.0-2 | 0.5-2 | - | - | 0.5-1 | - | - | - | - | 0.5-1 | 0.5-1 | - | 0.5-2 |
| Arnold,Kevin | 3-1 | 3.5 | DNP | 1.0-10 | 1.0-14 | - | 0.5-1 | - | - | - | - | 1.0-5 | - | - | - |
| Reimer,Eric | 3-1 | 3.5 | 0.5-1 | - | - | - | - | 1.0-1 | 1.0-10 | - | - | 1.0-2 | - | - | - |
| Williams,Zach | 3-1 | 3.5 | 1.0-4 | - | 1.0-4 | - | 0.5-1 | - | - | - | - | 1.0-10 | - | - | - |
| Yost,Brandon | 3-1 | 3.5 | - | - | - | 1.0-6 | 0.5-0 | - | - | - | - | 1.0-1 | 1.0-6 | - | - |
| Simmons,Montay | 2-1 | 2.5 | - | - | 1.5-3 | - | - | - | - | - | - | 1.0-1 | DNP | DNP | DNP |
| Matthewson,Cody | 2-1 | 2.5 | 1.0-9 | - | - | - | 1.5-2 | - | - | - | - | - | - | - | - |
| Manning,Travis | 2-1 | 2.5 | 1.5-3 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
| Gnader,DJ | 1-3 | 2.5 | 1.0-4 | 1.0-2 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
| Dixon,Brian | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - | 1.0-2 |
| Robinson,Jayron | 2-0 | 2.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | 1.0-1 | - | - |
| Bostwick,P. | 1-1 | 1.5 | - | - | 1.5-3 | - | - | - | - | - | - | - | - | - | - |
| DeJong,Nate | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | 0.5-1 |
| Burnt,Gary | 1-0 | 1.0 | - | - | 1.0-1 | DNP | - | - | - | - | - | - | DNP | DNP | - |
| Dixon,Brandon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Whitaker,Stacy | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Chadwick,Dylan | 1-0 | 1.0 | - | DNP | - | DNP | - | - | - | - | 1.0-2 | - | DNP | DNP | DNP |
| Sherman,Brock | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | DNP | - | - | DNP | - | - |
| Flint,Dearis | 0-1 | 0.5 | - | - | - | - | DNP | 0.5-0 | DNP | - | - | - | - | DNP | - |
| Chrisman,Jordan | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ecu | ucm | fhsu | unk | nsu | uco | psu | mssu | wu | esu | mwsu | hu | msu |
| Simmons,Jordan | 1498 | 101 | 171 | 67 | 114 | 78 | 201 | 50 | 75 | 119 | 225 | 126 | DNP | 171 |
| Shaw,Tyler | 1373 | 56 | 114 | 55 | 200 | 140 | 175 | 64 | 82 | 113 | 65 | 99 | 138 | 72 |
| Franklin,James | 843 | 37 | 69 | 82 | 30 | 120 | 46 | 123 | 57 | 70 | 133 | 66 | 10 | DNP |
| Creason,Billy | 561 | 4 | 11 | 57 | 18 | 84 | 40 | - | 45 | 62 | 45 | - | 125 | 70 |
| Young,Bryce | 542 | 53 | 163 | 27 | - | 115 | 11 | 10 | 64 | DNP | - | 31 | 24 | 44 |
| Bolles,Brady | 348 | 27 | DNP | 111 | 75 | 60 | 15 | - | 46 | 3 | - | DNP | 11 | DNP |
| Hinchey,John | 322 | - | - | 49 | 3 | 20 | - | 63 | 62 | 36 | 24 | 28 | 32 | 5 |
| Defeo,Vincent | 313 | 69 | 18 | 19 | - | 10 | 3 | 48 | 3 | 13 | 61 | 32 | 26 | 11 |
| Adema-Schulte,K | 249 | - | - | 36 | - | 65 | 53 | DNP | 3 | 28 | 41 | - | 23 | - |
| Adams,Trevor | 147 | 2 | -2 | - | - | 11 | - | 34 | 8 | 1 | 11 | 14 | 23 | 45 |
| DeJong,Nate | 123 | - | - | - | - | - | 49 | 16 | 14 | 17 | 14 | - | 13 | - |
| Dixon,Brandon | 117 | 45 | 3 | 16 | - | - | 29 | - | - | - | - | - | 24 | - |
| Lohnes,Denver | 82 | 4 | - | 14 | - | 12 | DNP | DNP | DNP | DNP | 52 | DNP | DNP | DNP |
| Dixon,Brian | 79 | - | - | 15 | - | - | 9 | - | - | 16 | 1 | - | - | 38 |
| Gantz,Joel | 71 | - | - | - | - | 7 | 8 | - | 13 | 4 | - | 13 | 6 | 20 |
| Seals,Tyler | 62 | DNP | DNP | 29 | -10 | DNP | 27 | DNP | - | 17 | -1 | DNP | DNP | - |
| Manning,Travis | 60 | - | - | - | - | - | - | 14 | 44 | - | - | - | - | 2 |
| Utter,Clint | 56 | 24 | - | 13 | 19 | - | - | - | - | - | - | - | - | - |
| Reimer,Eric | 55 | 55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Flint,Dearis | 53 | 6 | 12 | 35 | 1 | DNP | - | DNP | - | - | -1 | - | DNP | - |
| Robinson,Jayron | 35 | - | - | 11 | - | - | - | - | - | - | - | - | - | 24 |
| Jozaites,Jason | 29 | - | - | - | - | 14 | - | - | 4 | 11 | - | - | - | - |
| DeBuysere,C. | 21 | - | - | 3 | - | - | - | - | - | 18 | - | - | - | - |
| Taylor,Alex | 19 | - | - | - | DNP | - | - | - | - | - | - | - | - | 19 |
| Meneely,Chet | 14 | - | DNP | - | - | - | - | DNP | - | 14 | - | - | DNP | DNP |
| Hummel,Bryant | 9 | 1 | - | - | - | 6 | - | - | - | - | - | 2 | - | - |
| Alleyne,Tyshaan | 7 | 7 | - | - | - | - | - | - | DNP | - | - | - | DNP | - |
| Kleeman,Kyle | 5 | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - |
| Snodgrass,Clark | 5 | - | DNP | - | - | DNP | - | - | - | 5 | - | - | - | - |
| Swanson,Josh | 2 | - | DNP | - | DNP | 2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| TEAM | -11 | - | - | -1 | - | - | -2 | -4 | - | - | - | -4 | - | - |