Scoring Summary |
NW Missouri State (3-1,2-1) vs. Nebraska-Kearney (0-4,0-4)
Date: Sep 22, 2012 Site: Kearney, NE Stadium: Ron & Carol Cope Attendance: 5218
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NW Missouri State | 7 | 6 | 10 | 14 | 37 |
| Nebraska-Kearney | 0 | 0 | 7 | 6 | 13 |
| SCORING SUMMARY | NWMSU -UNK | |||
| 1st | 02:02 | NWMSU | DeBuysere,Collin 86 yd fumble recovery (Adolf,Todd kick) | |
| 7 - 0 | ||||
| 2nd | 03:43 | NWMSU | Adolf,Todd 41 yd field goal | |
| 8 plays, 21 yards, TOP 3:52 | 10 - 0 | |||
| 01:58 | NWMSU | Adolf,Todd 27 yd field goal | ||
| 6 plays, 12 yards, TOP 1:27 | 13 - 0 | |||
| 3rd | 06:02 | UNK | Anthony,Cody 15 yd pass from Berry,Matt (Farlee,Drew kick) | |
| 12 plays, 75 yards, TOP 5:53 | 13 - 7 | |||
| 04:49 | NWMSU | Shaw,Tyler 42 yd pass from Seals,Tyler (Adolf,Todd kick) | ||
| 4 plays, 68 yards, TOP 1:14 | 20 - 7 | |||
| 02:53 | NWMSU | Adolf,Todd 44 yd field goal | ||
| 4 plays, -1 yard, TOP 1:48 | 23 - 7 | |||
| 4th | 10:36 | NWMSU | Shaw,Tyler 78 yd pass from Bolles,Brady (Adolf,Todd kick) | |
| 5 plays, 87 yards, TOP 2:03 | 30 - 7 | |||
| 03:46 | UNK | Berry,Matt 2 yd run (Farlee,Drew kick blockd) | ||
| 10 plays, 74 yards, TOP 2:22 | 30 - 13 | |||
| 00:51 | NWMSU | Bolles,Brady 16 yd run (Adolf,Todd kick) | ||
| 7 plays, 42 yards, TOP 2:56 | 37 - 13 | |||
|
Kickoff time: 4:00 pm End of Game: 6:45 Total elapsed time: 2:45 Referee: Chris Tallent Umpire: John Schindler Linesman: Gary Anspach Line judge: David Burge Back judge: Brian Wirfel Field judge: Joel Wiens Side judge: Austin Hills Scorer: UNK Athletics Temperature: 71 Wind: 8 mph NE Weather: Sunny & Cool |
Team Statistics |
| Team Totals | NWMSU | UNK |
| FIRST DOWNS | 16 | 23 |
| Rushing | 8 | 10 |
| Passing | 8 | 10 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 162 | 180 |
| Rushing Attempts | 38 | 49 |
| Average Per Rush | 4.3 | 3.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 195 | 211 |
| Yards Lost Rushing | 33 | 31 |
| NET YARDS PASSING | 223 | 163 |
| Completions-Attempts-Int | 18-25-0 | 18-29-0 |
| Average Per Attempt | 8.9 | 5.6 |
| Average Per Completion | 12.4 | 9.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 385 | 343 |
| Total offense plays | 63 | 78 |
| Average Gain Per Play | 6.1 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 3-3 |
| Penalties: Number-Yards | 9-88 | 2-14 |
| PUNTS-YARDS | 5-229 | 6-225 |
| Average Yards Per Punt | 45.8 | 37.5 |
| Net Yards Per Punt | 40.0 | 35.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-512 | 2-119 |
| Average Yards Per Kickoff | 64.0 | 59.5 |
| Net Yards Per Kickoff | 40.9 | 34.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-15-0 | 4-4-0 |
| Average Per Return | 7.5 | 1.0 |
| Kickoff returns: Number-Yds-TD | 3-50-0 | 6-135-0 |
| Average Per Return | 16.7 | 22.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-86-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:14 | 32:46 |
| 1st Quarter | 3:06 | 11:54 |
| 2nd Quarter | 9:34 | 5:26 |
| 3rd Quarter | 7:22 | 7:38 |
| 4th Quarter | 7:12 | 7:48 |
| Third-Down Conversions | 6 of 15 | 9 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 2-4 |
| Touchdowns | 1-2 | 2-4 |
| Field goals | 1-2 | 0-4 |
| Sacks By: Number-Yards | 2-18 | 3-18 |
| PAT Kicks | 4-4 | 1-2 |
| Field Goals | 3-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NW Missouri State-Shaw,Tyler 1-0. Nebraska-Kearney-Flanagan,Tommy 2-2; Kaelin,Louis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N13 | 11:26 | Punt | N42 | 08:21 | Punt | 7-29 | 3:05 | ||
| NWMSU | 1st | N14 | 02:02 | Fumble | N14 | 02:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 1st | N50 | 00:01 | Punt | K24 | 13:41 | Missed FG | 5-26 | 1:20 | ||
| NWMSU | 2nd | N11 | 12:30 | Punt | N42 | 09:34 | Punt | 8-31 | 2:56 | ||
| NWMSU | 2nd | K45 | 07:35 | Punt | K24 | 03:43 | * | FIELD GOAL | 8-21 | 3:52 | |
| NWMSU | 2nd | K22 | 03:25 | Fumble | K10 | 01:58 | * | FIELD GOAL | 6-12 | 1:27 | # |
| NWMSU | 3rd | N26 | 14:52 | Kickoff | K41 | 11:55 | Punt | 7-33 | 2:57 | ||
| NWMSU | 3rd | N32 | 05:55 | Kickoff | K00 | 04:41 | * | TOUCHDOWN | 4-68 | 1:14 | |
| NWMSU | 3rd | K26 | 04:41 | Fumble | K27 | 02:53 | * | FIELD GOAL | 4--1 | 1:48 | |
| NWMSU | 3rd | N18 | 01:08 | Punt | N17 | 14:48 | Punt | 3--1 | 1:20 | ||
| NWMSU | 4th | N13 | 12:39 | Punt | K00 | 10:36 | * | TOUCHDOWN | 5-87 | 2:03 | |
| NWMSU | 4th | N18 | 08:10 | Downs | N21 | 06:08 | Punt | 3-3 | 2:02 | ||
| NWMSU | 4th | K42 | 03:47 | Kickoff | K00 | 00:51 | * | TOUCHDOWN | 7-42 | 2:56 | # |
| UNK | 1st | K25 | 15:00 | Kickoff | N44 | 11:26 | Punt | 6-31 | 3:34 | ||
| UNK | 1st | K15 | 08:21 | Punt | N14 | 02:02 | Fumble | 13-71 | 6:19 | # | |
| UNK | 1st | K24 | 01:57 | Kickoff | K27 | 00:01 | Punt | 3-3 | 1:56 | ||
| UNK | 2nd | K24 | 13:41 | Missed FG | K26 | 12:30 | Punt | 3-2 | 1:11 | ||
| UNK | 2nd | K18 | 09:34 | Punt | K21 | 07:35 | Punt | 3-3 | 1:59 | ||
| UNK | 2nd | K09 | 03:32 | Kickoff | K22 | 03:25 | Fumble | 1-13 | 0:07 | ||
| UNK | 2nd | K24 | 01:50 | Kickoff | K49 | 00:00 | End of half | 4-25 | 1:50 | ||
| UNK | 3rd | K25 | 11:55 | Punt | N00 | 06:02 | * | TOUCHDOWN | 12-75 | 5:53 | # |
| UNK | 3rd | K22 | 04:49 | Kickoff | K26 | 04:41 | Fumble | 0-4 | 0:08 | ||
| UNK | 3rd | K25 | 02:53 | Kickoff | K39 | 01:08 | Punt | 5-14 | 1:45 | ||
| UNK | 4th | K35 | 14:48 | Punt | N49 | 12:39 | Punt | 6-16 | 2:09 | ||
| UNK | 4th | K32 | 10:29 | Kickoff | N18 | 08:10 | Downs | 10-50 | 2:19 | # | |
| UNK | 4th | K26 | 06:08 | Punt | N00 | 03:46 | * | TOUCHDOWN | 10-74 | 2:22 | # |
| UNK | 4th | K18 | 00:46 | Kickoff | K18 | 00:00 | End of half | 2-0 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:06 | 09:34 | 07:22 | 07:12 | 12:40 | 14:34 | 27:14 | ||
| 3rd Down Conversions | 0/1 | 2/6 | 1/3 | 3/5 | 2/7 | 4/8 | 6/15 | ||
| Average field position | N31 | N48 | N37 | N29 | N41 | N34 | N37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:54 | 05:26 | 07:38 | 07:48 | 17:20 | 15:26 | 32:46 | ||
| 3rd Down Conversions | 4/6 | 0/2 | 3/5 | 2/5 | 4/8 | 5/10 | 9/18 | ||
| Average field position | K21 | K18 | K25 | K27 | K19 | K26 | K23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | K25 | 15:00 | Kickoff | N44 | 11:26 | Punt | 6-31 | 3:34 | ||
| NWMSU | 1st | N13 | 11:26 | Punt | N42 | 08:21 | Punt | 7-29 | 3:05 | ||
| UNK | 1st | K15 | 08:21 | Punt | N14 | 02:02 | Fumble | 13-71 | 6:19 | # | |
| NWMSU | 1st | N14 | 02:02 | Fumble | N14 | 02:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNK | 1st | K24 | 01:57 | Kickoff | K27 | 00:01 | Punt | 3-3 | 1:56 | ||
| NWMSU | 1st | N50 | 00:01 | Punt | K24 | 13:41 | Missed FG | 5-26 | 1:20 | ||
| UNK | 2nd | K24 | 13:41 | Missed FG | K26 | 12:30 | Punt | 3-2 | 1:11 | ||
| NWMSU | 2nd | N11 | 12:30 | Punt | N42 | 09:34 | Punt | 8-31 | 2:56 | ||
| UNK | 2nd | K18 | 09:34 | Punt | K21 | 07:35 | Punt | 3-3 | 1:59 | ||
| NWMSU | 2nd | K45 | 07:35 | Punt | K24 | 03:43 | * | FIELD GOAL | 8-21 | 3:52 | |
| UNK | 2nd | K09 | 03:32 | Kickoff | K22 | 03:25 | Fumble | 1-13 | 0:07 | ||
| NWMSU | 2nd | K22 | 03:25 | Fumble | K10 | 01:58 | * | FIELD GOAL | 6-12 | 1:27 | # |
| UNK | 2nd | K24 | 01:50 | Kickoff | K49 | 00:00 | End of half | 4-25 | 1:50 | ||
| NWMSU | 3rd | N26 | 14:52 | Kickoff | K41 | 11:55 | Punt | 7-33 | 2:57 | ||
| UNK | 3rd | K25 | 11:55 | Punt | N00 | 06:02 | * | TOUCHDOWN | 12-75 | 5:53 | # |
| NWMSU | 3rd | N32 | 05:55 | Kickoff | K00 | 04:41 | * | TOUCHDOWN | 4-68 | 1:14 | |
| UNK | 3rd | K22 | 04:49 | Kickoff | K26 | 04:41 | Fumble | 0-4 | 0:08 | ||
| NWMSU | 3rd | K26 | 04:41 | Fumble | K27 | 02:53 | * | FIELD GOAL | 4--1 | 1:48 | |
| UNK | 3rd | K25 | 02:53 | Kickoff | K39 | 01:08 | Punt | 5-14 | 1:45 | ||
| NWMSU | 3rd | N18 | 01:08 | Punt | N17 | 14:48 | Punt | 3--1 | 1:20 | ||
| UNK | 4th | K35 | 14:48 | Punt | N49 | 12:39 | Punt | 6-16 | 2:09 | ||
| NWMSU | 4th | N13 | 12:39 | Punt | K00 | 10:36 | * | TOUCHDOWN | 5-87 | 2:03 | |
| UNK | 4th | K32 | 10:29 | Kickoff | N18 | 08:10 | Downs | 10-50 | 2:19 | # | |
| NWMSU | 4th | N18 | 08:10 | Downs | N21 | 06:08 | Punt | 3-3 | 2:02 | ||
| UNK | 4th | K26 | 06:08 | Punt | N00 | 03:46 | * | TOUCHDOWN | 10-74 | 2:22 | # |
| NWMSU | 4th | K42 | 03:47 | Kickoff | K00 | 00:51 | * | TOUCHDOWN | 7-42 | 2:56 | # |
| UNK | 4th | K18 | 00:46 | Kickoff | K18 | 00:00 | End of half | 2-0 | 0:46 | ||
Defensive Statistics |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Chappelear,Travis | 3 | 5 | 8 | . | . | . | . | . | 1 | . | . |
| 36 | Gnader,DJ | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 68 | DeBuysere,Collin | 2 | 5 | 7 | 2.5/12 | 1 | 1-86 | . | . | . | 0.5/6 | . |
| 59 | Meyer,Ryan | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | DeJong,Nate | 4 | 1 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 37 | Bostwick,Preston | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 96 | Longacre,Matt | 2 | 3 | 5 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
| 90 | Dyson,Willie | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 32 | Massey,Matt | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 99 | Yost,Brandon | 3 | 1 | 4 | 1.0/6 | . | 1-0 | . | . | . | . | . |
| 6 | Manning,Travis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Alleyne,Tyshaan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | Creason,Billy | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 44 | Bailey,Ricky | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Williams,Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Reimer,Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Sherman,Brock | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Dixon,Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Robinson,Jayron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 87 | Arnold,Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Whitaker,Stacy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Lohnes,Denver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Fox,Jared | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 42 | Hummel,Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Maloley,Zach | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 47 | Matthewson,Cody | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Kuck,Sam | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 18 | Werner,Kellen | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 41 | Sherwood,Greg | 4 | 4 | 8 | 2.5/15 | . | . | . | . | . | 2.5/15 | . |
| 19 | Kropp,Pete | 3 | 5 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 93 | Bowman,Matt | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 21 | Hill,Kenny | 4 | 1 | 5 | 0.5/3 | . | . | . | 1 | . | . | . |
| 36 | Douglas,Jack | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | Schwieger,Dex | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2 | Lendrum,Ryan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 94 | Thiel,Justin | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 23 | King,Rashard | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Goltl,Dillon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Stanback,Sandi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Wilcox,Jason | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Minyard,Rickey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Wagner,Drew | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | Kaelin,Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Bonifas,Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Missouri State: 7-Jozaites,Jason, 8-Utter,Clint, 9-Franklin,James, 10-Bolles,Brady, 12-Hinchey,John, 14-Fox,Jared, 15-Adams,Trevor, 19-Defeo,Vincent, 20-Adema-Schulte,K, 22-Creason,Billy, 23-Snodgrass,Clark, 25-Alleyne,Tyshaan, 26-Lohnes,Denver, 30-Martinez,Tim, 34-Whitaker,Stacy, 37-Bostwick,P., 46-Kleeman,Kyle, 47-Matthewson,Cody, 49-Adolf,Todd, 50-Maloley,Zach, 51-Reimer,Eric, 52-Robinson,Jayron, 55-Dafft,Cole, 56-Meneely,Chet, 57-Sherman,Brock, 58-Johnson,Bryce, 67-Kempf,Daniel, 76-Smith,Shane, 77-Brown,Savontae, 81-Goodburn,Kyle, 87-Arnold,Kevin, 88-Flint,Dearis, 89-Simmons,Montay, 90-Dyson,Willie, 91-Williams,Zach, 99-Yost,Brandon. |
| Nebraska-Kearney: 4-Drudik,Justin, 10-Swedburg,Justin, 12-Kaelin,Louis, 27-Bride,Shad, 28-Rankin,Daniel, 29-Tingelhoff,T., 30-Rush,Stephan, 31-Anthony,Cody, 32-Mroczek,Tannor, 34-Salazar,Horacio, 39-Farlee,Drew, 41-Sherwood,Greg, 43-Wagner,Drew, 44-Bonifas,Riley, 45-Behmer,Ryan, 46-Ndiaye,Elhadji, 47-Minyard,Rickey, 55-Kelly,Pat, 61-Olson,Nate, 68-Douglas,Brett, 72-Spies,Jake, 82-Burns,Nathan, 83-Stone,Joe, 86-Zoucha,Kalvin, 91-Wardyn,Jack, 93-Bowman,Matt, 95-Wilcox,Jason, 96-Sellers,Tyrone. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NW Missouri State... 7 6 10 14 - 37 Record: (3-1,2-1)
Nebraska-Kearney.... 0 0 7 6 - 13 Record: (0-4,0-4)
Scoring Summary:
1st 02:02 NWMSU - DeBuysere,Collin 86 yd fumble recovery (Adolf,Todd kick), , NWMSU 7 - UNK 0
2nd 03:43 NWMSU - Adolf,Todd 41 yd field goal, 8-21 3:52, NWMSU 10 - UNK 0
01:58 NWMSU - Adolf,Todd 27 yd field goal, 6-12 1:27, NWMSU 13 - UNK 0
3rd 06:02 UNK - Anthony,Cody 15 yd pass from Berry,Matt (Farlee,Drew kick), 12-75 5:53, NWMSU 13 - UNK 7
04:49 NWMSU - Shaw,Tyler 42 yd pass from Seals,Tyler (Adolf,Todd kick), 4-68 1:14, NWMSU 20 - UNK 7
02:53 NWMSU - Adolf,Todd 44 yd field goal, 4--1 1:48, NWMSU 23 - UNK 7
4th 10:36 NWMSU - Shaw,Tyler 78 yd pass from Bolles,Brady (Adolf,Todd kick), 5-87 2:03, NWMSU 30 - UNK 7
03:46 UNK - Berry,Matt 2 yd run (Farlee,Drew kick blockd), 10-74 2:22, NWMSU 30 - UNK 13
00:51 NWMSU - Bolles,Brady 16 yd run (Adolf,Todd kick), 7-42 2:56, NWMSU 37 - UNK 13
NWMSU UNK
FIRST DOWNS................... 16 23
RUSHES-YARDS (NET)............ 38-162 49-180
PASSING YDS (NET)............. 223 163
Passes Att-Comp-Int........... 25-18-0 29-18-0
TOTAL OFFENSE PLAYS-YARDS..... 63-385 78-343
Fumble Returns-Yards.......... 1-86 0-0
Punt Returns-Yards............ 2-15 4-4
Kickoff Returns-Yards......... 3-50 6-135
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-45.8 6-37.5
Fumbles-Lost.................. 1-0 3-3
Penalties-Yards............... 9-88 2-14
Possession Time............... 27:14 32:46
Third-Down Conversions........ 6 of 15 9 of 18
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-2 2-4
Sacks By: Number-Yards........ 2-18 3-18
RUSHING: NW Missouri State-Bolles,Brady 14-75; Simmons,Jordan 7-56;
Franklin,James 7-28; Creason,Billy 4-18; Shaw,Tyler 1-minus 5; Seals,Tyler
5-minus 10. Nebraska-Kearney-Berry,Matt 21-85; Flanagan,Tommy 20-63;
Anthony,Cody 5-18; Rush,Stephan 2-14; Rankin,Daniel 1-0.
PASSING: NW Missouri State-Seals,Tyler 8-13-0-111; Bolles,Brady
10-12-0-112. Nebraska-Kearney-Berry,Matt 18-29-0-163.
RECEIVING: NW Missouri State-Simmons,Jordan 7-43; Shaw,Tyler 5-158;
Franklin,James 3-2; Utter,Clint 2-19; Flint,Dearis 1-1.
Nebraska-Kearney-Burns,Nathan 4-23; Anthony,Cody 3-35; Flanagan,Tommy 3-16;
Chambers,O. 2-28; Smith,Austin 2-17; Goltl,Dillon 2-9; Rush,Stephan 1-19;
Klein,Brett 1-16.
INTERCEPTIONS: NW Missouri State-None. Nebraska-Kearney-None.
FUMBLES: NW Missouri State-Shaw,Tyler 1-0.
Nebraska-Kearney-Flanagan,Tommy 2-2; Kaelin,Louis 1-1.
Stadium: Ron & Carol Cope Attendance: 5218
Kickoff time: 4:00 pm End of Game: 6:45 Total elapsed time: 2:45
Officials: Referee: Chris Tallent; Umpire: John Schindler; Linesman: Gary Anspach;
Line judge: David Burge; Back judge: Brian Wirfel; Field judge: Joel Wiens;
Side judge: Austin Hills; Scorer: UNK Athletics;
Temperature: 71 Wind: 8 mph NE Weather: Sunny & Cool
|
Play-by-Play Summary |
| NW wins toss and defers | |||
| Adolf,Todd kickoff 65 yards to the UNK0, touchback. | |||
| Unk | 1-10 | at Unk25 | Flanagan,Tommy rush for 4 yards to the UNK29 (Gnader,DJ). |
| Unk | 2-6 | at Unk29 | Flanagan,Tommy rush for 2 yards to the UNK31 (Massey,Matt;Meyer,Ryan). |
| Unk | 3-4 | at Unk31 | Berry,Matt pass complete to Rush,Stephan for 19 yards to the 50 yardline, 1ST DOWN UNK (Gnader,DJ). |
| Unk | 1-10 | at Unk50 | Flanagan,Tommy rush for 3 yards to the NWMSU47 (Arnold,Kevin). |
| Unk | 2-7 | at Nwmsu47 | Berry,Matt rush for 3 yards to the NWMSU44 (Meyer,Ryan;DeBuysere,C.). |
| Unk | 3-4 | at Nwmsu44 | Berry,Matt rush for no gain to the NWMSU44 (Meyer,Ryan). |
| Unk | 4-4 | at Nwmsu44 | Flanagan,Tommy punt 31 yards to the NWMSU13, downed. |
| Drive: 6 plays, 31 yards, TOP 03:34 | |||
| Nwmsu | 1-10 | at Nwmsu13 | NW MISSOURI STATE drive start at 11:26. |
| Nwmsu | 1-10 | at Nwmsu13 | Simmons,Jordan rush for 5 yards to the NWMSU18 (Douglas,Jack). |
| Nwmsu | 2-5 | at Nwmsu18 | Seals,Tyler pass complete to Shaw,Tyler for 6 yards to the NWMSU24, 1ST DOWN NWMSU (Werner,Kellen;Kuck,Sam). |
| Nwmsu | 1-10 | at Nwmsu24 | Simmons,Jordan rush for 2 yards to the NWMSU26 (Werner,Kellen;King,Rashard). |
| Nwmsu | 2-8 | at Nwmsu26 | Seals,Tyler pass complete to Simmons,Jordan for 9 yards to the NWMSU35, 1ST DOWN NWMSU (Stanback,Sandi). |
| Nwmsu | 1-10 | at Nwmsu35 | Seals,Tyler pass incomplete to Shaw,Tyler. |
| Nwmsu | 2-10 | at Nwmsu35 | Franklin,James rush for 7 yards to the NWMSU42 (Kuck,Sam;King,Rashard). |
| Nwmsu | 3-3 | at Nwmsu42 | Seals,Tyler rush for no gain to the NWMSU42 (Kropp,Pete). |
| Nwmsu | 4-3 | at Nwmsu42 | Goodburn,Kyle punt 44 yards to the UNK14, Chambers,O. return 1 yards to the UNK15 (Bostwick,P.). |
| Drive: 7 plays, 29 yards, TOP 03:05 | |||
| Unk | 1-10 | at Unk15 | NEBRASKA-KEARNEY drive start at 08:21. |
| Unk | 1-10 | at Unk15 | Berry,Matt pass complete to Anthony,Cody for 7 yards to the UNK22 (DeBuysere,C.;Massey,Matt). |
| Unk | 2-3 | at Unk22 | Flanagan,Tommy rush for 5 yards to the UNK27, 1ST DOWN UNK (Dixon,Brian). |
| Unk | 1-10 | at Unk27 | Anthony,Cody rush for 5 yards to the UNK32 (Gnader,DJ;Chappelear,T.). |
| Unk | 2-5 | at Unk32 | Berry,Matt sacked for loss of 7 yards to the UNK25 (Longacre,Matt). |
| Unk | 3-12 | at Unk25 | Berry,Matt pass complete to Chambers,O. for 14 yards to the UNK39, 1ST DOWN UNK (DeJong,Nate;Longacre,Matt). |
| Unk | 1-10 | at Unk39 | Berry,Matt rush for 4 yards to the UNK43 (Bailey,Ricky;Dyson,Willie). |
| Unk | 2-6 | at Unk43 | Anthony,Cody rush for 4 yards to the UNK47 (Dyson,Willie;Massey,Matt). |
| Unk | 3-2 | at Unk47 | Berry,Matt pass complete to Anthony,Cody for 13 yards to the NWMSU40, 1ST DOWN UNK (Dixon,Brian). |
| Unk | 1-10 | at Nwmsu40 | Anthony,Cody rush for 6 yards to the NWMSU34 (Bostwick,P.). |
| Unk | 2-4 | at Nwmsu34 | Rush,Stephan rush for 3 yards to the NWMSU31 (Meyer,Ryan;Chappelear,T.). |
| Unk | 3-1 | at Nwmsu31 | Berry,Matt rush for 2 yards to the NWMSU29, 1ST DOWN UNK (Manning,Travis;Reimer,Eric). |
| Unk | 1-10 | at Nwmsu29 | Timeout Nebraska-Kearney, clock 02:38. |
| Unk | 1-10 | at Nwmsu29 | Berry,Matt rush for 16 yards to the NWMSU13, 1ST DOWN UNK. |
