Scoring Summary |
FHSU (0-3,0-3) vs. NW Missouri State (2-1,1-1)
Date: Sep 15, 2012 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 6379
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FHSU | 3 | 0 | 0 | 7 | 10 |
| NW Missouri State | 14 | 20 | 7 | 7 | 48 |
| SCORING SUMMARY | FHSU -NWMSU | |||
| 1st | 09:04 | NWMSU | Simmons,Jordan 7 yd pass from Seals,Tyler (Adolf,Todd kick) | |
| 9 plays, 59 yards, TOP 3:54 | 0 - 7 | |||
| 05:20 | FHSU | O'Brien,Drew 37 yd field goal | ||
| 10 plays, 59 yards, TOP 3:44 | 3 - 7 | |||
| 00:47 | NWMSU | Franklin,James 9 yd run (Adolf,Todd kick) | ||
| 14 plays, 83 yards, TOP 4:33 | 3 - 14 | |||
| 2nd | 12:05 | NWMSU | Bolles,Brady 23 yd run (Adolf,Todd kick) | |
| 6 plays, 53 yards, TOP 1:51 | 3 - 21 | |||
| 06:17 | NWMSU | Adolf,Todd 22 yd field goal | ||
| 7 plays, 29 yards, TOP 3:05 | 3 - 24 | |||
| 03:23 | NWMSU | Shaw,Tyler 6 yd pass from Seals,Tyler (Adolf,Todd kick) | ||
| 5 plays, 61 yards, TOP 1:49 | 3 - 31 | |||
| 00:01 | NWMSU | Adolf,Todd 48 yd field goal | ||
| 8 plays, 42 yards, TOP 0:41 | 3 - 34 | |||
| 3rd | 03:26 | NWMSU | Dixon,Brian 2 yd blocked punt return (Adolf,Todd kick) | |
| 3 - 41 | ||||
| 4th | 14:26 | NWMSU | Creason,Billy 4 yd run (Adolf,Todd kick) | |
| 7 plays, 59 yards, TOP 2:09 | 3 - 48 | |||
| 10:04 | FHSU | Brown,Addie 2 yd run (O'Brien,Drew kick) | ||
| 9 plays, 80 yards, TOP 4:22 | 10 - 48 | |||
|
Kickoff time: 1 p.m. End of Game: 3:38 pm Total elapsed time: 2:38 Referee: Joe Pester Umpire: Chip Lot Linesman: Scott Krier Line judge: Todd Ragsdale Back judge: Doug Simpson Field judge: Terry Rogers Side judge: Matt Anderson Scorer: NWMSU SID Temperature: 67 Wind: 5mph SE Weather: Partly Cloudy |
Team Statistics |
| Team Totals | FHSU | NWMSU |
| FIRST DOWNS | 14 | 33 |
| Rushing | 6 | 14 |
| Passing | 4 | 16 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 127 | 288 |
| Rushing Attempts | 34 | 48 |
| Average Per Rush | 3.7 | 6.0 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 152 | 296 |
| Yards Lost Rushing | 25 | 8 |
| NET YARDS PASSING | 96 | 255 |
| Completions-Attempts-Int | 9-24-2 | 23-33-1 |
| Average Per Attempt | 4.0 | 7.7 |
| Average Per Completion | 10.7 | 11.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 223 | 543 |
| Total offense plays | 58 | 81 |
| Average Gain Per Play | 3.8 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-63 | 9-98 |
| PUNTS-YARDS | 7-220 | 2-90 |
| Average Yards Per Punt | 31.4 | 45.0 |
| Net Yards Per Punt | 25.4 | 45.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-172 | 9-524 |
| Average Yards Per Kickoff | 57.3 | 58.2 |
| Net Yards Per Kickoff | 45.0 | 41.6 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-42-1 |
| Average Per Return | 0.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 7-100-0 | 3-37-0 |
| Average Per Return | 14.3 | 12.3 |
| Interceptions: Number-Yds-TD | 1-11-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:04 | 30:56 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 7:34 | 7:26 |
| 3rd Quarter | 7:48 | 7:12 |
| 4th Quarter | 7:09 | 7:51 |
| Third-Down Conversions | 4 of 14 | 7 of 11 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 5-7 |
| Touchdowns | 1-2 | 4-7 |
| Field goals | 1-2 | 1-7 |
| Sacks By: Number-Yards | 1-3 | 2-17 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FHSU-None. NW Missouri State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | V21 | 15:00 | Kickoff | V24 | 12:58 | Punt | 3-3 | 2:02 | ||
| FHSU | 1st | V21 | 09:04 | Kickoff | H20 | 05:20 | * | FIELD GOAL | 10-59 | 3:44 | # |
| FHSU | 1st | V25 | 00:47 | Kickoff | V22 | 13:56 | Punt | 3--3 | 1:51 | ||
| FHSU | 2nd | V20 | 12:05 | Kickoff | V28 | 09:22 | Interception | 5-8 | 2:43 | ||
| FHSU | 2nd | V18 | 06:17 | Kickoff | V24 | 05:12 | Punt | 3-6 | 1:05 | ||
| FHSU | 2nd | V25 | 03:23 | Kickoff | H46 | 00:42 | Interception | 6-29 | 2:41 | ||
| FHSU | 2nd | V34 | 00:00 | Kickoff | V34 | 00:00 | End of half | 0-0 | 0:00 | ||
| FHSU | 3rd | V29 | 12:21 | Punt | H49 | 08:09 | Punt | 9-22 | 4:12 | ||
| FHSU | 3rd | V14 | 05:11 | Interception | V13 | 03:26 | Punt | 3--1 | 1:45 | ||
| FHSU | 3rd | V27 | 03:26 | Kickoff | V31 | 01:35 | Punt | 3-4 | 1:51 | ||
| FHSU | 4th | V20 | 14:26 | Kickoff | H00 | 10:04 | * | TOUCHDOWN | 9-80 | 4:22 | # |
| FHSU | 4th | V23 | 08:19 | Punt | H46 | 05:32 | Punt | 5-31 | 2:47 | ||
| NWMSU | 1st | H41 | 12:58 | Punt | V00 | 09:04 | * | TOUCHDOWN | 9-59 | 3:54 | # |
| NWMSU | 1st | H17 | 05:20 | Kickoff | V00 | 00:47 | * | TOUCHDOWN | 14-83 | 4:33 | # |
| NWMSU | 2nd | H47 | 13:56 | Punt | V00 | 12:05 | * | TOUCHDOWN | 6-53 | 1:51 | |
| NWMSU | 2nd | V34 | 09:22 | Interception | V05 | 06:17 | * | FIELD GOAL | 7-29 | 3:05 | # |
| NWMSU | 2nd | H39 | 05:12 | Punt | V00 | 03:23 | * | TOUCHDOWN | 5-61 | 1:49 | # |
| NWMSU | 2nd | H27 | 00:42 | Interception | V31 | 00:01 | * | FIELD GOAL | 8-42 | 0:41 | |
| NWMSU | 3rd | H10 | 15:00 | Kickoff | H24 | 12:21 | Punt | 6-14 | 2:39 | ||
| NWMSU | 3rd | H11 | 08:09 | Punt | V13 | 05:11 | Interception | 8-76 | 2:58 | # | |
| NWMSU | 3rd | V02 | 03:26 | Punt | V02 | 03:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 3rd | H41 | 01:35 | Punt | V00 | 14:26 | * | TOUCHDOWN | 7-59 | 2:09 | # |
| NWMSU | 4th | H34 | 10:04 | Kickoff | H34 | 08:19 | Punt | 3-0 | 1:45 | ||
| NWMSU | 4th | H24 | 05:32 | Punt | V19 | 00:00 | End of half | 10-57 | 5:32 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FHSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 07:34 | 07:48 | 07:09 | 14:07 | 14:57 | 29:04 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/4 | 1/3 | 3/7 | 1/7 | 4/14 | ||
| Average field position | V22 | V24 | V23 | V21 | V23 | V22 | V23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 07:26 | 07:12 | 07:51 | 15:53 | 15:03 | 30:56 | ||
| 3rd Down Conversions | 4/4 | 2/3 | 0/1 | 1/3 | 6/7 | 1/4 | 7/11 | ||
| Average field position | H29 | H44 | H20 | H29 | H39 | H24 | H32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | V21 | 15:00 | Kickoff | V24 | 12:58 | Punt | 3-3 | 2:02 | ||
| NWMSU | 1st | H41 | 12:58 | Punt | V00 | 09:04 | * | TOUCHDOWN | 9-59 | 3:54 | # |
| FHSU | 1st | V21 | 09:04 | Kickoff | H20 | 05:20 | * | FIELD GOAL | 10-59 | 3:44 | # |
| NWMSU | 1st | H17 | 05:20 | Kickoff | V00 | 00:47 | * | TOUCHDOWN | 14-83 | 4:33 | # |
| FHSU | 1st | V25 | 00:47 | Kickoff | V22 | 13:56 | Punt | 3--3 | 1:51 | ||
| NWMSU | 2nd | H47 | 13:56 | Punt | V00 | 12:05 | * | TOUCHDOWN | 6-53 | 1:51 | |
| FHSU | 2nd | V20 | 12:05 | Kickoff | V28 | 09:22 | Interception | 5-8 | 2:43 | ||
| NWMSU | 2nd | V34 | 09:22 | Interception | V05 | 06:17 | * | FIELD GOAL | 7-29 | 3:05 | # |
| FHSU | 2nd | V18 | 06:17 | Kickoff | V24 | 05:12 | Punt | 3-6 | 1:05 | ||
| NWMSU | 2nd | H39 | 05:12 | Punt | V00 | 03:23 | * | TOUCHDOWN | 5-61 | 1:49 | # |
| FHSU | 2nd | V25 | 03:23 | Kickoff | H46 | 00:42 | Interception | 6-29 | 2:41 | ||
| NWMSU | 2nd | H27 | 00:42 | Interception | V31 | 00:01 | * | FIELD GOAL | 8-42 | 0:41 | |
| FHSU | 2nd | V34 | 00:00 | Kickoff | V34 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWMSU | 3rd | H10 | 15:00 | Kickoff | H24 | 12:21 | Punt | 6-14 | 2:39 | ||
| FHSU | 3rd | V29 | 12:21 | Punt | H49 | 08:09 | Punt | 9-22 | 4:12 | ||
| NWMSU | 3rd | H11 | 08:09 | Punt | V13 | 05:11 | Interception | 8-76 | 2:58 | # | |
| FHSU | 3rd | V14 | 05:11 | Interception | V13 | 03:26 | Punt | 3--1 | 1:45 | ||
| NWMSU | 3rd | V02 | 03:26 | Punt | V02 | 03:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FHSU | 3rd | V27 | 03:26 | Kickoff | V31 | 01:35 | Punt | 3-4 | 1:51 | ||
| NWMSU | 3rd | H41 | 01:35 | Punt | V00 | 14:26 | * | TOUCHDOWN | 7-59 | 2:09 | # |
| FHSU | 4th | V20 | 14:26 | Kickoff | H00 | 10:04 | * | TOUCHDOWN | 9-80 | 4:22 | # |
| NWMSU | 4th | H34 | 10:04 | Kickoff | H34 | 08:19 | Punt | 3-0 | 1:45 | ||
| FHSU | 4th | V23 | 08:19 | Punt | H46 | 05:32 | Punt | 5-31 | 2:47 | ||
| NWMSU | 4th | H24 | 05:32 | Punt | V19 | 00:00 | End of half | 10-57 | 5:32 | # | |
Defensive Statistics |
| ## | FHSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jordan,Micheal | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 9 | Hubert,Austin | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 55 | Bandy,Basil | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 11 | Ashwood,Andreas | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 49 | Jones,Jeremy | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 44 | Woodall,AJ | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 91 | Burton,Aaron | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 35 | Marcotte,Stephe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 41 | McPhail,Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Hickel,Layton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | Perry,Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 72 | Trent,Jesse | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 43 | Smith,Shane | 2 | . | 2 | . | . | . | 1-11 | . | . | . | . |
| 17 | Terry,Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Sheppard,Anthon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Cooper,Shaquill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Hubbard,Johnny | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Mathers,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Lyle,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Rouse,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Paul,Kedron | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 38 | Dumas,Raheeme | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 18 | Albert,Treveon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Richards,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Etienne,Odino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Gnader,DJ | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 68 | DeBuysere,Collin | 3 | 3 | 6 | . | . | . | 1-3 | . | . | . | 2 |
| 37 | Bostwick,Preston | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 98 | Chappelear,Travis | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 89 | Simmons,Montay | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
| 91 | Williams,Zach | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | Massey,Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Yost,Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Reimer,Eric | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 57 | Sherman,Brock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Burnt,Gary | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 87 | Arnold,Kevin | 1 | 1 | 2 | 1.0/14 | . | . | . | . | . | 1.0/14 | 1 |
| 47 | Matthewson,Cody | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Dixon,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Whitaker,Stacy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Fox,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Martinez,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Taylor,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Chadwick,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Young,Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Creason,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Hinchey,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Alleyne,Tyshaan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | DeJong,Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Longacre,Matt | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 2 | Dixon,Brian | . | 1 | 1 | . | . | . | 1-13 | . | . | . | 1 |
| 6 | Manning,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Robinson,Jayron | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FHSU: 2-Sheppard,Anthon, 10-Vazquez,Nelson, 11-Ashwood,Andreas, 12-Helfrich,Jared, 15-Callins,Keaton, 18-Albert,Treveon, 20-Cooper,Shaquill, 24-Ohlde,Shaun, 25-Hayes,Jared, 30-Mathers,Tyler, 35-Marcotte,Stephe, 37-Owens,Cameron, 38-Dumas,Raheeme, 40-O'Brien,Drew, 41-McPhail,Justin, 43-Smith,Shane, 48-Lyle,Jared, 49-Jones,Jeremy, 54-Hendricks,Lane, 62-Abundez,Mario, 65-Smith,Travis, 75-Edney,Luke, 85-Gaughan,Zack, 87-Cordon,Eli, 93-Hubbard,Johnny, 97-Richards,Tyler, 99-Etienne,Odino. |
| NW Missouri State: 2-Dixon,Brian, 4-Shaw,Tyler, 7-Jozaites,Jason, 8-Utter,Clint, 10-Bolles,Brady, 12-Hinchey,John, 14-Fox,Jared, 15-Adams,Trevor, 17-Metezier,Gordi, 20-Adema-Schulte,K, 22-Creason,Billy, 23-Snodgrass,Clark, 26-Lohnes,Denver, 27-Chadwick,Dylan, 28-Taylor,Alex, 30-Martinez,Tim, 34-Whitaker,Stacy, 37-Bostwick,P., 42-Hummel,Bryant, 43-Morris,C., 46-Kleeman,Kyle, 47-Matthewson,Cody, 48-Swanson,Josh, 49-Adolf,Todd, 50-Maloley,Zach, 51-Reimer,Eric, 52-Robinson,Jayron, 55-Dafft,Cole, 56-Meneely,Chet, 57-Sherman,Brock, 58-Johnson,Bryce, 63-Cline,Kolten, 67-Kempf,Daniel, 76-Smith,Shane, 77-Brown,Savontae, 79-Vanderpool,Adam, 80-Watts,Dylan, 81-Goodburn,Kyle, 82-Kastel,Mike, 85-Visk,Alex, 86-Gantz,Joel, 89-Simmons,Montay, 90-Dyson,Willie, 91-Williams,Zach, 93-Patterson,T., 97-Burnt,Gary, 98-Chappelear,T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FHSU................ 3 0 0 7 - 10 Record: (0-3,0-3)
NW Missouri State... 14 20 7 7 - 48 Record: (2-1,1-1)
Scoring Summary:
1st 09:04 NWMSU - Simmons,Jordan 7 yd pass from Seals,Tyler (Adolf,Todd kick), 9-59 3:54, FHSU 0 - NWMSU 7
05:20 FHSU - O'Brien,Drew 37 yd field goal, 10-59 3:44, FHSU 3 - NWMSU 7
00:47 NWMSU - Franklin,James 9 yd run (Adolf,Todd kick), 14-83 4:33, FHSU 3 - NWMSU 14
2nd 12:05 NWMSU - Bolles,Brady 23 yd run (Adolf,Todd kick), 6-53 1:51, FHSU 3 - NWMSU 21
06:17 NWMSU - Adolf,Todd 22 yd field goal, 7-29 3:05, FHSU 3 - NWMSU 24
03:23 NWMSU - Shaw,Tyler 6 yd pass from Seals,Tyler (Adolf,Todd kick), 5-61 1:49, FHSU 3 - NWMSU 31
00:01 NWMSU - Adolf,Todd 48 yd field goal, 8-42 0:41, FHSU 3 - NWMSU 34
3rd 03:26 NWMSU - Dixon,Brian 2 yd blocked punt return (Adolf,Todd kick), , FHSU 3 - NWMSU 41
4th 14:26 NWMSU - Creason,Billy 4 yd run (Adolf,Todd kick), 7-59 2:09, FHSU 3 - NWMSU 48
10:04 FHSU - Brown,Addie 2 yd run (O'Brien,Drew kick), 9-80 4:22, FHSU 10 - NWMSU 48
FHSU NWMSU
FIRST DOWNS................... 14 33
RUSHES-YARDS (NET)............ 34-127 48-288
PASSING YDS (NET)............. 96 255
Passes Att-Comp-Int........... 24-9-2 33-23-1
TOTAL OFFENSE PLAYS-YARDS..... 58-223 81-543
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-42
Kickoff Returns-Yards......... 7-100 3-37
Interception Returns-Yards.... 1-11 2-16
Punts (Number-Avg)............ 7-31.4 2-45.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-63 9-98
Possession Time............... 29:04 30:56
Third-Down Conversions........ 4 of 14 7 of 11
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 5-7
Sacks By: Number-Yards........ 1-3 2-17
RUSHING: FHSU-Brown,Addie 23-72; Owens,Cameron 1-19; Albert,Treveon 3-19;
Austin,Tarean 7-17. NW Missouri State-Bolles,Brady 17-111; Franklin,James 9-77;
Simmons,Jordan 3-32; Seals,Tyler 7-29; Creason,Billy 6-26; Lohnes,Denver 4-14;
TEAM 2-minus 1.
PASSING: FHSU-Austin,Tarean 9-24-2-96. NW Missouri State-Seals,Tyler
12-19-0-146; Bolles,Brady 11-14-1-109.
RECEIVING: FHSU-Callins,Keaton 3-43; Hageman,Tanner 2-36; Cordon,Eli 2-7;
Brown,Grant 1-6; Brown,Addie 1-4. NW Missouri State-Shaw,Tyler 4-37;
Simmons,Jordan 4-35; Creason,Billy 3-31; Hinchey,John 2-49; Flint,Dearis 2-29;
Young,Bryce 2-20; Defeo,Vincent 2-19; Adema-Schulte,K 2-17; Utter,Clint 1-13;
Franklin,James 1-5.
INTERCEPTIONS: FHSU-Smith,Shane 1-11. NW Missouri State-Dixon,Brian 1-13;
DeBuysere,Collin 1-3.
FUMBLES: FHSU-None. NW Missouri State-None.
Stadium: Bearcat Stadium Attendance: 6379
Kickoff time: 1 p.m. End of Game: 3:38 pm Total elapsed time: 2:38
Officials: Referee: Joe Pester; Umpire: Chip Lot; Linesman: Scott Krier;
Line judge: Todd Ragsdale; Back judge: Doug Simpson; Field judge: Terry Rogers;
Side judge: Matt Anderson; Scorer: NWMSU SID;
Temperature: 67 Wind: 5mph SE Weather: Partly Cloudy
|
Play-by-Play Summary |
| Fhsu | 1-10 | at Fhsu35 | NWMSU ball on NWMSU35. |
| Adolf,Todd kickoff 55 yards to the FHSU10, Albert,Treveon return 11 yards to the FHSU21 (Matthewson,Cody;Sherman,Brock). | |||
| Fhsu | 1-10 | at Fhsu21 | Austin,Tarean pass complete to Cordon,Eli for 3 yards to the FHSU24 (Gnader,DJ). |
| Fhsu | 2-7 | at Fhsu24 | Brown,Addie rush for no gain to the FHSU24 (Gnader,DJ). |
| Fhsu | 3-7 | at Fhsu24 | Austin,Tarean pass incomplete to Gallon,Corneliu. |
| Fhsu | 4-7 | at Fhsu24 | Owens,Cameron punt 35 yards to the NWMSU41, downed. |
| Drive: 3 plays, 3 yards, TOP 02:02 | |||
| Nwmsu | 1-10 | at Nwmsu41 | NW MISSOURI STATE drive start at 12:58. |
| Nwmsu | 1-10 | at Nwmsu41 | Simmons,Jordan rush for 8 yards to the NWMSU49 (Paul,Kedron). |
| Nwmsu | 2-2 | at Nwmsu49 | Simmons,Jordan rush for 11 yards to the FHSU40, 1ST DOWN NWMSU (Woodall,AJ). |
| Nwmsu | 1-10 | at Fhsu40 | Seals,Tyler pass complete to Simmons,Jordan for 2 yards to the FHSU38 (Marcotte,Stephe). |
| Nwmsu | 2-8 | at Fhsu38 | Franklin,James rush for 6 yards to the FHSU32 (Hickel,Layton;Hubert,Austin). |
| Nwmsu | 3-2 | at Fhsu32 | Franklin,James rush for 2 yards to the FHSU30, 1ST DOWN NWMSU (Hickel,Layton). |
| Nwmsu | 1-10 | at Fhsu30 | Seals,Tyler pass complete to Simmons,Jordan for 16 yards to the FHSU14, 1ST DOWN NWMSU (Jordan,Micheal). |
| Nwmsu | 1-10 | at Fhsu14 | Seals,Tyler rush for no gain to the FHSU14 (Bandy,Basil). |
| Nwmsu | 2-10 | at Fhsu14 | Seals,Tyler rush for 7 yards to the FHSU7 (Hubert,Austin). |
| Nwmsu | 3-3 | at Fhsu07 | Seals,Tyler pass complete to Simmons,Jordan for 7 yards to the FHSU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 09:04. |
| Adolf,Todd kick attempt good. | |||
| NW Missouri State 7, FHSU 0 | |||
| Drive: 9 plays, 59 yards, TOP 03:54 | |||
| Adolf,Todd kickoff 61 yards to the FHSU4, Albert,Treveon return 17 yards to the FHSU21 (Bostwick,P.). | |||
| Fhsu | 1-10 | at Fhsu21 | FHSU drive start at 09:04. |
| Fhsu | 1-10 | at Fhsu21 | Brown,Addie rush for 2 yards to the FHSU23 (Gnader,DJ;Arnold,Kevin). |
| Fhsu | 2-8 | at Fhsu23 | Austin,Tarean rush for 14 yards to the FHSU37, 1ST DOWN FHSU (Massey,Matt). |
| Fhsu | 1-10 | at Fhsu37 | Brown,Addie rush for 6 yards to the FHSU43 (Dixon,Brandon). |
| Fhsu | 2-4 | at Fhsu43 | Austin,Tarean pass incomplete to Brown,Addie. |
