Scoring Summary |
NW Missouri State (1-1,0-1) vs. Central Missouri (1-1,1-1)
Date: Sep 08, 2012 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 10372
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NW Missouri State | 7 | 0 | 0 | 14 | 21 |
| Central Missouri | 7 | 17 | 7 | 0 | 31 |
| SCORING SUMMARY | NWMSU -UCM | |||
| 1st | 07:47 | UCM | Taylor,LaVance 62 yd pass from Smith,Colter (Jamieson,Aaron kick) | |
| 3 plays, 68 yards, TOP 0:44 | 0 - 7 | |||
| 03:33 | NWMSU | Franklin,James 1 yd run (Adolf,Todd kick) | ||
| 10 plays, 60 yards, TOP 4:05 | 7 - 7 | |||
| 2nd | 08:53 | UCM | Kirkwood,Anthon 4 yd pass from Smith,Colter (Jamieson,Aaron kick) | |
| 12 plays, 94 yards, TOP 4:04 | 7 - 14 | |||
| 06:34 | UCM | Jamieson,Aaron 23 yd field goal | ||
| 4 plays, -2 yards, TOP 1:31 | 7 - 17 | |||
| 00:25 | UCM | Watson,Ralph 16 yd pass from Smith,Colter (Jamieson,Aaron kick) | ||
| 2 plays, 22 yards, TOP 0:18 | 7 - 24 | |||
| 3rd | 06:40 | UCM | Kirkwood,Anthon 15 yd pass from Smith,Colter (Jamieson,Aaron kick) | |
| 10 plays, 78 yards, TOP 3:59 | 7 - 31 | |||
| 4th | 13:54 | NWMSU | Simmons,Jordan 42 yd pass from Adams,Trevor (Defeo,Vincent pass from Adams,Trevor) | |
| 7 plays, 60 yards, TOP 1:40 | 15 - 31 | |||
| 05:35 | NWMSU | Young,Bryce 34 yd pass from Adams,Trevor (Adams,Trevor pass failed) | ||
| 11 plays, 90 yards, TOP 3:18 | 21 - 31 | |||
|
Kickoff time: 1:30 pm End of Game: 4:38 Total elapsed time: 3:08 Referee: Dwight Neibling Umpire: Scott Schulz Linesman: Lee Ross Line judge: Corey Seidl Back judge: Brendon Barnes Field judge: David Sherwood Side judge: Andy Lebo Scorer: UCM SID Temperature: Wind: Weather: Mules beat NWMSU for first time since 2003 First win over NWMSU at home since 2001 |
Team Statistics |
| Team Totals | NWMSU | UCM |
| FIRST DOWNS | 23 | 20 |
| Rushing | 6 | 9 |
| Passing | 15 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 80 | 120 |
| Rushing Attempts | 35 | 29 |
| Average Per Rush | 2.3 | 4.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 100 | 137 |
| Yards Lost Rushing | 20 | 17 |
| NET YARDS PASSING | 335 | 301 |
| Completions-Attempts-Int | 28-50-2 | 28-44-1 |
| Average Per Attempt | 6.7 | 6.8 |
| Average Per Completion | 12.0 | 10.8 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 415 | 421 |
| Total offense plays | 85 | 73 |
| Average Gain Per Play | 4.9 | 5.8 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 9-64 | 10-78 |
| PUNTS-YARDS | 6-284 | 8-355 |
| Average Yards Per Punt | 47.3 | 44.4 |
| Net Yards Per Punt | 39.8 | 42.9 |
| Inside 20 | 1 | 5 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-242 | 6-375 |
| Average Yards Per Kickoff | 60.5 | 62.5 |
| Net Yards Per Kickoff | 40.0 | 36.8 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-12-0 | 3-25-0 |
| Average Per Return | 12.0 | 8.3 |
| Kickoff returns: Number-Yds-TD | 5-129-0 | 3-62-0 |
| Average Per Return | 25.8 | 20.7 |
| Interceptions: Number-Yds-TD | 1-3-0 | 2-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:20 | 28:40 |
| 1st Quarter | 9:30 | 5:30 |
| 2nd Quarter | 7:04 | 7:56 |
| 3rd Quarter | 9:23 | 5:37 |
| 4th Quarter | 5:23 | 9:37 |
| Third-Down Conversions | 10 of 20 | 7 of 16 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Touchdowns | 1-2 | 3-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 2-11 | 0-0 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NW Missouri State-Adams,Trevor 1-0. Central Missouri-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N24 | 13:57 | Punt | N28 | 12:43 | Punt | 3-4 | 1:14 | ||
| NWMSU | 1st | N01 | 10:32 | Punt | N24 | 08:31 | Punt | 4-23 | 2:01 | ||
| NWMSU | 1st | N40 | 07:38 | Kickoff | C00 | 03:33 | * | TOUCHDOWN | 10-60 | 4:05 | # |
| NWMSU | 1st | N19 | 02:01 | Punt | N46 | 12:57 | Punt | 9-27 | 4:04 | ||
| NWMSU | 2nd | N09 | 08:48 | Kickoff | N14 | 08:05 | Interception | 2-5 | 0:43 | ||
| NWMSU | 2nd | N24 | 06:30 | Kickoff | N16 | 04:59 | Punt | 3--8 | 1:31 | ||
| NWMSU | 2nd | N11 | 04:02 | Punt | N23 | 02:00 | Punt | 6-12 | 2:02 | ||
| NWMSU | 2nd | N02 | 00:54 | Punt | N13 | 00:43 | Interception | 2-11 | 0:11 | ||
| NWMSU | 2nd | N38 | 00:19 | Kickoff | N40 | 00:00 | End of half | 2-2 | 0:19 | ||
| NWMSU | 3rd | N25 | 15:00 | Kickoff | C22 | 10:39 | Missed FG | 11-53 | 4:21 | ||
| NWMSU | 3rd | N24 | 06:35 | Kickoff | C05 | 02:12 | Downs | 12-71 | 4:23 | # | |
| NWMSU | 3rd | N40 | 00:34 | Punt | C00 | 13:54 | * | TOUCHDOWN | 7-60 | 1:40 | |
| NWMSU | 4th | N48 | 12:35 | Punt | C48 | 11:43 | Punt | 3-4 | 0:52 | ||
| NWMSU | 4th | N10 | 08:53 | Interception | C00 | 05:35 | * | TOUCHDOWN | 11-90 | 3:18 | |
| NWMSU | 4th | N08 | 00:07 | Punt | N19 | 00:00 | End of half | 1-11 | 0:07 | ||
| UCM | 1st | C30 | 15:00 | Kickoff | C35 | 13:57 | Punt | 3-5 | 1:03 | ||
| UCM | 1st | C33 | 12:43 | Punt | N45 | 10:32 | Punt | 5-22 | 2:11 | ||
| UCM | 1st | C32 | 08:31 | Punt | N00 | 07:47 | * | TOUCHDOWN | 3-68 | 0:44 | |
| UCM | 1st | C23 | 03:29 | Kickoff | C39 | 02:01 | Punt | 6-16 | 1:28 | ||
| UCM | 2nd | C06 | 12:57 | Punt | N00 | 08:53 | * | TOUCHDOWN | 12-94 | 4:04 | # |
| UCM | 2nd | N04 | 08:05 | Interception | N06 | 06:34 | * | FIELD GOAL | 4--2 | 1:31 | # |
| UCM | 2nd | C38 | 04:59 | Punt | C42 | 04:02 | Punt | 3-4 | 0:57 | ||
| UCM | 2nd | C43 | 02:00 | Punt | C47 | 00:54 | Punt | 3-4 | 1:06 | ||
| UCM | 2nd | N22 | 00:43 | Interception | N00 | 00:25 | * | TOUCHDOWN | 2-22 | 0:18 | # |
| UCM | 3rd | C22 | 10:39 | Missed FG | N00 | 06:40 | * | TOUCHDOWN | 10-78 | 3:59 | # |
| UCM | 3rd | C05 | 02:12 | Downs | C11 | 00:34 | Punt | 3-6 | 1:38 | ||
| UCM | 4th | C27 | 13:44 | Kickoff | C35 | 12:35 | Punt | 3-8 | 1:09 | ||
| UCM | 4th | C20 | 11:43 | Punt | N27 | 08:53 | Interception | 7-53 | 2:50 | ||
| UCM | 4th | C25 | 05:35 | Kickoff | N45 | 00:07 | Punt | 10-30 | 5:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 07:04 | 09:23 | 05:23 | 16:34 | 14:46 | 31:20 | ||
| 3rd Down Conversions | 3/6 | 2/5 | 1/3 | 4/6 | 5/11 | 5/9 | 10/20 | ||
| Average field position | N21 | N16 | N29 | N22 | N18 | N25 | N21 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 07:56 | 05:37 | 09:37 | 13:26 | 15:14 | 28:40 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 2/3 | 2/4 | 3/9 | 4/7 | 7/16 | ||
| Average field position | C29 | N48 | C13 | C24 | C42 | C19 | C34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C30 | 15:00 | Kickoff | C35 | 13:57 | Punt | 3-5 | 1:03 | ||
| NWMSU | 1st | N24 | 13:57 | Punt | N28 | 12:43 | Punt | 3-4 | 1:14 | ||
| UCM | 1st | C33 | 12:43 | Punt | N45 | 10:32 | Punt | 5-22 | 2:11 | ||
| NWMSU | 1st | N01 | 10:32 | Punt | N24 | 08:31 | Punt | 4-23 | 2:01 | ||
| UCM | 1st | C32 | 08:31 | Punt | N00 | 07:47 | * | TOUCHDOWN | 3-68 | 0:44 | |
| NWMSU | 1st | N40 | 07:38 | Kickoff | C00 | 03:33 | * | TOUCHDOWN | 10-60 | 4:05 | # |
| UCM | 1st | C23 | 03:29 | Kickoff | C39 | 02:01 | Punt | 6-16 | 1:28 | ||
| NWMSU | 1st | N19 | 02:01 | Punt | N46 | 12:57 | Punt | 9-27 | 4:04 | ||
| UCM | 2nd | C06 | 12:57 | Punt | N00 | 08:53 | * | TOUCHDOWN | 12-94 | 4:04 | # |
| NWMSU | 2nd | N09 | 08:48 | Kickoff | N14 | 08:05 | Interception | 2-5 | 0:43 | ||
| UCM | 2nd | N04 | 08:05 | Interception | N06 | 06:34 | * | FIELD GOAL | 4--2 | 1:31 | # |
| NWMSU | 2nd | N24 | 06:30 | Kickoff | N16 | 04:59 | Punt | 3--8 | 1:31 | ||
| UCM | 2nd | C38 | 04:59 | Punt | C42 | 04:02 | Punt | 3-4 | 0:57 | ||
| NWMSU | 2nd | N11 | 04:02 | Punt | N23 | 02:00 | Punt | 6-12 | 2:02 | ||
| UCM | 2nd | C43 | 02:00 | Punt | C47 | 00:54 | Punt | 3-4 | 1:06 | ||
| NWMSU | 2nd | N02 | 00:54 | Punt | N13 | 00:43 | Interception | 2-11 | 0:11 | ||
| UCM | 2nd | N22 | 00:43 | Interception | N00 | 00:25 | * | TOUCHDOWN | 2-22 | 0:18 | # |
| NWMSU | 2nd | N38 | 00:19 | Kickoff | N40 | 00:00 | End of half | 2-2 | 0:19 | ||
| NWMSU | 3rd | N25 | 15:00 | Kickoff | C22 | 10:39 | Missed FG | 11-53 | 4:21 | ||
| UCM | 3rd | C22 | 10:39 | Missed FG | N00 | 06:40 | * | TOUCHDOWN | 10-78 | 3:59 | # |
| NWMSU | 3rd | N24 | 06:35 | Kickoff | C05 | 02:12 | Downs | 12-71 | 4:23 | # | |
| UCM | 3rd | C05 | 02:12 | Downs | C11 | 00:34 | Punt | 3-6 | 1:38 | ||
| NWMSU | 3rd | N40 | 00:34 | Punt | C00 | 13:54 | * | TOUCHDOWN | 7-60 | 1:40 | |
| UCM | 4th | C27 | 13:44 | Kickoff | C35 | 12:35 | Punt | 3-8 | 1:09 | ||
| NWMSU | 4th | N48 | 12:35 | Punt | C48 | 11:43 | Punt | 3-4 | 0:52 | ||
| UCM | 4th | C20 | 11:43 | Punt | N27 | 08:53 | Interception | 7-53 | 2:50 | ||
| NWMSU | 4th | N10 | 08:53 | Interception | C00 | 05:35 | * | TOUCHDOWN | 11-90 | 3:18 | |
| UCM | 4th | C25 | 05:35 | Kickoff | N45 | 00:07 | Punt | 10-30 | 5:28 | ||
| NWMSU | 4th | N08 | 00:07 | Punt | N19 | 00:00 | End of half | 1-11 | 0:07 | ||
Defensive Statistics |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Gnader,DJ | 5 | 6 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 68 | DeBuysere,Collin | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 6 | Manning,Travis | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
| 98 | Chappelear,Travis | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 96 | Longacre,Matt | 1 | 6 | 7 | 2.0/4 | . | . | . | . | . | 1.0/1 | . |
| 21 | DeJong,Nate | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 32 | Massey,Matt | 1 | 4 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
| 59 | Meyer,Ryan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2 | Dixon,Brian | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 51 | Reimer,Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Dixon,Brandon | 1 | 2 | 3 | . | . | . | 1-3 | 1 | . | . | . |
| 44 | Bailey,Ricky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Alleyne,Tyshaan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Sherman,Brock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Bostwick,Preston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 87 | Arnold,Kevin | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 53 | Stough,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Matthewson,Cody | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 91 | Williams,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Carter,Joe | 7 | 6 | 13 | 1.0/4 | . | . | 1-21 | 1 | . | . | 1 |
| 26 | Green,Kadarius | 7 | 2 | 9 | . | . | . | 1-0 | 2 | . | . | . |
| 53 | Knight,Evan | 4 | 5 | 9 | 1.0/1 | . | . | . | 2 | . | . | . |
| 21 | Reedus,Alexis | 1 | 7 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 27 | Lewis,Patrick | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 32 | Spratley,Ricky | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 55 | Quines,Zach | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 40 | Dilworth,Reggie | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Bax,David | 1 | 3 | 4 | 1.0/4 | . | . | . | 2 | . | . | . |
| 24 | Smith,Connor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Wilson,Rico | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | Hanna,Colin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Berry,Ryan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 23 | Ginn,Brett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Hunter,Ramond | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Hughes,Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Gebhardt,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Ginavan,Kyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Perlin,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Davis,Latavious | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Missouri State: 2-Dixon,Brian, 7-Jozaites,Jason, 8-Utter,Clint, 9-Franklin,James, 14-Fox,Jared, 20-Adema-Schulte,K, 22-Creason,Billy, 26-Lohnes,Denver, 28-Taylor,Alex, 30-Martinez,Tim, 34-Whitaker,Stacy, 37-Bostwick,P., 42-Hummel,Bryant, 46-Kleeman,Kyle, 47-Matthewson,Cody, 49-Adolf,Todd, 51-Reimer,Eric, 52-Robinson,Jayron, 53-Stough,Robert, 57-Sherman,Brock, 58-Johnson,Bryce, 71-Petroff,John, 78-Carlson,Cody, 81-Goodburn,Kyle, 85-Visk,Alex, 86-Gantz,Joel, 87-Arnold,Kevin, 88-Flint,Dearis, 89-Simmons,Montay, 90-Dyson,Willie, 91-Williams,Zach, 97-Burnt,Gary, 99-Yost,Brandon. |
| Central Missouri: 4-Hughes,Paul, 5-Petersen,Mike, 6-Jamieson,Aaron, 11-Jordan,Matt, 12-Perlin,Alex, 20-Berry,Ryan, 24-Smith,Connor, 25-Holbert,Josh, 31-Washington,Core, 32-Spratley,Ricky, 33-Bollinger,Chase, 34-Gorman,Sean, 35-Kempf,Kellen, 40-Dilworth,Reggie, 42-Sahlfeld,Ori, 45-Toalson,Ian, 47-Smith,Sam, 50-Seitz,Cameron, 55-Quines,Zach, 58-Berzanski,Brian, 66-Shurling,Alan, 69-Gebhardt,Zach, 81-Woods,Cody, 84-Lloyd,Ronrei, 85-Johnson,Kevin, 86-Rosine,Cullen, 88-Ginavan,Kyson, 90-Allen,Russell, 91-Perricone,Adria, 93-Butler,Jordyn, 97-Larson,Garrett, 98-Wright,Cody. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NW Missouri State... 7 0 0 14 - 21 Record: (1-1,0-1)
Central Missouri.... 7 17 7 0 - 31 Record: (1-1,1-1)
Scoring Summary:
1st 07:47 UCM - Taylor,LaVance 62 yd pass from Smith,Colter (Jamieson,Aaron kick), 3-68 0:44, NWMSU 0 - UCM 7
03:33 NWMSU - Franklin,James 1 yd run (Adolf,Todd kick), 10-60 4:05, NWMSU 7 - UCM 7
2nd 08:53 UCM - Kirkwood,Anthon 4 yd pass from Smith,Colter (Jamieson,Aaron kick), 12-94 4:04, NWMSU 7 - UCM 14
06:34 UCM - Jamieson,Aaron 23 yd field goal, 4--2 1:31, NWMSU 7 - UCM 17
00:25 UCM - Watson,Ralph 16 yd pass from Smith,Colter (Jamieson,Aaron kick), 2-22 0:18, NWMSU 7 - UCM 24
3rd 06:40 UCM - Kirkwood,Anthon 15 yd pass from Smith,Colter (Jamieson,Aaron kick), 10-78 3:59, NWMSU 7 - UCM 31
4th 13:54 NWMSU - Simmons,Jordan 42 yd pass from Adams,Trevor (Defeo,Vincent pass from Adams,Trevor), 7-60 1:40, NWMSU 15 - UCM 31
05:35 NWMSU - Young,Bryce 34 yd pass from Adams,Trevor (Adams,Trevor pass failed), 11-90 3:18, NWMSU 21 - UCM 31
NWMSU UCM
FIRST DOWNS................... 23 20
RUSHES-YARDS (NET)............ 35-80 29-120
PASSING YDS (NET)............. 335 301
Passes Att-Comp-Int........... 50-28-2 44-28-1
TOTAL OFFENSE PLAYS-YARDS..... 85-415 73-421
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 3-25
Kickoff Returns-Yards......... 5-129 3-62
Interception Returns-Yards.... 1-3 2-21
Punts (Number-Avg)............ 6-47.3 8-44.4
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 9-64 10-78
Possession Time............... 31:20 28:40
Third-Down Conversions........ 10 of 20 7 of 16
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 2-11 0-0
RUSHING: NW Missouri State-Franklin,James 18-51; Simmons,Jordan 9-20;
Creason,Billy 2-11; Adams,Trevor 6-minus 2. Central Missouri-Taylor,LaVance
22-87; Watson,Ralph 1-19; Smith,Colter 6-14.
PASSING: NW Missouri State-Adams,Trevor 28-49-2-335; Shaw,Tyler 0-1-0-0.
Central Missouri-Smith,Colter 28-44-1-301.
RECEIVING: NW Missouri State-Young,Bryce 11-163; Simmons,Jordan 6-68;
Shaw,Tyler 5-56; Franklin,James 2-18; Defeo,Vincent 2-18; Flint,Dearis 2-12.
Central Missouri-Cannon,David 7-74; Lloyd,Ronrei 5-61; Taylor,LaVance 4-67;
Watson,Ralph 3-27; Kirkwood,Anthon 3-24; Woods,Cody 2-17; Johnson,Kevin 2-6;
Cooper,Clayton 1-19; Gorman,Sean 1-6.
INTERCEPTIONS: NW Missouri State-Dixon,Brandon 1-3. Central
Missouri-Carter,Joe 1-21; Green,Kadarius 1-0.
FUMBLES: NW Missouri State-Adams,Trevor 1-0. Central Missouri-None.
Stadium: Walton Stadium Attendance: 10372
Kickoff time: 1:30 pm End of Game: 4:38 Total elapsed time: 3:08
Officials: Referee: Dwight Neibling; Umpire: Scott Schulz; Linesman: Lee Ross;
Line judge: Corey Seidl; Back judge: Brendon Barnes; Field judge: David Sherwood;
Side judge: Andy Lebo; Scorer: UCM SID;
Temperature: Wind: Weather:
Mules beat NWMSU for first time since 2003
First win over NWMSU at home since 2001
|
Play-by-Play Summary |
| NWMSU wins the toss and defers. UCM will receive and defend north goal | |||
| Adolf,Todd kickoff 52 yards to the UCM13, Watson,Ralph return 17 yards to the UCM30 (Sherman,Brock). | |||
| Ucm | 1-10 | at Ucm30 | Taylor,LaVance rush for 1 yard to the UCM31 (Alleyne,Tyshaan;Gnader,DJ). |
| Ucm | 2-9 | at Ucm31 | Smith,Colter pass complete to Watson,Ralph for 4 yards to the UCM35, out-of-bounds (DeBuysere,C.). |
| Ucm | 3-5 | at Ucm35 | Smith,Colter pass incomplete to Kirkwood,Anthon. |
| Ucm | 4-5 | at Ucm35 | Jordan,Matt punt 53 yards to the NWMSU12, Simmons,Jordan return 12 yards to the NWMSU24 (Lewis,Patrick;Hanna,Colin). |
| Drive: 3 plays, 5 yards, TOP 01:03 | |||
| Nwmsu | 1-10 | at Nwmsu24 | NW MISSOURI STATE drive start at 13:57. |
| Nwmsu | 1-10 | at Nwmsu24 | Adams,Trevor pass complete to Young,Bryce for 4 yards to the NWMSU28 (Lewis,Patrick;Bax,David). |
| Nwmsu | 2-6 | at Nwmsu28 | Adams,Trevor pass complete to Simmons,Jordan for no gain to the NWMSU28 (Carter,Joe). |
| Nwmsu | 3-6 | at Nwmsu28 | Adams,Trevor pass incomplete to Simmons,Jordan (Knight,Evan). |
| Nwmsu | 4-6 | at Nwmsu28 | Goodburn,Kyle punt 44 yards to the UCM28, Cooper,Clayton return 5 yards to the UCM33 (Manning,Travis;Massey,Matt). |
| Drive: 3 plays, 4 yards, TOP 01:14 | |||
| Ucm | 1-10 | at Ucm33 | CENTRAL MISSOURI drive start at 12:43. |
| Ucm | 1-10 | at Ucm33 | Smith,Colter pass complete to Cannon,David for 8 yards to the UCM41 (Gnader,DJ;Meyer,Ryan). |
| Ucm | 2-2 | at Ucm41 | Taylor,LaVance rush for 7 yards to the UCM48, 1ST DOWN UCM (Chappelear,T.). |
| Ucm | 1-10 | at Ucm48 | PENALTY UCM false start (Boles,Kody) 5 yards to the UCM43. |
| Ucm | 1-15 | at Ucm43 | Taylor,LaVance rush for 12 yards to the NWMSU45 (DeJong,Nate). |
| Ucm | 2-3 | at Nwmsu45 | Taylor,LaVance rush for no gain to the NWMSU45 (Chappelear,T.;DeBuysere,C.). |
| Ucm | 3-3 | at Nwmsu45 | Smith,Colter pass incomplete to Kirkwood,Anthon. |
| Ucm | 4-3 | at Nwmsu45 | Jordan,Matt punt 44 yards to the NWMSU1, downed. |
| Drive: 5 plays, 22 yards, TOP 02:11 | |||
| Nwmsu | 1-10 | at Nwmsu01 | NW MISSOURI STATE drive start at 10:32. |
| Nwmsu | 1-10 | at Nwmsu01 | Franklin,James rush for 1 yard to the NWMSU2 (Lewis,Patrick;Wilson,Rico). |
| Nwmsu | 2-9 | at Nwmsu02 | Adams,Trevor pass incomplete to Gantz,Joel, PENALTY UCM roughing passer (Bax,David) 15 yards to the NWMSU17, 1ST DOWN NWMSU, NO PLAY. |
| Nwmsu | 1-10 | at Nwmsu17 | Franklin,James rush for 6 yards to the NWMSU23 (Reedus,Alexis;Knight,Evan). |
| Nwmsu | 2-4 | at Nwmsu23 | Franklin,James rush for 1 yard to the NWMSU24 (Dilworth,Reggie). |
| Nwmsu | 3-3 | at Nwmsu24 | Adams,Trevor pass incomplete to Utter,Clint. |
| Nwmsu | 4-3 | at Nwmsu24 | Goodburn,Kyle punt 44 yards to the UCM32, downed. |
| Drive: 4 plays, 23 yards, TOP 02:01 | |||
| Ucm | 1-10 | at Ucm32 | CENTRAL MISSOURI drive start at 08:31. |
| Ucm | 1-10 | at Ucm32 | Smith,Colter pass complete to Gorman,Sean for 6 yards to the UCM38 (Manning,Travis). |
| Ucm | 2-4 | at Ucm38 | Smith,Colter pass incomplete to Taylor,LaVance, dropped pass. |
| Ucm | 3-4 | at Ucm38 | Smith,Colter pass complete to Taylor,LaVance for 62 yards to the NWMSU0, 1ST DOWN UCM, TOUCHDOWN, clock 07:47. |
| Jamieson,Aaron kick attempt good. | |||
| Central Missouri 7, NW Missouri State 0 | |||
| Drive: 3 plays, 68 yards, TOP 00:53 | |||
| Gebhardt,Zach kickoff 65 yards to the NWMSU0, Simmons,Jordan return 40 yards to the NWMSU40 (Ginavan,Kyson). | |||
