| #14 Christopher,B. | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep. 1, 2011 | at Truman State Univ. | 5 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 14-19-0 | 263 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 10, 2011 | USF | 2 | 13 | 1 | 9 | 0 | 0 | 0 | 0 | 17-26-0 | 308 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 01, 2011 | vs Pittsburg State | 12 | 37 | 0 | 21 | 0 | 0 | 0 | 0 | 21-29-1 | 287 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Oct 22, 2011 | WASHBURN | 12 | 79 | 1 | 28 | 0 | 0 | 0 | 0 | 29-37-0 | 406 | 3 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Oct 29, 2011 | at Missouri Southern | 6 | 33 | 2 | 16 | 1 | -8 | 0 | 0 | 12-23-1 | 105 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Dec 03, 2011 | at Pittsburg State | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11-2 | 94 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 38 | 188 | 4 | 28 | 1 | -8 | 0 | 0 | 99-145-4 | 1463 | 12 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
|
Games played: 6 Avg per rush: 4.9 Avg per catch: -8.0 Pass efficiency: 174.82 All purpose avg/game: 30.0 Total offense avg/gm: 275.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 1, 2011 | at Truman State Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 01, 2011 | vs Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 29, 2011 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Dec 03, 2011 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |