Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tsu | usf | lu | fhsu | psu | ucm | enmu | wu | mssu | mwsu | esu | mwsu | msu | psu |
| 15 | Adams,Trevor | 14/8 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | START | START | START | START | START |
| 38 | Adema-Schulte,K | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 49 | Adolf,Todd | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Arnold,Kevin | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 97 | Bailey,Ricky | 14/10 | START | START | XXX | START | XXX | START | START | START | XXX | START | XXX | START | START | START |
| 62 | Becklun,John | 12/11 | ... | XXX | ... | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Best,Cody | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Bostwick,P. | 12/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 77 | Brown,Savontae | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 83 | Cairney,James | 7/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 78 | Carlson,Cody | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 72 | Carter,Phil | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Chadwick,Dylan | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 98 | Chappelear,T. | 12/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Chevalier,Cole | 13/13 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Chinn,Joseph | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Christopher,B. | 6/5 | START | START | ... | ... | START | ... | ... | START | START | ... | ... | ... | ... | XXX |
| 94 | Coates,Harold | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Creason,Billy | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 35 | Cronk,Cory | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 55 | Dafft,Cole | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | DeBuysere,C. | 13/10 | XXX | XXX | ... | START | START | START | START | START | START | START | START | START | XXX | START |
| 24 | Decius,Caleb | 13/8 | START | START | XXX | XXX | XXX | START | XXX | START | XXX | START | ... | START | START | START |
| 43 | Defeo,Vincent | 8/1 | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | START | XXX | ... | ... | XXX |
| 21 | DeJong,Nate | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | ... | START | ... |
| 90 | Dyson,Willie | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 10 | Eiken,Justin | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 29 | Enyard,Bryce | 13/4 | XXX | XXX | XXX | START | ... | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 9 | Franklin,James | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 86 | Gantz,Joel | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 36 | Gnader,DJ | 14/13 | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Goodburn,Kyle | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Gregg,Jon | 13/3 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 44 | Hiatt,Kyler | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 19 | Hicks,Darius | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | Hicks,Ricky | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Hightower,D. | 14/12 | START | START | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 12 | Hinchey,John | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 13 | Howeth,Jeff | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 42 | Hummel,Bryant | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Johnson,C. | 13/13 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Johnston,Bryce | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 82 | Jozaites,Jason | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 74 | Keeney,CJ | 14/13 | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Key,Jerry | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | Kilgore,Chad | 14/13 | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Kilgore,Kyle | 13/13 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | tsu | usf | lu | fhsu | psu | ucm | enmu | wu | mssu | mwsu | esu | mwsu | msu | psu |
| 46 | Kleeman,Kyle | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 26 | Lohnes,Denver | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 96 | Longacre,Matt | 14/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | START |
| 99 | Lorenson,Josh | 14/13 | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Manning,Travis | 13/3 | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 30 | Martinez,Tim | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Massey,Matt | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Matthewson,Cody | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 95 | Meinert,Matt | 13/10 | START | START | XXX | START | START | XXX | XXX | START | START | START | START | START | START | ... |
| 56 | Meneely,Chet | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 17 | Metezier,Gordi | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 59 | Meyer,Ryan | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 3 | Miller,Brian | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 11 | Morales,Chris | 12/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 84 | Mosley,David | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 69 | Neitzel,Nick | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 71 | Petroff,John | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Pierce,Taylor | 14/12 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 51 | Reimer,Eric | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 70 | Richman,Jordan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Robinson,Jayron | 7/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 60 | Scarbo,Jake | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 45 | Schreck,John | 11/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 16 | Seals,Tyler | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 4 | Shaw,Tyler | 14/10 | START | START | XXX | START | START | XXX | START | START | START | XXX | XXX | START | START | START |
| 5 | Simmons,Jordan | 14/12 | START | START | XXX | START | START | START | START | START | START | START | XXX | START | START | START |
| 89 | Simmons,Montay | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Sklba,Jordan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Snodgrass,C. | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START |
| 1 | Soy,Jake | 12/11 | START | START | ... | START | START | START | ... | START | START | START | XXX | START | START | START |
| 53 | Stough,Robert | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 54 | Terry,Aaron | 13/13 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Thomas,Derrick | 14/10 | START | START | XXX | XXX | START | START | START | XXX | XXX | START | START | START | START | START |
| 8 | Utter,Clint | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 80 | Watts,Dylan | 4/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 75 | Williams,Rod | 13/13 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Williams,Zach | 5/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 18 | Young,Bryce | 11/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Zaputil,Landan | 9/3 | START | START | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tsu | usf | lu | fhsu | psu | ucm | enmu | wu | mssu | mwsu | esu | mwsu | msu | psu |
| Kilgore,Chad | 56-67 | 123 | 2-0 | 2-5 | 7-1 | 2-1 | 5-12 | 4-3 | 7-4 | 3-6 | 4-8 | 7-6 | 4-5 | 2-5 | 6-5 | 1-6 |
| Gnader,DJ | 54-46 | 100 | 2-0 | 4-1 | 3-2 | 1-3 | 4-6 | 2-2 | 1-2 | 4-1 | 5-5 | 7-6 | 1-5 | 5-6 | 10-5 | 5-2 |
| DeBuysere,C. | 39-34 | 73 | 2-0 | 4-2 | DNP | 2-3 | 1-0 | 3-2 | 4-3 | 1-2 | 2-4 | 2-4 | 5-6 | 2-2 | 5-3 | 6-3 |
| Lorenson,Josh | 24-38 | 62 | 1-0 | 0-1 | 1-2 | 3-5 | 3-7 | 0-1 | 2-2 | 2-1 | 1-0 | 2-7 | 1-0 | 1-4 | 3-5 | 4-3 |
| Massey,Matt | 29-23 | 52 | 2-2 | 2-3 | 0-1 | 3-3 | 2-1 | 1-2 | 3-1 | 2-1 | 6-1 | 1-4 | 2-1 | 2-1 | 1-1 | 2-1 |
| Hightower,D. | 16-35 | 51 | 3-2 | 1-1 | 3-1 | 1-4 | 0-2 | 0-4 | 0-2 | 1-5 | 2-3 | 1-2 | 1-3 | 1-2 | 1-0 | 1-4 |
| Terry,Aaron | 15-32 | 47 | 2-2 | 1-2 | DNP | 1-2 | 1-4 | 2-0 | 1-1 | 0-2 | 0-3 | 2-4 | 1-1 | 2-3 | 1-5 | 1-3 |
| Longacre,Matt | 21-25 | 46 | 2-2 | 0-1 | 1-0 | 2-1 | 0-1 | 2-0 | 1-0 | 0-1 | 1-3 | 0-3 | 2-2 | 2-3 | 5-1 | 3-7 |
| Enyard,Bryce | 30-15 | 45 | 3-0 | 2-1 | 1-2 | 2-1 | DNP | 1-2 | 2-0 | 1-1 | 2-1 | 4-0 | 1-2 | 1-2 | 5-1 | 5-2 |
| Manning,Travis | 30-13 | 43 | 4-0 | 0-1 | 3-0 | 1-2 | 3-1 | 3-0 | 3-2 | 5-3 | 3-0 | 0-1 | 3-2 | 2-1 | DNP | - |
| Thomas,Derrick | 22-17 | 39 | 0-1 | 1-3 | 0-2 | 2-0 | 4-2 | 3-0 | 3-0 | - | - | 0-1 | 1-2 | 3-3 | 4-1 | 1-2 |
| Snodgrass,C. | 24-15 | 39 | 2-0 | 1-0 | 1-0 | 1-2 | 0-1 | 3-0 | 3-0 | 3-2 | 0-3 | 2-0 | 1-1 | 0-2 | 1-0 | 6-4 |
| Morales,Chris | 14-25 | 39 | 0-2 | 1-1 | 2-0 | DNP | 0-8 | - | 2-1 | - | 2-1 | DNP | 1-2 | 0-2 | 3-4 | 3-4 |
| DeJong,Nate | 19-13 | 32 | 3-0 | 0-3 | 0-1 | 2-1 | 1-3 | 2-2 | 3-0 | 1-1 | 2-0 | 2-1 | 3-1 | DNP | - | DNP |
| Meinert,Matt | 15-14 | 29 | - | 3-2 | 2-0 | 4-3 | 1-2 | - | - | 1-0 | 0-2 | 3-2 | 0-1 | 0-2 | 1-0 | DNP |
| Bailey,Ricky | 14-11 | 25 | - | 2-2 | 1-1 | 2-0 | 1-0 | 1-1 | - | 1-3 | 2-0 | 2-2 | 1-0 | 0-1 | 1-1 | - |
| Key,Jerry | 13-11 | 24 | 1-0 | 5-2 | 2-1 | 1-2 | 0-2 | 1-2 | 1-1 | DNP | - | - | 1-0 | - | 1-1 | DNP |
| Decius,Caleb | 16-8 | 24 | 1-1 | 1-0 | 3-2 | - | 1-0 | 3-0 | 3-0 | 2-0 | 1-3 | 1-2 | DNP | - | - | - |
| Bostwick,P. | 9-11 | 20 | DNP | 1-2 | 2-2 | 1-2 | 1-0 | 1-1 | 2-0 | 1-0 | 0-2 | - | 0-1 | 0-1 | DNP | - |
| Meyer,Ryan | 6-12 | 18 | 1-2 | 0-1 | 1-1 | 1-2 | DNP | - | 0-1 | 0-1 | 0-1 | 2-1 | 0-1 | 1-1 | DNP | - |
| Dyson,Willie | 9-8 | 17 | 1-0 | 1-1 | 2-1 | 1-3 | 0-2 | DNP | 1-1 | - | - | 1-0 | 2-0 | DNP | DNP | DNP |
| Chappelear,T. | 5-12 | 17 | DNP | 1-0 | 0-2 | - | - | DNP | 3-1 | - | 0-2 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 |
| Zaputil,Landan | 9-7 | 16 | 2-1 | 0-1 | DNP | - | DNP | DNP | 2-0 | DNP | 0-3 | 2-1 | 2-1 | DNP | - | 1-0 |
| Howeth,Jeff | 10-4 | 14 | - | - | 1-0 | 1-3 | 1-0 | - | 5-0 | - | - | - | 2-0 | 0-1 | DNP | - |
| Cronk,Cory | 6-7 | 13 | 1-2 | 0-1 | 2-2 | 1-2 | DNP | DNP | 1-0 | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
| Robinson,Jayron | 5-4 | 9 | DNP | 0-1 | DNP | 1-1 | DNP | DNP | 2-0 | DNP | 1-2 | - | 1-0 | DNP | DNP | - |
| Schreck,John | 6-3 | 9 | - | 1-1 | DNP | - | 1-0 | DNP | 1-0 | 1-0 | 1-0 | - | 0-2 | 1-0 | DNP | - |
| Matthewson,Cody | 5-2 | 7 | 2-0 | 0-2 | 1-0 | 1-0 | DNP | - | - | - | DNP | DNP | - | DNP | DNP | 1-0 |
| Johnston,Bryce | 3-3 | 6 | 1-1 | 1-0 | 1-0 | 0-1 | DNP | - | - | DNP | DNP | DNP | 0-1 | DNP | - | - |
| Williams,Zach | 3-3 | 6 | DNP | 0-1 | DNP | 2-1 | DNP | DNP | - | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP |
| Hummel,Bryant | 5-1 | 6 | - | 1-0 | DNP | - | - | - | - | - | 0-1 | 1-0 | 2-0 | - | - | 1-0 |
| Reimer,Eric | 2-3 | 5 | DNP | DNP | DNP | 1-3 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP |
| Martinez,Tim | 2-2 | 4 | 1-0 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Arnold,Kevin | 1-2 | 3 | 1-0 | - | - | - | - | DNP | - | DNP | DNP | - | 0-2 | DNP | DNP | DNP |
| Meneely,Chet | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP |
| Adolf,Todd | 1-1 | 2 | - | 0-1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Sklba,Jordan | 2-0 | 2 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Keeney,CJ | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Pierce,Taylor | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Kilgore,Kyle | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Young,Bryce | 0-1 | 1 | DNP | - | - | - | DNP | - | - | DNP | - | - | - | 0-1 | - | - |
| Defeo,Vincent | 0-1 | 1 | DNP | - | DNP | - | DNP | - | - | - | DNP | - | 0-1 | DNP | DNP | - |
| Neitzel,Nick | 0-1 | 1 | DNP | - | DNP | - | DNP | DNP | - | - | 0-1 | DNP | - | DNP | DNP | DNP |
| Simmons,Montay | 0-1 | 1 | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lohnes,Denver | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Adams,Trevor | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Chadwick,Dylan | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | tsu | usf | lu | fhsu | psu | ucm | enmu | wu | mssu | mwsu | esu | mwsu | msu | psu |
| Creason,Billy | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Kleeman,Kyle | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | DNP | - | - | DNP | DNP | DNP |
| Franklin,James | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Metezier,Gordi | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Simmons,Jordan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Shaw,Tyler | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Soy,Jake | 1-0 | 1 | - | - | DNP | - | - | - | DNP | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tsu | usf | lu | fhsu | psu | ucm | enmu | wu | mssu | mwsu | esu | mwsu | msu | psu |
| Longacre,Matt | 4-1 | 4.5 | - | - | - | - | - | - | 1.0-2 | - | - | - | 1.0-4 | 1.5-13 | 1.0-5 | - |
| Terry,Aaron | 3-1 | 3.5 | - | - | DNP | 1.0-6 | - | - | - | 0.5-1 | - | 1.0-4 | - | 1.0-2 | - | - |
| Bailey,Ricky | 3-1 | 3.5 | - | - | - | - | - | - | - | 0.5-0 | 1.0-3 | 1.0-5 | 1.0-4 | - | - | - |
| Kilgore,Chad | 2-1 | 2.5 | - | 1.0-6 | - | - | - | - | 1.0-3 | - | 0.5-1 | - | - | - | - | - |
| Lorenson,Josh | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-7 | - | - | 1.0-1 | 0.5-3 | - | - |
| Dyson,Willie | 2-1 | 2.5 | - | - | 0.5-5 | - | - | DNP | - | - | - | - | 2.0-9 | DNP | DNP | DNP |
| DeBuysere,C. | 2-1 | 2.5 | 1.0-2 | - | DNP | - | - | - | - | - | 0.5-1 | 1.0-7 | - | - | - | - |
| Morales,Chris | 2-0 | 2.0 | - | - | - | DNP | - | - | 1.0-6 | - | 1.0-7 | DNP | - | - | - | - |
| Massey,Matt | 1-1 | 1.5 | - | - | 0.5-2 | - | - | - | - | - | 1.0-12 | - | - | - | - | - |
| Chappelear,T. | 1-1 | 1.5 | DNP | - | 0.5-2 | - | - | DNP | 1.0-2 | - | - | - | - | - | - | - |
| Arnold,Kevin | 1-0 | 1.0 | 1.0-5 | - | - | - | - | DNP | - | DNP | DNP | - | - | DNP | DNP | DNP |
| Meinert,Matt | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | DNP |
| Gnader,DJ | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-11 | - | - |
| Cronk,Cory | 0-1 | 0.5 | - | - | 0.5-6 | - | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tsu | usf | lu | fhsu | psu | ucm | enmu | wu | mssu | mwsu | esu | mwsu | msu | psu |
| Kilgore,Chad | 7-8 | 11.0 | - | 1.5-8 | 0.5-0 | - | 0.5-0 | 1.0-1 | 1.0-3 | 1.0-2 | 2.5-6 | 1.0-7 | - | 1.0-11 | 1.0-2 | - |
| Bailey,Ricky | 7-3 | 8.5 | - | 1.0-3 | 1.0-1 | 1.0-1 | - | 0.5-1 | - | 0.5-0 | 1.0-3 | 2.5-11 | 1.0-4 | - | - | - |
| Lorenson,Josh | 6-4 | 8.0 | - | - | - | 1.0-2 | - | - | - | 1.0-7 | - | 1.5-1 | 1.0-1 | 1.5-4 | 1.0-5 | 1.0-1 |
| Longacre,Matt | 6-2 | 7.0 | - | - | - | - | - | 1.0-4 | 1.0-2 | - | - | - | 1.0-4 | 2.5-14 | 1.0-5 | 0.5-1 |
| Gnader,DJ | 5-4 | 7.0 | - | - | 1.5-4 | - | - | - | - | - | 1.0-2 | - | 0.5-1 | 3.0-14 | 1.0-5 | - |
| DeBuysere,C. | 3-5 | 5.5 | 1.0-2 | - | DNP | - | - | - | - | 0.5-1 | 0.5-1 | 1.0-7 | 1.0-3 | 0.5-0 | 1.0-2 | - |
| Terry,Aaron | 3-3 | 4.5 | - | - | DNP | 1.5-7 | - | - | - | 0.5-1 | 0.5-1 | 1.0-4 | - | 1.0-2 | - | - |
| Dyson,Willie | 3-1 | 3.5 | - | - | 0.5-5 | - | - | DNP | 1.0-1 | - | - | - | 2.0-9 | DNP | DNP | DNP |
| Hightower,D. | 2-3 | 3.5 | 1.0-1 | - | - | 0.5-1 | - | 0.5-2 | - | - | 1.0-2 | - | - | - | - | 0.5-1 |
| Morales,Chris | 3-1 | 3.5 | 0.5-1 | - | - | DNP | - | - | 1.0-6 | - | 2.0-9 | DNP | - | - | - | - |
| Massey,Matt | 2-2 | 3.0 | - | - | 0.5-2 | - | 0.5-1 | - | 1.0-2 | - | 1.0-12 | - | - | - | - | - |
| Thomas,Derrick | 1-3 | 2.5 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-2 |
| Chappelear,T. | 2-1 | 2.5 | DNP | - | 0.5-2 | - | - | DNP | 2.0-4 | - | - | - | - | - | - | - |
| Meinert,Matt | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | - | 1.0-3 | - | - | - | - | - | DNP |
| Meyer,Ryan | 1-2 | 2.0 | 0.5-0 | - | - | - | DNP | - | - | 0.5-0 | - | 1.0-2 | - | - | DNP | - |
| Manning,Travis | 1-2 | 2.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | 0.5-1 | 0.5-0 | DNP | - |
| Cronk,Cory | 1-2 | 2.0 | - | - | 1.5-7 | 0.5-0 | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP | DNP |
| Decius,Caleb | 1-1 | 1.5 | - | - | - | - | - | 1.0-1 | - | - | 0.5-1 | - | DNP | - | - | - |
| Robinson,Jayron | 1-1 | 1.5 | DNP | - | DNP | - | DNP | DNP | 1.0-3 | DNP | 0.5-0 | - | - | DNP | DNP | - |
| DeJong,Nate | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-1 | - | DNP | - | DNP |
| Key,Jerry | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | DNP | - | - | - | - | - | DNP |
| Arnold,Kevin | 1-0 | 1.0 | 1.0-5 | - | - | - | - | DNP | - | DNP | DNP | - | - | DNP | DNP | DNP |
| Enyard,Bryce | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | 0.5-1 | - | - | - | - | - |
| Snodgrass,C. | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Bostwick,P. | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | - | - | - | 0.5-1 | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tsu | usf | lu | fhsu | psu | ucm | enmu | wu | mssu | mwsu | esu | mwsu | msu | psu |
| Simmons,Jordan | 2134 | 100 | 150 | 192 | 93 | 88 | 244 | 139 | 83 | 206 | 179 | 182 | 196 | 101 | 181 |
| Franklin,James | 1415 | 28 | 69 | 96 | 99 | 116 | 147 | 55 | 103 | 41 | 73 | 243 | 119 | 155 | 71 |
| Shaw,Tyler | 1288 | 168 | 132 | 70 | 177 | 143 | 100 | 100 | 133 | 62 | 89 | 47 | - | 14 | 53 |
| Soy,Jake | 677 | 27 | 131 | DNP | 62 | 165 | - | DNP | 144 | - | 25 | - | 40 | 45 | 38 |
| Kilgore,Kyle | 485 | - | 51 | DNP | 120 | 12 | 28 | 74 | 28 | 22 | 11 | 29 | - | 34 | 76 |
| Mosley,David | 398 | 16 | 19 | 14 | 15 | 6 | 9 | 90 | 18 | 29 | 44 | 33 | 89 | 9 | 7 |
| Pierce,Taylor | 397 | 20 | - | 58 | - | 7 | 6 | 51 | 48 | 31 | 29 | 41 | 89 | 11 | 6 |
