Scoring Summary |
NW Missouri State (8-1,6-1) vs. Missouri Southern (3-5,2-5)
Date: Oct 29, 2011 Site: Joplin, Mo. Stadium: Hughes Stadium Attendance: 3524
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NW Missouri State | 7 | 14 | 10 | 21 | 52 |
| Missouri Southern | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | NWMSU -MSSU | |||
| 1st | 13:28 | NWMSU | Simmons,Jordan 8 yd run (Adolf,Todd kick) | |
| 4 plays, 60 yards, TOP 1:32 | 7 - 0 | |||
| 03:18 | MSSU | Webster,Kyle 6 yd run (Murdock,Eric kick) | ||
| 18 plays, 67 yards, TOP 10:03 | 7 - 7 | |||
| 2nd | 11:39 | NWMSU | Christopher,B. 8 yd run (Adolf,Todd kick) | |
| 2 plays, 10 yards, TOP 0:30 | 14 - 7 | |||
| 05:10 | NWMSU | Christopher,B. 1 yd run (Adolf,Todd kick) | ||
| 12 plays, 74 yards, TOP 4:12 | 21 - 7 | |||
| 01:59 | MSSU | Haire,Demon 0 yd fumble recovery (Murdock,Eric kick) | ||
| 21 - 14 | ||||
| 3rd | 08:11 | NWMSU | Adolf,Todd 40 yd field goal | |
| 4 plays, -5 yards, TOP 1:11 | 24 - 14 | |||
| 00:23 | MSSU | Westfield,Anoth 2 yd run (Murdock,Eric kick) | ||
| 7 plays, 80 yards, TOP 3:10 | 24 - 21 | |||
| 00:10 | NWMSU | Simmons,Jordan 98 yd kickoff return (Adolf,Todd kick) | ||
| 31 - 21 | ||||
| 4th | 09:48 | NWMSU | Kilgore,Kyle 4 yd pass from Adams,Trevor (Adolf,Todd kick) | |
| 8 plays, 55 yards, TOP 3:13 | 38 - 21 | |||
| 08:19 | NWMSU | Mosley,David 4 yd blocked punt return (Adolf,Todd kick) | ||
| 45 - 21 | ||||
| 06:53 | NWMSU | Simmons,Jordan 34 yd run (Adolf,Todd kick) | ||
| 2 plays, 41 yards, TOP 0:57 | 52 - 21 | |||
|
Kickoff time: 2 pm End of Game: 4:56 Total elapsed time: 2:56 Referee: John Adams Umpire: Tom Bruno Linesman: Bill Gannaway Line judge: David Burge Back judge: Doug Simpson Field judge: Terry Rogers Side judge: Mike Farris Scorer: Justin Maskus Temperature: 62 F Wind: SW 14 Weather: Clear |
Team Statistics |
| Team Totals | NWMSU | MSSU |
| FIRST DOWNS | 17 | 22 |
| Rushing | 7 | 9 |
| Passing | 7 | 11 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 167 | 106 |
| Rushing Attempts | 31 | 45 |
| Average Per Rush | 5.4 | 2.4 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 186 | 165 |
| Yards Lost Rushing | 19 | 59 |
| NET YARDS PASSING | 131 | 196 |
| Completions-Attempts-Int | 16-27-1 | 25-41-2 |
| Average Per Attempt | 4.9 | 4.8 |
| Average Per Completion | 8.2 | 7.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 298 | 302 |
| Total offense plays | 58 | 86 |
| Average Gain Per Play | 5.1 | 3.5 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 4-39 | 11-63 |
| PUNTS-YARDS | 3-125 | 6-152 |
| Average Yards Per Punt | 41.7 | 25.3 |
| Net Yards Per Punt | 35.0 | 21.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-603 | 4-232 |
| Average Yards Per Kickoff | 67.0 | 58.0 |
| Net Yards Per Kickoff | 49.1 | 19.2 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 1-21-1 | 0-0-0 |
| Average Per Return | 21.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-155-1 | 4-81-0 |
| Average Per Return | 51.7 | 20.2 |
| Interceptions: Number-Yds-TD | 2-49-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:43 | 38:17 |
| 1st Quarter | 2:43 | 12:17 |
| 2nd Quarter | 6:08 | 8:52 |
| 3rd Quarter | 6:34 | 8:26 |
| 4th Quarter | 6:18 | 8:42 |
| Third-Down Conversions | 3 of 9 | 4 of 16 |
| Fourth-Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone Scores-Chances | 5-6 | 2-2 |
| Touchdowns | 4-6 | 2-2 |
| Field goals | 1-6 | 0-2 |
| Sacks By: Number-Yards | 4-24 | 1-2 |
| PAT Kicks | 7-7 | 3-3 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NW Missouri State-Christopher,B. 1-1. Missouri Southern-TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N40 | 15:00 | Kickoff | M00 | 13:28 | * | TOUCHDOWN | 4-60 | 1:32 | |
| NWMSU | 1st | N49 | 03:15 | Kickoff | M46 | 02:07 | Punt | 3-5 | 1:08 | ||
| NWMSU | 2nd | M10 | 12:09 | Fumble | M00 | 11:39 | * | TOUCHDOWN | 2-10 | 0:30 | |
| NWMSU | 2nd | N26 | 09:22 | Punt | M00 | 05:10 | * | TOUCHDOWN | 12-74 | 4:12 | |
| NWMSU | 2nd | N01 | 02:13 | Punt | N00 | 01:59 | Fumble | 2--1 | 0:14 | ||
| NWMSU | 2nd | N35 | 01:51 | Kickoff | M24 | 00:47 | Interception | 5-41 | 1:04 | ||
| NWMSU | 3rd | N37 | 12:37 | Punt | N46 | 11:03 | Punt | 3-9 | 1:34 | ||
| NWMSU | 3rd | M18 | 09:22 | Interception | M23 | 08:11 | * | FIELD GOAL | 4--5 | 1:11 | |
| NWMSU | 3rd | N39 | 07:09 | Punt | M13 | 03:33 | Missed FG | 11-48 | 3:36 | ||
| NWMSU | 3rd | M00 | 00:10 | Kickoff | M00 | 00:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 4th | N45 | 13:01 | Downs | M00 | 09:48 | * | TOUCHDOWN | 8-55 | 3:13 | |
| NWMSU | 4th | M04 | 08:19 | Punt | M04 | 08:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 4th | M41 | 07:50 | Interception | M00 | 06:53 | * | TOUCHDOWN | 2-41 | 0:57 | |
| NWMSU | 4th | N49 | 04:15 | Punt | N50 | 02:33 | Punt | 3-1 | 1:42 | ||
| NWMSU | 4th | M42 | 00:26 | Downs | M44 | 00:00 | End of half | 1--2 | 0:26 | ||
| MSSU | 1st | M33 | 13:21 | Kickoff | N00 | 03:18 | * | TOUCHDOWN | 18-67 | 10:03 | |
| MSSU | 1st | M20 | 02:07 | Punt | M21 | 12:09 | Fumble | 8-1 | 4:58 | ||
| MSSU | 2nd | M40 | 11:39 | Kickoff | M35 | 09:22 | Punt | 3--5 | 2:17 | ||
| MSSU | 2nd | M20 | 05:10 | Kickoff | N47 | 02:13 | Punt | 7-33 | 2:57 | ||
| MSSU | 2nd | N00 | 01:59 | Fumble | N00 | 01:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSSU | 2nd | M20 | 00:47 | Interception | M16 | 00:00 | End of half | 2--4 | 0:47 | ||
| MSSU | 3rd | M26 | 14:55 | Kickoff | N46 | 12:37 | Punt | 6-28 | 2:18 | ||
| MSSU | 3rd | M22 | 11:03 | Punt | M45 | 09:22 | Interception | 5-23 | 1:41 | ||
| MSSU | 3rd | M19 | 08:05 | Kickoff | M26 | 07:09 | Punt | 3-7 | 0:56 | ||
| MSSU | 3rd | M20 | 03:33 | Missed FG | N00 | 00:23 | * | TOUCHDOWN | 7-80 | 3:10 | |
| MSSU | 3rd | M27 | 00:05 | Kickoff | N45 | 13:01 | Downs | 7-28 | 2:04 | ||
| MSSU | 4th | M20 | 09:48 | Kickoff | M21 | 08:19 | Punt | 3-1 | 1:29 | ||
| MSSU | 4th | M20 | 08:19 | Kickoff | M30 | 07:50 | Interception | 3-10 | 0:29 | ||
| MSSU | 4th | M20 | 06:53 | Kickoff | M28 | 04:15 | Punt | 3-8 | 2:38 | ||
| MSSU | 4th | M03 | 02:33 | Punt | M42 | 00:26 | Downs | 11-39 | 2:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:43 | 06:08 | 06:34 | 06:18 | 08:51 | 12:52 | 21:43 | ||
| 3rd Down Conversions | 0/1 | 2/2 | 0/4 | 1/2 | 2/3 | 1/6 | 3/9 | ||
| Average field position | N44 | N38 | M36 | M48 | N40 | M42 | N50 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:17 | 08:52 | 08:26 | 08:42 | 21:09 | 17:08 | 38:17 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 0/2 | 2/6 | 2/8 | 2/8 | 4/16 | ||
| Average field position | M26 | M26 | M22 | M15 | M26 | M19 | M22 | ||
| 4th Down Conversions | 2/2 | 0/1 | 0/0 | 0/2 | 2/3 | 0/2 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N40 | 15:00 | Kickoff | M00 | 13:28 | * | TOUCHDOWN | 4-60 | 1:32 | |
| MSSU | 1st | M33 | 13:21 | Kickoff | N00 | 03:18 | * | TOUCHDOWN | 18-67 | 10:03 | |
| NWMSU | 1st | N49 | 03:15 | Kickoff | M46 | 02:07 | Punt | 3-5 | 1:08 | ||
| MSSU | 1st | M20 | 02:07 | Punt | M21 | 12:09 | Fumble | 8-1 | 4:58 | ||
| NWMSU | 2nd | M10 | 12:09 | Fumble | M00 | 11:39 | * | TOUCHDOWN | 2-10 | 0:30 | |
| MSSU | 2nd | M40 | 11:39 | Kickoff | M35 | 09:22 | Punt | 3--5 | 2:17 | ||
| NWMSU | 2nd | N26 | 09:22 | Punt | M00 | 05:10 | * | TOUCHDOWN | 12-74 | 4:12 | |
| MSSU | 2nd | M20 | 05:10 | Kickoff | N47 | 02:13 | Punt | 7-33 | 2:57 | ||
| NWMSU | 2nd | N01 | 02:13 | Punt | N00 | 01:59 | Fumble | 2--1 | 0:14 | ||
| MSSU | 2nd | N00 | 01:59 | Fumble | N00 | 01:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 2nd | N35 | 01:51 | Kickoff | M24 | 00:47 | Interception | 5-41 | 1:04 | ||
| MSSU | 2nd | M20 | 00:47 | Interception | M16 | 00:00 | End of half | 2--4 | 0:47 | ||
| MSSU | 3rd | M26 | 14:55 | Kickoff | N46 | 12:37 | Punt | 6-28 | 2:18 | ||
| NWMSU | 3rd | N37 | 12:37 | Punt | N46 | 11:03 | Punt | 3-9 | 1:34 | ||
| MSSU | 3rd | M22 | 11:03 | Punt | M45 | 09:22 | Interception | 5-23 | 1:41 | ||
| NWMSU | 3rd | M18 | 09:22 | Interception | M23 | 08:11 | * | FIELD GOAL | 4--5 | 1:11 | |
| MSSU | 3rd | M19 | 08:05 | Kickoff | M26 | 07:09 | Punt | 3-7 | 0:56 | ||
| NWMSU | 3rd | N39 | 07:09 | Punt | M13 | 03:33 | Missed FG | 11-48 | 3:36 | ||
| MSSU | 3rd | M20 | 03:33 | Missed FG | N00 | 00:23 | * | TOUCHDOWN | 7-80 | 3:10 | |
| NWMSU | 3rd | M00 | 00:10 | Kickoff | M00 | 00:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSSU | 3rd | M27 | 00:05 | Kickoff | N45 | 13:01 | Downs | 7-28 | 2:04 | ||
| NWMSU | 4th | N45 | 13:01 | Downs | M00 | 09:48 | * | TOUCHDOWN | 8-55 | 3:13 | |
| MSSU | 4th | M20 | 09:48 | Kickoff | M21 | 08:19 | Punt | 3-1 | 1:29 | ||
| NWMSU | 4th | M04 | 08:19 | Punt | M04 | 08:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSSU | 4th | M20 | 08:19 | Kickoff | M30 | 07:50 | Interception | 3-10 | 0:29 | ||
| NWMSU | 4th | M41 | 07:50 | Interception | M00 | 06:53 | * | TOUCHDOWN | 2-41 | 0:57 | |
| MSSU | 4th | M20 | 06:53 | Kickoff | M28 | 04:15 | Punt | 3-8 | 2:38 | ||
| NWMSU | 4th | N49 | 04:15 | Punt | N50 | 02:33 | Punt | 3-1 | 1:42 | ||
| MSSU | 4th | M03 | 02:33 | Punt | M42 | 00:26 | Downs | 11-39 | 2:07 | ||
| NWMSU | 4th | M42 | 00:26 | Downs | M44 | 00:00 | End of half | 1--2 | 0:26 | ||
Defensive Statistics |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Kilgore,Chad | 4 | 8 | 12 | 2.5/6 | . | . | . | . | . | 0.5/1 | . |
| 36 | Gnader,DJ | 5 | 5 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Massey,Matt | 6 | 1 | 7 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 68 | DeBuysere,C. | 2 | 4 | 6 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 20 | Hightower,D. | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Longacre,Matt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | Decius,Caleb | 1 | 3 | 4 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 6 | Manning,Travis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Morales,Chris | 2 | 1 | 3 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 29 | Enyard,Bryce | 2 | 1 | 3 | 0.5/1 | . | . | 1-49 | 1 | . | . | . |
| 52 | Robinson,Jayron | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | Snodgrass,C. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 54 | Terry,Aaron | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Zaputil,Landan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | DeJong,Nate | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 97 | Bailey,Ricky | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 98 | Chappelear,T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Meinert,Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Bostwick,P. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Chadwick,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Schreck,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Lorenson,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Cronk,Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Meyer,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Williams,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Hummel,Bryant | . | 1 | 1 | . | . | 1-11 | . | . | . | . | . |
| 69 | Neitzel,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Missouri Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Williams,Richar | 2 | 8 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | Haire,Demon | 3 | 6 | 9 | 1.0/5 | 1 | 1-0 | . | . | . | 0.5/1 | 1 |
| 7 | Broades,CJ | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 23 | Rodgers,Brian | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 5 | Wong,Alex | 1 | 5 | 6 | . | . | . | . | 1 | . | . | 1 |
| 15 | Matlock,Breon | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 91 | Smith,Kenny | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 6 | Bembry,Maurlon | . | 5 | 5 | . | . | . | 1-0 | . | . | . | . |
| 66 | Williams,Brando | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | . | 1 |
| 32 | Phillips,Ryon | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | . | . |
| 48 | Howarth,Blake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Venson,Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Cobb,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Pearl,Maurice | 1 | . | 1 | 1.0/10 | . | . | . | . | . | . | 1 |
| 33 | Hall,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Hopper,Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Herndon,Dallas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Combs,Gary | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Missouri State: 6-Manning,Travis, 7-Gregg,Jon, 8-Utter,Clint, 9-Franklin,James, 10-Eiken,Justin, 11-Morales,Chris, 12-Hinchey,John, 13-Howeth,Jeff, 15-Adams,Trevor, 16-Seals,Tyler, 18-Young,Bryce, 24-Decius,Caleb, 25-Key,Jerry, 27-Chadwick,Dylan, 28-Thomas,Derrick, 31-Creason,Billy, 32-Massey,Matt, 35-Cronk,Cory, 37-Bostwick,P., 38-Adema-Schulte,K, 41-Zaputil,Landan, 42-Hummel,Bryant, 45-Schreck,John, 49-Adolf,Todd, 52-Robinson,Jayron, 53-Stough,Robert, 59-Meyer,Ryan, 69-Neitzel,Nick, 80-Watts,Dylan, 81-Goodburn,Kyle, 84-Mosley,David, 90-Dyson,Willie, 91-Williams,Zach, 97-Bailey,Ricky, 98-Chappelear,T.. |
| Missouri Southern: 2-Williams,Richar, 4-Webster,Kyle, 13-Cox,Kellen, 19-Venson,Bryant, 20-Borgard,Brian, 23-Rodgers,Brian, 25-Willis,Damion, 35-Montee,Cody, 39-Jones,JJ, 40-Jackson,Mortez, 44-Johnson,Diondre, 45-Cobb,Justin, 46-Lee,Derrick, 48-Howarth,Blake, 53-Hopper,Derrick, 57-Young,Julian, 73-Cellars,Terry, 76-Powell,Ethan, 81-Herndon,Dallas, 83-Davidson,Jawanz, 84-Botts,Eric, 92-Rogers,Jonathan, 96-Murdock,Eric, 98-Combs,Gary. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NW Missouri State... 7 14 10 21 - 52 Record: (8-1,6-1)
Missouri Southern... 7 7 7 0 - 21 Record: (3-5,2-5)
Scoring Summary:
1st 13:28 NWMSU - Simmons,Jordan 8 yd run (Adolf,Todd kick), 4-60 1:32, NWMSU 7 - MSSU 0
03:18 MSSU - Webster,Kyle 6 yd run (Murdock,Eric kick), 18-67 10:03, NWMSU 7 - MSSU 7
2nd 11:39 NWMSU - Christopher,B. 8 yd run (Adolf,Todd kick), 2-10 0:30, NWMSU 14 - MSSU 7
05:10 NWMSU - Christopher,B. 1 yd run (Adolf,Todd kick), 12-74 4:12, NWMSU 21 - MSSU 7
01:59 MSSU - Haire,Demon 0 yd fumble recovery (Murdock,Eric kick), , NWMSU 21 - MSSU 14
3rd 08:11 NWMSU - Adolf,Todd 40 yd field goal, 4--5 1:11, NWMSU 24 - MSSU 14
00:23 MSSU - Westfield,Anoth 2 yd run (Murdock,Eric kick), 7-80 3:10, NWMSU 24 - MSSU 21
00:10 NWMSU - Simmons,Jordan 98 yd kickoff return (Adolf,Todd kick), , NWMSU 31 - MSSU 21
4th 09:48 NWMSU - Kilgore,Kyle 4 yd pass from Adams,Trevor (Adolf,Todd kick), 8-55 3:13, NWMSU 38 - MSSU 21
08:19 NWMSU - Mosley,David 4 yd blocked punt return (Adolf,Todd kick), , NWMSU 45 - MSSU 21
06:53 NWMSU - Simmons,Jordan 34 yd run (Adolf,Todd kick), 2-41 0:57, NWMSU 52 - MSSU 21
NWMSU MSSU
FIRST DOWNS................... 17 22
RUSHES-YARDS (NET)............ 31-167 45-106
PASSING YDS (NET)............. 131 196
Passes Att-Comp-Int........... 27-16-1 41-25-2
TOTAL OFFENSE PLAYS-YARDS..... 58-298 86-302
Fumble Returns-Yards.......... 1-11 0-0
Punt Returns-Yards............ 1-21 0-0
Kickoff Returns-Yards......... 3-155 4-81
Interception Returns-Yards.... 2-49 1-0
Punts (Number-Avg)............ 3-41.7 6-25.3
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 4-39 11-63
Possession Time............... 21:43 38:17
Third-Down Conversions........ 3 of 9 4 of 16
Fourth-Down Conversions....... 1 of 1 2 of 5
Red-Zone Scores-Chances....... 5-6 2-2
Sacks By: Number-Yards........ 4-24 1-2
RUSHING: NW Missouri State-Simmons,Jordan 11-92; Christopher,B. 6-33;
Franklin,James 10-24; Mosley,David 1-19; Adema-Schulte,K 2-1; TEAM 1-minus 2.
Missouri Southern-Sumpter,Steven 14-47; Webster,Kyle 9-30; Threat,Ne'Ronte 2-23;
Howard,Collin 10-17; Willis,Damion 4-8; Venson,Bryant 1-5; Westfield,Anoth 2-2;
TEAM 3-minus 26.
PASSING: NW Missouri State-Christopher,B. 12-23-1-105; Adams,Trevor
3-3-0-26; Seals,Tyler 1-1-0-0. Missouri Southern-Howard,Collin 19-30-1-147;
Webster,Kyle 6-10-1-49; Cox,Kellen 0-1-0-0.
RECEIVING: NW Missouri State-Franklin,James 3-17; Shaw,Tyler 2-35;
Pierce,Taylor 2-31; Kilgore,Kyle 2-22; Simmons,Jordan 2-16; Utter,Clint 2-minus
1; Young,Bryce 1-13; Mosley,David 1-6; Christopher,B. 1-minus 8. Missouri
Southern-Zerkel,Landon 12-120; Sumpter,Steven 5-21; Lepper,Austin 3-35;
Threat,Ne'Ronte 3-8; Botts,Eric 2-12.
INTERCEPTIONS: NW Missouri State-Enyard,Bryce 1-49; Decius,Caleb 1-0.
Missouri Southern-Bembry,Maurlon 1-0.
FUMBLES: NW Missouri State-Christopher,B. 1-1. Missouri Southern-TEAM
1-1.
Stadium: Hughes Stadium Attendance: 3524
Kickoff time: 2 pm End of Game: 4:56 Total elapsed time: 2:56
Officials: Referee: John Adams; Umpire: Tom Bruno; Linesman: Bill Gannaway;
Line judge: David Burge; Back judge: Doug Simpson; Field judge: Terry Rogers;
Side judge: Mike Farris; Scorer: Justin Maskus;
Temperature: 62 F Wind: SW 14 Weather: Clear
|
Play-by-Play Summary |
| Southern wins the toss and defers to 2nd. Lions defend North goal. | |||
| Nwmsu | 1-10 | at Nwmsu30 | MSSU ball on MSSU30. |
| Herndon,Dallas kickoff 51 yards to the NWMSU19, out-of-bounds, NWMSU ball on NWMSU40. | |||
| Nwmsu | 1-10 | at Nwmsu40 | Simmons,Jordan rush for 9 yards to the NWMSU49 (Matlock,Breon). |
| Nwmsu | 2-1 | at Nwmsu49 | Christopher,B. pass complete to Shaw,Tyler for 26 yards to the MSSU25, 1ST DOWN NWMSU (Broades,CJ). |
| Nwmsu | 1-10 | at Mssu25 | Christopher,B. pass complete to Shaw,Tyler for 9 yards to the MSSU16 (Wong,Alex;Bembry,Maurlon), PENALTY MSSU personal foul (Hall,Aaron) 8 yards to the MSSU8, 1ST DOWN NWMSU. |
| Nwmsu | 1-G | at Mssu08 | Simmons,Jordan rush for 8 yards to the MSSU0, TOUCHDOWN, clock 13:28. |
| Adolf,Todd kick attempt good. | |||
| NW Missouri State 7, Missouri Southern 0 | |||
| Drive: 4 plays, 60 yards, TOP 01:39 | |||
| Adolf,Todd kickoff 65 yards to the MSSU5, Threat,Ne'Ronte return 28 yards to the MSSU33 (Gnader,DJ). | |||
| Mssu | 1-10 | at Mssu33 | MISSOURI SOUTHERN drive start at 13:21. |
| Mssu | 1-10 | at Mssu33 | Howard,Collin rush for 5 yards to the MSSU38 (Gnader,DJ;Longacre,Matt). |
| Mssu | 2-5 | at Mssu38 | PENALTY MSSU false start (Bounous,Beau) 5 yards to the MSSU33. |
| Mssu | 2-10 | at Mssu33 | Howard,Collin rush for 7 yards to the MSSU40 (DeBuysere,C.). |
| Mssu | 3-3 | at Mssu40 | Webster,Kyle rush for 4 yards to the MSSU44, 1ST DOWN MSSU (Snodgrass,C.;Meinert,Matt). |
| Mssu | 1-10 | at Mssu44 | Sumpter,Steven rush for 2 yards to the MSSU46 (Longacre,Matt;Gnader,DJ). |
| Mssu | 2-8 | at Mssu46 | Howard,Collin pass complete to Sumpter,Steven for 4 yards to the 50 yardline (Gnader,DJ). |
| Mssu | 3-4 | at Mssu50 | Howard,Collin sacked for loss of 12 yards to the MSSU38 (Massey,Matt). |
| Mssu | 4-16 | at Mssu38 | Montee,Cody punt 29 yards to the NWMSU33, out-of-bounds, PENALTY NWMSU personal foul (Enyard,Bryce) 14 yards to the NWMSU48, 1ST DOWN MSSU, NO PLAY. |
| Mssu | 1-10 | at Nwmsu48 | Willis,Damion rush for 1 yard to the NWMSU47 (Meinert,Matt;Snodgrass,C.). |
| Mssu | 2-9 | at Nwmsu47 | Webster,Kyle pass complete to Zerkel,Landon for 7 yards to the NWMSU40 (Enyard,Bryce). |
| Mssu | 3-2 | at Nwmsu40 | Webster,Kyle rush for 1 yard to the NWMSU39 (DeBuysere,C.;Terry,Aaron). |
