Scoring Summary |
Eastern New Mexico (2-5) vs. NW Missouri State (6-1)
Date: Oct 15, 2011 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 5250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern New Mexico | 20 | 0 | 0 | 0 | 20 |
| NW Missouri State | 13 | 24 | 21 | 7 | 65 |
| SCORING SUMMARY | ENMU -NWMSU | |||
| 1st | 11:21 | ENMU | Darian Dale 11 yd pass from Wesley Wood (M. Cottingham kick) | |
| 9 plays, 71 yards, TOP 3:39 | 7 - 0 | |||
| 10:29 | NWMSU | Kilgore,Kyle 26 yd pass from Adams,Trevor (Adolf,Todd kick) | ||
| 3 plays, 65 yards, TOP 0:52 | 7 - 7 | |||
| 08:13 | ENMU | Noelin Henry 13 yd pass from Wesley Wood (M. Cottingham kick) | ||
| 6 plays, 80 yards, TOP 2:16 | 14 - 7 | |||
| 07:58 | NWMSU | Miller,Brian 80 yd pass from Adams,Trevor (Adolf,Todd kick blockd) | ||
| 1 play, 80 yards, TOP 0:15 | 14 - 13 | |||
| 02:13 | ENMU | Darian Dale 2 yd pass from Wesley Wood (Wesley Wood pass failed) | ||
| 11 plays, 89 yards, TOP 5:45 | 20 - 13 | |||
| 2nd | 14:54 | NWMSU | Mosley,David 35 yd pass from Adams,Trevor (Adolf,Todd kick) | |
| 8 plays, 80 yards, TOP 2:19 | 20 - 20 | |||
| 11:50 | NWMSU | Shaw,Tyler 39 yd pass from Adams,Trevor (Adolf,Todd kick) | ||
| 5 plays, 71 yards, TOP 1:31 | 20 - 27 | |||
| 06:01 | NWMSU | Adolf,Todd 33 yd field goal | ||
| 6 plays, 24 yards, TOP 1:22 | 20 - 30 | |||
| 01:13 | NWMSU | Franklin,James 5 yd run (Adolf,Todd kick) | ||
| 6 plays, 71 yards, TOP 1:51 | 20 - 37 | |||
| 3rd | 14:11 | NWMSU | Shaw,Tyler 40 yd pass from Adams,Trevor (Adolf,Todd kick) | |
| 3 plays, 79 yards, TOP 0:49 | 20 - 44 | |||
| 12:58 | NWMSU | Simmons,Jordan 40 yd run (Adolf,Todd kick) | ||
| 1 play, 40 yards, TOP 0:08 | 20 - 51 | |||
| 07:57 | NWMSU | Simmons,Jordan 1 yd run (Adolf,Todd kick) | ||
| 8 plays, 53 yards, TOP 3:13 | 20 - 58 | |||
| 4th | 07:02 | NWMSU | Lohnes,Denver 5 yd run (Adolf,Todd kick) | |
| 7 plays, 48 yards, TOP 3:58 | 20 - 65 | |||
|
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49 Referee: Don Hutcheson Umpire: Chip Lott Linesman: Jeremy McCurley Line judge: Ethan Rolen Back judge: Greg Laurentius Field judge: Darewin Clardy Side judge: Bo Uhrmacher Scorer: Phillip Dowden Temperature: 60 Wind: 5mph SSW Weather: Sunny and Warm |
Team Statistics |
| Team Totals | ENMU | NWMSU |
| FIRST DOWNS | 25 | 29 |
| Rushing | 7 | 12 |
| Passing | 15 | 17 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 110 | 231 |
| Rushing Attempts | 30 | 35 |
| Average Per Rush | 3.7 | 6.6 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 124 | 232 |
| Yards Lost Rushing | 14 | 1 |
| NET YARDS PASSING | 280 | 453 |
| Completions-Attempts-Int | 34-47-1 | 24-32-1 |
| Average Per Attempt | 6.0 | 14.2 |
| Average Per Completion | 8.2 | 18.9 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 390 | 684 |
| Total offense plays | 77 | 67 |
| Average Gain Per Play | 5.1 | 10.2 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 5-32 | 7-60 |
| PUNTS-YARDS | 6-201 | 2-65 |
| Average Yards Per Punt | 33.5 | 32.5 |
| Net Yards Per Punt | 32.3 | 32.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-270 | 11-703 |
| Average Yards Per Kickoff | 67.5 | 63.9 |
| Net Yards Per Kickoff | 45.0 | 48.1 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-7-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 8-114-0 | 2-50-0 |
| Average Per Return | 14.2 | 25.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:17 | 25:43 |
| 1st Quarter | 11:40 | 3:20 |
| 2nd Quarter | 9:28 | 5:32 |
| 3rd Quarter | 8:04 | 6:56 |
| 4th Quarter | 5:05 | 9:55 |
| Third-Down Conversions | 8 of 17 | 6 of 10 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Touchdowns | 3-3 | 3-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 1-1 | 4-13 |
| PAT Kicks | 2-2 | 8-9 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern New Mexico-Wesley Wood 2-1; Darian Dale 1-1. NW Missouri State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ENMU | 1st | V30 | 15:00 | Possession | V30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ENMU | 1st | V29 | 15:00 | Kickoff | H00 | 11:21 | * | TOUCHDOWN | 9-71 | 3:39 | |
| ENMU | 1st | V20 | 10:29 | Kickoff | H00 | 08:13 | * | TOUCHDOWN | 6-80 | 2:16 | |
| ENMU | 1st | V11 | 07:58 | Kickoff | H00 | 02:13 | * | TOUCHDOWN | 11-89 | 5:45 | |
| ENMU | 2nd | V33 | 14:54 | Kickoff | V28 | 13:21 | Punt | 3--5 | 1:33 | ||
| ENMU | 2nd | V20 | 11:50 | Kickoff | V39 | 09:27 | Punt | 6-19 | 2:23 | ||
| ENMU | 2nd | H47 | 08:45 | Interception | H39 | 07:23 | Interception | 3-8 | 1:22 | ||
| ENMU | 2nd | V20 | 06:01 | Kickoff | H29 | 03:04 | Downs | 9-51 | 2:57 | ||
| ENMU | 2nd | V20 | 01:13 | Kickoff | V34 | 00:00 | End of half | 2-14 | 1:13 | ||
| ENMU | 3rd | V30 | 14:11 | Kickoff | V40 | 13:06 | Fumble | 3-10 | 1:05 | ||
| ENMU | 3rd | V21 | 12:58 | Kickoff | H47 | 11:10 | Fumble | 5-32 | 1:48 | ||
| ENMU | 3rd | V21 | 07:57 | Kickoff | H42 | 03:04 | Punt | 9-37 | 4:53 | ||
| ENMU | 3rd | V35 | 00:18 | Punt | V23 | 13:41 | Punt | 3--12 | 1:37 | ||
| ENMU | 4th | V06 | 12:07 | Punt | V09 | 11:00 | Punt | 3-3 | 1:07 | ||
| ENMU | 4th | V21 | 07:02 | Kickoff | V28 | 04:23 | Punt | 5-7 | 2:39 | ||
| NWMSU | 1st | H35 | 11:21 | Kickoff | V00 | 10:29 | * | TOUCHDOWN | 3-65 | 0:52 | |
| NWMSU | 1st | H20 | 08:13 | Kickoff | V00 | 07:58 | * | TOUCHDOWN | 1-80 | 0:15 | |
| NWMSU | 1st | H20 | 02:13 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 8-80 | 2:19 | |
| NWMSU | 2nd | H29 | 13:21 | Punt | V00 | 11:50 | * | TOUCHDOWN | 5-71 | 1:31 | |
| NWMSU | 2nd | H23 | 09:27 | Punt | H24 | 08:45 | Interception | 2-1 | 0:42 | ||
| NWMSU | 2nd | V40 | 07:23 | Interception | V16 | 06:01 | * | FIELD GOAL | 6-24 | 1:22 | |
| NWMSU | 2nd | H29 | 03:04 | Downs | V00 | 01:13 | * | TOUCHDOWN | 6-71 | 1:51 | |
| NWMSU | 3rd | H21 | 15:00 | Kickoff | V00 | 14:11 | * | TOUCHDOWN | 3-79 | 0:49 | |
| NWMSU | 3rd | V40 | 13:06 | Fumble | V00 | 12:58 | * | TOUCHDOWN | 1-40 | 0:08 | |
| NWMSU | 3rd | H47 | 11:10 | Fumble | V00 | 07:57 | * | TOUCHDOWN | 8-53 | 3:13 | |
| NWMSU | 3rd | H29 | 03:04 | Punt | H45 | 00:18 | Punt | 7-16 | 2:46 | ||
| NWMSU | 4th | H41 | 13:41 | Punt | H49 | 12:07 | Punt | 3-8 | 1:34 | ||
| NWMSU | 4th | V48 | 11:00 | Punt | V00 | 07:02 | * | TOUCHDOWN | 7-48 | 3:58 | |
| NWMSU | 4th | H47 | 04:23 | Punt | V14 | 00:00 | End of half | 8-39 | 4:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:40 | 09:28 | 08:04 | 05:05 | 21:08 | 13:09 | 34:17 | ||
| 3rd Down Conversions | 4/4 | 2/6 | 2/4 | 0/3 | 6/10 | 2/7 | 8/17 | ||
| Average field position | V20 | V29 | V26 | V13 | V25 | V22 | V24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:20 | 05:32 | 06:56 | 09:55 | 08:52 | 16:51 | 25:43 | ||
| 3rd Down Conversions | 2/2 | 0/1 | 1/3 | 3/4 | 2/3 | 4/7 | 6/10 | ||
| Average field position | H25 | H35 | H39 | H46 | H30 | H42 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ENMU | 1st | V30 | 15:00 | Possession | V30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ENMU | 1st | V29 | 15:00 | Kickoff | H00 | 11:21 | * | TOUCHDOWN | 9-71 | 3:39 | |
| NWMSU | 1st | H35 | 11:21 | Kickoff | V00 | 10:29 | * | TOUCHDOWN | 3-65 | 0:52 | |
| ENMU | 1st | V20 | 10:29 | Kickoff | H00 | 08:13 | * | TOUCHDOWN | 6-80 | 2:16 | |
| NWMSU | 1st | H20 | 08:13 | Kickoff | V00 | 07:58 | * | TOUCHDOWN | 1-80 | 0:15 | |
| ENMU | 1st | V11 | 07:58 | Kickoff | H00 | 02:13 | * | TOUCHDOWN | 11-89 | 5:45 | |
| NWMSU | 1st | H20 | 02:13 | Kickoff | V00 | 14:54 | * | TOUCHDOWN | 8-80 | 2:19 | |
| ENMU | 2nd | V33 | 14:54 | Kickoff | V28 | 13:21 | Punt | 3--5 | 1:33 | ||
| NWMSU | 2nd | H29 | 13:21 | Punt | V00 | 11:50 | * | TOUCHDOWN | 5-71 | 1:31 | |
| ENMU | 2nd | V20 | 11:50 | Kickoff | V39 | 09:27 | Punt | 6-19 | 2:23 | ||
| NWMSU | 2nd | H23 | 09:27 | Punt | H24 | 08:45 | Interception | 2-1 | 0:42 | ||
| ENMU | 2nd | H47 | 08:45 | Interception | H39 | 07:23 | Interception | 3-8 | 1:22 | ||
| NWMSU | 2nd | V40 | 07:23 | Interception | V16 | 06:01 | * | FIELD GOAL | 6-24 | 1:22 | |
| ENMU | 2nd | V20 | 06:01 | Kickoff | H29 | 03:04 | Downs | 9-51 | 2:57 | ||
| NWMSU | 2nd | H29 | 03:04 | Downs | V00 | 01:13 | * | TOUCHDOWN | 6-71 | 1:51 | |
| ENMU | 2nd | V20 | 01:13 | Kickoff | V34 | 00:00 | End of half | 2-14 | 1:13 | ||
| NWMSU | 3rd | H21 | 15:00 | Kickoff | V00 | 14:11 | * | TOUCHDOWN | 3-79 | 0:49 | |
| ENMU | 3rd | V30 | 14:11 | Kickoff | V40 | 13:06 | Fumble | 3-10 | 1:05 | ||
| NWMSU | 3rd | V40 | 13:06 | Fumble | V00 | 12:58 | * | TOUCHDOWN | 1-40 | 0:08 | |
| ENMU | 3rd | V21 | 12:58 | Kickoff | H47 | 11:10 | Fumble | 5-32 | 1:48 | ||
| NWMSU | 3rd | H47 | 11:10 | Fumble | V00 | 07:57 | * | TOUCHDOWN | 8-53 | 3:13 | |
| ENMU | 3rd | V21 | 07:57 | Kickoff | H42 | 03:04 | Punt | 9-37 | 4:53 | ||
| NWMSU | 3rd | H29 | 03:04 | Punt | H45 | 00:18 | Punt | 7-16 | 2:46 | ||
| ENMU | 3rd | V35 | 00:18 | Punt | V23 | 13:41 | Punt | 3--12 | 1:37 | ||
| NWMSU | 4th | H41 | 13:41 | Punt | H49 | 12:07 | Punt | 3-8 | 1:34 | ||
| ENMU | 4th | V06 | 12:07 | Punt | V09 | 11:00 | Punt | 3-3 | 1:07 | ||
| NWMSU | 4th | V48 | 11:00 | Punt | V00 | 07:02 | * | TOUCHDOWN | 7-48 | 3:58 | |
| ENMU | 4th | V21 | 07:02 | Kickoff | V28 | 04:23 | Punt | 5-7 | 2:39 | ||
| NWMSU | 4th | H47 | 04:23 | Punt | V14 | 00:00 | End of half | 8-39 | 4:23 | ||
Defensive Statistics |
| ## | Eastern New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Lane Wood | 9 | 3 | 12 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 9 | Ronnie Slater | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 17 | Eli Finch | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 22 | Denton Allmon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 7 | Keith Davis | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 44 | Stephen Smith | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Perron Sellers | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 19 | Chris Redmond | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | K. Thetford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Charles Allen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | Seth Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Malcolm Butters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Berry Stinnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Saufeni Fuahala | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Lloyd Black | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Wesley Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Joey Mendez | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Sosefo Maka | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Kilgore,Chad | 7 | 4 | 11 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 68 | DeBuysere,C. | 4 | 3 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 13 | Howeth,Jeff | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 6 | Manning,Travis | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Chappelear,T. | 3 | 1 | 4 | 2.0/4 | 2 | . | . | . | . | 1.0/2 | . |
| 32 | Massey,Matt | 3 | 1 | 4 | 1.0/2 | . | 1-0 | 1-23 | . | . | . | . |
| 99 | Lorenson,Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Decius,Caleb | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 23 | Snodgrass,C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Thomas,Derrick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | DeJong,Nate | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Morales,Chris | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 36 | Gnader,DJ | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | Bostwick,P. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Enyard,Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Zaputil,Landan | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 52 | Robinson,Jayron | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Dyson,Willie | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Terry,Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Key,Jerry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Hightower,D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Cronk,Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Longacre,Matt | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 45 | Schreck,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Kleeman,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Meyer,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico: 1-Saufeni Fuahala, 2-S. Cornelius, 3-Perron Sellers, 8-Arvin Jackson, 16-Noelin Henry, 18-D. Thomas, 19-Chris Redmond, 21-Lloyd Black, 22-Denton Allmon, 26-Charles Allen, 27-K. Washington, 28-Troy Harris, 31-R. Arrington, 36-M. Cottingham, 38-Jamal Candley, 39-Taylor Cannon, 40-K. Thetford, 49-Berry Stinnett, 51-Daniel Allen, 81-Seth Bailey, 82-Cody Blocker, 85-Tyler Wencka, 94-Kenny Marcellus, 97-Sosefo Maka. |
| NW Missouri State: 3-Miller,Brian, 6-Manning,Travis, 7-Gregg,Jon, 9-Franklin,James, 10-Eiken,Justin, 12-Hinchey,John, 13-Howeth,Jeff, 16-Seals,Tyler, 18-Young,Bryce, 23-Snodgrass,C., 24-Decius,Caleb, 25-Key,Jerry, 26-Lohnes,Denver, 32-Massey,Matt, 35-Cronk,Cory, 37-Bostwick,P., 38-Adema-Schulte,K, 41-Zaputil,Landan, 42-Hummel,Bryant, 43-Defeo,Vincent, 44-Hiatt,Kyler, 45-Schreck,John, 46-Kleeman,Kyle, 47-Matthewson,Cody, 49-Adolf,Todd, 52-Robinson,Jayron, 53-Stough,Robert, 58-Johnston,Bryce, 59-Meyer,Ryan, 60-Scarbo,Jake, 69-Neitzel,Nick, 77-Brown,Savontae, 78-Carlson,Cody, 81-Goodburn,Kyle, 83-Cairney,James, 84-Mosley,David, 87-Arnold,Kevin, 90-Dyson,Willie, 91-Williams,Zach, 95-Meinert,Matt, 96-Longacre,Matt, 98-Chappelear,T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern New Mexico.. 20 0 0 0 - 20 Record: (2-5)
NW Missouri State... 13 24 21 7 - 65 Record: (6-1)
Scoring Summary:
1st 11:21 ENMU - Darian Dale 11 yd pass from Wesley Wood (M. Cottingham kick), 9-71 3:39, ENMU 7 - NWMSU 0
10:29 NWMSU - Kilgore,Kyle 26 yd pass from Adams,Trevor (Adolf,Todd kick), 3-65 0:52, ENMU 7 - NWMSU 7
08:13 ENMU - Noelin Henry 13 yd pass from Wesley Wood (M. Cottingham kick), 6-80 2:16, ENMU 14 - NWMSU 7
07:58 NWMSU - Miller,Brian 80 yd pass from Adams,Trevor (Adolf,Todd kick blockd), 1-80 0:15, ENMU 14 - NWMSU 13
02:13 ENMU - Darian Dale 2 yd pass from Wesley Wood (Wesley Wood pass failed), 11-89 5:45, ENMU 20 - NWMSU 13
2nd 14:54 NWMSU - Mosley,David 35 yd pass from Adams,Trevor (Adolf,Todd kick), 8-80 2:19, ENMU 20 - NWMSU 20
11:50 NWMSU - Shaw,Tyler 39 yd pass from Adams,Trevor (Adolf,Todd kick), 5-71 1:31, ENMU 20 - NWMSU 27
06:01 NWMSU - Adolf,Todd 33 yd field goal, 6-24 1:22, ENMU 20 - NWMSU 30
01:13 NWMSU - Franklin,James 5 yd run (Adolf,Todd kick), 6-71 1:51, ENMU 20 - NWMSU 37
3rd 14:11 NWMSU - Shaw,Tyler 40 yd pass from Adams,Trevor (Adolf,Todd kick), 3-79 0:49, ENMU 20 - NWMSU 44
12:58 NWMSU - Simmons,Jordan 40 yd run (Adolf,Todd kick), 1-40 0:08, ENMU 20 - NWMSU 51
07:57 NWMSU - Simmons,Jordan 1 yd run (Adolf,Todd kick), 8-53 3:13, ENMU 20 - NWMSU 58
4th 07:02 NWMSU - Lohnes,Denver 5 yd run (Adolf,Todd kick), 7-48 3:58, ENMU 20 - NWMSU 65
ENMU NWMSU
FIRST DOWNS................... 25 29
RUSHES-YARDS (NET)............ 30-110 35-231
PASSING YDS (NET)............. 280 453
Passes Att-Comp-Int........... 47-34-1 32-24-1
TOTAL OFFENSE PLAYS-YARDS..... 77-390 67-684
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-7
Kickoff Returns-Yards......... 8-114 2-50
Interception Returns-Yards.... 1-0 1-23
Punts (Number-Avg)............ 6-33.5 2-32.5
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 5-32 7-60
Possession Time............... 34:17 25:43
Third-Down Conversions........ 8 of 17 6 of 10
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 1-1 4-13
RUSHING: Eastern New Mexico-Wesley Wood 12-53; Tony Valenzuela 7-25; D.
Thomas 7-17; Troy Harris 4-11; Nicholas Hill 0-4. NW Missouri
State-Simmons,Jordan 6-80; Adema-Schulte,K 13-79; Franklin,James 8-47;
Hummel,Bryant 2-18; Lohnes,Denver 2-7; Mosley,David 1-1; TEAM 1-0; Adams,Trevor
2-minus 1.
PASSING: Eastern New Mexico-Wesley Wood 33-43-1-283; S. Cornelius
1-4-0-minus 3. NW Missouri State-Adams,Trevor 23-31-1-444; Seals,Tyler 1-1-0-9.
RECEIVING: Eastern New Mexico-Darian Dale 11-102; D. Thomas 9-54; Noelin
Henry 4-55; Nicholas Hill 4-44; Arvin Jackson 2-13; Troy Harris 1-7; R.
Arrington 1-4; Chase Kyser 1-4; Tony Valenzuela 1-minus 3. NW Missouri
State-Mosley,David 4-89; Kilgore,Kyle 4-74; Pierce,Taylor 4-51; Simmons,Jordan
3-30; Shaw,Tyler 2-79; Gregg,Jon 2-17; Utter,Clint 2-16; Miller,Brian 1-80;
Young,Bryce 1-9; Franklin,James 1-8.
INTERCEPTIONS: Eastern New Mexico-Keith Davis 1-0. NW Missouri
State-Massey,Matt 1-23.
FUMBLES: Eastern New Mexico-Wesley Wood 2-1; Darian Dale 1-1. NW Missouri
State-None.
Stadium: Bearcat Stadium Attendance: 5250
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49
Officials: Referee: Don Hutcheson; Umpire: Chip Lott; Linesman: Jeremy McCurley;
Line judge: Ethan Rolen; Back judge: Greg Laurentius; Field judge: Darewin Clardy;
Side judge: Bo Uhrmacher; Scorer: Phillip Dowden;
Temperature: 60 Wind: 5mph SSW Weather: Sunny and Warm
|
Play-by-Play Summary |
| Enmu | 1-10 | at Enmu30 | Change of possession, NWMSU ball on NWMSU30, 1st and 10. |
| Adolf,Todd kickoff 63 yards to the ENMU7, Jayson Serda return 22 yards to the ENMU29 (Howeth,Jeff). | |||
| Enmu | 1-10 | at Enmu29 | EASTERN NEW MEXICO drive start at 15:00. |
| Enmu | 1-10 | at Enmu29 | Wesley Wood pass complete to D. Thomas for 8 yards to the ENMU37 (Lorenson,Josh). |
| Enmu | 2-2 | at Enmu37 | PENALTY NWMSU offside (Terry,Aaron) 5 yards to the ENMU42, 1ST DOWN ENMU. |
| Enmu | 1-10 | at Enmu42 | Wesley Wood pass complete to Darian Dale for 4 yards to the ENMU46 (Kilgore,Chad). |
| Enmu | 2-6 | at Enmu46 | Wesley Wood pass complete to Nicholas Hill for 19 yards to the NWMSU35, 1ST DOWN ENMU (Kilgore,Chad). |
| Enmu | 1-10 | at Nwmsu35 | Wesley Wood pass incomplete to Nicholas Hill. |
| Enmu | 2-10 | at Nwmsu35 | Wesley Wood pass complete to R. Arrington for 4 yards to the NWMSU31 (Kilgore,Chad). |
| Enmu | 3-6 | at Nwmsu31 | Wesley Wood rush for 12 yards to the NWMSU19, 1ST DOWN ENMU, out-of-bounds (DeJong,Nate). |
| Enmu | 1-10 | at Nwmsu19 | D. Thomas rush for loss of 1 yard to the NWMSU20 (Dyson,Willie). |
| Enmu | 2-11 | at Nwmsu20 | Wesley Wood pass complete to Arvin Jackson for 9 yards to the NWMSU11 (DeJong,Nate). |
| Enmu | 3-2 | at Nwmsu11 | Wesley Wood pass complete to Darian Dale for 11 yards to the NWMSU0, 1ST DOWN ENMU, TOUCHDOWN, clock 11:21. |
| M. Cottingham kick attempt good. | |||
| Eastern New Mexico 7, NW Missouri State 0 | |||
| Drive: 9 plays, 71 yards, TOP 03:39 | |||
| M. Cottingham kickoff 64 yards to the NWMSU6, Simmons,Jordan return 29 yards to the NWMSU35 (Seth Bailey). | |||
| Nwmsu | 1-10 | at Nwmsu35 | NW MISSOURI STATE drive start at 11:21. |
