Scoring Summary |
NW Missouri State (5-1,4-1) vs. Central Missouri (4-2,3-2)
Date: Oct 08, 2011 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 14377
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NW Missouri State | 7 | 7 | 10 | 14 | 38 |
| Central Missouri | 7 | 3 | 10 | 0 | 20 |
| SCORING SUMMARY | NWMSU -UCM | |||
| 1st | 12:14 | UCM | Dyer,Taylor 47 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | |
| 7 plays, 80 yards, TOP 2:46 | 0 - 7 | |||
| 09:08 | NWMSU | Franklin,James 2 yd run (Adolf,Todd kick) | ||
| 8 plays, 64 yards, TOP 3:01 | 7 - 7 | |||
| 2nd | 12:30 | NWMSU | Franklin,James 5 yd run (Adolf,Todd kick) | |
| 11 plays, 80 yards, TOP 4:24 | 14 - 7 | |||
| 06:13 | UCM | Jamieson,Aaron 30 yd field goal | ||
| 15 plays, 61 yards, TOP 6:11 | 14 - 10 | |||
| 3rd | 09:15 | UCM | Cannon,David 8 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | |
| 6 plays, 80 yards, TOP 1:59 | 14 - 17 | |||
| 06:10 | UCM | Jamieson,Aaron 22 yd field goal | ||
| 5 plays, 30 yards, TOP 0:43 | 14 - 20 | |||
| 03:48 | NWMSU | Hummel,Bryant 1 yd run (Adolf,Todd kick) | ||
| 6 plays, 69 yards, TOP 2:27 | 21 - 20 | |||
| 02:26 | NWMSU | Adolf,Todd 46 yd field goal | ||
| 4 plays, 7 yards, TOP 1:14 | 24 - 20 | |||
| 4th | 09:43 | NWMSU | Simmons,Jordan 39 yd pass from Adams,Trevor (Adolf,Todd kick) | |
| 11 plays, 84 yards, TOP 5:17 | 31 - 20 | |||
| 03:38 | NWMSU | Franklin,James 1 yd run (Adolf,Todd kick) | ||
| 8 plays, 57 yards, TOP 4:16 | 38 - 20 | |||
|
Kickoff time: 1:30 pm End of Game: 4:28 pm Total elapsed time: 2:58 Referee: J. Rauschelbach Umpire: Rod Tucker Linesman: Tom Svehla Line judge: S. Wetterstrom Back judge: Karl Kunkel Field judge: Nick Marshall Side judge: Kevin Warner Scorer: UCM SID Temperature: 80 deg Wind: 15-25 S Weather: sunny UCM sets MIAA on-campus record with crowd of 14,377 |
Team Statistics |
| Team Totals | NWMSU | UCM |
| FIRST DOWNS | 23 | 22 |
| Rushing | 15 | 3 |
| Passing | 7 | 18 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 308 | 74 |
| Rushing Attempts | 55 | 18 |
| Average Per Rush | 5.6 | 4.1 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 315 | 80 |
| Yards Lost Rushing | 7 | 6 |
| NET YARDS PASSING | 193 | 360 |
| Completions-Attempts-Int | 13-25-2 | 29-54-1 |
| Average Per Attempt | 7.7 | 6.7 |
| Average Per Completion | 14.8 | 12.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 501 | 434 |
| Total offense plays | 80 | 72 |
| Average Gain Per Play | 6.3 | 6.0 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 10-94 | 5-40 |
| PUNTS-YARDS | 3-144 | 3-126 |
| Average Yards Per Punt | 48.0 | 42.0 |
| Net Yards Per Punt | 41.3 | 39.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-439 | 5-283 |
| Average Yards Per Kickoff | 62.7 | 56.6 |
| Net Yards Per Kickoff | 41.6 | 36.4 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 2-8-0 | 0-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-81-0 | 5-108-0 |
| Average Per Return | 20.2 | 21.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-35-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:57 | 25:03 |
| 1st Quarter | 7:50 | 7:10 |
| 2nd Quarter | 6:47 | 8:13 |
| 3rd Quarter | 8:20 | 6:40 |
| 4th Quarter | 12:00 | 3:00 |
| Third-Down Conversions | 8 of 15 | 10 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 3-4 |
| Touchdowns | 4-5 | 1-4 |
| Field goals | 0-5 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NW Missouri State-Creason,Billy 1-0; Franklin,James 1-0. Central Missouri-Taylor,LaVance 1-0; Reedus,Alexis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N36 | 12:09 | Kickoff | C00 | 09:08 | * | TOUCHDOWN | 8-64 | 3:01 | |
| NWMSU | 1st | N02 | 07:52 | Punt | N13 | 05:02 | Interception | 8-11 | 2:50 | ||
| NWMSU | 1st | N20 | 01:54 | Missed FG | C00 | 12:30 | * | TOUCHDOWN | 11-80 | 4:24 | |
| NWMSU | 2nd | N20 | 06:13 | Kickoff | C30 | 01:56 | Downs | 10-50 | 4:17 | ||
| NWMSU | 3rd | N31 | 14:55 | Kickoff | N35 | 13:36 | Punt | 3-4 | 1:19 | ||
| NWMSU | 3rd | N45 | 12:04 | Punt | N41 | 11:14 | Punt | 3--4 | 0:50 | ||
| NWMSU | 3rd | N50 | 09:09 | Kickoff | C39 | 06:53 | Interception | 6-11 | 2:16 | ||
| NWMSU | 3rd | N31 | 06:07 | Kickoff | C00 | 03:40 | * | TOUCHDOWN | 6-69 | 2:27 | |
| NWMSU | 3rd | C36 | 03:40 | Fumble | C29 | 02:26 | * | FIELD GOAL | 4-7 | 1:14 | |
| NWMSU | 4th | N16 | 15:00 | Punt | C00 | 09:43 | * | TOUCHDOWN | 11-84 | 5:17 | |
| NWMSU | 4th | N43 | 07:54 | Downs | C00 | 03:38 | * | TOUCHDOWN | 8-57 | 4:16 | |
| NWMSU | 4th | N39 | 02:32 | Interception | N42 | 00:05 | Punt | 3-3 | 2:27 | ||
| UCM | 1st | C20 | 15:00 | Kickoff | N00 | 12:14 | * | TOUCHDOWN | 7-80 | 2:46 | |
| UCM | 1st | C27 | 09:01 | Kickoff | N45 | 07:52 | Punt | 5-28 | 1:09 | ||
| UCM | 1st | N48 | 05:02 | Interception | N18 | 01:54 | Missed FG | 8-30 | 3:08 | ||
| UCM | 2nd | C26 | 12:24 | Kickoff | N13 | 06:13 | * | FIELD GOAL | 15-61 | 6:11 | |
| UCM | 2nd | C30 | 01:56 | Downs | N18 | 00:00 | End of half | 8-52 | 1:56 | ||
| UCM | 3rd | C20 | 13:36 | Punt | C23 | 12:04 | Punt | 3-3 | 1:32 | ||
| UCM | 3rd | C20 | 11:14 | Punt | N00 | 09:15 | * | TOUCHDOWN | 6-80 | 1:59 | |
| UCM | 3rd | N34 | 06:53 | Interception | N04 | 06:10 | * | FIELD GOAL | 5-30 | 0:43 | |
| UCM | 3rd | C36 | 03:48 | Kickoff | C36 | 03:40 | Fumble | 0-0 | 0:08 | ||
| UCM | 3rd | C20 | 02:26 | Kickoff | C41 | 00:00 | Punt | 6-21 | 2:26 | ||
| UCM | 4th | C32 | 09:36 | Kickoff | N43 | 07:54 | Downs | 7-25 | 1:42 | ||
| UCM | 4th | C38 | 03:34 | Kickoff | N49 | 02:32 | Interception | 4-13 | 1:02 | ||
| UCM | 4th | C18 | 00:05 | Punt | C18 | 00:00 | End of half | 1-0 | 0:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:50 | 06:47 | 08:20 | 12:00 | 14:37 | 20:20 | 34:57 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 2/6 | 2/3 | 4/6 | 4/9 | 8/15 | ||
| Average field position | N19 | N20 | N44 | N32 | N19 | N39 | N33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:10 | 08:13 | 06:40 | 03:00 | 15:23 | 09:40 | 25:03 | ||
| 3rd Down Conversions | 2/4 | 4/6 | 2/5 | 2/3 | 6/10 | 4/8 | 10/18 | ||
| Average field position | C33 | C28 | C31 | C29 | C31 | C30 | C30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C20 | 15:00 | Kickoff | N00 | 12:14 | * | TOUCHDOWN | 7-80 | 2:46 | |
| NWMSU | 1st | N36 | 12:09 | Kickoff | C00 | 09:08 | * | TOUCHDOWN | 8-64 | 3:01 | |
| UCM | 1st | C27 | 09:01 | Kickoff | N45 | 07:52 | Punt | 5-28 | 1:09 | ||
| NWMSU | 1st | N02 | 07:52 | Punt | N13 | 05:02 | Interception | 8-11 | 2:50 | ||
| UCM | 1st | N48 | 05:02 | Interception | N18 | 01:54 | Missed FG | 8-30 | 3:08 | ||
| NWMSU | 1st | N20 | 01:54 | Missed FG | C00 | 12:30 | * | TOUCHDOWN | 11-80 | 4:24 | |
| UCM | 2nd | C26 | 12:24 | Kickoff | N13 | 06:13 | * | FIELD GOAL | 15-61 | 6:11 | |
| NWMSU | 2nd | N20 | 06:13 | Kickoff | C30 | 01:56 | Downs | 10-50 | 4:17 | ||
| UCM | 2nd | C30 | 01:56 | Downs | N18 | 00:00 | End of half | 8-52 | 1:56 | ||
| NWMSU | 3rd | N31 | 14:55 | Kickoff | N35 | 13:36 | Punt | 3-4 | 1:19 | ||
| UCM | 3rd | C20 | 13:36 | Punt | C23 | 12:04 | Punt | 3-3 | 1:32 | ||
| NWMSU | 3rd | N45 | 12:04 | Punt | N41 | 11:14 | Punt | 3--4 | 0:50 | ||
| UCM | 3rd | C20 | 11:14 | Punt | N00 | 09:15 | * | TOUCHDOWN | 6-80 | 1:59 | |
| NWMSU | 3rd | N50 | 09:09 | Kickoff | C39 | 06:53 | Interception | 6-11 | 2:16 | ||
| UCM | 3rd | N34 | 06:53 | Interception | N04 | 06:10 | * | FIELD GOAL | 5-30 | 0:43 | |
| NWMSU | 3rd | N31 | 06:07 | Kickoff | C00 | 03:40 | * | TOUCHDOWN | 6-69 | 2:27 | |
| UCM | 3rd | C36 | 03:48 | Kickoff | C36 | 03:40 | Fumble | 0-0 | 0:08 | ||
| NWMSU | 3rd | C36 | 03:40 | Fumble | C29 | 02:26 | * | FIELD GOAL | 4-7 | 1:14 | |
| UCM | 3rd | C20 | 02:26 | Kickoff | C41 | 00:00 | Punt | 6-21 | 2:26 | ||
| NWMSU | 4th | N16 | 15:00 | Punt | C00 | 09:43 | * | TOUCHDOWN | 11-84 | 5:17 | |
| UCM | 4th | C32 | 09:36 | Kickoff | N43 | 07:54 | Downs | 7-25 | 1:42 | ||
| NWMSU | 4th | N43 | 07:54 | Downs | C00 | 03:38 | * | TOUCHDOWN | 8-57 | 4:16 | |
| UCM | 4th | C38 | 03:34 | Kickoff | N49 | 02:32 | Interception | 4-13 | 1:02 | ||
| NWMSU | 4th | N39 | 02:32 | Interception | N42 | 00:05 | Punt | 3-3 | 2:27 | ||
| UCM | 4th | C18 | 00:05 | Punt | C18 | 00:00 | End of half | 1-0 | 0:05 | ||
Defensive Statistics |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Kilgore,Chad | 4 | 3 | 7 | 1.0/1 | 1 | . | 1-0 | . | . | . | 1 |
| 68 | DeBuysere,C. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 36 | Gnader,DJ | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | DeJong,Nate | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Hightower,D. | . | 4 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 24 | Decius,Caleb | 3 | . | 3 | 1.0/1 | . | . | . | . | 1 | . | . |
| 6 | Manning,Travis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Snodgrass,C. | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 28 | Thomas,Derrick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | Enyard,Bryce | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Key,Jerry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Massey,Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Longacre,Matt | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 54 | Terry,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Bostwick,P. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Bailey,Ricky | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 74 | Keeney,CJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Lorenson,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Meyer,Ryan | . | . | . | . | . | . | . | . | . | . | 1 |
| 11 | Morales,Chris | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Lewis,Patrick | 9 | 5 | 14 | 1.0/2 | 1 | . | . | . | . | . | . |
| 23 | Ginn,Brett | 5 | 5 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 53 | Knight,Evan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 33 | Patterson,Calvi | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 2 | Douglas,Marlon | 4 | 1 | 5 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 24 | Parker,Karl | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Hughes,Paul | 3 | 2 | 5 | 1.0/1 | . | . | . | 2 | . | . | . |
| 92 | Davis,Latavious | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Leinbaugh,Zach | 2 | 2 | 4 | . | . | . | 1-35 | 1 | . | . | . |
| 30 | Hanna,Colin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Wright,Cody | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Smith,Montrae | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Wilson,Rico | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 21 | Reedus,Alexis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Carter,Joe | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 69 | Gebhardt,Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Bax,David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 88 | Ginavan,Kyson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Dilworth,Reggie | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 97 | Smith,Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Hunter,Ramond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Tett,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Missouri State: 3-Miller,Brian, 4-Shaw,Tyler, 6-Manning,Travis, 8-Utter,Clint, 9-Franklin,James, 11-Morales,Chris, 12-Hinchey,John, 13-Howeth,Jeff, 16-Seals,Tyler, 18-Young,Bryce, 23-Snodgrass,C., 25-Key,Jerry, 27-Chadwick,Dylan, 29-Enyard,Bryce, 31-Creason,Billy, 32-Massey,Matt, 37-Bostwick,P., 42-Hummel,Bryant, 43-Defeo,Vincent, 46-Kleeman,Kyle, 47-Matthewson,Cody, 49-Adolf,Todd, 58-Johnston,Bryce, 59-Meyer,Ryan, 60-Scarbo,Jake, 70-Richman,Jordan, 80-Watts,Dylan, 81-Goodburn,Kyle, 84-Mosley,David, 94-Coates,Harold, 95-Meinert,Matt. |
| Central Missouri: 6-Jamieson,Aaron, 9-Adams,Jon, 11-Jordan,Matt, 19-Kirkwood,Anthon, 20-Leinbaugh,Zach, 21-Reedus,Alexis, 22-Cooper,Clayton, 24-Parker,Karl, 26-Perlin,Alex, 30-Hanna,Colin, 32-Smith,Montrae, 34-Smith,Conner, 35-Taylor,LaVance, 36-Jackson,Valtray, 38-Rayford,Haleem, 40-Dilworth,Reggie, 42-King,Devin, 45-Wier,Drew, 46-Gorman,Sean, 51-Taufa,Sosaia, 52-Holbert,Josh, 56-Hunter,Ramond, 69-Gebhardt,Zach, 78-Salvatierra,Edg, 88-Ginavan,Kyson, 89-Murray,Bryce, 92-Davis,Latavious, 98-Wright,Cody. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NW Missouri State... 7 7 10 14 - 38 Record: (5-1,4-1)
Central Missouri.... 7 3 10 0 - 20 Record: (4-2,3-2)
Scoring Summary:
1st 12:14 UCM - Dyer,Taylor 47 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 7-80 2:46, NWMSU 0 - UCM 7
09:08 NWMSU - Franklin,James 2 yd run (Adolf,Todd kick), 8-64 3:01, NWMSU 7 - UCM 7
2nd 12:30 NWMSU - Franklin,James 5 yd run (Adolf,Todd kick), 11-80 4:24, NWMSU 14 - UCM 7
06:13 UCM - Jamieson,Aaron 30 yd field goal, 15-61 6:11, NWMSU 14 - UCM 10
3rd 09:15 UCM - Cannon,David 8 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 6-80 1:59, NWMSU 14 - UCM 17
06:10 UCM - Jamieson,Aaron 22 yd field goal, 5-30 0:43, NWMSU 14 - UCM 20
03:48 NWMSU - Hummel,Bryant 1 yd run (Adolf,Todd kick), 6-69 2:27, NWMSU 21 - UCM 20
02:26 NWMSU - Adolf,Todd 46 yd field goal, 4-7 1:14, NWMSU 24 - UCM 20
4th 09:43 NWMSU - Simmons,Jordan 39 yd pass from Adams,Trevor (Adolf,Todd kick), 11-84 5:17, NWMSU 31 - UCM 20
03:38 NWMSU - Franklin,James 1 yd run (Adolf,Todd kick), 8-57 4:16, NWMSU 38 - UCM 20
NWMSU UCM
FIRST DOWNS................... 23 22
RUSHES-YARDS (NET)............ 55-308 18-74
PASSING YDS (NET)............. 193 360
Passes Att-Comp-Int........... 25-13-2 54-29-1
TOTAL OFFENSE PLAYS-YARDS..... 80-501 72-434
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-8 0-0
Kickoff Returns-Yards......... 4-81 5-108
Interception Returns-Yards.... 1-0 2-35
Punts (Number-Avg)............ 3-48.0 3-42.0
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 10-94 5-40
Possession Time............... 34:57 25:03
Third-Down Conversions........ 8 of 15 10 of 18
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 4-5 3-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: NW Missouri State-Franklin,James 28-143; Simmons,Jordan 19-136;
Creason,Billy 6-23; Adams,Trevor 1-5; Hummel,Bryant 1-1. Central
Missouri-Taylor,LaVance 6-25; Corwin,Tommy 4-23; Torneden,Camren 6-19;
Kirkwood,Anthon 1-7; TEAM 1-0.
PASSING: NW Missouri State-Adams,Trevor 13-25-2-193. Central
Missouri-Corwin,Tommy 29-54-1-360.
RECEIVING: NW Missouri State-Shaw,Tyler 4-88; Utter,Clint 2-9;
Simmons,Jordan 1-39; Kilgore,Kyle 1-28; Mosley,David 1-9; Hinchey,John 1-8;
Pierce,Taylor 1-6; Franklin,James 1-4; Young,Bryce 1-2. Central
Missouri-Cannon,David 6-55; Dyer,Taylor 5-143; Howard,Jamar 5-63; Taylor,LaVance
5-47; Torneden,Camren 4-16; Watson,Ralph 2-24; Wier,Drew 1-14; Rayford,Haleem
1-minus 2.
INTERCEPTIONS: NW Missouri State-Kilgore,Chad 1-0. Central
Missouri-Leinbaugh,Zach 1-35; Douglas,Marlon 1-0.
FUMBLES: NW Missouri State-Creason,Billy 1-0; Franklin,James 1-0. Central
Missouri-Reedus,Alexis 1-1; Taylor,LaVance 1-0.
Stadium: Walton Stadium Attendance: 14377
Kickoff time: 1:30 pm End of Game: 4:28 pm Total elapsed time: 2:58
Officials: Referee: J. Rauschelbach; Umpire: Rod Tucker; Linesman: Tom Svehla;
Line judge: S. Wetterstrom; Back judge: Karl Kunkel; Field judge: Nick Marshall;
Side judge: Kevin Warner; Scorer: UCM SID;
Temperature: 80 deg Wind: 15-25 S Weather: sunny
UCM sets MIAA on-campus record with crowd of 14,377
|
Play-by-Play Summary |
| NWMSU wins toss and defers. UCM will receive and defend north goal | |||
| Adolf,Todd kickoff 70 yards to the UCM0, touchback. | |||
| Ucm | 1-10 | at Ucm20 | Corwin,Tommy pass complete to Torneden,Camren for no gain to the UCM20 (Thomas,Derrick). |
| Ucm | 2-10 | at Ucm20 | Corwin,Tommy rush for 6 yards to the UCM26, out-of-bounds. |
| Ucm | 3-4 | at Ucm26 | PENALTY UCM false start (King,Hulas) 5 yards to the UCM21. |
| Ucm | 3-9 | at Ucm21 | Corwin,Tommy pass complete to Cannon,David for 16 yards to the UCM37, 1ST DOWN UCM. |
| Ucm | 1-10 | at Ucm37 | Torneden,Camren rush for loss of 1 yard to the UCM36 (Decius,Caleb). |
| Ucm | 2-11 | at Ucm36 | Torneden,Camren rush for 10 yards to the UCM46 (Kilgore,Chad;DeBuysere,C.). |
| Ucm | 3-1 | at Ucm46 | Torneden,Camren rush for 7 yards to the NWMSU47, 1ST DOWN UCM (Hightower,D.;Kilgore,Chad). |
| Ucm | 1-10 | at Nwmsu47 | Corwin,Tommy pass complete to Dyer,Taylor for 47 yards to the NWMSU0, 1ST DOWN UCM, TOUCHDOWN, clock 12:14. |
| Jamieson,Aaron kick attempt good. | |||
| Central Missouri 7, NW Missouri State 0 | |||
| Drive: 7 plays, 80 yards, TOP 02:51 | |||
| Gebhardt,Zach kickoff 44 yards to the NWMSU26, Defeo,Vincent return 10 yards to the NWMSU36 (Hanna,Colin). | |||
| Nwmsu | 1-10 | at Nwmsu36 | NW MISSOURI STATE drive start at 12:09. |
| Nwmsu | 1-10 | at Nwmsu36 | Simmons,Jordan rush for loss of 2 yards to the NWMSU34 (Ginn,Brett). |
| Nwmsu | 2-12 | at Nwmsu34 | Simmons,Jordan rush for 10 yards to the NWMSU44 (Knight,Evan;Leinbaugh,Zach). |
| Nwmsu | 3-2 | at Nwmsu44 | Simmons,Jordan rush for 11 yards to the UCM45, 1ST DOWN NWMSU (Lewis,Patrick). |
| Nwmsu | 1-10 | at Ucm45 | Franklin,James rush for 4 yards to the UCM41 (Lewis,Patrick). |
| Nwmsu | 2-6 | at Ucm41 | Franklin,James rush for 28 yards to the UCM13, 1ST DOWN NWMSU, out-of-bounds (Lewis,Patrick). |
| Nwmsu | 1-10 | at Ucm13 | Franklin,James rush for 7 yards to the UCM6 (Knight,Evan). |
| Nwmsu | 2-3 | at Ucm06 | Franklin,James rush for 4 yards to the UCM2, 1ST DOWN NWMSU (Douglas,Marlon). |
| Nwmsu | 1-G | at Ucm02 | Franklin,James rush for 2 yards to the UCM0, TOUCHDOWN, clock 09:08. |
| Adolf,Todd kick attempt good. | |||
| NW Missouri State 7, Central Missouri 7 | |||
| Drive: 8 plays, 64 yards, TOP 03:08 | |||
| Adolf,Todd kickoff 70 yards to the UCM0, Torneden,Camren return 27 yards to the UCM27 (Enyard,Bryce;Bostwick,P.). | |||
| Ucm | 1-10 | at Ucm27 | CENTRAL MISSOURI drive start at 09:01. |
| Ucm | 1-10 | at Ucm27 | Corwin,Tommy pass complete to Howard,Jamar for 12 yards to the UCM39, 1ST DOWN UCM (Decius,Caleb). |
| Ucm | 1-10 | at Ucm39 | Taylor,LaVance rush for 11 yards to the 50 yardline, 1ST DOWN UCM (Snodgrass,C.). |
| Ucm | 1-10 | at Ucm50 | Corwin,Tommy pass incomplete to Rayford,Haleem. |
| Ucm | 2-10 | at Ucm50 | Corwin,Tommy pass incomplete to Kirkwood,Anthon. |
| Ucm | 3-10 | at Ucm50 | Corwin,Tommy rush for 5 yards to the NWMSU45, out-of-bounds (Snodgrass,C.). |
| Ucm | 4-5 | at Nwmsu45 | Jordan,Matt punt 43 yards to the NWMSU2, downed. |
| Drive: 5 plays, 28 yards, TOP 01:09 | |||
| Nwmsu | 1-10 | at Nwmsu02 | NW MISSOURI STATE drive start at 07:52. |
| Nwmsu | 1-10 | at Nwmsu02 | Simmons,Jordan rush for 7 yards to the NWMSU9 (Hughes,Paul;Lewis,Patrick). |
| Nwmsu | 2-3 | at Nwmsu09 | Simmons,Jordan rush for 8 yards to the NWMSU17, 1ST DOWN NWMSU (Lewis,Patrick). |
