Scoring Summary |
NW Missouri State (1-0,1-0) vs. Truman State Univ. (0-1,0-1)
Date: Sep. 1, 2011 Site: Kirksville, Mo. Stadium: Stokes Stadium Attendance: 6134
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NW Missouri State | 14 | 35 | 13 | 3 | 65 |
| Truman State Univ. | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | NWMSU -TSU | |||
| 1st | 05:26 | NWMSU | Franklin,James 1 yd run (Adolf,Todd kick) | |
| 7 plays, 51 yards, TOP 2:04 | 7 - 0 | |||
| 01:19 | NWMSU | Simmons,Jordan 32 yd pass from Christopher,B. (Adolf,Todd kick) | ||
| 7 plays, 73 yards, TOP 2:25 | 14 - 0 | |||
| 2nd | 14:51 | NWMSU | Key,Jerry 33 yd interception return (Adolf,Todd kick) | |
| 21 - 0 | ||||
| 13:35 | NWMSU | Simmons,Jordan 3 yd run (Adolf,Todd kick) | ||
| 2 plays, 17 yards, TOP 0:32 | 28 - 0 | |||
| 10:18 | NWMSU | Shaw,Tyler 49 yd pass from Christopher,B. (Adolf,Todd kick) | ||
| 1 play, 49 yards, TOP 0:07 | 35 - 0 | |||
| 09:21 | NWMSU | DeJong,Nate 22 yd fumble recovery (Adolf,Todd kick) | ||
| 42 - 0 | ||||
| 06:47 | TSU | Koon,Derek 30 yd field goal | ||
| 8 plays, 59 yards, TOP 2:27 | 42 - 3 | |||
| 03:13 | NWMSU | Franklin,James 5 yd run (Adolf,Todd kick) | ||
| 8 plays, 53 yards, TOP 3:26 | 49 - 3 | |||
| 3rd | 13:09 | NWMSU | Simmons,Jordan 2 yd run (Adolf,Todd kick) | |
| 5 plays, 68 yards, TOP 1:51 | 56 - 3 | |||
| 01:10 | NWMSU | Adams,Trevor 1 yd run (Adolf,Todd rush failed) | ||
| 9 plays, 78 yards, TOP 5:01 | 62 - 3 | |||
| 4th | 11:41 | NWMSU | Adolf,Todd 48 yd field goal | |
| 7 plays, 18 yards, TOP 3:28 | 65 - 3 | |||
|
Kickoff time: 7:30 pm End of Game: 10:08 Total elapsed time: 2:38 Referee: Danny Harris Umpire: Tom Bruno Linesman: Kevin Akin Line judge: Greg Wacker Back judge: Jeff Pasold Field judge: Mike Block Side judge: TL Price Scorer: TSUSID Temperature: 94 Wind: S-SW 15 Weather: Hot, Humid |
Team Statistics |
| Team Totals | NWMSU | TSU |
| FIRST DOWNS | 25 | 12 |
| Rushing | 11 | 4 |
| Passing | 14 | 5 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 243 | 126 |
| Rushing Attempts | 50 | 27 |
| Average Per Rush | 4.9 | 4.7 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 272 | 134 |
| Yards Lost Rushing | 29 | 8 |
| NET YARDS PASSING | 282 | 132 |
| Completions-Attempts-Int | 16-22-0 | 17-37-2 |
| Average Per Attempt | 12.8 | 3.6 |
| Average Per Completion | 17.6 | 7.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 525 | 258 |
| Total offense plays | 72 | 64 |
| Average Gain Per Play | 7.3 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 6-59 | 4-20 |
| PUNTS-YARDS | 1-38 | 6-232 |
| Average Yards Per Punt | 38.0 | 38.7 |
| Net Yards Per Punt | 38.0 | 35.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-726 | 2-115 |
| Average Yards Per Kickoff | 66.0 | 57.5 |
| Net Yards Per Kickoff | 47.9 | 30.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-21-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-54-0 | 11-199-0 |
| Average Per Return | 27.0 | 18.1 |
| Interceptions: Number-Yds-TD | 2-84-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-22-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:04 | 26:56 |
| 1st Quarter | 7:58 | 7:02 |
| 2nd Quarter | 5:38 | 9:22 |
| 3rd Quarter | 8:24 | 6:36 |
| 4th Quarter | 11:04 | 3:56 |
| Third-Down Conversions | 9 of 13 | 3 of 16 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 5-7 | 1-3 |
| Touchdowns | 5-7 | 0-3 |
| Field goals | 0-7 | 1-3 |
| Sacks By: Number-Yards | 2-7 | 1-5 |
| PAT Kicks | 8-8 | 0-0 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NW Missouri State-Christopher,B. 1-1. Truman State Univ.-Harvey,Donald 1-0; Mosquera,Will 1-1; Mundwiller,Andy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N24 | 12:37 | Punt | T28 | 09:08 | Fumble | 10-48 | 3:29 | ||
| NWMSU | 1st | N49 | 07:30 | Punt | T00 | 05:26 | * | TOUCHDOWN | 7-51 | 2:04 | |
| NWMSU | 1st | N27 | 03:44 | Punt | T00 | 01:19 | * | TOUCHDOWN | 7-73 | 2:25 | |
| NWMSU | 2nd | T00 | 14:51 | Interception | T00 | 14:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 2nd | T17 | 14:07 | Fumble | T00 | 13:35 | * | TOUCHDOWN | 2-17 | 0:32 | |
| NWMSU | 2nd | T49 | 10:25 | Interception | T00 | 10:18 | * | TOUCHDOWN | 1-49 | 0:07 | |
| NWMSU | 2nd | T22 | 09:21 | Fumble | T22 | 09:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 2nd | N47 | 06:39 | Kickoff | T00 | 03:13 | * | TOUCHDOWN | 8-53 | 3:26 | |
| NWMSU | 2nd | N10 | 01:25 | Downs | N11 | 00:00 | End of half | 2-1 | 1:25 | ||
| NWMSU | 3rd | N32 | 15:00 | Kickoff | T00 | 13:09 | * | TOUCHDOWN | 5-68 | 1:51 | |
| NWMSU | 3rd | N18 | 11:53 | Punt | N18 | 10:30 | Punt | 3-0 | 1:23 | ||
| NWMSU | 3rd | N22 | 06:11 | Downs | T00 | 01:10 | * | TOUCHDOWN | 9-78 | 5:01 | |
| NWMSU | 3rd | T49 | 00:09 | Punt | T31 | 11:41 | * | FIELD GOAL | 7-18 | 3:28 | |
| NWMSU | 4th | N25 | 09:33 | Punt | T06 | 01:48 | Downs | 12-69 | 7:45 | ||
| TSU | 1st | T33 | 15:00 | Kickoff | T48 | 12:37 | Punt | 5-15 | 2:23 | ||
| TSU | 1st | T28 | 09:08 | Fumble | T35 | 07:30 | Punt | 3-7 | 1:38 | ||
| TSU | 1st | T18 | 05:21 | Kickoff | T27 | 03:44 | Punt | 4-9 | 1:37 | ||
| TSU | 1st | T17 | 01:12 | Kickoff | T25 | 14:51 | Interception | 3-8 | 1:21 | ||
| TSU | 2nd | T11 | 14:46 | Kickoff | T17 | 14:07 | Fumble | 2-6 | 0:39 | ||
| TSU | 2nd | T43 | 13:29 | Kickoff | N13 | 10:25 | Interception | 10-44 | 3:04 | ||
| TSU | 2nd | T17 | 10:11 | Kickoff | T22 | 09:21 | Fumble | 3-5 | 0:50 | ||
| TSU | 2nd | T29 | 09:14 | Kickoff | N12 | 06:47 | * | FIELD GOAL | 8-59 | 2:27 | |
| TSU | 2nd | T36 | 03:04 | Kickoff | N10 | 01:25 | Downs | 5-54 | 1:39 | ||
| TSU | 3rd | T13 | 13:01 | Kickoff | T31 | 11:53 | Punt | 3-18 | 1:08 | ||
| TSU | 3rd | T44 | 10:30 | Punt | N22 | 06:11 | Downs | 10-34 | 4:19 | ||
| TSU | 3rd | T17 | 01:03 | Kickoff | T18 | 00:09 | Punt | 3-1 | 0:54 | ||
| TSU | 4th | T39 | 11:35 | Kickoff | T36 | 09:33 | Punt | 3--3 | 2:02 | ||
| TSU | 4th | T06 | 01:48 | Downs | T16 | 00:00 | End of half | 3-10 | 1:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 05:38 | 08:24 | 11:04 | 13:36 | 19:28 | 33:04 | ||
| 3rd Down Conversions | 4/4 | 1/1 | 2/3 | 2/5 | 5/5 | 4/8 | 9/13 | ||
| Average field position | N33 | N47 | N30 | N25 | N41 | N29 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 09:22 | 06:36 | 03:56 | 16:24 | 10:32 | 26:56 | ||
| 3rd Down Conversions | 0/3 | 0/6 | 2/5 | 1/2 | 0/9 | 3/7 | 3/16 | ||
| Average field position | T24 | T27 | T24 | T22 | T25 | T23 | T25 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T33 | 15:00 | Kickoff | T48 | 12:37 | Punt | 5-15 | 2:23 | ||
| NWMSU | 1st | N24 | 12:37 | Punt | T28 | 09:08 | Fumble | 10-48 | 3:29 | ||
| TSU | 1st | T28 | 09:08 | Fumble | T35 | 07:30 | Punt | 3-7 | 1:38 | ||
| NWMSU | 1st | N49 | 07:30 | Punt | T00 | 05:26 | * | TOUCHDOWN | 7-51 | 2:04 | |
| TSU | 1st | T18 | 05:21 | Kickoff | T27 | 03:44 | Punt | 4-9 | 1:37 | ||
| NWMSU | 1st | N27 | 03:44 | Punt | T00 | 01:19 | * | TOUCHDOWN | 7-73 | 2:25 | |
| TSU | 1st | T17 | 01:12 | Kickoff | T25 | 14:51 | Interception | 3-8 | 1:21 | ||
| NWMSU | 2nd | T00 | 14:51 | Interception | T00 | 14:51 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | T11 | 14:46 | Kickoff | T17 | 14:07 | Fumble | 2-6 | 0:39 | ||
| NWMSU | 2nd | T17 | 14:07 | Fumble | T00 | 13:35 | * | TOUCHDOWN | 2-17 | 0:32 | |
| TSU | 2nd | T43 | 13:29 | Kickoff | N13 | 10:25 | Interception | 10-44 | 3:04 | ||
| NWMSU | 2nd | T49 | 10:25 | Interception | T00 | 10:18 | * | TOUCHDOWN | 1-49 | 0:07 | |
| TSU | 2nd | T17 | 10:11 | Kickoff | T22 | 09:21 | Fumble | 3-5 | 0:50 | ||
| NWMSU | 2nd | T22 | 09:21 | Fumble | T22 | 09:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | T29 | 09:14 | Kickoff | N12 | 06:47 | * | FIELD GOAL | 8-59 | 2:27 | |
| NWMSU | 2nd | N47 | 06:39 | Kickoff | T00 | 03:13 | * | TOUCHDOWN | 8-53 | 3:26 | |
| TSU | 2nd | T36 | 03:04 | Kickoff | N10 | 01:25 | Downs | 5-54 | 1:39 | ||
| NWMSU | 2nd | N10 | 01:25 | Downs | N11 | 00:00 | End of half | 2-1 | 1:25 | ||
| NWMSU | 3rd | N32 | 15:00 | Kickoff | T00 | 13:09 | * | TOUCHDOWN | 5-68 | 1:51 | |
| TSU | 3rd | T13 | 13:01 | Kickoff | T31 | 11:53 | Punt | 3-18 | 1:08 | ||
| NWMSU | 3rd | N18 | 11:53 | Punt | N18 | 10:30 | Punt | 3-0 | 1:23 | ||
| TSU | 3rd | T44 | 10:30 | Punt | N22 | 06:11 | Downs | 10-34 | 4:19 | ||
| NWMSU | 3rd | N22 | 06:11 | Downs | T00 | 01:10 | * | TOUCHDOWN | 9-78 | 5:01 | |
| TSU | 3rd | T17 | 01:03 | Kickoff | T18 | 00:09 | Punt | 3-1 | 0:54 | ||
| NWMSU | 3rd | T49 | 00:09 | Punt | T31 | 11:41 | * | FIELD GOAL | 7-18 | 3:28 | |
| TSU | 4th | T39 | 11:35 | Kickoff | T36 | 09:33 | Punt | 3--3 | 2:02 | ||
| NWMSU | 4th | N25 | 09:33 | Punt | T06 | 01:48 | Downs | 12-69 | 7:45 | ||
| TSU | 4th | T06 | 01:48 | Downs | T16 | 00:00 | End of half | 3-10 | 1:48 | ||
Defensive Statistics |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Hightower,D. | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Manning,Travis | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 54 | Terry,Aaron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Massey,Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | Longacre,Matt | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 29 | Enyard,Bryce | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | DeJong,Nate | 3 | . | 3 | . | . | 2-22 | . | . | . | . | . |
| 41 | Zaputil,Landan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Meyer,Ryan | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | Cronk,Cory | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Snodgrass,C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Matthewson,Cody | 2 | . | 2 | . | . | . | . | . | 2 | . | . |
| 36 | Gnader,DJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 68 | DeBuysere,C. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 50 | Kilgore,Chad | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Johnston,Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Decius,Caleb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Morales,Chris | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Key,Jerry | 1 | . | 1 | . | . | . | 1-33 | . | . | . | . |
| 99 | Lorenson,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Arnold,Kevin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 90 | Dyson,Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Martinez,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Thomas,Derrick | . | 1 | 1 | . | . | . | 1-51 | . | . | . | . |
| 97 | Bailey,Ricky | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Schumacher,R. | 5 | 9 | 14 | 1.5/3 | . | . | . | . | . | . | . |
| 9 | Gayden,Robert | 10 | 1 | 11 | . | . | . | . | 2 | . | . | . |
| 45 | Pelc,Wade | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 2 | Byrd,Terrence | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 35 | Whitcher,Kyle | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 94 | Blackwell,P. | 3 | 1 | 4 | 1.5/5 | . | 1-0 | . | . | . | 1.0/5 | 1 |
| 24 | Walls,Dennis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | Dockery,Jeramey | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | Heinzmann,C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | Sitkiewicz,Hank | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Nagel,Connor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Abbate,Nic | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Britt,Ja'Cobe | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Bell,Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Millender,T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Stumpe,Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Young,Brad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Harvey,Donald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Breen,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Johnson,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Koon,Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Nelson,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Missouri State: 6-Manning,Travis, 7-Gregg,Jon, 9-Franklin,James, 10-Eiken,Justin, 11-Morales,Chris, 12-Hinchey,John, 13-Howeth,Jeff, 15-Adams,Trevor, 23-Snodgrass,C., 25-Key,Jerry, 26-Lohnes,Denver, 29-Enyard,Bryce, 30-Martinez,Tim, 32-Massey,Matt, 35-Cronk,Cory, 38-Adema-Schulte,K, 42-Hummel,Bryant, 44-Hiatt,Kyler, 45-Schreck,John, 47-Matthewson,Cody, 48-Best,Cody, 49-Adolf,Todd, 55-Dafft,Cole, 58-Johnston,Bryce, 59-Meyer,Ryan, 68-DeBuysere,C., 78-Carlson,Cody, 81-Goodburn,Kyle, 83-Cairney,James, 84-Mosley,David, 86-Gantz,Joel, 87-Arnold,Kevin, 90-Dyson,Willie, 94-Coates,Harold, 96-Longacre,Matt. |
| Truman State Univ.: 1-Harvey,Donald, 5-Koon,Derek, 8-Weeks,Cory, 10-Breen,Taylor, 11-Mayszak,Michael, 13-Phillips,Eric, 14-Schottel,Conrad, 24-Walls,Dennis, 25-Ayora,Harnish, 27-Loyd,Kurt, 30-Nelson,Adam, 35-Whitcher,Kyle, 36-Lamp,Jacob, 39-Corcoran,Justin, 42-Britt,Ja'Cobe, 43-Bell,Matthew, 46-Nagel,Connor, 48-Sitkiewicz,Hank, 49-Heinzmann,C., 54-Howard,Dustin, 55-Johnson,Ryan, 67-Eagle,Greg, 68-Campbell,B., 73-Bosilovatz,S., 75-Stumpe,Jared, 78-Tufts,Nick, 82-Taylor,Paul, 88-Haferbier,Jared, 96-Smith,Matthew. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NW Missouri State... 14 35 13 3 - 65 Record: (1-0,1-0)
Truman State Univ... 0 3 0 0 - 3 Record: (0-1,0-1)
Scoring Summary:
1st 05:26 NWMSU - Franklin,James 1 yd run (Adolf,Todd kick), 7-51 2:04, NWMSU 7 - TSU 0
01:19 NWMSU - Simmons,Jordan 32 yd pass from Christopher,B. (Adolf,Todd kick), 7-73 2:25, NWMSU 14 - TSU 0
2nd 14:51 NWMSU - Key,Jerry 33 yd interception return (Adolf,Todd kick), , NWMSU 21 - TSU 0
13:35 NWMSU - Simmons,Jordan 3 yd run (Adolf,Todd kick), 2-17 0:32, NWMSU 28 - TSU 0
10:18 NWMSU - Shaw,Tyler 49 yd pass from Christopher,B. (Adolf,Todd kick), 1-49 0:07, NWMSU 35 - TSU 0
09:21 NWMSU - DeJong,Nate 22 yd fumble recovery (Adolf,Todd kick), , NWMSU 42 - TSU 0
06:47 TSU - Koon,Derek 30 yd field goal, 8-59 2:27, NWMSU 42 - TSU 3
03:13 NWMSU - Franklin,James 5 yd run (Adolf,Todd kick), 8-53 3:26, NWMSU 49 - TSU 3
3rd 13:09 NWMSU - Simmons,Jordan 2 yd run (Adolf,Todd kick), 5-68 1:51, NWMSU 56 - TSU 3
01:10 NWMSU - Adams,Trevor 1 yd run (Adolf,Todd rush failed), 9-78 5:01, NWMSU 62 - TSU 3
4th 11:41 NWMSU - Adolf,Todd 48 yd field goal, 7-18 3:28, NWMSU 65 - TSU 3
NWMSU TSU
FIRST DOWNS................... 25 12
RUSHES-YARDS (NET)............ 50-243 27-126
PASSING YDS (NET)............. 282 132
Passes Att-Comp-Int........... 22-16-0 37-17-2
TOTAL OFFENSE PLAYS-YARDS..... 72-525 64-258
Fumble Returns-Yards.......... 1-22 0-0
Punt Returns-Yards............ 3-21 0-0
Kickoff Returns-Yards......... 2-54 11-199
Interception Returns-Yards.... 2-84 0-0
Punts (Number-Avg)............ 1-38.0 6-38.7
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 6-59 4-20
Possession Time............... 33:04 26:56
Third-Down Conversions........ 9 of 13 3 of 16
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 5-7 1-3
Sacks By: Number-Yards........ 2-7 1-5
RUSHING: NW Missouri State-Adema-Schulte,K 10-81; Adams,Trevor 7-45;
Simmons,Jordan 11-37; Franklin,James 7-28; Christopher,B. 5-27; Lohnes,Denver
8-22; Hummel,Bryant 2-3. Truman State Univ.-Ayora,Harnish 8-64; Mosquera,Will
10-41; Harvey,Donald 5-19; Clark,J.B. 2-2; Schottel,Conrad 2-0.
PASSING: NW Missouri State-Christopher,B. 14-19-0-263; Adams,Trevor
2-3-0-19. Truman State Univ.-Clark,J.B. 14-30-2-115; Schottel,Conrad 3-7-0-17.
RECEIVING: NW Missouri State-Shaw,Tyler 3-114; Simmons,Jordan 3-63;
Soy,Jake 2-27; Pierce,Taylor 2-20; Gregg,Jon 2-19; Mosley,David 2-16;
Hinchey,John 1-21; Hummel,Bryant 1-2. Truman State Univ.-Brown,Anthony 7-58;
Grier,Dallas 3-25; Mundwiller,Andy 3-9; Mayszak,Michael 1-31; Mosquera,Will 1-7;
Taylor,Paul 1-3; Harvey,Donald 1-minus 1.
INTERCEPTIONS: NW Missouri State-Thomas,Derrick 1-51; Key,Jerry 1-33.
Truman State Univ.-None.
FUMBLES: NW Missouri State-Christopher,B. 1-1. Truman State
Univ.-Mosquera,Will 1-1; Mundwiller,Andy 1-1; Harvey,Donald 1-0.
Stadium: Stokes Stadium Attendance: 6134
Kickoff time: 7:30 pm End of Game: 10:08 Total elapsed time: 2:38
Officials: Referee: Danny Harris; Umpire: Tom Bruno; Linesman: Kevin Akin;
Line judge: Greg Wacker; Back judge: Jeff Pasold; Field judge: Mike Block;
Side judge: TL Price; Scorer: TSUSID;
Temperature: 94 Wind: S-SW 15 Weather: Hot, Humid
|
Play-by-Play Summary |
| NW won the toss and defers; TSU will receive and defend the west EZ | |||
| Nwmsu | 1-10 | at Nwmsu30 | NWMSU ball on NWMSU30. |
| Adolf,Todd kickoff 60 yards to the TSU10, Millender,T. return 23 yards to the TSU33 (Manning,Travis). | |||
| Tsu | 1-10 | at Tsu33 | Clark,J.B. pass incomplete to Brown,Anthony (Bailey,Ricky). |
| Tsu | 2-10 | at Tsu33 | Clark,J.B. pass complete to Brown,Anthony for 11 yards to the TSU44, 1ST DOWN TSU (Decius,Caleb). |
| Tsu | 1-10 | at Tsu44 | PENALTY TSU false start (Holland,Blake) 5 yards to the TSU39. |
| Tsu | 1-15 | at Tsu39 | PENALTY TSU false start (Tjarks,Aaron) 5 yards to the TSU34. |
| Tsu | 1-20 | at Tsu34 | Clark,J.B. pass complete to Brown,Anthony for 12 yards to the TSU46 (Hightower,D.). |
| Tsu | 2-8 | at Tsu46 | Mosquera,Will rush for 2 yards to the TSU48 (Terry,Aaron;Zaputil,Landan). |
| Tsu | 3-6 | at Tsu48 | Clark,J.B. pass incomplete to Grier,Dallas. |
| Tsu | 4-6 | at Tsu48 | TEAM punt 28 yards to the NWMSU24, downed (blocked by Matthewson,Cody). |
| Drive: 5 plays, 15 yards, TOP 02:23 | |||
| Nwmsu | 1-10 | at Nwmsu24 | NW MISSOURI STATE drive start at 12:37. |
| Nwmsu | 1-10 | at Nwmsu24 | Simmons,Jordan rush for loss of 1 yard to the NWMSU23. |
| Nwmsu | 2-11 | at Nwmsu23 | Christopher,B. pass incomplete to Hinchey,John (Gayden,Robert). |
| Nwmsu | 3-11 | at Nwmsu23 | Christopher,B. pass complete to Soy,Jake for 21 yards to the NWMSU44, 1ST DOWN NWMSU (Walls,Dennis). |
| Nwmsu | 1-10 | at Nwmsu44 | Simmons,Jordan rush for 2 yards to the NWMSU46 (Young,Brad;Pelc,Wade). |
| Nwmsu | 2-8 | at Nwmsu46 | Christopher,B. rush for 3 yards to the NWMSU49 (Pelc,Wade). |
| Nwmsu | 3-5 | at Nwmsu49 | Christopher,B. pass complete to Soy,Jake for 6 yards to the TSU45, 1ST DOWN NWMSU (Gayden,Robert;Schumacher,R.). |
| Nwmsu | 1-10 | at Tsu45 | Christopher,B. pass incomplete to Pierce,Taylor, PENALTY TSU offside (Abbate,Nic) 5 yards to the TSU40, NO PLAY. |
| Nwmsu | 1-5 | at Tsu40 | Christopher,B. rush for 15 yards to the TSU25, 1ST DOWN NWMSU, out-of-bounds (Schumacher,R.). |
| Nwmsu | 1-10 | at Tsu25 | Timeout NW Missouri State, clock 09:36. |
| Nwmsu | 1-10 | at Tsu25 | Christopher,B. pass incomplete to Soy,Jake (Gayden,Robert). |
| Nwmsu | 2-10 | at Tsu25 | Christopher,B. pass complete to Simmons,Jordan for 13 yards to the TSU12, 1ST DOWN NWMSU (Millender,T.). |
