Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2010 | #14 TEXAS A&M-KINGSVILLE | L | 7-16 | 0-1-0 | 0-0-0 | 2:34 | 7571 | ||
| * | Sep 18, 2010 | at | Nebraska-Omaha | W | 58-23 | 1-1-0 | 1-0-0 | 2:56 | 6371 |
| * | Sep 25, 2010 | at | Truman State Univ. | W | 44-10 | 2-1-0 | 2-0-0 | 2:40 | 2750 |
| * | Oct 02, 2010 | #8 MISSOURI WESTERN | W | 42-0 | 3-1-0 | 3-0-0 | 2:47 | 10805 | |
| * | Oct 09, 2010 | at | Missouri Southern | W | 49-21 | 4-1-0 | 4-0-0 | 2:37 | 4267 |
| * | Oct 16, 2010 | EMPORIA STATE | W | 42-28 | 5-1-0 | 5-0-0 | 2:41 | 6049 | |
| * | Oct 23, 2010 | at | Washburn | W | 41-40 | 6-1-0 | 6-0-0 | 3:11 | 6358 |
| * | Oct 30, 2010 | FORT HAYS STATE | W | 45-27 | 7-1-0 | 7-0-0 | 2:51 | 8797 | |
| * | Nov 06, 2010 | at | #6 Central Missouri | W | 17-16 | 8-1-0 | 8-0-0 | 247 | 13096 |
| * | Nov 13, 2010 | vs | Pittsburg State | W | 22-16 | 9-1-0 | 9-0-0 | 2:42 | 16504 |
| Nov 20, 2010 | MISSOURI WESTERN | W | 28-24 | 10-1-0 | 9-0-0 | 2:45 | 5691 | ||
| $ | Nov 27, 2010 | at | #4 Texas A&M-Kingsville | W | 35-31 | 11-1-0 | 9-0-0 | 3:00 | 13600 |
| Dec 04, 2010 | #8 CENTRAL MISSOURI | W | 37-20 | 12-1-0 | 9-0-0 | 2:57 | 8125 | ||
| Dec 08, 2010 | at | #1 Minnesota Duluth | L | 13-17 | 12-2-0 | 9-0-0 | 3:00 | 3627 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2010 | TEXAS A&M-KINGSVILLE | 31 | 49 | 0 | 26 | 17 | 145 | 1 | 27 | 17-30-0 | 145 | 1 | 27 | 4 | 119 | 0 | 39 | 0 | 0 | 0 | 0 | 194 |
| Sep 18, 2010 | at Nebraska-Omaha | 30 | 158 | 5 | 50 | 18 | 419 | 2 | 75 | 18-23-1 | 419 | 2 | 75 | 6 | 155 | 1 | 73 | 2 | 19 | 0 | 14 | 577 |
| Sep 25, 2010 | at Truman State Univ. | 49 | 269 | 4 | 38 | 10 | 149 | 2 | 60 | 10-18-0 | 149 | 2 | 60 | 3 | 41 | 0 | 21 | 3 | -11 | 0 | 0 | 418 |
| Oct 02, 2010 | MISSOURI WESTERN | 47 | 205 | 2 | 21 | 20 | 314 | 3 | 33 | 20-31-1 | 314 | 3 | 33 | 1 | 8 | 0 | 8 | 2 | 74 | 0 | 78 | 519 |
| Oct 09, 2010 | at Missouri Southern | 38 | 120 | 3 | 19 | 19 | 384 | 4 | 55 | 19-28-0 | 384 | 4 | 55 | 3 | 57 | 0 | 24 | 0 | 0 | 0 | 0 | 504 |
| Oct 16, 2010 | EMPORIA STATE | 37 | 157 | 1 | 22 | 18 | 244 | 3 | 37 | 18-32-3 | 244 | 3 | 37 | 4 | 100 | 0 | 34 | 6 | 62 | 0 | 21 | 401 |
| Oct 23, 2010 | at Washburn | 41 | 108 | 2 | 24 | 28 | 343 | 3 | 57 | 28-41-1 | 343 | 3 | 57 | 2 | 31 | 0 | 18 | 3 | 134 | 1 | 72 | 451 |
| Oct 30, 2010 | FORT HAYS STATE | 45 | 173 | 4 | 18 | 25 | 382 | 2 | 82 | 25-40-1 | 382 | 2 | 82 | 3 | 23 | 0 | 13 | 2 | 12 | 0 | 7 | 555 |
| Nov 06, 2010 | at Central Missouri | 32 | 183 | 1 | 54 | 25 | 270 | 1 | 39 | 25-41-1 | 270 | 1 | 39 | 3 | 55 | 0 | 28 | 0 | 0 | 0 | 0 | 453 |
| Nov 13, 2010 | vs Pittsburg State | 24 | 124 | 1 | 54 | 19 | 245 | 1 | 58 | 19-33-0 | 245 | 1 | 58 | 2 | 41 | 0 | 24 | 0 | 0 | 0 | 0 | 369 |
| Nov 20, 2010 | MISSOURI WESTERN | 38 | 170 | 3 | 46 | 25 | 242 | 1 | 30 | 25-39-1 | 242 | 1 | 30 | 4 | 88 | 0 | 33 | 3 | 12 | 0 | 8 | 412 |
| Nov 27, 2010 | at Texas A&M-Kingsville | 22 | 90 | 2 | 29 | 32 | 380 | 3 | 41 | 32-53-0 | 380 | 3 | 41 | 6 | 118 | 0 | 32 | 1 | 6 | 0 | 6 | 470 |
| Dec 04, 2010 | CENTRAL MISSOURI | 35 | 84 | 2 | 25 | 20 | 226 | 3 | 58 | 20-32-0 | 226 | 3 | 58 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 310 |
| Dec 08, 2010 | at Minnesota Duluth | 31 | 108 | 1 | 11 | 19 | 141 | 1 | 21 | 19-29-3 | 141 | 1 | 21 | 2 | 45 | 0 | 23 | 0 | 0 | 0 | 0 | 249 |
| NW Missouri State | 500 | 1998 | 31 | 54 | 295 | 3884 | 30 | 82 | 295-470-12 | 3884 | 30 | 82 | 44 | 910 | 1 | 73 | 22 | 308 | 1 | 78 | 5882 | |
| Opponent | 514 | 1799 | 16 | 74 | 261 | 3024 | 19 | 71 | 261-474-15 | 3024 | 19 | 71 | 74 | 1347 | 0 | 44 | 17 | 104 | 0 | 22 | 4823 | |
|
Games played: 14 Avg per rush: 4.0 Avg per catch: 13.2 Pass efficiency: 148.14 Kick ret avg: 20.7 Punt ret avg: 14.0 All purpose avg/game: 521.6 Total offense avg/gm: 420.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | TEXAS A&M-KINGSVILLE | 41 | 46 | 87 | 10.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 18, 2010 | at Nebraska-Omaha | 43 | 44 | 87 | 7.0 | 28 | 2.0 | 10 | 4 | 0 | 0 | 1 | 15 | 6 | 8 | 1 | 8-8 | 0 | 0 | 1 | 58 |
| Sep 25, 2010 | at Truman State Univ. | 25 | 60 | 85 | 9.0 | 36 | 0.0 | 0 | 1 | 2 | 0 | 1 | 9 | 2 | 5 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Oct 02, 2010 | MISSOURI WESTERN | 28 | 36 | 64 | 6.0 | 18 | 2.0 | 9 | 0 | 0 | 0 | 2 | 36 | 3 | 7 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 09, 2010 | at Missouri Southern | 33 | 58 | 91 | 9.0 | 48 | 5.0 | 38 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 16, 2010 | EMPORIA STATE | 27 | 50 | 77 | 4.0 | 10 | 2.0 | 6 | 0 | 0 | 0 | 3 | 114 | 2 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 23, 2010 | at Washburn | 32 | 30 | 62 | 2.0 | 12 | 1.0 | 10 | 0 | 0 | 0 | 2 | 15 | 3 | 5 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| Oct 30, 2010 | FORT HAYS STATE | 38 | 60 | 98 | 4.0 | 28 | 4.0 | 28 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 06, 2010 | at Central Missouri | 35 | 30 | 65 | 6.0 | 29 | 2.0 | 18 | 0 | 0 | 0 | 1 | 0 | 11 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 13, 2010 | vs Pittsburg State | 37 | 70 | 107 | 5.0 | 22 | 2.0 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 2-2 | 0 | 0 | 0 | 22 |
| Nov 20, 2010 | MISSOURI WESTERN | 34 | 30 | 64 | 5.0 | 41 | 4.0 | 40 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 27, 2010 | at Texas A&M-Kingsville | 37 | 50 | 87 | 11.0 | 38 | 2.0 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Dec 04, 2010 | CENTRAL MISSOURI | 28 | 42 | 70 | 2.0 | 11 | 1.0 | 9 | 0 | 0 | 0 | 2 | 0 | 8 | 6 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Dec 08, 2010 | at Minnesota Duluth | 28 | 66 | 94 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| NW Missouri State | 466 | 672 | 1138 | 81.0 | 346 | 28.0 | 196 | 12 | 4 | 0 | 15 | 202 | 54 | 70 | 7 | 62-65 | 0 | 0 | 1 | 480 | |
| Opponent | 508 | 470 | 978 | 71.0 | 327 | 34.0 | 231 | 10 | 10 | 123 | 12 | 81 | 17 | 41 | 4 | 28-33 | 0 | 0 | 0 | 289 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2010 | TEXAS A&M-KINGSVILLE | 6 | 234 | 39.0 | 50 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 0 | 0 |
| Sep 18, 2010 | at Nebraska-Omaha | 3 | 125 | 41.7 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 9 | 550 | 61.1 | 0 | 0 |
| Sep 25, 2010 | at Truman State Univ. | 5 | 205 | 41.0 | 51 | 0 | 0 | 0 | 1 | 2 | 1-1 | 37 | 0 | 8 | 495 | 61.9 | 0 | 0 |
| Oct 02, 2010 | MISSOURI WESTERN | 5 | 154 | 30.8 | 44 | 1 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 7 | 454 | 64.9 | 0 | 0 |
| Oct 09, 2010 | at Missouri Southern | 3 | 121 | 40.3 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 507 | 63.4 | 0 | 0 |
| Oct 16, 2010 | EMPORIA STATE | 5 | 202 | 40.4 | 64 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 7 | 472 | 67.4 | 2 | 0 |
| Oct 23, 2010 | at Washburn | 5 | 195 | 39.0 | 59 | 1 | 2 | 0 | 2 | 1 | 0-2 | 0 | 0 | 7 | 397 | 56.7 | 1 | 0 |
| Oct 30, 2010 | FORT HAYS STATE | 2 | 88 | 44.0 | 45 | 0 | 0 | 1 | 0 | 0 | 1-1 | 28 | 0 | 8 | 508 | 63.5 | 1 | 0 |
| Nov 06, 2010 | at Central Missouri | 6 | 232 | 38.7 | 48 | 0 | 1 | 1 | 0 | 1 | 1-2 | 45 | 0 | 3 | 210 | 70.0 | 3 | 0 |
| Nov 13, 2010 | vs Pittsburg State | 5 | 179 | 35.8 | 38 | 0 | 0 | 2 | 0 | 3 | 2-2 | 26 | 0 | 5 | 323 | 64.6 | 1 | 1 |
| Nov 20, 2010 | MISSOURI WESTERN | 3 | 137 | 45.7 | 55 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 1 | 5 | 325 | 65.0 | 0 | 0 |
| Nov 27, 2010 | at Texas A&M-Kingsville | 5 | 215 | 43.0 | 54 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 277 | 55.4 | 0 | 0 |
| Dec 04, 2010 | CENTRAL MISSOURI | 4 | 181 | 45.2 | 52 | 0 | 0 | 0 | 1 | 2 | 1-1 | 26 | 0 | 7 | 412 | 58.9 | 1 | 0 |
| Dec 08, 2010 | at Minnesota Duluth | 4 | 160 | 40.0 | 67 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 146 | 48.7 | 0 | 0 |
| NW Missouri State | 61 | 2428 | 39.8 | 67 | 2 | 5 | 9 | 9 | 22 | 6-10 | 45 | 1 | 84 | 5216 | 62.1 | 9 | 1 | |
| Opponent | 83 | 3200 | 38.6 | 65 | 2 | 8 | 22 | 14 | 16 | 13-18 | 46 | 0 | 61 | 3544 | 58.1 | 8 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2010 | TEXAS A&M-KINGSVILLE | 38 | 86 | 1 | 11 | 26 | 258 | 1 | 32 | 26-39-1 | 258 | 1 | 32 | 2 | 33 | 0 | 17 | 2 | 22 | 0 | 22 | 344 |
| Sep 18, 2010 | at Nebraska-Omaha | 50 | 194 | 3 | 22 | 11 | 149 | 0 | 45 | 11-25-1 | 149 | 0 | 45 | 9 | 145 | 0 | 29 | 1 | 0 | 0 | 0 | 343 |
| Sep 25, 2010 | at Truman State Univ. | 44 | 131 | 1 | 28 | 7 | 86 | 0 | 34 | 7-17-1 | 86 | 0 | 34 | 8 | 200 | 0 | 34 | 0 | 0 | 0 | 0 | 217 |
| Oct 02, 2010 | MISSOURI WESTERN | 24 | 48 | 0 | 10 | 14 | 119 | 0 | 32 | 14-32-2 | 119 | 0 | 32 | 7 | 164 | 0 | 38 | 1 | -1 | 0 | 0 | 167 |
| Oct 09, 2010 | at Missouri Southern | 38 | 110 | 0 | 21 | 17 | 203 | 2 | 42 | 17-31-0 | 203 | 2 | 42 | 8 | 111 | 0 | 25 | 2 | 16 | 0 | 10 | 313 |
| Oct 16, 2010 | EMPORIA STATE | 35 | 108 | 1 | 14 | 15 | 207 | 2 | 68 | 15-30-3 | 207 | 2 | 68 | 5 | 87 | 0 | 29 | 1 | 2 | 0 | 2 | 315 |
| Oct 23, 2010 | at Washburn | 27 | 142 | 2 | 74 | 22 | 332 | 3 | 31 | 22-42-2 | 332 | 3 | 31 | 6 | 61 | 0 | 19 | 2 | 29 | 0 | 18 | 474 |
| Oct 30, 2010 | FORT HAYS STATE | 35 | 133 | 1 | 22 | 28 | 371 | 3 | 60 | 28-42-0 | 371 | 3 | 60 | 7 | 100 | 0 | 25 | 1 | 4 | 0 | 4 | 504 |
| Nov 06, 2010 | at Central Missouri | 22 | 51 | 0 | 19 | 35 | 378 | 1 | 71 | 35-56-1 | 378 | 1 | 71 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 429 |
| Nov 13, 2010 | vs Pittsburg State | 60 | 292 | 2 | 19 | 11 | 119 | 0 | 27 | 11-25-0 | 119 | 0 | 27 | 3 | 56 | 0 | 22 | 0 | 0 | 0 | 0 | 411 |
| Nov 20, 2010 | MISSOURI WESTERN | 30 | 77 | 0 | 18 | 19 | 294 | 3 | 47 | 19-36-1 | 294 | 3 | 47 | 5 | 94 | 0 | 28 | 0 | 0 | 0 | 0 | 371 |
| Nov 27, 2010 | at Texas A&M-Kingsville | 35 | 152 | 2 | 69 | 25 | 268 | 2 | 35 | 25-38-1 | 268 | 2 | 35 | 5 | 123 | 0 | 44 | 3 | 20 | 0 | 9 | 420 |
| Dec 04, 2010 | CENTRAL MISSOURI | 20 | 49 | 1 | 9 | 27 | 212 | 2 | 16 | 27-49-2 | 212 | 2 | 16 | 6 | 118 | 0 | 29 | 3 | -1 | 0 | 0 | 261 |
| Dec 08, 2010 | at Minnesota Duluth | 56 | 226 | 2 | 34 | 4 | 28 | 0 | 10 | 4-12-0 | 28 | 0 | 10 | 3 | 55 | 0 | 32 | 0 | 0 | 0 | 0 | 254 |
| Opponent totals | 514 | 1799 | 16 | 74 | 261 | 3024 | 19 | 71 | 261-474-15 | 3024 | 19 | 71 | 74 | 1347 | 0 | 44 | 17 | 104 | 0 | 22 | 4823 | |
| NW Missouri State | 500 | 1998 | 31 | 54 | 295 | 3884 | 30 | 82 | 295-470-12 | 3884 | 30 | 82 | 44 | 910 | 1 | 73 | 22 | 308 | 1 | 78 | 5882 | |
|
Games played: 14 Avg per rush: 3.5 Avg per catch: 11.6 Pass efficiency: 115.55 Kick ret avg: 18.2 Punt ret avg: 6.1 All purpose avg/game: 453.9 Total offense avg/gm: 344.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | TEXAS A&M-KINGSVILLE | 36 | 22 | 58 | 8.0 | 59 | 7.0 | 58 | 2 | 1 | 24 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Sep 18, 2010 | at Nebraska-Omaha | 34 | 22 | 56 | 7.0 | 29 | 2.0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Sep 25, 2010 | at Truman State Univ. | 30 | 46 | 76 | 5.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 02, 2010 | MISSOURI WESTERN | 43 | 36 | 79 | 3.0 | 19 | 2.0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | at Missouri Southern | 33 | 32 | 65 | 7.0 | 34 | 3.0 | 25 | 0 | 1 | 88 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 16, 2010 | EMPORIA STATE | 41 | 34 | 75 | 6.0 | 33 | 4.0 | 26 | 0 | 0 | 0 | 3 | 39 | 3 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 23, 2010 | at Washburn | 52 | 20 | 72 | 5.0 | 42 | 4.0 | 27 | 1 | 1 | 0 | 1 | 17 | 0 | 4 | 2 | 4-4 | 0 | 0 | 0 | 40 |
| Oct 30, 2010 | FORT HAYS STATE | 46 | 40 | 86 | 6.0 | 17 | 3.0 | 12 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0-3 | 0 | 0 | 0 | 27 |
| Nov 06, 2010 | at Central Missouri | 28 | 52 | 80 | 8.0 | 26 | 3.0 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Nov 13, 2010 | vs Pittsburg State | 25 | 32 | 57 | 4.0 | 7 | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Nov 20, 2010 | MISSOURI WESTERN | 44 | 34 | 78 | 6.0 | 25 | 2.0 | 18 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 27, 2010 | at Texas A&M-Kingsville | 39 | 30 | 69 | 1.0 | 6 | 1.0 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Dec 04, 2010 | CENTRAL MISSOURI | 32 | 34 | 66 | 3.0 | 15 | 1.0 | 10 | 1 | 1 | 11 | 0 | 0 | 3 | 6 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Dec 08, 2010 | at Minnesota Duluth | 25 | 36 | 61 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 508 | 470 | 978 | 71.0 | 327 | 34.0 | 231 | 10 | 10 | 123 | 12 | 81 | 17 | 41 | 4 | 28-33 | 0 | 0 | 0 | 289 | |
| NW Missouri State | 466 | 672 | 1138 | 81.0 | 346 | 28.0 | 196 | 12 | 4 | 0 | 15 | 202 | 54 | 70 | 7 | 62-65 | 0 | 0 | 1 | 480 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2010 | TEXAS A&M-KINGSVILLE | 6 | 186 | 31.0 | 41 | 0 | 0 | 4 | 0 | 1 | 1-1 | 42 | 0 | 4 | 233 | 58.2 | 0 | 0 |
| Sep 18, 2010 | at Nebraska-Omaha | 8 | 319 | 39.9 | 49 | 0 | 2 | 1 | 0 | 2 | 1-1 | 34 | 0 | 6 | 298 | 49.7 | 0 | 0 |
| Sep 25, 2010 | at Truman State Univ. | 6 | 224 | 37.3 | 42 | 0 | 0 | 1 | 0 | 1 | 1-2 | 26 | 0 | 3 | 164 | 54.7 | 0 | 0 |
| Oct 02, 2010 | MISSOURI WESTERN | 9 | 360 | 40.0 | 65 | 0 | 2 | 2 | 1 | 1 | 0-1 | 0 | 0 | 1 | 69 | 69.0 | 0 | 0 |
| Oct 09, 2010 | at Missouri Southern | 6 | 170 | 28.3 | 45 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 249 | 62.2 | 1 | 0 |
| Oct 16, 2010 | EMPORIA STATE | 8 | 394 | 49.2 | 54 | 0 | 1 | 1 | 4 | 2 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 0 | 0 |
| Oct 23, 2010 | at Washburn | 6 | 230 | 38.3 | 61 | 1 | 0 | 2 | 2 | 0 | 2-2 | 37 | 0 | 7 | 402 | 57.4 | 3 | 0 |
| Oct 30, 2010 | FORT HAYS STATE | 5 | 243 | 48.6 | 61 | 0 | 2 | 0 | 2 | 0 | 1-1 | 39 | 0 | 5 | 262 | 52.4 | 1 | 0 |
| Nov 06, 2010 | at Central Missouri | 6 | 204 | 34.0 | 48 | 0 | 0 | 4 | 0 | 2 | 3-5 | 46 | 0 | 5 | 299 | 59.8 | 1 | 0 |
| Nov 13, 2010 | vs Pittsburg State | 3 | 152 | 50.7 | 57 | 0 | 0 | 2 | 2 | 1 | 1-1 | 22 | 0 | 3 | 206 | 68.7 | 1 | 0 |
| Nov 20, 2010 | MISSOURI WESTERN | 5 | 245 | 49.0 | 53 | 0 | 0 | 0 | 3 | 2 | 1-2 | 28 | 0 | 5 | 308 | 61.6 | 0 | 1 |
| Nov 27, 2010 | at Texas A&M-Kingsville | 5 | 183 | 36.6 | 43 | 0 | 1 | 2 | 0 | 3 | 1-1 | 28 | 0 | 6 | 365 | 60.8 | 0 | 0 |
| Dec 04, 2010 | CENTRAL MISSOURI | 4 | 105 | 26.2 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 1 | 1 |
| Dec 08, 2010 | at Minnesota Duluth | 6 | 185 | 30.8 | 42 | 0 | 0 | 1 | 0 | 0 | 1-1 | 27 | 0 | 4 | 204 | 51.0 | 0 | 0 |
| Opponent totals | 83 | 3200 | 38.6 | 65 | 2 | 8 | 22 | 14 | 16 | 13-18 | 46 | 0 | 61 | 3544 | 58.1 | 8 | 2 | |
| NW Missouri State | 61 | 2428 | 39.8 | 67 | 2 | 5 | 9 | 9 | 22 | 6-10 | 45 | 1 | 84 | 5216 | 62.1 | 9 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| TEXAS A&M-KINGSVILLE | 7-16 | 11/17 | 5/5 | 5/12 | 1/0 | 31-49 / | 38-86 | 17-30-0 / | 26-39-1 | 145/258 | 61-194 / | 77-344 | 132/79 | 1/1 |
| Nebraska-Omaha | 58-23 | 17/19 | 5/12 | 11/4 | 1/3 | 30-158 / | 50-194 | 18-23-1 / | 11-25-1 | 419/149 | 53-577 / | 75-343 | 189/145 | 1/1 |
| Truman State Univ. | 44-10 | 18/11 | 12/5 | 5/5 | 1/1 | 49-269 / | 44-131 | 10-18-0 / | 7-17-1 | 149/86 | 67-418 / | 61-217 | 39/200 | 1/3 |
| MISSOURI WESTERN | 42-0 | 27/10 | 9/4 | 18/4 | 0/2 | 47-205 / | 24-48 | 20-31-1 / | 14-32-2 | 314/119 | 78-519 / | 56-167 | 118/163 | 1/2 |
| Missouri Southern | 49-21 | 21/21 | 9/11 | 12/8 | 0/2 | 38-120 / | 38-110 | 19-28-0 / | 17-31-0 | 384/203 | 66-504 / | 69-313 | 57/215 | 1/0 |
| EMPORIA STATE | 42-28 | 20/15 | 10/6 | 10/8 | 0/1 | 37-157 / | 35-108 | 18-32-3 / | 15-30-3 | 244/207 | 69-401 / | 65-315 | 276/128 | 3/3 |
| Washburn | 41-40 | 24/19 | 6/4 | 18/13 | 0/2 | 41-108 / | 27-142 | 28-41-1 / | 22-42-2 | 343/332 | 82-451 / | 69-474 | 180/107 | 2/2 |
| FORT HAYS STATE | 45-27 | 27/27 | 14/11 | 13/15 | 0/1 | 45-173 / | 35-133 | 25-40-1 / | 28-42-0 | 382/371 | 85-555 / | 77-504 | 35/104 | 2/1 |
| Central Missouri | 17-16 | 17/20 | 5/6 | 12/13 | 0/1 | 32-183 / | 22-51 | 25-41-1 / | 35-56-1 | 270/378 | 73-453 / | 78-429 | 55/13 | 2/1 |
| Pittsburg State | 22-16 | 14/27 | 6/21 | 8/6 | 0/0 | 24-124 / | 60-292 | 19-33-0 / | 11-25-0 | 245/119 | 57-369 / | 85-411 | 41/56 | 0/1 |
| MISSOURI WESTERN | 28-24 | 23/17 | 8/6 | 11/11 | 4/0 | 38-170 / | 30-77 | 25-39-1 / | 19-36-1 | 242/294 | 77-412 / | 66-371 | 100/94 | 2/1 |
| Texas A&M-Kingsville | 35-31 | 28/19 | 5/6 | 19/12 | 4/1 | 22-90 / | 35-152 | 32-53-0 / | 25-38-1 | 380/268 | 75-470 / | 73-420 | 124/143 | 2/1 |
| CENTRAL MISSOURI | 37-20 | 21/18 | 6/3 | 12/13 | 3/2 | 35-84 / | 20-49 | 20-32-0 / | 27-49-2 | 226/212 | 67-310 / | 69-261 | 29/128 | 1/2 |
| Minnesota Duluth | 13-17 | 15/15 | 6/13 | 8/2 | 1/0 | 31-108 / | 56-226 | 19-29-3 / | 4-12-0 | 141/28 | 60-249 / | 68-254 | 45/80 | 3/0 |
| Totals | 480-289 | 283/255 | 106/113 | 162/126 | 15/16 | 500-1998 / | 514-1799 | 295-470-12 / | 261-474-15 | 3884/3024 | 970-5882 / | 988-4823 | 1420/1655 | 22/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| TEXAS A&M-KINGSVILLE | 5-16 / | 8-19 | 1-4 / | 2-4 | 25:32 / 34:28 | -8:56 | 1.6 / 2.3 | 4.8/6.6 | 3.2/4.5 | 6-39.0 / | 6-31.0 | 8-49 / | 10-68 | |
