| #5 Simmons,Jordan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2010 | TEXAS A&M-KINGSVILLE | 5 | 27 | 0 | 10 | 2 | 32 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 2 | 65 | 0 | 33 | 0 | 0 | 0 | 0 | 137 |
| Sep 18, 2010 | at Nebraska-Omaha | 4 | -4 | 0 | 2 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 27 | 2 | 19 | 0 | 14 | 70 |
| Sep 25, 2010 | at Truman State Univ. | 4 | 29 | 0 | 26 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 59 |
| Oct 02, 2010 | MISSOURI WESTERN | 18 | 86 | 1 | 11 | 2 | 13 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 0 | 78 | 173 |
| Oct 09, 2010 | at Missouri Southern | 14 | 90 | 1 | 19 | 3 | 63 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 24 | 0 | 0 | 0 | 0 | 193 |
| Oct 16, 2010 | EMPORIA STATE | 13 | 91 | 1 | 20 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 71 | 0 | 34 | 6 | 62 | 0 | 21 | 224 |
| Oct 23, 2010 | at Washburn | 11 | 39 | 1 | 12 | 3 | 36 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 2 | 82 | 0 | 72 | 175 |
| Oct 30, 2010 | FORT HAYS STATE | 15 | 66 | 1 | 12 | 2 | 11 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 10 | 0 | 6 | 1 | 5 | 0 | 5 | 92 |
| Nov 06, 2010 | at Central Missouri | 13 | 61 | 1 | 16 | 4 | 19 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 28 | 0 | 0 | 0 | 0 | 125 |
| Nov 13, 2010 | vs Pittsburg State | 9 | 95 | 1 | 54 | 3 | 73 | 1 | 58 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 192 |
| Nov 20, 2010 | MISSOURI WESTERN | 10 | 33 | 1 | 7 | 6 | 14 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 3 | 79 | 0 | 33 | 3 | 12 | 0 | 8 | 138 |
| Nov 27, 2010 | at Texas A&M-Kingsville | 4 | 14 | 1 | 8 | 5 | 29 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 23 | 1 | 6 | 0 | 6 | 108 |
| Dec 04, 2010 | CENTRAL MISSOURI | 17 | 73 | 1 | 25 | 9 | 59 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 161 |
| Dec 08, 2010 | at Minnesota Duluth | 13 | 39 | 1 | 8 | 4 | 25 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Totals | 150 | 739 | 11 | 54 | 46 | 389 | 2 | 58 | 0-0-0 | 0 | 0 | 0 | 23 | 510 | 0 | 34 | 17 | 260 | 0 | 78 | 1911 | |
|
Games played: 14 Avg per rush: 4.9 Avg per catch: 8.5 Kick ret avg: 22.2 Punt ret avg: 15.3 All purpose avg/game: 136.5 Total offense avg/gm: 52.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | TEXAS A&M-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | at Nebraska-Omaha | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | at Truman State Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 09, 2010 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 16, 2010 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 23, 2010 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 30, 2010 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 06, 2010 | at Central Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 13, 2010 | vs Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 20, 2010 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 27, 2010 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Dec 04, 2010 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Dec 08, 2010 | at Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 78 | |