Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tamuk | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | psu | mwsu | tamuk | ucm | umd |
| 15 | Adams,Trevor | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Adolf,Todd | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Austin,Kelvin | 14/8 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | START | XXX | START | START |
| 97 | Bailey,Ricky | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 2 | Baker,Josh | 13/11 | START | START | XXX | START | XXX | START | START | START | START | START | START | START | START | ... |
| 37 | Baudler,Bill | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Bolles,Blake | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Cairney,James | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 14 | Christopher,B. | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 31 | Creason,Billy | 7/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 55 | Dafft,Cole | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 87 | Davis,Roberto | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 68 | DeBuysere,C. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Decius,Caleb | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 43 | Defeo,Vincent | 13/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 21 | DeJong,Nate | 6/1 | XXX | XXX | START | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 90 | Dyson,Willie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 10 | Eiken,Justin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Ewart,Gary | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
| 8 | Foster-Rettig,A | 13/12 | START | START | START | START | START | ... | XXX | START | START | START | START | START | START | START |
| 86 | Gantz,Joel | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 36 | Gnader,D.J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Grozinger,Brett | 11/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | XXX | XXX |
| 22 | Hicks,Ricky | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Hightower,D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 12 | Hinchey,John | 14/13 | START | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 52 | Horn,Willie | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Howeth,Jeff | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 57 | Hummel,Bryant | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Johnson,Cody | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Johnston,Bryce | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Jones,Ryan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Keeney,C.J. | 10/5 | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | START | START | START | START | START |
| 50 | Kilgore,Chad | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Kilgore,Kyle | 14/12 | START | START | START | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 46 | Kleeman,Kyle | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 33 | Langston,Ben | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Lessman,Ryan | 14/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 99 | Lorenson,Josh | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Martin,Marcus | 14/6 | START | START | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Massey,Matt | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Matthewson,C. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | McElderry,Adam | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Meinert,Matthew | 10/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Moore,Clint | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Mosley,David | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 64 | Olive,Alex | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | tamuk | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | psu | mwsu | tamuk | ucm | umd |
| 82 | Pestock,Danny | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 71 | Petroff,John | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 88 | Pierce,Taylor | 8/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 48 | Rosier,Dylan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Sanders,Graylon | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Schreck,John | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 98 | Shade,Shayne | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Shaw,Tyler | 14/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 5 | Simmons,Jordan | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 89 | Smalls,William | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 23 | Snodgrass,C. | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | Soy,Jake | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Stadler,Michael | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Sunderman,Kyle | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START | ... | ... |
| 26 | Surrell,M. | 13/9 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 54 | Terry,Aaron | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Utter,Clint | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Vie,Zach | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 56 | Vondrak,Adam | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Wardenburg,Dane | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Welch,Justin | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Williams,Quincy | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Williams,Rod | 13/8 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 91 | Williams,Zach | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 73 | Wiseman,Jason | 13/13 | START | START | START | START | START | START | START | START | START | ... | START | START | START | START |
| 41 | Zaputil,Landan | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tamuk | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | psu | mwsu | tamuk | ucm | umd |
| Kilgore,Chad LB | 46-85 | 131 | 5-8 | 6-6 | 0-7 | 3-3 | 0-5 | 2-5 | 3-4 | 4-8 | 2-3 | 5-4 | 4-3 | 4-9 | 6-9 | 2-11 |
| Horn,Willie LB | 47-57 | 104 | 7-6 | 1-2 | 2-2 | 5-4 | 2-2 | 4-3 | 2-4 | 2-3 | 5-6 | 5-6 | 5-0 | 1-9 | 2-5 | 4-5 |
| Baudler,Bill LB | 40-44 | 84 | 2-3 | 2-4 | 1-2 | 1-2 | 4-3 | 1-3 | 4-2 | 5-4 | 5-1 | 3-2 | 4-4 | 2-7 | 4-3 | 2-4 |
| Lorenson,Josh DT | 20-58 | 78 | 0-4 | 0-2 | 2-4 | 0-2 | 2-4 | 0-9 | 3-3 | 0-5 | 1-2 | 3-6 | 0-3 | 7-4 | 1-1 | 1-9 |
| Foster-Rettig,A S | 32-41 | 73 | 3-2 | 3-2 | 2-4 | 1-4 | 1-3 | DNP | 4-3 | 3-2 | 4-2 | 2-7 | 3-3 | 2-2 | 1-4 | 3-3 |
| Martin,Marcus S | 28-39 | 67 | 3-3 | 3-3 | 2-1 | 3-4 | 0-6 | 0-4 | 2-2 | 1-4 | 2-1 | 6-4 | 2-1 | 2-3 | 1-0 | 1-3 |
| Welch,Justin CB | 38-18 | 56 | 7-2 | 1-0 | 1-1 | 3-0 | 3-1 | 3-2 | 3-0 | 1-0 | 5-1 | 1-2 | 6-2 | 1-1 | 1-3 | 2-3 |
| Jones,Ryan CB | 35-21 | 56 | 2-3 | 1-2 | 1-2 | 1-1 | 1-2 | 7-2 | 3-1 | 3-1 | 3-3 | 2-2 | 3-0 | 7-0 | 1-2 | - |
| Shade,Shayne DT | 13-41 | 54 | 0-2 | 4-3 | 0-6 | 2-1 | 1-1 | 0-5 | 0-1 | 1-2 | 0-1 | 0-7 | 0-2 | 1-2 | 2-1 | 2-7 |
| Surrell,M. S | 20-34 | 54 | DNP | 1-3 | 3-0 | 2-2 | 1-1 | 0-2 | 2-3 | 2-5 | 1-2 | 1-6 | 0-2 | 3-3 | 3-2 | 1-3 |
| Davis,Roberto DE | 25-27 | 52 | 0-3 | 4-0 | 2-1 | 2-2 | 3-3 | 1-2 | 2-1 | 1-6 | 2-1 | 3-3 | 1-1 | 1-0 | 0-1 | 3-3 |
| Sunderman,Kyle DE | 9-30 | 39 | 0-4 | 2-3 | 2-3 | - | 1-3 | 0-3 | 0-1 | DNP | 1-2 | 1-5 | 2-4 | 0-2 | DNP | DNP |
| Terry,Aaron DL | 9-24 | 33 | 2-3 | 3-1 | 0-1 | 0-1 | 2-5 | 2-1 | - | 0-1 | 0-1 | 0-4 | 0-1 | - | - | 0-5 |
| Vondrak,Adam LB | 12-20 | 32 | DNP | DNP | 1-0 | 0-2 | 2-4 | 2-2 | 1-1 | 3-1 | 1-0 | 0-3 | 0-1 | 0-1 | 1-0 | 1-5 |
| Meinert,Matthew DE | 11-18 | 29 | 2-2 | 3-2 | 0-4 | DNP | DNP | DNP | DNP | 0-2 | 0-1 | 2-2 | 0-1 | - | 3-1 | 1-3 |
| Ewart,Gary DE | 6-23 | 29 | - | 1-2 | 0-6 | 0-1 | 1-2 | - | 0-1 | 1-2 | 0-1 | 1-2 | 0-1 | - | 1-3 | 1-2 |
| Sanders,Graylon DB | 13-8 | 21 | 2-0 | 1-1 | - | - | 0-3 | 1-1 | 1-0 | 2-2 | 2-0 | 1-0 | - | 3-1 | - | - |
| Zaputil,Landan LB | 7-13 | 20 | DNP | - | 0-2 | 0-1 | 2-3 | 1-0 | 0-2 | 2-2 | - | - | - | 2-1 | 0-2 | - |
| DeBuysere,C. LB | 7-11 | 18 | - | 1-0 | - | - | 1-2 | 0-1 | - | 0-3 | 0-1 | 1-0 | 3-0 | 0-1 | 0-3 | 1-0 |
| Massey,Matt LB | 7-10 | 17 | - | 0-3 | 2-1 | 2-0 | 1-1 | 0-1 | 0-1 | 2-3 | - | - | - | - | - | - |
| Langston,Ben LB | 6-8 | 14 | 1-0 | 1-2 | 0-1 | - | - | - | 1-0 | 1-0 | 1-1 | 0-3 | 1-0 | 0-1 | - | - |
| Snodgrass,C. S | 4-6 | 10 | DNP | - | 1-2 | 0-1 | 2-0 | - | - | 1-0 | - | 0-1 | - | 0-1 | 0-1 | DNP |
| Dyson,Willie DL | 1-8 | 9 | 1-0 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | - | - | - | 0-1 | - | DNP | DNP | DNP |
| Decius,Caleb CB | 2-5 | 7 | 1-0 | - | 1-0 | - | 0-2 | 0-1 | - | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Hummel,Bryant LB | 2-4 | 6 | 1-0 | 1-0 | 0-2 | - | - | - | - | - | - | - | - | 0-1 | 0-1 | - |
| DeJong,Nate S | 3-2 | 5 | - | 1-0 | 1-1 | - | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Howeth,Jeff S | 3-2 | 5 | DNP | DNP | DNP | 1-1 | 0-1 | - | - | 1-0 | - | - | DNP | DNP | DNP | 1-0 |
| Smalls,William DT | 1-4 | 5 | DNP | - | 0-4 | DNP | DNP | DNP | - | 1-0 | DNP | - | DNP | DNP | DNP | - |
| Bailey,Ricky DE | 2-2 | 4 | DNP | DNP | DNP | 1-2 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | - | DNP |
| Hightower,D. S | 3-1 | 4 | - | - | - | - | 1-0 | 1-0 | - | 1-1 | - | - | - | DNP | DNP | - |
| Williams,Rod | 2-1 | 3 | - | - | - | DNP | 1-0 | 0-1 | - | - | - | - | - | - | 1-0 | - |
| Adolf,Todd | 1-2 | 3 | - | - | 0-1 | 0-1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Soy,Jake | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Baker,Josh | 1-1 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | - | 0-1 | - | DNP |
| Hinchey,John | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Williams,Quincy | 0-2 | 2 | 0-1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pierce,Taylor | 1-1 | 2 | DNP | DNP | DNP | - | DNP | 0-1 | - | - | DNP | DNP | - | - | - | 1-0 |
| Creason,Billy | 2-0 | 2 | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP |
| Matthewson,C. LB | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gnader,D.J. LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rosier,Dylan LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Wiseman,Jason | 1-0 | 1 | - | - | - | - | - | - | - | - | - | DNP | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tamuk | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | psu | mwsu | tamuk | ucm | umd |
| Davis,Roberto DE | 6-2 | 7.0 | - | 2.0-10 | - | - | 1.0-8 | - | - | - | 2.0-18 | 1.0-8 | 1.0-12 | - | - | - |
| Lorenson,Josh DT | 4-3 | 5.5 | - | - | - | - | 2.0-18 | - | - | 0.5-3 | - | - | - | 2.0-12 | 1.0-9 | - |
| Baudler,Bill LB | 2-3 | 3.5 | - | - | - | - | - | 0.5-0 | 1.0-10 | 1.5-13 | - | - | 0.5-3 | - | - | - |
| Kilgore,Chad LB | 2-2 | 3.0 | - | - | - | 0.5-1 | - | 0.5-1 | - | 1.0-7 | - | 1.0-5 | - | - | - | - |
| Horn,Willie LB | 2-1 | 2.5 | - | - | - | 1.5-8 | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Shade,Shayne DT | 1-2 | 2.0 | - | - | - | - | 1.0-6 | - | - | 0.5-3 | - | - | - | - | - | 0.5-2 |
| Sunderman,Kyle DE | 1-2 | 2.0 | - | - | - | - | 0.5-3 | - | - | DNP | - | - | 1.5-17 | - | DNP | DNP |
| Meinert,Matthew DE | 0-2 | 1.0 | - | - | - | DNP | DNP | DNP | DNP | 0.5-2 | - | - | 0.5-5 | - | - | - |
| Ewart,Gary DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Terry,Aaron DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
| Martin,Marcus S | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tamuk | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | psu | mwsu | tamuk | ucm | umd |
| Davis,Roberto DE | 9-3 | 10.5 | 0.5-1 | 2.0-10 | 2.0-3 | - | 1.0-8 | 1.0-3 | - | - | 2.0-18 | 1.0-8 | 1.0-12 | - | - | - |
| Lorenson,Josh DT | 7-6 | 10.0 | - | - | 0.5-1 | - | 3.5-20 | - | - | 0.5-3 | 0.5-1 | - | - | 4.0-18 | 1.0-9 | - |
| Horn,Willie LB | 6-6 | 9.0 | 1.5-1 | - | 1.0-1 | 2.5-11 | - | 1.0-5 | - | - | 1.0-2 | 1.0-3 | - | 1.0-7 | - | - |
| Kilgore,Chad LB | 3-7 | 6.5 | 1.0-4 | 1.5-5 | - | 0.5-1 | - | 0.5-1 | - | 1.0-7 | 0.5-2 | 1.0-5 | - | 0.5-0 | - | - |
| Jones,Ryan CB | 6-0 | 6.0 | 1.0-1 | - | 1.0-23 | - | - | - | 1.0-2 | - | - | - | - | 3.0-5 | - | - |
| Sunderman,Kyle DE | 4-3 | 5.5 | 0.5-1 | - | 2.0-3 | - | 0.5-3 | - | - | DNP | - | - | 2.5-18 | - | DNP | DNP |
| Meinert,Matthew DE | 2-7 | 5.5 | 0.5-1 | 1.5-7 | 1.0-1 | DNP | DNP | DNP | DNP | 0.5-2 | - | 1.5-5 | 0.5-5 | - | - | - |
| Baudler,Bill LB | 3-5 | 5.5 | 0.5-3 | - | - | - | 1.0-3 | 0.5-0 | 1.0-10 | 1.5-13 | - | - | 0.5-3 | 0.5-6 | - | - |
| Martin,Marcus S | 3-4 | 5.0 | 1.5-3 | - | - | 1.0-2 | 0.5-3 | - | - | - | 0.5-1 | 0.5-1 | - | 1.0-1 | - | - |
| Terry,Aaron DL | 3-2 | 4.0 | 1.0-1 | 1.0-3 | - | - | - | 1.0-1 | - | - | 0.5-1 | - | 0.5-3 | - | - | - |
| Shade,Shayne DT | 1-2 | 2.0 | - | - | - | - | 1.0-6 | - | - | 0.5-3 | - | - | - | - | - | 0.5-2 |
| Welch,Justin CB | 2-0 | 2.0 | 2.0-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DeBuysere,C. LB | 1-1 | 1.5 | - | - | - | - | 1.0-5 | - | - | - | 0.5-2 | - | - | - | - | - |
| Ewart,Gary DE | 0-3 | 1.5 | - | - | 0.5-2 | - | - | - | - | - | 0.5-2 | - | - | - | - | 0.5-1 |
| Surrell,M. S | 1-1 | 1.5 | DNP | - | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Vondrak,Adam LB | 1-1 | 1.5 | DNP | DNP | 1.0-2 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Dyson,Willie DL | 0-2 | 1.0 | - | 0.5-1 | - | 0.5-1 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Foster-Rettig,A S | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | - | - | 1.0-2 | - |
| Massey,Matt LB | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bailey,Ricky DE | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP | - | DNP |
| Decius,Caleb CB | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | DNP | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tamuk | uno | tsu | mwsu | mssu | esu | wu | fhsu | ucm | psu | mwsu | tamuk | ucm | umd |
| Simmons,Jordan | 1911 | 137 | 70 | 59 | 173 | 193 | 224 | 175 | 92 | 125 | 192 | 138 | 108 | 161 | 64 |
| Soy,Jake | 1311 | 55 | 137 | 15 | 146 | 159 | 115 | 69 | 86 | 100 | 79 | 54 | 161 | 58 | 77 |
| Baker,Josh | 970 | 15 | 105 | 24 | 105 | 39 | 58 | 116 | 140 | 58 | 62 | 120 | 87 | 41 | DNP |
| Austin,Kelvin | 810 | 23 | 50 | 130 | 76 | 61 | 74 | 77 | 85 | 34 | 53 | 29 | 55 | 17 | 46 |
| Shaw,Tyler | 786 | 53 | 157 | 15 | 8 | 88 | 35 | 45 | 112 | 70 | 17 | 9 | 107 | 25 | 45 |
| Creason,Billy | 317 | 18 | 52 | 169 | 21 | DNP | DNP | DNP | DNP | DNP | DNP | 39 | 12 | 6 | DNP |
| Hinchey,John | 274 | 18 | 63 | 28 | 27 | - | 37 | 16 | 13 | 23 | 3 | 24 | 16 | - | 6 |
| Kilgore,Kyle | 270 | 21 | 28 | - | 14 | 34 | 11 | 57 | - | - | - | 24 | 36 | 39 | 6 |
| Bolles,Blake | 257 | -16 | 38 | 19 | 3 | -21 | 18 | 11 | 5 | 97 | 5 | 48 | 26 | -6 | 30 |
| Jones,Ryan | 103 | - | 15 | 9 | 36 | - | 28 | 15 | - | - | - | - | - | - | - |
| Kilgore,Chad | 67 | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - |
| Pierce,Taylor | 58 | DNP | DNP | DNP | - | DNP | - | - | - | DNP | DNP | 30 | - | 6 | 22 |
| Eiken,Justin | 44 | - | - | - | - | - | - | 31 | 13 | - | - | - | - | - | - |
| Christopher,B. | 34 | DNP | 3 | - | 29 | 3 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | -1 |
| Williams,Quincy | 29 | - | 23 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mosley,David | 29 | - | 18 | 11 | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Moore,Clint | 22 | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - |
| Sanders,Graylon | 21 | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - |
| Defeo,Vincent | 19 | DNP | - | - | - | 9 | - | - | 10 | - | - | - | - | - | - |
| Welch,Justin | 19 | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - |
| Utter,Clint | 15 | DNP | - | - | - | - | - | - | 14 | 1 | - | - | - | - | - |
| Matthewson,C. | 13 | - | 13 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hicks,Ricky | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Adams,Trevor | -5 | - | -5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Foster-Rettig,A | -10 | - | - | -10 | - | - | DNP | - | - | - | - | - | - | - | - |
| TEAM | -65 | -1 | -1 | -18 | -1 | -4 | -9 | -2 | -2 | - | -1 | -3 | -14 | -8 | -1 |