Scoring Summary |
Missouri Western (8-4) vs. NW Missouri State (10-1)
Date: Nov 20, 2010 Site: Maryville, Mo. Stadium: Bearcat Arena Attendance: 5691
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri Western | 0 | 17 | 7 | 0 | 24 |
| NW Missouri State | 0 | 0 | 14 | 14 | 28 |
| SCORING SUMMARY | MWSU -NWMSU | |||
| 2nd | 14:12 | MWSU | Clausen,Adam 7 yd pass from Newhart,Drew (Beckwith,Brad kick) | |
| 8 plays, 80 yards, TOP 4:12 | 7 - 0 | |||
| 05:53 | MWSU | Mead,Andrew 4 yd pass from Newhart,Drew (Beckwith,Brad kick) | ||
| 9 plays, 54 yards, TOP 5:18 | 14 - 0 | |||
| 00:33 | MWSU | Beckwith,Brad 28 yd field goal | ||
| 11 plays, 77 yards, TOP 3:52 | 17 - 0 | |||
| 3rd | 12:47 | NWMSU | Baker,Josh 46 yd run (Adolf,Todd kick) | |
| 6 plays, 64 yards, TOP 2:06 | 17 - 7 | |||
| 06:53 | NWMSU | Simmons,Jordan 2 yd run (Adolf,Todd kick) | ||
| 4 plays, 59 yards, TOP 1:24 | 17 - 14 | |||
| 02:37 | MWSU | Downing,Terrell 39 yd pass from Newhart,Drew (Beckwith,Brad kick) | ||
| 10 plays, 93 yards, TOP 4:08 | 24 - 14 | |||
| 4th | 12:56 | NWMSU | Baker,Josh 5 yd pass from Bolles,Blake (Adolf,Todd kick) | |
| 12 plays, 61 yards, TOP 4:35 | 24 - 21 | |||
| 08:10 | NWMSU | Austin,Kelvin 9 yd run (Adolf,Todd kick) | ||
| 9 plays, 49 yards, TOP 3:33 | 24 - 28 | |||
|
Kickoff time: 12 pm End of Game: 2:45 Total elapsed time: 2:45 Referee: D. Neibling Umpire: J. Schindler Linesman: T. Svehla Line judge: K. Van Meter Back judge: L. Smith Field judge: K. Long Side judge: K. DeBuse Scorer: NWSID Temperature: 42 deg Wind: E 11 mph Weather: overcast First round of the NCAA playoffs |
Team Statistics |
| Team Totals | MWSU | NWMSU |
| FIRST DOWNS | 17 | 23 |
| Rushing | 6 | 8 |
| Passing | 11 | 11 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 77 | 170 |
| Rushing Attempts | 30 | 38 |
| Average Per Rush | 2.6 | 4.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 121 | 196 |
| Yards Lost Rushing | 44 | 26 |
| NET YARDS PASSING | 294 | 242 |
| Completions-Attempts-Int | 19-36-1 | 25-39-1 |
| Average Per Attempt | 8.2 | 6.2 |
| Average Per Completion | 15.5 | 9.7 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 371 | 412 |
| Total offense plays | 66 | 77 |
| Average Gain Per Play | 5.6 | 5.4 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 10-74 | 6-25 |
| PUNTS-YARDS | 5-245 | 3-137 |
| Average Yards Per Punt | 49.0 | 45.7 |
| Net Yards Per Punt | 46.6 | 39.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-308 | 5-325 |
| Average Yards Per Kickoff | 61.6 | 65.0 |
| Net Yards Per Kickoff | 44.0 | 46.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-12-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 5-94-0 | 4-88-0 |
| Average Per Return | 18.8 | 22.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -14 |
| Possession Time | 28:40 | 31:20 |
| 1st Quarter | 6:15 | 8:45 |
| 2nd Quarter | 10:15 | 4:45 |
| 3rd Quarter | 7:03 | 7:57 |
| 4th Quarter | 5:07 | 9:53 |
| Third-Down Conversions | 7 of 15 | 10 of 17 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Sacks By: Number-Yards | 2-18 | 4-40 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri Western-Newhart,Drew 2-0. NW Missouri State-Creason,Billy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MWSU | 1st | M29 | 15:00 | Kickoff | M29 | 13:15 | Punt | 3-0 | 1:45 | ||
| MWSU | 1st | M34 | 09:46 | Downs | M39 | 08:40 | Punt | 3-5 | 1:06 | ||
| MWSU | 1st | M20 | 03:24 | Punt | N00 | 14:12 | * | TOUCHDOWN | 8-80 | 4:12 | # |
| MWSU | 2nd | M46 | 11:11 | Missed FG | N00 | 05:53 | * | TOUCHDOWN | 9-54 | 5:18 | # |
| MWSU | 2nd | M12 | 04:25 | Punt | N11 | 00:33 | * | FIELD GOAL | 11-77 | 3:52 | # |
| MWSU | 2nd | N45 | 00:17 | Interception | N37 | 00:00 | Missed FG | 3-8 | 0:17 | ||
| MWSU | 3rd | M20 | 12:40 | Kickoff | M26 | 11:00 | Punt | 3-6 | 1:40 | ||
| MWSU | 3rd | M03 | 09:17 | Fumble | M04 | 08:17 | Punt | 3-1 | 1:00 | ||
| MWSU | 3rd | M07 | 06:45 | Kickoff | N00 | 02:37 | * | TOUCHDOWN | 10-93 | 4:08 | |
| MWSU | 4th | M25 | 12:49 | Kickoff | M32 | 11:43 | Interception | 3-7 | 1:06 | ||
| MWSU | 4th | M32 | 08:03 | Kickoff | M28 | 06:11 | Punt | 3--4 | 1:52 | ||
| MWSU | 4th | M21 | 02:56 | Punt | M45 | 01:01 | Downs | 9-24 | 1:55 | ||
| NWMSU | 1st | N30 | 13:15 | Punt | M34 | 09:46 | Downs | 9-36 | 3:29 | ||
| NWMSU | 1st | N09 | 08:40 | Punt | M42 | 03:24 | Punt | 12-49 | 5:16 | ||
| NWMSU | 2nd | N40 | 14:12 | Kickoff | M32 | 11:11 | Missed FG | 7-28 | 3:01 | ||
| NWMSU | 2nd | N28 | 05:46 | Kickoff | N33 | 04:25 | Punt | 3-5 | 1:21 | ||
| NWMSU | 2nd | N19 | 00:28 | Kickoff | N31 | 00:17 | Interception | 2-12 | 0:11 | ||
| NWMSU | 2nd | N37 | 00:00 | Missed FG | N37 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWMSU | 3rd | N36 | 14:53 | Kickoff | M00 | 12:47 | * | TOUCHDOWN | 6-64 | 2:06 | |
| NWMSU | 3rd | N32 | 11:00 | Punt | M07 | 09:17 | Fumble | 6-61 | 1:43 | # | |
| NWMSU | 3rd | N41 | 08:17 | Punt | M00 | 06:53 | * | TOUCHDOWN | 4-59 | 1:24 | # |
| NWMSU | 3rd | N39 | 02:31 | Kickoff | M00 | 12:56 | * | TOUCHDOWN | 12-61 | 4:35 | # |
| NWMSU | 4th | M49 | 11:43 | Interception | M00 | 08:10 | * | TOUCHDOWN | 9-49 | 3:33 | # |
| NWMSU | 4th | N19 | 06:11 | Punt | N39 | 02:56 | Punt | 5-20 | 3:15 | ||
| NWMSU | 4th | M45 | 01:01 | Downs | M48 | 00:00 | End of half | 3--3 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 10:15 | 07:03 | 05:07 | 16:30 | 12:10 | 28:40 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 2/4 | 1/4 | 4/7 | 3/8 | 7/15 | ||
| Average field position | M27 | M37 | M10 | M26 | M32 | M18 | M25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 04:45 | 07:57 | 09:53 | 13:30 | 17:50 | 31:20 | ||
| 3rd Down Conversions | 2/5 | 1/2 | 3/4 | 4/6 | 3/7 | 7/10 | 10/17 | ||
| Average field position | N19 | N29 | N37 | N41 | N25 | N39 | N33 | ||
| 4th Down Conversions | 1/2 | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MWSU | 1st | M29 | 15:00 | Kickoff | M29 | 13:15 | Punt | 3-0 | 1:45 | ||
| NWMSU | 1st | N30 | 13:15 | Punt | M34 | 09:46 | Downs | 9-36 | 3:29 | ||
| MWSU | 1st | M34 | 09:46 | Downs | M39 | 08:40 | Punt | 3-5 | 1:06 | ||
| NWMSU | 1st | N09 | 08:40 | Punt | M42 | 03:24 | Punt | 12-49 | 5:16 | ||
| MWSU | 1st | M20 | 03:24 | Punt | N00 | 14:12 | * | TOUCHDOWN | 8-80 | 4:12 | # |
| NWMSU | 2nd | N40 | 14:12 | Kickoff | M32 | 11:11 | Missed FG | 7-28 | 3:01 | ||
| MWSU | 2nd | M46 | 11:11 | Missed FG | N00 | 05:53 | * | TOUCHDOWN | 9-54 | 5:18 | # |
| NWMSU | 2nd | N28 | 05:46 | Kickoff | N33 | 04:25 | Punt | 3-5 | 1:21 | ||
| MWSU | 2nd | M12 | 04:25 | Punt | N11 | 00:33 | * | FIELD GOAL | 11-77 | 3:52 | # |
| NWMSU | 2nd | N19 | 00:28 | Kickoff | N31 | 00:17 | Interception | 2-12 | 0:11 | ||
| MWSU | 2nd | N45 | 00:17 | Interception | N37 | 00:00 | Missed FG | 3-8 | 0:17 | ||
| NWMSU | 2nd | N37 | 00:00 | Missed FG | N37 | 00:00 | End of half | 0-0 | 0:00 | ||
| NWMSU | 3rd | N36 | 14:53 | Kickoff | M00 | 12:47 | * | TOUCHDOWN | 6-64 | 2:06 | |
| MWSU | 3rd | M20 | 12:40 | Kickoff | M26 | 11:00 | Punt | 3-6 | 1:40 | ||
| NWMSU | 3rd | N32 | 11:00 | Punt | M07 | 09:17 | Fumble | 6-61 | 1:43 | # | |
| MWSU | 3rd | M03 | 09:17 | Fumble | M04 | 08:17 | Punt | 3-1 | 1:00 | ||
| NWMSU | 3rd | N41 | 08:17 | Punt | M00 | 06:53 | * | TOUCHDOWN | 4-59 | 1:24 | # |
| MWSU | 3rd | M07 | 06:45 | Kickoff | N00 | 02:37 | * | TOUCHDOWN | 10-93 | 4:08 | |
| NWMSU | 3rd | N39 | 02:31 | Kickoff | M00 | 12:56 | * | TOUCHDOWN | 12-61 | 4:35 | # |
| MWSU | 4th | M25 | 12:49 | Kickoff | M32 | 11:43 | Interception | 3-7 | 1:06 | ||
| NWMSU | 4th | M49 | 11:43 | Interception | M00 | 08:10 | * | TOUCHDOWN | 9-49 | 3:33 | # |
| MWSU | 4th | M32 | 08:03 | Kickoff | M28 | 06:11 | Punt | 3--4 | 1:52 | ||
| NWMSU | 4th | N19 | 06:11 | Punt | N39 | 02:56 | Punt | 5-20 | 3:15 | ||
| MWSU | 4th | M21 | 02:56 | Punt | M45 | 01:01 | Downs | 9-24 | 1:55 | ||
| NWMSU | 4th | M45 | 01:01 | Downs | M48 | 00:00 | End of half | 3--3 | 1:01 | ||
Defensive Statistics |
| ## | Missouri Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Long,Jack | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 56 | Williams,Deondr | 5 | 4 | 9 | 2.0/3 | . | . | . | 2 | . | . | . |
| 42 | Pister,Ben | 4 | 4 | 8 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | 1 |
| 44 | Glades,Matt | 4 | 3 | 7 | 1.5/6 | 1 | . | . | . | . | 0.5/4 | . |
| 25 | Thompson,Ian | 3 | 4 | 7 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
| 48 | Madget,Tom | 4 | 2 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 26 | Simpson,Shane | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 52 | Whiters,Sean | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 23 | Davis,Kendall | 3 | 1 | 4 | . | . | 1-0 | . | 2 | 1 | . | . |
| 91 | Bass,David | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 96 | Bryson,Sean Tra | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Burrell,Nic | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Nicholas,Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Krysa,Dalton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Speaks,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Carter,Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Brown,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Collins,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Welch,Justin | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 37 | Baudler,Bill | 4 | 4 | 8 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 50 | Kilgore,Chad | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 8 | Foster-Rettig,A | 3 | 3 | 6 | . | . | . | . | 1 | . | . | 1 |
| 94 | Sunderman,Kyle | 2 | 4 | 6 | 2.5/18 | . | . | . | . | . | 1.5/17 | . |
| 52 | Horn,Willie | 5 | . | 5 | . | . | . | . | 2 | . | . | 1 |
| 3 | Jones,Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 68 | DeBuysere,C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Martin,Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Lorenson,Josh | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 87 | Davis,Roberto | 1 | 1 | 2 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 98 | Shade,Shayne | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Surrell,M. | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 33 | Langston,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Decius,Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Vondrak,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Meinert,Matthew | . | 1 | 1 | 0.5/5 | 1 | . | . | . | . | 0.5/5 | . |
| 96 | Ewart,Gary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Terry,Aaron | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 9 | Sanders,Graylon | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Western: 1-Western,Jeremy, 2-Jackson,Ben, 4-Fannin,TJ, 17-Beckwith,Brad, 20-Krysa,Dalton, 22-Hill,Michael, 24-Collins,Isaac, 33-Carter,Wallace, 36-Burrell,Nic, 41-Buckwalter,Jake, 44-Glades,Matt, 47-Kremer,Cody, 50-Hoyt,Kyle, 51-Nicholas,Jordan, 64-Liston,Tyson, 80-Knox,Kyle, 82-Schmiemeier,Joh, 87-White,Justin, 92-Baska,Austin, 93-Pryor,Oliver, 95-Speaks,Matt. |
| NW Missouri State: 4-Shaw,Tyler, 5-Simmons,Jordan, 9-Sanders,Graylon, 10-Eiken,Justin, 15-Adams,Trevor, 18-Stadler,Michael, 20-Hightower,D., 23-Snodgrass,C., 24-Decius,Caleb, 30-Martin,Marcus, 31-Creason,Billy, 33-Langston,Ben, 34-Moore,Clint, 41-Zaputil,Landan, 42-Hummel,Bryant, 43-Defeo,Vincent, 49-Adolf,Todd, 51-Massey,Matt, 54-Terry,Aaron, 56-Vondrak,Adam, 68-DeBuysere,C., 72-Lessman,Ryan, 81-Utter,Clint, 88-Pierce,Taylor, 90-Dyson,Willie, 95-Meinert,Matthew, 96-Ewart,Gary. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri Western.... 0 17 7 0 - 24 Record: (8-4)
NW Missouri State... 0 0 14 14 - 28 Record: (10-1)
Scoring Summary:
2nd 14:12 MWSU - Clausen,Adam 7 yd pass from Newhart,Drew (Beckwith,Brad kick), 8-80 4:12, MWSU 7 - NWMSU 0
05:53 MWSU - Mead,Andrew 4 yd pass from Newhart,Drew (Beckwith,Brad kick), 9-54 5:18, MWSU 14 - NWMSU 0
00:33 MWSU - Beckwith,Brad 28 yd field goal, 11-77 3:52, MWSU 17 - NWMSU 0
3rd 12:47 NWMSU - Baker,Josh 46 yd run (Adolf,Todd kick), 6-64 2:06, MWSU 17 - NWMSU 7
06:53 NWMSU - Simmons,Jordan 2 yd run (Adolf,Todd kick), 4-59 1:24, MWSU 17 - NWMSU 14
02:37 MWSU - Downing,Terrell 39 yd pass from Newhart,Drew (Beckwith,Brad kick), 10-93 4:08, MWSU 24 - NWMSU 14
4th 12:56 NWMSU - Baker,Josh 5 yd pass from Bolles,Blake (Adolf,Todd kick), 12-61 4:35, MWSU 24 - NWMSU 21
08:10 NWMSU - Austin,Kelvin 9 yd run (Adolf,Todd kick), 9-49 3:33, MWSU 24 - NWMSU 28
MWSU NWMSU
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 30-77 38-170
PASSING YDS (NET)............. 294 242
Passes Att-Comp-Int........... 36-19-1 39-25-1
TOTAL OFFENSE PLAYS-YARDS..... 66-371 77-412
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-12
Kickoff Returns-Yards......... 5-94 4-88
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 5-49.0 3-45.7
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 10-74 6-25
Possession Time............... 28:40 31:20
Third-Down Conversions........ 7 of 15 10 of 17
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 2-18 4-40
RUSHING: Missouri Western-Hill,Michael 13-50; Hodges,Thomas 8-44;
Newhart,Drew 9-minus 17. NW Missouri State-Bolles,Blake 9-48; Baker,Josh 1-46;
Simmons,Jordan 10-33; Austin,Kelvin 11-29; Creason,Billy 4-17; TEAM 3-minus 3.
PASSING: Missouri Western-Newhart,Drew 19-36-1-294. NW Missouri
State-Bolles,Blake 25-39-1-242.
RECEIVING: Missouri Western-Mead,Andrew 5-78; Clausen,Adam 4-59;
Fannin,TJ 4-30; Downing,Terrell 3-99; Hodges,Thomas 1-13; Fowler,David 1-9;
White,Justin 1-6. NW Missouri State-Baker,Josh 8-74; Simmons,Jordan 6-14;
Soy,Jake 3-54; Hinchey,John 3-24; Kilgore,Kyle 2-24; Pierce,Taylor 1-30;
Creason,Billy 1-22; Austin,Kelvin 1-0.
INTERCEPTIONS: Missouri Western-Thompson,Ian 1-0. NW Missouri
State-Surrell,M. 1-0.
FUMBLES: Missouri Western-Newhart,Drew 2-0. NW Missouri
State-Creason,Billy 1-1.
Stadium: Bearcat Arena Attendance: 5691
Kickoff time: 12 pm End of Game: 2:45 Total elapsed time: 2:45
Officials: Referee: D. Neibling; Umpire: J. Schindler; Linesman: T. Svehla;
Line judge: K. Van Meter; Back judge: L. Smith; Field judge: K. Long;
Side judge: K. DeBuse; Scorer: NWSID;
Temperature: 42 deg Wind: E 11 mph Weather: overcast
First round of the NCAA playoffs
|
Play-by-Play Summary |
| Northwest wins toss, differs, will defend south goal | |||
| Mwsu | 1-10 | at Mwsu30 | NWMSU ball on NWMSU30. |
| 49-Adolf,Todd kickoff 69 yards to the MWSU1, 11-Downing,Terrell return 28 yards to the MWSU29 (68-DeBuysere,C.). | |||
| Mwsu | 1-10 | at Mwsu29 | 34-Hodges,Thomas rush for 1 yard to the MWSU30 (99-Lorenson,Josh;94-Sunderman,Kyle). |
| Mwsu | 2-9 | at Mwsu30 | 22-Hill,Michael rush for loss of 1 yard to the MWSU29 (94-Sunderman,Kyle). |
| Mwsu | 3-10 | at Mwsu29 | 10-Newhart,Drew pass incomplete to 4-Fannin,TJ (9-Sanders,Graylon). |
| Mwsu | 4-10 | at Mwsu29 | 82-Schmiemeier,Joh punt 47 yards to the NWMSU24, 5-Simmons,Jordan return 6 yards to the NWMSU30 (23-Davis,Kendall;20-Krysa,Dalton). |
| Drive: 3 plays, 0 yards, TOP 01:45 | |||
| Nwmsu | 1-10 | at Nwmsu30 | NW MISSOURI STATE drive start at 13:15. |
| Nwmsu | 1-10 | at Nwmsu30 | PENALTY NWMSU false start (12-Hinchey,John) 5 yards to the NWMSU25. |
| Nwmsu | 1-15 | at Nwmsu25 | 28-Austin,Kelvin rush for 6 yards to the NWMSU31 (42-Pister,Ben). |
| Nwmsu | 2-9 | at Nwmsu31 | 11-Bolles,Blake pass complete to 5-Simmons,Jordan for 5 yards to the NWMSU36 (56-Williams,Deondr). |
| Nwmsu | 3-4 | at Nwmsu36 | 11-Bolles,Blake pass incomplete to 12-Hinchey,John (25-Thompson,Ian), PENALTY MWSU holding (25-Thompson,Ian) 10 yards to the NWMSU46, 1ST DOWN NWMSU, NO PLAY. |
| Nwmsu | 1-10 | at Nwmsu46 | 11-Bolles,Blake rush for 2 yards to the NWMSU48 (96-Bryson,Sean Tra). |
| Nwmsu | 2-8 | at Nwmsu48 | 11-Bolles,Blake pass complete to 5-Simmons,Jordan for 3 yards to the MWSU49 (52-Whiters,Sean). |
| Nwmsu | 3-5 | at Mwsu49 | 11-Bolles,Blake pass complete to 2-Baker,Josh for 17 yards to the MWSU32, 1ST DOWN NWMSU (6-Long,Jack). |
| Nwmsu | 1-10 | at Mwsu32 | 11-Bolles,Blake pass incomplete to 12-Hinchey,John, QB hurry by 42-Pister,Ben. |
| Nwmsu | 2-10 | at Mwsu32 | 28-Austin,Kelvin rush for loss of 2 yards to the MWSU34 (56-Williams,Deondr;91-Bass,David). |
| Nwmsu | 3-12 | at Mwsu34 | 11-Bolles,Blake pass incomplete to 1-Soy,Jake (23-Davis,Kendall). |
| Nwmsu | 4-12 | at Mwsu34 | 11-Bolles,Blake pass incomplete to 2-Baker,Josh (56-Williams,Deondr). |
| Drive: 9 plays, 36 yards, TOP 03:29 | |||
| Mwsu | 1-10 | at Mwsu34 | MISSOURI WESTERN drive start at 09:46. |
| Mwsu | 1-10 | at Mwsu34 | 10-Newhart,Drew pass incomplete to 11-Downing,Terrell, QB hurry by 52-Horn,Willie. |
| Mwsu | 2-10 | at Mwsu34 | 34-Hodges,Thomas rush for 5 yards to the MWSU39 (8-Foster-Rettig,A;94-Sunderman,Kyle). |
| Mwsu | 3-5 | at Mwsu39 | 10-Newhart,Drew pass incomplete (52-Horn,Willie). |
| Mwsu | 4-5 | at Mwsu39 | 82-Schmiemeier,Joh punt 52 yards to the NWMSU9, downed. |
| Drive: 3 plays, 5 yards, TOP 01:06 | |||
| Nwmsu | 1-10 | at Nwmsu09 | NW MISSOURI STATE drive start at 08:40. |
| Nwmsu | 1-10 | at Nwmsu09 | 11-Bolles,Blake rush for 6 yards to the NWMSU15 (23-Davis,Kendall). |
| Nwmsu | 2-4 | at Nwmsu15 | 5-Simmons,Jordan rush for 3 yards to the NWMSU18 (42-Pister,Ben). |
| Nwmsu | 3-1 | at Nwmsu18 | 5-Simmons,Jordan rush for 5 yards to the NWMSU23, 1ST DOWN NWMSU (52-Whiters,Sean;25-Thompson,Ian). |
| Nwmsu | 1-10 | at Nwmsu23 | 11-Bolles,Blake pass complete to 85-Kilgore,Kyle for 1 yard to the NWMSU24 (42-Pister,Ben). |
| Nwmsu | 2-9 | at Nwmsu24 | 11-Bolles,Blake rush for 26 yards to the 50 yardline, 1ST DOWN NWMSU (26-Simpson,Shane). |
| Nwmsu | 1-10 | at Nwmsu50 | 31-Creason,Billy rush for 5 yards to the MWSU45 (26-Simpson,Shane). |
| Nwmsu | 2-5 | at Mwsu45 | 31-Creason,Billy rush for 4 yards to the MWSU41 (52-Whiters,Sean;42-Pister,Ben). |
| Nwmsu | 3-1 | at Mwsu41 | 28-Austin,Kelvin rush for no gain to the MWSU41 (44-Glades,Matt). |
| Nwmsu | 4-1 | at Mwsu41 | 5-Simmons,Jordan rush for 1 yard to the MWSU40, 1ST DOWN NWMSU (56-Williams,Deondr;44-Glades,Matt). |
| Nwmsu | 1-10 | at Mwsu40 | PENALTY NWMSU false start (74-Keeney,C.J.) 5 yards to the MWSU45. |
| Nwmsu | 1-15 | at Mwsu45 | 28-Austin,Kelvin rush for 3 yards to the MWSU42 (25-Thompson,Ian;52-Whiters,Sean). |
| Nwmsu | 2-12 | at Mwsu42 | 11-Bolles,Blake pass incomplete to 5-Simmons,Jordan, QB hurry by 52-Whiters,Sean. |
| Nwmsu | 3-12 | at Mwsu42 | 11-Bolles,Blake pass incomplete to 1-Soy,Jake (23-Davis,Kendall). |
| Nwmsu | 4-12 | at Mwsu42 | 18-Stadler,Michael punt 42 yards to the MWSU0, touchback. |
| Drive: 12 plays, 49 yards, TOP 05:16 | |||
| Mwsu | 1-10 | at Mwsu20 | MISSOURI WESTERN drive start at 03:24. |
| Mwsu | 1-10 | at Mwsu20 | 10-Newhart,Drew pass incomplete (37-Baudler,Bill), QB hurry by 8-Foster-Rettig,A. |
| Mwsu | 2-10 | at Mwsu20 | 10-Newhart,Drew pass complete to 11-Downing,Terrell for 47 yards to the NWMSU33, 1ST DOWN MWSU (8-Foster-Rettig,A). |
