Scoring Summary |
Pittsburg State (5-6,3-6) vs. NW Missouri State (9-1,9-0)
Date: Nov 13, 2010 Site: Kansas City, Mo. Stadium: Arrowhead Stadium Attendance: 16504
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 3 | 0 | 0 | 13 | 16 |
| NW Missouri State | 7 | 6 | 7 | 2 | 22 |
| SCORING SUMMARY | PSU -NWMSU | |||
| 1st | 12:36 | NWMSU | Simmons,Jordan 54 yd run (Adolf,Todd kick) | |
| 6 plays, 76 yards, TOP 2:24 | 0 - 7 | |||
| 02:43 | PSU | Craig,Jake 22 yd field goal | ||
| 18 plays, 70 yards, TOP 9:46 | 3 - 7 | |||
| 2nd | 14:19 | NWMSU | Adolf,Todd 26 yd field goal | |
| 10 plays, 71 yards, TOP 3:24 | 3 - 10 | |||
| 05:21 | NWMSU | Adolf,Todd 22 yd field goal | ||
| 16 plays, 84 yards, TOP 6:29 | 3 - 13 | |||
| 3rd | 01:07 | NWMSU | Simmons,Jordan 58 yd pass from Bolles,Blake (Adolf,Todd kick) | |
| 2 plays, 64 yards, TOP 0:28 | 3 - 20 | |||
| 4th | 11:34 | PSU | Isaac,Terrance 1 yd run (Craig,Jake kick blockd) | |
| 11 plays, 80 yards, TOP 4:33 | 9 - 20 | |||
| 11:34 | NWMSU | Martin,Marcus PAT return | ||
| 9 - 22 | ||||
| 08:15 | PSU | Wilson,Briceton 6 yd run (Craig,Jake kick) | ||
| 9 plays, 47 yards, TOP 3:18 | 16 - 22 | |||
|
Kickoff time: 2:00 pm End of Game: 4:42 Total elapsed time: 2:42 Referee: Danny Harris Umpire: Scott Schulz Linesman: Lee Ross Line judge: David Burge Back judge: David Sherwood Field judge: Matt Anderson Side judge: Jeff Pasold Scorer: Brian Boettcher Temperature: 47 deg Wind: 16 SSW Weather: Partly Cloudy Skies |
Team Statistics |
| Team Totals | PSU | NWMSU |
| FIRST DOWNS | 27 | 14 |
| Rushing | 21 | 6 |
| Passing | 6 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 292 | 124 |
| Rushing Attempts | 60 | 24 |
| Average Per Rush | 4.9 | 5.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 312 | 131 |
| Yards Lost Rushing | 20 | 7 |
| NET YARDS PASSING | 119 | 245 |
| Completions-Attempts-Int | 11-25-0 | 19-33-0 |
| Average Per Attempt | 4.8 | 7.4 |
| Average Per Completion | 10.8 | 12.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 411 | 369 |
| Total offense plays | 85 | 57 |
| Average Gain Per Play | 4.8 | 6.5 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 4-20 | 3-20 |
| PUNTS-YARDS | 3-152 | 5-179 |
| Average Yards Per Punt | 50.7 | 35.8 |
| Net Yards Per Punt | 50.7 | 35.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 3-206 | 5-323 |
| Average Yards Per Kickoff | 68.7 | 64.6 |
| Net Yards Per Kickoff | 48.3 | 49.4 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-56-0 | 2-41-0 |
| Average Per Return | 18.7 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:28 | 22:32 |
| 1st Quarter | 9:53 | 5:07 |
| 2nd Quarter | 5:15 | 9:45 |
| 3rd Quarter | 11:54 | 3:06 |
| 4th Quarter | 10:26 | 4:34 |
| Third-Down Conversions | 6 of 16 | 4 of 13 |
| Fourth-Down Conversions | 2 of 5 | 2 of 2 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Sacks By: Number-Yards | 2-4 | 2-13 |
| PAT Kicks | 1-2 | 2-2 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-Dickey,Zac 3-1. NW Missouri State-Baker,Josh 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P25 | 12:29 | Kickoff | N05 | 02:43 | * | FIELD GOAL | 18-70 | 9:46 | # |
| PSU | 2nd | P40 | 14:19 | Kickoff | N11 | 11:50 | Fumble | 5-49 | 2:29 | ||
| PSU | 2nd | P16 | 05:15 | Kickoff | P15 | 03:47 | Punt | 3--1 | 1:28 | ||
| PSU | 2nd | P02 | 01:12 | Punt | P25 | 00:00 | End of half | 5-23 | 1:12 | ||
| PSU | 3rd | P23 | 14:53 | Kickoff | N49 | 11:03 | Downs | 8-28 | 3:50 | ||
| PSU | 3rd | P10 | 09:15 | Punt | P35 | 05:15 | Punt | 6-25 | 4:00 | ||
| PSU | 3rd | P48 | 04:25 | Punt | N36 | 01:35 | Downs | 6-16 | 2:50 | ||
| PSU | 3rd | P20 | 01:07 | Kickoff | N00 | 11:34 | * | TOUCHDOWN | 11-80 | 4:33 | # |
| PSU | 4th | N47 | 11:33 | Kickoff | N00 | 08:15 | * | TOUCHDOWN | 9-47 | 3:18 | # |
| PSU | 4th | P17 | 05:30 | Punt | P23 | 03:04 | Punt | 5-6 | 2:26 | ||
| PSU | 4th | P38 | 01:21 | Punt | N12 | 00:06 | Downs | 10-50 | 1:15 | # | |
| NWMSU | 1st | N24 | 15:00 | Kickoff | P00 | 12:36 | * | TOUCHDOWN | 6-76 | 2:24 | |
| NWMSU | 1st | N20 | 02:43 | Kickoff | P09 | 14:19 | * | FIELD GOAL | 10-71 | 3:24 | # |
| NWMSU | 2nd | N11 | 11:50 | Fumble | P05 | 05:21 | * | FIELD GOAL | 16-84 | 6:29 | # |
| NWMSU | 2nd | N41 | 03:47 | Punt | P35 | 01:12 | Punt | 8-24 | 2:35 | ||
| NWMSU | 3rd | N49 | 11:03 | Downs | P43 | 09:15 | Punt | 3-8 | 1:48 | ||
| NWMSU | 3rd | N14 | 05:15 | Punt | N14 | 04:25 | Punt | 3-0 | 0:50 | ||
| NWMSU | 3rd | N36 | 01:35 | Downs | P00 | 01:07 | * | TOUCHDOWN | 2-64 | 0:28 | |
| NWMSU | 4th | N21 | 08:08 | Kickoff | N45 | 05:30 | Punt | 7-24 | 2:38 | ||
| NWMSU | 4th | N20 | 03:04 | Punt | N25 | 01:21 | Punt | 3-5 | 1:43 | ||
| NWMSU | 4th | N12 | 00:06 | Downs | N11 | 00:00 | End of half | 1--1 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:53 | 05:15 | 11:54 | 10:26 | 15:08 | 22:20 | 37:28 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/4 | 2/6 | 3/6 | 3/10 | 6/16 | ||
| Average field position | P25 | P19 | P25 | P36 | P20 | P29 | P26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 2/3 | 0/0 | 2/5 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:07 | 09:45 | 03:06 | 04:34 | 14:52 | 07:40 | 22:32 | ||
| 3rd Down Conversions | 2/3 | 2/6 | 0/2 | 0/2 | 4/9 | 0/4 | 4/13 | ||
| Average field position | N22 | N26 | N33 | N17 | N24 | N25 | N24 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N24 | 15:00 | Kickoff | P00 | 12:36 | * | TOUCHDOWN | 6-76 | 2:24 | |
| PSU | 1st | P25 | 12:29 | Kickoff | N05 | 02:43 | * | FIELD GOAL | 18-70 | 9:46 | # |
| NWMSU | 1st | N20 | 02:43 | Kickoff | P09 | 14:19 | * | FIELD GOAL | 10-71 | 3:24 | # |
| PSU | 2nd | P40 | 14:19 | Kickoff | N11 | 11:50 | Fumble | 5-49 | 2:29 | ||
| NWMSU | 2nd | N11 | 11:50 | Fumble | P05 | 05:21 | * | FIELD GOAL | 16-84 | 6:29 | # |
| PSU | 2nd | P16 | 05:15 | Kickoff | P15 | 03:47 | Punt | 3--1 | 1:28 | ||
| NWMSU | 2nd | N41 | 03:47 | Punt | P35 | 01:12 | Punt | 8-24 | 2:35 | ||
| PSU | 2nd | P02 | 01:12 | Punt | P25 | 00:00 | End of half | 5-23 | 1:12 | ||
| PSU | 3rd | P23 | 14:53 | Kickoff | N49 | 11:03 | Downs | 8-28 | 3:50 | ||
| NWMSU | 3rd | N49 | 11:03 | Downs | P43 | 09:15 | Punt | 3-8 | 1:48 | ||
| PSU | 3rd | P10 | 09:15 | Punt | P35 | 05:15 | Punt | 6-25 | 4:00 | ||
| NWMSU | 3rd | N14 | 05:15 | Punt | N14 | 04:25 | Punt | 3-0 | 0:50 | ||
| PSU | 3rd | P48 | 04:25 | Punt | N36 | 01:35 | Downs | 6-16 | 2:50 | ||
| NWMSU | 3rd | N36 | 01:35 | Downs | P00 | 01:07 | * | TOUCHDOWN | 2-64 | 0:28 | |
| PSU | 3rd | P20 | 01:07 | Kickoff | N00 | 11:34 | * | TOUCHDOWN | 11-80 | 4:33 | # |
| PSU | 4th | N47 | 11:33 | Kickoff | N00 | 08:15 | * | TOUCHDOWN | 9-47 | 3:18 | # |
| NWMSU | 4th | N21 | 08:08 | Kickoff | N45 | 05:30 | Punt | 7-24 | 2:38 | ||
| PSU | 4th | P17 | 05:30 | Punt | P23 | 03:04 | Punt | 5-6 | 2:26 | ||
| NWMSU | 4th | N20 | 03:04 | Punt | N25 | 01:21 | Punt | 3-5 | 1:43 | ||
| PSU | 4th | P38 | 01:21 | Punt | N12 | 00:06 | Downs | 10-50 | 1:15 | # | |
| NWMSU | 4th | N12 | 00:06 | Downs | N11 | 00:00 | End of half | 1--1 | 0:06 | ||
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Dreiling,Nate | 4 | 7 | 11 | . | . | . | . | 1 | . | . | . |
| 21 | Smith,Chas | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | White,John | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 98 | Toca,Gus | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 34 | Row,Johnny | 2 | 3 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
| 5 | Olabode,Elijah | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Kuhlman,Alex | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 44 | Stringer,Luke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Davis,Kendall | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Vaughn,David | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Robinson,Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Uzzel,Joe | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 99 | Jones,J.R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Worthington,S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Moore,Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Horn,Willie | 5 | 6 | 11 | 1.0/3 | . | 1-0 | . | . | . | . | 1 |
| 30 | Martin,Marcus | 6 | 4 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Kilgore,Chad | 5 | 4 | 9 | 1.0/5 | . | . | . | 2 | . | 1.0/5 | . |
| 99 | Lorenson,Josh | 3 | 6 | 9 | . | . | . | . | . | 1 | . | . |
| 8 | Foster-Rettig,A | 2 | 7 | 9 | . | 1 | . | . | . | . | . | . |
| 26 | Surrell,M. | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 98 | Shade,Shayne | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 87 | Davis,Roberto | 3 | 3 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 94 | Sunderman,Kyle | 1 | 5 | 6 | . | 1 | . | . | . | . | . | . |
| 37 | Baudler,Bill | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 95 | Meinert,Matthew | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 3 | Jones,Ryan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Terry,Aaron | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 96 | Ewart,Gary | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Welch,Justin | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 56 | Vondrak,Adam | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 33 | Langston,Ben | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Sanders,Graylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | DeBuysere,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Snodgrass,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Dyson,Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 2-Clemons,Cardell, 14-Davis,Kendall, 15-Catloth,Jake, 17-Witter,Jared, 19-Sawyer,Aaron, 23-Watkins,Solomon, 25-Sanchez,Bryant, 26-Spradling,Jason, 28-Windscheffel,J., 29-Heimerman,Josh, 30-Craig,Jake, 32-Ewy,Billy, 33-Wilson,Briceton, 36-Norris,Sam, 43-Maselera,Israel, 44-Stringer,Luke, 56-Smith,Dustin, 67-Pugh,Nick, 71-Kolich,Aaron, 76-Henry,Tyler, 82-Byford,Blake, 84-Kuntzsch,Levi, 86-Wyrick,Tell, 90-Uzzel,Joe, 91-Moore,Cody, 94-Grissom,Will. |
| NW Missouri State: 4-Shaw,Tyler, 5-Simmons,Jordan, 9-Sanders,Graylon, 10-Eiken,Justin, 15-Adams,Trevor, 18-Stadler,Michael, 20-Hightower,D., 23-Snodgrass,C., 30-Martin,Marcus, 33-Langston,Ben, 34-Moore,Clint, 39-Howeth,Jeff, 41-Zaputil,Landan, 42-Hummel,Bryant, 43-Defeo,Vincent, 45-Schreck,John, 49-Adolf,Todd, 51-Massey,Matt, 54-Terry,Aaron, 56-Vondrak,Adam, 68-DeBuysere,C., 71-Petroff,John, 81-Utter,Clint, 84-Mosley,David, 86-Gantz,Joel, 89-Smalls,William, 90-Dyson,Willie, 95-Meinert,Matthew, 96-Ewart,Gary. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 3 0 0 13 - 16 Record: (5-6,3-6)
NW Missouri State... 7 6 7 2 - 22 Record: (9-1,9-0)
Scoring Summary:
1st 12:36 NWMSU - Simmons,Jordan 54 yd run (Adolf,Todd kick), 6-76 2:24, PSU 0 - NWMSU 7
02:43 PSU - Craig,Jake 22 yd field goal, 18-70 9:46, PSU 3 - NWMSU 7
2nd 14:19 NWMSU - Adolf,Todd 26 yd field goal, 10-71 3:24, PSU 3 - NWMSU 10
05:21 NWMSU - Adolf,Todd 22 yd field goal, 16-84 6:29, PSU 3 - NWMSU 13
3rd 01:07 NWMSU - Simmons,Jordan 58 yd pass from Bolles,Blake (Adolf,Todd kick), 2-64 0:28, PSU 3 - NWMSU 20
4th 11:34 PSU - Isaac,Terrance 1 yd run (Craig,Jake kick blockd), 11-80 4:33, PSU 9 - NWMSU 20
11:34 NWMSU - Martin,Marcus PAT return, , PSU 9 - NWMSU 22
08:15 PSU - Wilson,Briceton 6 yd run (Craig,Jake kick), 9-47 3:18, PSU 16 - NWMSU 22
PSU NWMSU
FIRST DOWNS................... 27 14
RUSHES-YARDS (NET)............ 60-292 24-124
PASSING YDS (NET)............. 119 245
Passes Att-Comp-Int........... 25-11-0 33-19-0
TOTAL OFFENSE PLAYS-YARDS..... 85-411 57-369
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-56 2-41
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-50.7 5-35.8
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 4-20 3-20
Possession Time............... 37:28 22:32
Third-Down Conversions........ 6 of 16 4 of 13
Fourth-Down Conversions....... 2 of 5 2 of 2
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 2-4 2-13
RUSHING: Pittsburg State-Dickey,Zac 24-138; Isaac,Terrance 23-99;
Watkins,Solomon 3-16; Wilson,Briceton 5-13; Thomas,Jon 1-12; Clemons,Cardell
3-8; Morris,Nate 1-6. NW Missouri State-Simmons,Jordan 9-95; Austin,Kelvin 8-21;
Bolles,Blake 4-5; Baker,Josh 2-4; TEAM 1-minus 1.
PASSING: Pittsburg State-Dickey,Zac 11-24-0-119; TEAM 0-1-0-0. NW
Missouri State-Bolles,Blake 19-33-0-245.
RECEIVING: Pittsburg State-Thomas,Jon 5-50; Isaac,Terrance 3-35;
Fisher,Derek 3-34. NW Missouri State-Baker,Josh 7-58; Soy,Jake 4-79;
Austin,Kelvin 4-32; Simmons,Jordan 3-73; Hinchey,John 1-3.
INTERCEPTIONS: Pittsburg State-None. NW Missouri State-None.
FUMBLES: Pittsburg State-Dickey,Zac 3-1. NW Missouri State-Baker,Josh
1-0.
Stadium: Arrowhead Stadium Attendance: 16504
Kickoff time: 2:00 pm End of Game: 4:42 Total elapsed time: 2:42
Officials: Referee: Danny Harris; Umpire: Scott Schulz; Linesman: Lee Ross;
Line judge: David Burge; Back judge: David Sherwood; Field judge: Matt Anderson;
Side judge: Jeff Pasold; Scorer: Brian Boettcher;
Temperature: 47 deg Wind: 16 SSW Weather: Partly Cloudy Skies
|
Play-by-Play Summary |
| Pitt won the toss and differed, NW will receive, defend west goal. | |||
| Psu | 1-10 | at Psu30 | PSU ball on PSU30. |
| 30-Craig,Jake kickoff 70 yards to the NWMSU0, 5-Simmons,Jordan return 24 yards to the NWMSU24 (9-Kuhlman,Alex;21-Smith,Chas). | |||
| Nwmsu | 1-10 | at Nwmsu24 | 28-Austin,Kelvin rush for 4 yards to the NWMSU28 (24-Vaughn,David). |
| Nwmsu | 2-6 | at Nwmsu28 | 11-Bolles,Blake pass complete to 28-Austin,Kelvin for 10 yards to the NWMSU38, 1ST DOWN NWMSU (11-Dreiling,Nate;34-Row,Johnny). |
| Nwmsu | 1-10 | at Nwmsu38 | 11-Bolles,Blake pass incomplete to 28-Austin,Kelvin. |
| Nwmsu | 2-10 | at Nwmsu38 | 28-Austin,Kelvin rush for 3 yards to the NWMSU41 (99-Jones,J.R). |
| Nwmsu | 3-7 | at Nwmsu41 | 11-Bolles,Blake pass complete to 1-Soy,Jake for 5 yards to the NWMSU46 (11-Dreiling,Nate;34-Row,Johnny). |
| Nwmsu | 4-2 | at Nwmsu46 | 5-Simmons,Jordan rush for 54 yards to the PSU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 12:36. |
| 49-Adolf,Todd kick attempt good. | |||
| NW Missouri State 7, Pittsburg State 0 | |||
| Drive: 6 plays, 76 yards, TOP 02:24 | |||
| 49-Adolf,Todd kickoff 64 yards to the PSU6, 23-Watkins,Solomon return 19 yards to the PSU25 (68-DeBuysere,C.). | |||
| Psu | 1-10 | at Psu25 | PITTSBURG STATE drive start at 12:29. |
| Psu | 1-10 | at Psu25 | 1-Isaac,Terrance rush for 4 yards to the PSU29 (98-Shade,Shayne;87-Davis,Roberto). |
| Psu | 2-6 | at Psu29 | 6-Dickey,Zac pass complete to 1-Isaac,Terrance for 11 yards to the PSU40, 1ST DOWN PSU (7-Welch,Justin;52-Horn,Willie). |
| Psu | 1-10 | at Psu40 | 1-Isaac,Terrance rush for 5 yards to the PSU45 (99-Lorenson,Josh). |
| Psu | 2-5 | at Psu45 | 1-Isaac,Terrance rush for 6 yards to the NWMSU49, 1ST DOWN PSU (52-Horn,Willie;8-Foster-Rettig,A). |
| Psu | 1-10 | at Nwmsu49 | 6-Dickey,Zac rush for no gain to the NWMSU49, out-of-bounds (50-Kilgore,Chad). |
| Psu | 2-10 | at Nwmsu49 | 6-Dickey,Zac pass complete to 87-Fisher,Derek for 10 yards to the NWMSU39, 1ST DOWN PSU (8-Foster-Rettig,A). |
| Psu | 1-10 | at Nwmsu39 | 33-Wilson,Briceton rush for 3 yards to the NWMSU36 (50-Kilgore,Chad;99-Lorenson,Josh). |
| Psu | 2-7 | at Nwmsu36 | 6-Dickey,Zac rush for 5 yards to the NWMSU31 (33-Langston,Ben;99-Lorenson,Josh). |
| Psu | 3-2 | at Nwmsu31 | 1-Isaac,Terrance rush for 3 yards to the NWMSU28, 1ST DOWN PSU (87-Davis,Roberto). |
| Psu | 1-10 | at Nwmsu28 | PENALTY PSU delay of game (6-Dickey,Zac) 5 yards to the NWMSU33. |
| Psu | 1-15 | at Nwmsu33 | 1-Isaac,Terrance rush for 3 yards to the NWMSU30 (94-Sunderman,Kyle;87-Davis,Roberto). |
| Psu | 2-12 | at Nwmsu30 | 33-Wilson,Briceton rush for 4 yards to the NWMSU26 (33-Langston,Ben;3-Jones,Ryan). |
| Psu | 3-8 | at Nwmsu26 | Timeout Pittsburg State, clock 06:34. |
| Psu | 3-8 | at Nwmsu26 | PENALTY PSU false start (62-Chestnut,Mark) 5 yards to the NWMSU31. |
| Psu | 3-13 | at Nwmsu31 | 6-Dickey,Zac rush for 15 yards to the NWMSU16, 1ST DOWN PSU (8-Foster-Rettig,A;26-Surrell,M.). |
| Psu | 1-10 | at Nwmsu16 | 2-Clemons,Cardell rush for 2 yards to the NWMSU14 (37-Baudler,Bill;50-Kilgore,Chad). |
| Psu | 2-8 | at Nwmsu14 | 1-Isaac,Terrance rush for 13 yards to the NWMSU1, 1ST DOWN PSU (52-Horn,Willie). |
| Psu | 1-G | at Nwmsu01 | 33-Wilson,Briceton rush for no gain to the NWMSU1 (95-Meinert,Matthew). |
| Psu | 2-G | at Nwmsu01 | 33-Wilson,Briceton rush for no gain to the NWMSU1 (37-Baudler,Bill). |
| Psu | 3-G | at Nwmsu01 | PENALTY PSU false start (62-Chestnut,Mark) 5 yards to the NWMSU6. |
| Psu | 3-G | at Nwmsu06 | 23-Watkins,Solomon rush for 1 yard to the NWMSU5 (52-Horn,Willie). |
| Psu | 4-G | at Nwmsu05 | 30-Craig,Jake field goal attempt from 22 GOOD, clock 02:43. |
| NW Missouri State 7, Pittsburg State 3 | |||
| Drive: 18 plays, 70 yards, TOP 09:46 | |||
| 30-Craig,Jake kickoff 70 yards to the NWMSU0, touchback. | |||
| Nwmsu | 1-10 | at Nwmsu20 | NW MISSOURI STATE drive start at 02:43. |
| Nwmsu | 1-10 | at Nwmsu20 | 11-Bolles,Blake pass complete to 28-Austin,Kelvin for 8 yards to the NWMSU28 (7-Robinson,Paul;9-Kuhlman,Alex). |
| Nwmsu | 2-2 | at Nwmsu28 | 11-Bolles,Blake pass incomplete to 4-Shaw,Tyler, dropped pass. |
| Nwmsu | 3-2 | at Nwmsu28 | 2-Baker,Josh rush for 3 yards to the NWMSU31, 1ST DOWN NWMSU (21-Smith,Chas). |
| Nwmsu | 1-10 | at Nwmsu31 | 11-Bolles,Blake pass complete to 12-Hinchey,John for 3 yards to the NWMSU34 (98-Toca,Gus). |
| Nwmsu | 2-7 | at Nwmsu34 | 28-Austin,Kelvin rush for 5 yards to the NWMSU39 (11-Dreiling,Nate;91-Moore,Cody). |
| Nwmsu | 3-2 | at Nwmsu39 | Timeout Pittsburg State, clock 00:44. |
| Nwmsu | 3-2 | at Nwmsu39 | 11-Bolles,Blake pass complete to 1-Soy,Jake for 47 yards to the PSU14, 1ST DOWN NWMSU (5-Olabode,Elijah). |
| Nwmsu | 1-10 | at Psu14 | 11-Bolles,Blake pass incomplete to 5-Simmons,Jordan, dropped pass. |
| Nwmsu | 2-10 | at Psu14 | 11-Bolles,Blake pass complete to 2-Baker,Josh for 6 yards to the PSU8 (11-Dreiling,Nate). |
| Drive: 8 plays, 72 yards, TOP 03:24 | |||
| NW Missouri State 7, Pittsburg State 3 |
| Nwmsu | 3-4 | at Psu08 | Start of 2nd quarter, clock 15:00. |
| Nwmsu | 3-4 | at Psu08 | 11-Bolles,Blake pass complete to 2-Baker,Josh for loss of 1 yard to the PSU9 (21-Smith,Chas). |
| Nwmsu | 4-5 | at Psu09 | 49-Adolf,Todd field goal attempt from 26 GOOD, clock 14:19. |
| NW Missouri State 10, Pittsburg State 3 | |||
| Drive: 10 plays, 71 yards, TOP 03:24 | |||
| 49-Adolf,Todd kickoff 51 yards to the PSU19, out-of-bounds, PSU ball on PSU40. | |||
| Psu | 1-10 | at Psu40 | PITTSBURG STATE drive start at 14:19. |
| Psu | 1-10 | at Psu40 | 23-Watkins,Solomon rush for 16 yards to the NWMSU44, 1ST DOWN PSU, out-of-bounds (30-Martin,Marcus). |
| Psu | 1-10 | at Nwmsu44 | 6-Dickey,Zac rush for 19 yards to the NWMSU25, 1ST DOWN PSU, out-of-bounds (3-Jones,Ryan). |
| Psu | 1-10 | at Nwmsu25 | 6-Dickey,Zac rush for 1 yard to the NWMSU24, fumble forced by 94-Sunderman,Kyle, fumble by 6-Dickey,Zac recovered by PSU 71-Kolich,Aaron at NWMSU22. |
| Psu | 2-7 | at Nwmsu22 | Timeout Pittsburg State, clock 12:32. |
| Psu | 2-7 | at Nwmsu22 | 1-Isaac,Terrance rush for 1 yard to the NWMSU21 (94-Sunderman,Kyle;98-Shade,Shayne). |
