Scoring Summary |
NW Missouri State (2-1,2-0) vs. Truman State Univ. (2-2,0-2)
Date: Sep 25, 2010 Site: Kirksville, Mo. Stadium: Stokes Stadium Attendance: 2750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NW Missouri State | 17 | 13 | 7 | 7 | 44 |
| Truman State Univ. | 0 | 3 | 7 | 0 | 10 |
| SCORING SUMMARY | NWMSU -TSU | |||
| 1st | 12:28 | NWMSU | Baker,Josh 12 yd pass from Bolles,Blake (Adolf,Todd kick) | |
| 7 plays, 65 yards, TOP 2:36 | 7 - 0 | |||
| 10:41 | NWMSU | Adolf,Todd 37 yd field goal | ||
| 5 plays, 0 yards, TOP 1:43 | 10 - 0 | |||
| 04:06 | NWMSU | Creason,Billy 19 yd run (Adolf,Todd kick) | ||
| 6 plays, 44 yards, TOP 2:23 | 17 - 0 | |||
| 2nd | 08:07 | TSU | Koon,Derek 26 yd field goal | |
| 12 plays, 67 yards, TOP 6:06 | 17 - 3 | |||
| 03:00 | NWMSU | Creason,Billy 1 yd run (Adolf,Todd kick) | ||
| 5 plays, 73 yards, TOP 1:54 | 24 - 3 | |||
| 00:25 | NWMSU | Shaw,Tyler 7 yd pass from Bolles,Blake (Adams,Trevor rush failed) | ||
| 8 plays, 46 yards, TOP 2:23 | 30 - 3 | |||
| 3rd | 06:19 | NWMSU | Austin,Kelvin 1 yd run (Adolf,Todd kick) | |
| 5 plays, 55 yards, TOP 2:04 | 37 - 3 | |||
| 03:40 | TSU | Davis,Phillip 5 yd run (Koon,Derek kick) | ||
| 6 plays, 57 yards, TOP 2:30 | 37 - 10 | |||
| 4th | 14:56 | NWMSU | Creason,Billy 1 yd run (Adolf,Todd kick) | |
| 5 plays, 35 yards, TOP 1:38 | 44 - 10 | |||
|
Kickoff time: 1:00 End of Game: 3:40 Total elapsed time: 2:40 Referee: Jay DeHardt Umpire: Tim Taylor Linesman: Bill Gannaway Line judge: Dave Misel Back judge: Larry Smith Field judge: Mike Farris Side judge: Mike Godsil Scorer: TSU SID Temperature: 60s Wind: East Weather: Steady rain |
Team Statistics |
| Team Totals | NWMSU | TSU |
| FIRST DOWNS | 18 | 11 |
| Rushing | 12 | 5 |
| Passing | 5 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 269 | 131 |
| Rushing Attempts | 49 | 44 |
| Average Per Rush | 5.5 | 3.0 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 303 | 169 |
| Yards Lost Rushing | 34 | 38 |
| NET YARDS PASSING | 149 | 86 |
| Completions-Attempts-Int | 10-18-0 | 7-17-1 |
| Average Per Attempt | 8.3 | 5.1 |
| Average Per Completion | 14.9 | 12.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 418 | 217 |
| Total offense plays | 67 | 61 |
| Average Gain Per Play | 6.2 | 3.6 |
| Fumbles: Number-Lost | 3-1 | 2-2 |
| Penalties: Number-Yards | 4-41 | 7-45 |
| PUNTS-YARDS | 5-205 | 6-224 |
| Average Yards Per Punt | 41.0 | 37.3 |
| Net Yards Per Punt | 41.0 | 39.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-495 | 3-164 |
| Average Yards Per Kickoff | 61.9 | 54.7 |
| Net Yards Per Kickoff | 36.9 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3--11-0 | 0-0-0 |
| Average Per Return | -3.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-41-0 | 8-200-0 |
| Average Per Return | 13.7 | 25.0 |
| Interceptions: Number-Yds-TD | 1-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:13 | 31:47 |
| 1st Quarter | 8:31 | 6:29 |
| 2nd Quarter | 7:13 | 7:47 |
| 3rd Quarter | 6:12 | 8:48 |
| 4th Quarter | 6:17 | 8:43 |
| Third-Down Conversions | 3 of 11 | 7 of 17 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NW Missouri State-Foster-Rettig,A 1-1; Creason,Billy 1-0; Shaw,Tyler 1-0. Truman State Univ.-Bernard,Anton 1-1; Harvey,Donald 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N35 | 15:00 | Kickoff | T00 | 12:24 | * | TOUCHDOWN | 7-65 | 2:36 | # |
| NWMSU | 1st | T21 | 12:24 | Fumble | T21 | 10:41 | * | FIELD GOAL | 5-0 | 1:43 | |
| NWMSU | 1st | T44 | 06:29 | Downs | T00 | 04:06 | * | TOUCHDOWN | 6-44 | 2:23 | # |
| NWMSU | 1st | N15 | 01:49 | Punt | N30 | 14:13 | Punt | 6-15 | 2:36 | ||
| NWMSU | 2nd | N26 | 08:02 | Kickoff | N35 | 05:58 | Punt | 4-9 | 2:04 | ||
| NWMSU | 2nd | N27 | 04:42 | Punt | T00 | 02:48 | * | TOUCHDOWN | 5-73 | 1:54 | # |
| NWMSU | 2nd | T46 | 02:48 | Fumble | T00 | 00:25 | * | TOUCHDOWN | 8-46 | 2:23 | # |
| NWMSU | 3rd | N30 | 13:04 | Punt | T46 | 11:41 | Punt | 4-24 | 1:23 | ||
| NWMSU | 3rd | N45 | 08:23 | Punt | T00 | 06:19 | * | TOUCHDOWN | 5-55 | 2:04 | # |
| NWMSU | 3rd | N26 | 03:40 | Kickoff | N31 | 02:29 | Punt | 3-5 | 1:11 | ||
| NWMSU | 3rd | T35 | 01:34 | Interception | T00 | 14:56 | * | TOUCHDOWN | 5-35 | 1:38 | # |
| NWMSU | 4th | N26 | 00:00 | Punt | N16 | 13:06 | Fumble | 0--10 | 0:00 | ||
| NWMSU | 4th | N20 | 11:06 | Missed FG | N48 | 08:12 | Punt | 5-28 | 2:54 | ||
| NWMSU | 4th | N27 | 03:19 | Punt | N40 | 00:00 | End of half | 5-13 | 3:19 | ||
| TSU | 1st | T12 | 12:28 | Kickoff | T21 | 12:24 | Fumble | 0-9 | 0:04 | ||
| TSU | 1st | T22 | 10:36 | Kickoff | T44 | 06:29 | Downs | 10-22 | 4:07 | ||
| TSU | 1st | T44 | 04:00 | Kickoff | N48 | 01:49 | Punt | 3-8 | 2:11 | ||
| TSU | 2nd | T24 | 14:13 | Punt | N09 | 08:07 | * | FIELD GOAL | 12-67 | 6:06 | # |
| TSU | 2nd | T26 | 05:58 | Punt | T31 | 04:42 | Punt | 3-5 | 1:16 | ||
| TSU | 2nd | T40 | 03:00 | Kickoff | T46 | 02:48 | Fumble | 0-6 | 0:12 | ||
| TSU | 2nd | T22 | 00:19 | Kickoff | T20 | 00:00 | End of half | 1--2 | 0:19 | ||
| TSU | 3rd | T31 | 14:54 | Kickoff | T35 | 13:04 | Punt | 3-4 | 1:50 | ||
| TSU | 3rd | T09 | 11:41 | Punt | T18 | 08:23 | Punt | 6-9 | 3:18 | ||
| TSU | 3rd | T43 | 06:10 | Kickoff | N00 | 03:40 | * | TOUCHDOWN | 6-57 | 2:30 | # |
| TSU | 3rd | T37 | 02:29 | Punt | T36 | 01:34 | Interception | 3--1 | 0:55 | ||
| TSU | 4th | T36 | 14:50 | Kickoff | T32 | 13:06 | Punt | 3--4 | 1:44 | ||
| TSU | 4th | N16 | 13:06 | Fumble | N10 | 11:06 | Missed FG | 4-6 | 2:00 | # | |
| TSU | 4th | T01 | 08:12 | Punt | T37 | 03:19 | Punt | 9-36 | 4:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:31 | 07:13 | 06:12 | 06:17 | 15:44 | 12:29 | 28:13 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/3 | 0/2 | 2/6 | 1/5 | 3/11 | ||
| Average field position | N46 | N35 | N41 | N23 | N41 | N35 | N38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:29 | 07:47 | 08:48 | 08:43 | 14:16 | 17:31 | 31:47 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/5 | 2/5 | 3/7 | 4/10 | 7/17 | ||
| Average field position | T33 | T24 | T30 | T40 | T27 | T34 | T31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N35 | 15:00 | Kickoff | T00 | 12:24 | * | TOUCHDOWN | 7-65 | 2:36 | # |
| TSU | 1st | T12 | 12:28 | Kickoff | T21 | 12:24 | Fumble | 0-9 | 0:04 | ||
| NWMSU | 1st | T21 | 12:24 | Fumble | T21 | 10:41 | * | FIELD GOAL | 5-0 | 1:43 | |
| TSU | 1st | T22 | 10:36 | Kickoff | T44 | 06:29 | Downs | 10-22 | 4:07 | ||
| NWMSU | 1st | T44 | 06:29 | Downs | T00 | 04:06 | * | TOUCHDOWN | 6-44 | 2:23 | # |
| TSU | 1st | T44 | 04:00 | Kickoff | N48 | 01:49 | Punt | 3-8 | 2:11 | ||
| NWMSU | 1st | N15 | 01:49 | Punt | N30 | 14:13 | Punt | 6-15 | 2:36 | ||
| TSU | 2nd | T24 | 14:13 | Punt | N09 | 08:07 | * | FIELD GOAL | 12-67 | 6:06 | # |
| NWMSU | 2nd | N26 | 08:02 | Kickoff | N35 | 05:58 | Punt | 4-9 | 2:04 | ||
| TSU | 2nd | T26 | 05:58 | Punt | T31 | 04:42 | Punt | 3-5 | 1:16 | ||
| NWMSU | 2nd | N27 | 04:42 | Punt | T00 | 02:48 | * | TOUCHDOWN | 5-73 | 1:54 | # |
| TSU | 2nd | T40 | 03:00 | Kickoff | T46 | 02:48 | Fumble | 0-6 | 0:12 | ||
| NWMSU | 2nd | T46 | 02:48 | Fumble | T00 | 00:25 | * | TOUCHDOWN | 8-46 | 2:23 | # |
| TSU | 2nd | T22 | 00:19 | Kickoff | T20 | 00:00 | End of half | 1--2 | 0:19 | ||
| TSU | 3rd | T31 | 14:54 | Kickoff | T35 | 13:04 | Punt | 3-4 | 1:50 | ||
| NWMSU | 3rd | N30 | 13:04 | Punt | T46 | 11:41 | Punt | 4-24 | 1:23 | ||
| TSU | 3rd | T09 | 11:41 | Punt | T18 | 08:23 | Punt | 6-9 | 3:18 | ||
| NWMSU | 3rd | N45 | 08:23 | Punt | T00 | 06:19 | * | TOUCHDOWN | 5-55 | 2:04 | # |
| TSU | 3rd | T43 | 06:10 | Kickoff | N00 | 03:40 | * | TOUCHDOWN | 6-57 | 2:30 | # |
| NWMSU | 3rd | N26 | 03:40 | Kickoff | N31 | 02:29 | Punt | 3-5 | 1:11 | ||
| TSU | 3rd | T37 | 02:29 | Punt | T36 | 01:34 | Interception | 3--1 | 0:55 | ||
| NWMSU | 3rd | T35 | 01:34 | Interception | T00 | 14:56 | * | TOUCHDOWN | 5-35 | 1:38 | # |
| TSU | 4th | T36 | 14:50 | Kickoff | T32 | 13:06 | Punt | 3--4 | 1:44 | ||
| NWMSU | 4th | N26 | 00:00 | Punt | N16 | 13:06 | Fumble | 0--10 | 0:00 | ||
| TSU | 4th | N16 | 13:06 | Fumble | N10 | 11:06 | Missed FG | 4-6 | 2:00 | # | |
| NWMSU | 4th | N20 | 11:06 | Missed FG | N48 | 08:12 | Punt | 5-28 | 2:54 | ||
| TSU | 4th | T01 | 08:12 | Punt | T37 | 03:19 | Punt | 9-36 | 4:53 | ||
| NWMSU | 4th | N27 | 03:19 | Punt | N40 | 00:00 | End of half | 5-13 | 3:19 | ||
Defensive Statistics |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Kilgore,Chad | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 8 | Foster-Rettig,A | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 99 | Lorenson,Josh | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Ewart,Gary | . | 6 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 98 | Shade,Shayne | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 94 | Sunderman,Kyle | 2 | 3 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 52 | Horn,Willie | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 89 | Smalls,William | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 95 | Meinert,Matthew | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 26 | Surrell,M. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 87 | Davis,Roberto | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | . | 1 |
| 51 | Massey,Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Martin,Marcus | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 3 | Jones,Ryan | 1 | 2 | 3 | 1.0/23 | . | . | 1-9 | . | . | . | . |
| 23 | Snodgrass,C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | Baudler,Bill | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Welch,Justin | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 21 | DeJong,Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Hummel,Bryant | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Zaputil,Landan | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Dyson,Willie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Creason,Billy | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 56 | Vondrak,Adam | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Decius,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Terry,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Adolf,Todd | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 33 | Langston,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Elliott,Michael | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 2 | Byrd,Terrence | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 33 | Reynolds,Adam | 2 | 5 | 7 | 1.5/5 | . | . | . | . | . | . | . |
| 4 | Marr,Max | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 17 | Freeman,Anthony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Walls,Dennis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | Ploesser,Ryan | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Gayden,Robert | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 74 | Lloyd,Harold | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | Summers,Ryan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Blackwell,P. | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 43 | Bell,Matthew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Millender,T. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 48 | Sitkiewicz,Hank | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | Schumacher,R. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Heinzmann,C. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Samson,Danny | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Abbate,Nic | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Whitcher,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Jackson,Earl | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 50 | Young,Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Pelc,Wade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Kang,M.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Britt,Ja'Cobe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Shaw,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Barnett,Rashaad | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Missouri State: 2-Baker,Josh, 4-Shaw,Tyler, 5-Simmons,Jordan, 9-Sanders,Graylon, 10-Eiken,Justin, 14-Christopher,B., 15-Adams,Trevor, 18-Stadler,Michael, 20-Hightower,D., 23-Snodgrass,C., 24-Decius,Caleb, 26-Surrell,M., 28-Austin,Kelvin, 30-Martin,Marcus, 32-Williams,Quincy, 33-Langston,Ben, 34-Moore,Clint, 41-Zaputil,Landan, 42-Hummel,Bryant, 43-Defeo,Vincent, 47-Matthewson,C., 49-Adolf,Todd, 51-Massey,Matt, 54-Terry,Aaron, 55-Dafft,Cole, 56-Vondrak,Adam, 64-Olive,Alex, 68-DeBuysere,C., 71-Petroff,John, 72-Lessman,Ryan, 74-Keeney,C.J., 79-Vie,Zach, 81-Utter,Clint, 84-Mosley,David, 86-Gantz,Joel, 89-Smalls,William, 90-Dyson,Willie, 95-Meinert,Matthew, 96-Ewart,Gary. |
| Truman State Univ.: 4-Marr,Max, 5-Koon,Derek, 13-Phillips,Eric, 16-Mundwiller,Andy, 24-Walls,Dennis, 26-Mosquera,Will, 28-Bernard,Anton, 29-Shaw,Kyle, 35-Whitcher,Kyle, 37-Jackson,Earl, 41-Allen,Wes, 42-Britt,Ja'Cobe, 43-Bell,Matthew, 44-Klott,Jeff, 45-Pelc,Wade, 46-Heinzmann,C., 48-Sitkiewicz,Hank, 50-Young,Brad, 51-Samson,Danny, 58-Tjarks,Aaron, 62-Francois,Phil, 72-Holland,Blake, 73-Bosilovatz,S., 77-Reese,Brenton, 83-Brown,Anthony, 88-Rosser,Brian, 89-Lopez,Sterling, 90-Kang,M.J., 92-Abbate,Nic, 96-Smith,Matthew, 97-Summers,Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NW Missouri State... 17 13 7 7 - 44 Record: (2-1,2-0)
Truman State Univ... 0 3 7 0 - 10 Record: (2-2,0-2)
Scoring Summary:
1st 12:28 NWMSU - Baker,Josh 12 yd pass from Bolles,Blake (Adolf,Todd kick), 7-65 2:36, NWMSU 7 - TSU 0
10:41 NWMSU - Adolf,Todd 37 yd field goal, 5-0 1:43, NWMSU 10 - TSU 0
04:06 NWMSU - Creason,Billy 19 yd run (Adolf,Todd kick), 6-44 2:23, NWMSU 17 - TSU 0
2nd 08:07 TSU - Koon,Derek 26 yd field goal, 12-67 6:06, NWMSU 17 - TSU 3
03:00 NWMSU - Creason,Billy 1 yd run (Adolf,Todd kick), 5-73 1:54, NWMSU 24 - TSU 3
00:25 NWMSU - Shaw,Tyler 7 yd pass from Bolles,Blake (Adams,Trevor rush failed), 8-46 2:23, NWMSU 30 - TSU 3
3rd 06:19 NWMSU - Austin,Kelvin 1 yd run (Adolf,Todd kick), 5-55 2:04, NWMSU 37 - TSU 3
03:40 TSU - Davis,Phillip 5 yd run (Koon,Derek kick), 6-57 2:30, NWMSU 37 - TSU 10
4th 14:56 NWMSU - Creason,Billy 1 yd run (Adolf,Todd kick), 5-35 1:38, NWMSU 44 - TSU 10
NWMSU TSU
FIRST DOWNS................... 18 11
RUSHES-YARDS (NET)............ 49-269 44-131
PASSING YDS (NET)............. 149 86
Passes Att-Comp-Int........... 18-10-0 17-7-1
TOTAL OFFENSE PLAYS-YARDS..... 67-418 61-217
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--11 0-0
Kickoff Returns-Yards......... 3-41 8-200
Interception Returns-Yards.... 1-9 0-0
Punts (Number-Avg)............ 5-41.0 6-37.3
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 4-41 7-45
Possession Time............... 28:13 31:47
Third-Down Conversions........ 3 of 11 7 of 17
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 6-6 2-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: NW Missouri State-Creason,Billy 21-169; Austin,Kelvin 16-70;
Simmons,Jordan 4-29; Bolles,Blake 6-19; TEAM 2-minus 18. Truman State
Univ.-Ayora,Harnish 17-57; Davis,Phillip 12-56; Mosquera,Will 9-40;
Bernard,Anton 4-3; TEAM 2-minus 25.
PASSING: NW Missouri State-Bolles,Blake 10-16-0-149; TEAM 0-1-0-0;
Christopher,B. 0-1-0-0. Truman State Univ.-Davis,Phillip 7-17-1-86.
RECEIVING: NW Missouri State-Hinchey,John 2-28; Baker,Josh 2-24; Soy,Jake
2-15; Austin,Kelvin 1-60; Simmons,Jordan 1-9; Shaw,Tyler 1-7; Williams,Quincy
1-6. Truman State Univ.-Roberts,Caleb 2-41; Grier,Dallas 1-20; Blue,Kendrick
1-9; Mundwiller,Andy 1-9; Harvey,Donald 1-5; Mosquera,Will 1-2.
INTERCEPTIONS: NW Missouri State-Jones,Ryan 1-9. Truman State Univ.-None.
FUMBLES: NW Missouri State-Foster-Rettig,A 1-1; Creason,Billy 1-0;
Shaw,Tyler 1-0. Truman State Univ.-Harvey,Donald 1-1; Bernard,Anton 1-1.
Stadium: Stokes Stadium Attendance: 2750
Kickoff time: 1:00 End of Game: 3:40 Total elapsed time: 2:40
Officials: Referee: Jay DeHardt; Umpire: Tim Taylor; Linesman: Bill Gannaway;
Line judge: Dave Misel; Back judge: Larry Smith; Field judge: Mike Farris;
Side judge: Mike Godsil; Scorer: TSU SID;
Temperature: 60s Wind: East Weather: Steady rain
|
Play-by-Play Summary |
| Truman wins toss, defers. NW will receive and defend east goal | |||
| Nwmsu | 1-10 | at Nwmsu30 | TSU ball on TSU30. |
| 88-Rosser,Brian kickoff 56 yards to the NWMSU14, 5-Simmons,Jordan return 21 yards to the NWMSU35 (46-Heinzmann,C.). | |||
| Nwmsu | 1-10 | at Nwmsu35 | 31-Creason,Billy rush for 14 yards to the NWMSU49, 1ST DOWN NWMSU (20-Elliott,Michael). |
| Nwmsu | 1-10 | at Nwmsu49 | 31-Creason,Billy rush for 5 yards to the TSU46 (19-Schumacher,R.). |
| Nwmsu | 2-5 | at Tsu46 | 11-Bolles,Blake rush for 14 yards to the TSU32, 1ST DOWN NWMSU, out-of-bounds. |
| Nwmsu | 1-10 | at Tsu32 | 5-Simmons,Jordan rush for 26 yards to the TSU6, 1ST DOWN NWMSU (9-Gayden,Robert). |
| Nwmsu | 1-G | at Tsu06 | 5-Simmons,Jordan rush for loss of 4 yards to the TSU10 (33-Reynolds,Adam), PENALTY NWMSU holding 6 yards to the TSU16. |
| Nwmsu | 1-G | at Tsu16 | 5-Simmons,Jordan rush for 4 yards to the TSU12 (19-Schumacher,R.). |
| Nwmsu | 2-G | at Tsu12 | Timeout NW Missouri State, clock 12:37. |
| Nwmsu | 2-G | at Tsu12 | 11-Bolles,Blake pass complete to 2-Baker,Josh for 12 yards to the TSU0, TOUCHDOWN, clock 12:28. |
| 49-Adolf,Todd kick attempt good. | |||
| NW Missouri State 7, Truman State Univ. 0 | |||
| Drive: 7 plays, 65 yards, TOP 02:36 | |||
| 49-Adolf,Todd kickoff 58 yards to the TSU12, 28-Bernard,Anton return 0 yards to the TSU12, fumble by 28-Bernard,Anton recovered by NWMSU 31-Creason,Billy at TSU21. | |||
| Nwmsu | 1-10 | at Tsu21 | NW MISSOURI STATE drive start at 12:24, 11-Bolles,Blake rush for loss of 5 yards to the TSU26 (94-Blackwell,P.;74-Lloyd,Harold). |
| Nwmsu | 2-15 | at Tsu26 | 11-Bolles,Blake pass complete to 32-Williams,Quincy for 6 yards to the TSU20 (24-Walls,Dennis), PENALTY NWMSU holding 10 yards to the TSU30. |
| Nwmsu | 2-19 | at Tsu30 | 2nd and 19. |
| Nwmsu | 2-19 | at Tsu30 | 11-Bolles,Blake pass incomplete to 4-Shaw,Tyler (2-Byrd,Terrence), PENALTY NWMSU illegal shift declined. |
| Nwmsu | 3-19 | at Tsu30 | 11-Bolles,Blake pass complete to 1-Soy,Jake for 9 yards to the TSU21 (9-Gayden,Robert). |
| Nwmsu | 4-10 | at Tsu21 | 49-Adolf,Todd field goal attempt from 37 GOOD, clock 10:41. |
| NW Missouri State 10, Truman State Univ. 0 | |||
| Drive: 5 plays, 0 yards, TOP 01:43 | |||
| 49-Adolf,Todd kickoff 65 yards to the TSU5, 40-Millender,T. return 17 yards to the TSU22 (31-Creason,Billy). | |||
| Tsu | 1-10 | at Tsu22 | TRUMAN STATE UNIV. drive start at 10:36. |
| Tsu | 1-10 | at Tsu22 | 18-Davis,Phillip pass complete to 15-Roberts,Caleb for 7 yards to the TSU29 (37-Baudler,Bill). |
| Tsu | 2-3 | at Tsu29 | Timeout Truman State Univ., clock 09:56. |
