#38 Schroeder,Joe
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 at Abilene Christian... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2009 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 vs Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 NEBRASKA-OMAHA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 TRUMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Abilene Christian... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 03, 2009 at Southwest Baptist... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Sep 12, 2009 vs Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Sep 19, 2009 NEBRASKA-OMAHA......... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 26, 2009 TRUMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 10-10 0 0 0 10
Oct 03, 2009 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 35-34 0 0 0 37
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Abilene Christian... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 191 63.7 0 0
Sep 03, 2009 at Southwest Baptist... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 8 509 63.6 1 0
Sep 12, 2009 vs Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 1-1 32 0 6 388 64.7 1 0
Sep 19, 2009 NEBRASKA-OMAHA......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 293 58.6 1 1
Sep 26, 2009 TRUMAN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 11 704 64.0 3 1
Oct 03, 2009 at Missouri Western.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 8 461 57.6 0 2
Totals.............................. 0 0 0.0 0 0 0 0 0 0 5-1 32 0 41 2546 62.1 6 4