#18 Stadler,Michael
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 at Abilene Christian... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2009 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 vs Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 NEBRASKA-OMAHA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 TRUMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 MISSOURI SOUTHERN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 at Emporia State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 WASHBURN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 CENTRAL MISSOURI....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2009 ABILENE CHRISTIAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2009 at Central Washington.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 05, 2009 CALIFORNIA (PA.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 12, 2009 vs Grand Valley........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 15
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Abilene Christian... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2009 at Southwest Baptist... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2009 vs Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 NEBRASKA-OMAHA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 TRUMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 MISSOURI SOUTHERN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 at Emporia State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 CENTRAL MISSOURI....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 21, 2009 ABILENE CHRISTIAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 28, 2009 at Central Washington.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 05, 2009 CALIFORNIA (PA.)....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 12, 2009 vs Grand Valley........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Abilene Christian... 5 193 38.6 44 0 0 1 0 2 0-0 0 0 1 40 40.0 0 0
Sep 03, 2009 at Southwest Baptist... 1 43 43.0 43 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 vs Pittsburg State..... 2 74 37.0 41 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 NEBRASKA-OMAHA......... 6 244 40.7 48 1 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 TRUMAN................. 3 102 34.0 38 1 0 3 0 1 0-0 0 0 0 0 0.0 0 0
Oct 03, 2009 at Missouri Western.... 1 31 31.0 31 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 MISSOURI SOUTHERN...... 2 79 39.5 48 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 at Emporia State....... 2 62 31.0 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 WASHBURN............... 6 201 33.5 47 0 0 3 0 2 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Fort Hays State..... 2 76 38.0 43 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 CENTRAL MISSOURI....... 1 38 38.0 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 21, 2009 ABILENE CHRISTIAN...... 2 87 43.5 56 0 0 1 1 0 0-0 0 0 0 0 0.0 0 0
Nov 28, 2009 at Central Washington.. 4 154 38.5 42 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Dec 05, 2009 CALIFORNIA (PA.)....... 2 72 36.0 48 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Dec 12, 2009 vs Grand Valley........ 3 122 40.7 42 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 42 1578 37.6 56 3 0 17 1 15 0-0 0 0 1 40 40.0 0 0