#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2008 ABILENE CHRISTIAN...... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2008 SOUTHWEST BAPTIST...... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Sep 13, 2008 MISSOURI WESTERN....... 2 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
Sep 20, 2008 at Truman.............. 1 -2 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 04, 2008 vs Pittsburg State..... 3 -5 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -5
Oct 11, 2008 at Central Missouri.... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 18, 2008 FORT HAYS STATE........ 2 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 25, 2008 at Washburn............ 5 -9 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -9
Nov 01, 2008 EMPORIA STATE.......... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Nov 08, 2008 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2008 PITTSBURG STATE........ 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Nov 29, 2008 at Abilene Christian... 3 -14 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -14
Dec 13, 2008 vs Minnesota-Duluth.... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Totals.............................. 21 -45 0 0 0 0 0 0 0- 4- 0 0 0 0 0 0 0 0 0 0 0 0 -45
Games played: 13
Avg per rush: -2.1
Pass efficiency: 0.00
All purpose avg/game: -3.5
Total offense avg/gm: -3.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 ABILENE CHRISTIAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 06, 2008 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Truman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 vs Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 FORT HAYS STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 EMPORIA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 22, 2008 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 29, 2008 at Abilene Christian... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 13, 2008 vs Minnesota-Duluth.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 ABILENE CHRISTIAN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 06, 2008 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 MISSOURI WESTERN....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Truman.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 vs Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Central Missouri.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 FORT HAYS STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 at Washburn............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 EMPORIA STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at Missouri Southern... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 22, 2008 PITTSBURG STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 29, 2008 at Abilene Christian... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 13, 2008 vs Minnesota-Duluth.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0