#11 Bolles,Blake
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2008 ABILENE CHRISTIAN...... 0 0 0 0 0 0 0 0 1- 1- 0 4 0 4 0 0 0 0 0 0 0 0 0
Sep 06, 2008 SOUTHWEST BAPTIST...... 5 31 0 12 0 0 0 0 5- 7- 0 43 2 14 0 0 0 0 0 0 0 0 31
Sep 13, 2008 MISSOURI WESTERN....... 2 29 0 24 0 0 0 0 3- 3- 0 20 0 9 0 0 0 0 0 0 0 0 29
Sep 20, 2008 at Truman.............. 7 30 1 19 0 0 0 0 9- 15- 0 71 0 13 0 0 0 0 0 0 0 0 30
Sep 27, 2008 at Nebraska-Omaha...... 3 23 0 15 0 0 0 0 1- 1- 0 22 1 22 0 0 0 0 0 0 0 0 23
Oct 04, 2008 vs Pittsburg State..... 4 27 0 12 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 27
Oct 11, 2008 at Central Missouri.... 3 1 0 7 0 0 0 0 1- 1- 0 9 0 9 0 0 0 0 0 0 0 0 1
Oct 18, 2008 FORT HAYS STATE........ 3 18 1 7 0 0 0 0 3- 4- 0 73 1 40 0 0 0 0 0 0 0 0 18
Oct 25, 2008 at Washburn............ 4 22 0 10 0 0 0 0 1- 3- 0 16 0 16 0 0 0 0 0 0 0 0 22
Nov 01, 2008 EMPORIA STATE.......... 6 25 0 11 0 0 0 0 8- 9- 0 89 1 25 0 0 0 0 0 0 0 0 25
Nov 08, 2008 at Missouri Southern... 8 27 2 10 0 0 0 0 8- 11- 0 108 0 46 0 0 0 0 0 0 0 0 27
Nov 22, 2008 PITTSBURG STATE........ 1 29 1 29 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 29
Nov 29, 2008 at Abilene Christian... 6 51 1 14 0 0 0 0 7- 8- 0 69 1 21 0 0 0 0 0 0 0 0 51
Dec 06, 2008 NORTH ALABAMA.......... 7 17 0 7 0 0 0 0 3- 5- 0 15 0 9 0 0 0 0 0 0 0 0 17
Dec 13, 2008 vs Minnesota-Duluth.... 4 26 0 11 0 0 0 0 1- 2- 0 7 0 11 0 0 0 0 0 0 0 0 26
Totals.............................. 63 356 6 29 0 0 0 0 51- 71- 0 546 6 46 0 0 0 0 0 0 0 0 356
Games played: 15
Avg per rush: 5.7
Pass efficiency: 164.32
All purpose avg/game: 23.7
Total offense avg/gm: 60.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 ABILENE CHRISTIAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 06, 2008 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Truman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 27, 2008 at Nebraska-Omaha...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 vs Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Central Missouri.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 FORT HAYS STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 25, 2008 at Washburn............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 EMPORIA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 22, 2008 PITTSBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 29, 2008 at Abilene Christian... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Dec 06, 2008 NORTH ALABAMA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 13, 2008 vs Minnesota-Duluth.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 36
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 ABILENE CHRISTIAN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 06, 2008 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 13, 2008 MISSOURI WESTERN....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Truman.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 at Nebraska-Omaha...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 vs Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Central Missouri.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 FORT HAYS STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 at Washburn............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 EMPORIA STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 at Missouri Southern... 1 32 32.0 32 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 22, 2008 PITTSBURG STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 29, 2008 at Abilene Christian... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 06, 2008 NORTH ALABAMA.......... 1 23 23.0 23 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Dec 13, 2008 vs Minnesota-Duluth.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 55 27.5 32 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0