#43 Frevert,Tommy
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 08, 2007 at Nebraska-Omaha...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 TRUMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 vs Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 CENTRAL MISSOURI....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 WASHBURN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 at Emporia State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 MISSOURI SOUTHERN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2007 WEST TEXAS A&M......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01, 2007 at Chadron State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 08, 2007 GRAND VALLEY STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 15, 2007 vs Valdosta State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 14
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2007 at Nebraska-Omaha...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 15, 2007 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 8
Sep 22, 2007 TRUMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Sep 29, 2007 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 12-10 0 0 0 10
Oct 06, 2007 vs Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 13, 2007 CENTRAL MISSOURI....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 20, 2007 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 27, 2007 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 03, 2007 at Emporia State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 10, 2007 MISSOURI SOUTHERN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Nov 24, 2007 WEST TEXAS A&M......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 8
Dec 01, 2007 at Chadron State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Dec 08, 2007 GRAND VALLEY STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Dec 15, 2007 vs Valdosta State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 70-66 0 0 0 87
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 08, 2007 at Nebraska-Omaha...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 241 60.2 0 0
Sep 15, 2007 at Missouri Western.... 0 0 0.0 0 0 0 0 0 0 2-1 42 0 8 470 58.8 0 0
Sep 22, 2007 TRUMAN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 515 64.4 0 0
Sep 29, 2007 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 593 65.9 4 0
Oct 06, 2007 vs Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 2-1 44 1 6 390 65.0 1 1
Oct 13, 2007 CENTRAL MISSOURI....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 181 60.3 0 0
Oct 20, 2007 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 1-1 25 0 4 262 65.5 2 0
Oct 27, 2007 WASHBURN............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 339 67.8 3 0
Nov 03, 2007 at Emporia State....... 0 0 0.0 0 0 0 0 0 0 1-1 26 0 5 295 59.0 0 1
Nov 10, 2007 MISSOURI SOUTHERN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 388 55.4 1 0
Nov 24, 2007 WEST TEXAS A&M......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 546 60.7 0 1
Dec 01, 2007 at Chadron State....... 0 0 0.0 0 0 0 0 0 0 1-1 30 0 5 284 56.8 0 0
Dec 08, 2007 GRAND VALLEY STATE..... 0 0 0.0 0 0 0 0 0 0 3-2 30 0 7 336 48.0 0 0
Dec 15, 2007 vs Valdosta State...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 172 43.0 1 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 12-7 44 1 84 5012 59.7 12 3