Career History
Individual Career History
Individual Career History (Aug 26, 2008)
Applegate,Greg
Austin,Kelvin
Baudler,Bill
Bilbro,Terry
Bolles,Blake
Brisbane,Sydney
Buntz,Luke
Burnsides,Myles
Clayton,Brandon
Conard,Dustin
Cook,Sheldon
Council,LaRon
Curtin,David
Davis,Jeremy
Dohrman,Caleb
Dunn,Kyle
Easley,Elliot
Elam,Paris
Erspamer,Jared
Everline,Ron
Ewalt,Nick
Falkner,E.J.
|
Flynn,Dallas
Foster-Rettig,A
Frevert,Tommy
Gannan,Josh
Garrett,Derek
Goss,Jon
Gray,David
Gregg,Brant
Grozinger,Brett
Hane,Gerrit
Hastert,Ross
Hatcher,Matt
Hawkins,E.J.
Hernandez,Cory
Horn,Willie
Houston,Brock
Johnson,Cody
Jones,Ryan
Jones,Scott
Kaatman,TJ
Kaiser,Brett
Kirby,Reid
|
Kreifels,Kyle
Lanus,Cody
LeFlore,Chris
Lessman,Ryan
Martin,Marcus
Mathews,Josh
Matthews,Troy
McElderry,Adam
Miller,Tommy
Moore,Clint
Nashleanas,Trevor
Nelson,Matt
Northway,Tyler
Obert,Caleb
Omon,Xavier
Osborn,Joel
Paddock,Sean
Pestock,Tom
Peterson,Mike
Pierce,Jesse
Qaoud,Abe
Raffety,Nate
|
Rickert,Eric
Roach,Tyler
Robertson,Matt
Robinson,Raphael
Schroeder,Joe
Shade,Shayne
Shafer,Eric
Shannon,Brian
Stadler,Michael
Sunderman,Kyle
Termini,Chris
Urum-Eke,Ike
Vondrak,Adam
Wardenburg,Dane
Welch,Justin
Wilmes,Evan
Wiseman,Jason
Wiseman,Steven
Womack,DeAndre
Wright,Kendall
Young,Tristan
|
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 1 0 0 0 0 0.0 0.0 0.0
2006................ 11 1 2 0 2 0.1 2.0 0.2
2007................ 13 5 62 2 17 0.4 12.4 4.8
TOTAL............... 25 6 64 2 17 0.2 10.7 2.6
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 1 0 0 0 0 0.0 0.0
2006................ 11 0 0 0 0 0.0 0.0
2007................ 13 2 21 0 16 10.5 1.6
TOTAL............... 25 2 21 0 16 10.5 0.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 1 0 0 0 0 0 0 0.0
2006................ 11 0 2 0 0 0 2 0.2
2007................ 13 0 62 0 21 0 83 6.4
TOTAL............... 25 0 64 0 21 0 85 3.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 1 0 0 0 0 0 0 0 0 0.0
2006................ 11 0 0 0 0 0 0 0 0 0.0
2007................ 13 2 0 2 0 0 0 0 12 0.9
TOTAL............... 25 2 0 2 0 0 0 0 12 0.5
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 2 1 0 1 0.0-0 0 0 0 0
2007................ 13 7 1 8 0.0-0 1 0 0 0
TOTAL............... 15 8 1 9 0.0-0 1 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 2 0 0 0 0 0.0 0.0
2007................ 13 1 0 0 0 0.0 0.0
TOTAL............... 15 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 2 0 0 0 0 0 0 0.0
2007................ 13 0 0 0 0 0 0 0.0
TOTAL............... 15 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 15 17 24 41 3.0-9 0 0 0 0
2007................ 14 18 39 57 5.5-20 0 0 0 0
TOTAL............... 29 35 63 98 8.5-29 0 0 0 0
SACKS G UA A Total Yds
2006................ 15 0 0 0.0 0
2007................ 14 1 2 2.0 15
TOTAL............... 29 1 2 2.0 15
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 5 11 39 1 11 3.5 7.8
TOTAL............... 5 11 39 1 11 3.5 7.8
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2007................ 5 16- 10- 0 131 1 33 62.5 8.2 26.2 151.9
TOTAL............... 5 16- 10- 0 131 1 33 62.5 8.2 26.2 151.9
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 5 39 131 170 34.0
TOTAL............... 5 39 131 170 34.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 5 39 0 0 0 0 39 7.8
TOTAL............... 5 39 0 0 0 0 39 7.8
PUNTING G No. Yards Lg Avg
2007................ 5 1 23 23 23.0
TOTAL............... 5 1 23 23 23.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 5 1 1 0 0 0 0 0 6 1.2
TOTAL............... 5 1 1 0 0 0 0 0 6 1.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 12 0 0 0 0 0.0 0.0 0.0
2007................ 8 6 66 0 33 0.8 11.0 8.2
TOTAL............... 20 6 66 0 33 0.3 11.0 3.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 12 1 1 2 0.0-0 0 0 0 0
2007................ 8 0 0 0 0.0-0 0 0 0 0
TOTAL............... 20 1 1 2 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 12 0 0 0 0 0.0 0.0
2007................ 8 3 61 1 54 20.3 7.6
TOTAL............... 20 3 61 1 54 20.3 3.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 12 12 266 0 37 22.2 22.2
2007................ 8 1 22 0 22 22.0 2.8
TOTAL............... 20 13 288 0 37 22.2 14.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 12 0 0 0 266 0 266 22.2
2007................ 8 0 66 61 22 0 149 18.6
TOTAL............... 20 0 66 61 288 0 415 20.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 12 0 0 0 0 0 0 0 0 0.0
2007................ 8 1 0 0 1 0 0 0 6 0.8
TOTAL............... 20 1 0 0 1 0 0 0 6 0.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 7 2 17 1 14 0.3 8.5 2.4
2007................ 4 0 0 0 0 0.0 0.0 0.0
TOTAL............... 11 2 17 1 14 0.2 8.5 1.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 7 0 17 0 0 0 17 2.4
2007................ 4 0 0 0 0 0 0 0.0
TOTAL............... 11 0 17 0 0 0 17 1.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 7 1 0 1 0 0 0 0 6 0.9
2007................ 4 0 0 0 0 0 0 0 0 0.0
TOTAL............... 11 1 0 1 0 0 0 0 6 0.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 15 38 18 56 4.0-6 8 0 0 0
2007................ 14 63 22 85 1.0-1 9 1 1 0
TOTAL............... 29 101 40 141 5.0-7 17 1 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 15 3 3 0 3 1.0 0.2
2007................ 14 2 64 1 37 32.0 4.6
TOTAL............... 29 5 67 1 37 13.4 2.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 15 0 0 0 0 3 3 0.2
2007................ 14 0 0 0 0 64 64 4.6
TOTAL............... 29 0 0 0 0 67 67 2.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 15 0 0 0 0 0 0 0 0 0.0
2007................ 14 1 0 0 1 0 0 0 6 0.4
TOTAL............... 29 1 0 0 1 0 0 0 6 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 6 11 1 12 0.0-0 3 0 0 0
2006................ 15 25 9 34 0.0-0 10 0 0 0
2007................ 11 22 11 33 2.5-15 6 0 0 0
TOTAL............... 32 58 21 79 2.5-15 19 0 0 0
SACKS G UA A Total Yds
2005................ 6 0 0 0.0 0
2006................ 15 0 0 0.0 0
2007................ 11 1 0 1.0 11
TOTAL............... 32 1 0 1.0 11
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 6 1 15 0 15 15.0 2.5
2006................ 15 1 0 0 0 0.0 0.0
2007................ 11 2 29 0 29 14.5 2.6
TOTAL............... 32 4 44 0 29 11.0 1.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 6 0 0 0 0 15 15 2.5
2006................ 15 0 0 0 0 0 0 0.0
2007................ 11 0 0 0 0 29 29 2.6
TOTAL............... 32 0 0 0 0 44 44 1.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 13 6 4 10 0.0-0 0 0 0 0
2006................ 14 15 8 23 2.0-4 1 0 0 0
2007................ 14 7 16 23 0.5-0 0 0 0 0
TOTAL............... 41 28 28 56 2.5-4 1 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 8 76 453 6 61 6.0 56.6
2007................ 14 57 186 0 15 3.3 13.3
TOTAL............... 22 133 639 6 61 4.8 29.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 8 453 0 453 56.6
2007................ 14 186 0 186 13.3
TOTAL............... 22 639 0 639 29.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 8 0 0 0 0 0.0 0.0 0.0
2007................ 14 5 50 0 19 0.4 10.0 3.6
TOTAL............... 22 5 50 0 19 0.2 10.0 2.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 8 0 0 0 0.0-0 0 0 0 0
2007................ 14 1 0 1 0.0-0 0 0 0 0
TOTAL............... 22 1 0 1 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 8 0 0 0 0 0.0 0.0
2007................ 14 21 417 0 34 19.9 29.8
TOTAL............... 22 21 417 0 34 19.9 19.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 8 453 0 0 0 0 453 56.6
2007................ 14 186 50 0 417 0 653 46.6
TOTAL............... 22 639 50 0 417 0 1106 50.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 8 6 6 0 0 0 0 0 36 4.5
2007................ 14 0 0 0 0 0 0 0 0 0.0
TOTAL............... 22 6 6 0 0 0 0 0 36 1.6
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 9 54 346 2 31 6.4 38.4
2007................ 7 35 177 0 18 5.1 25.3
TOTAL............... 16 89 523 2 31 5.9 32.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 9 346 0 346 38.4
2007................ 7 177 0 177 25.3
TOTAL............... 16 523 0 523 32.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 9 1 0 0 0 0.1 0.0 0.0
2007................ 7 3 44 2 32 0.4 14.7 6.3
TOTAL............... 16 4 44 2 32 0.2 11.0 2.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 9 346 0 0 0 0 346 38.4
2007................ 7 177 44 0 0 0 221 31.6
TOTAL............... 16 523 44 0 0 0 567 35.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 9 2 2 0 0 0 0 0 12 1.3
2007................ 7 2 0 2 0 0 0 0 12 1.7
TOTAL............... 16 4 2 2 0 0 0 0 24 1.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 3 0 0 0 0.0-0 0 0 0 0
TOTAL............... 3 0 0 0 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 13 0 0 0 0.0-0 0 0 0 0
2007................ 14 1 1 2 0.0-0 0 0 0 0
TOTAL............... 27 1 1 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 3 2 9 0 5 4.5 3.0
2005................ 2 0 0 0 0 0.0 0.0
2006................ 2 0 0 0 0 0.0 0.0
2007................ 14 0 0 0 0 0.0 0.0
TOTAL............... 21 2 9 0 5 4.5 0.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 3 9 0 9 3.0
2005................ 2 0 0 0 0.0
2006................ 2 0 0 0 0.0
2007................ 14 0 0 0 0.0
TOTAL............... 21 9 0 9 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 3 5 4 9 1.0-3 1 0 0 0
2005................ 2 2 1 3 0.0-0 0 0 0 0
2006................ 2 0 0 0 0.0-0 0 0 0 0
2007................ 14 18 25 43 14.5-84 3 0 0 0
TOTAL............... 21 25 30 55 15.5-87 4 0 0 0
SACKS G UA A Total Yds
2004................ 3 0 0 0.0 0
2005................ 2 0 0 0.0 0
2006................ 2 0 0 0.0 0
2007................ 14 4 7 7.5 47
TOTAL............... 21 4 7 7.5 47
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 3 9 0 0 0 0 9 3.0
2005................ 2 0 0 0 0 0 0 0.0
2006................ 2 0 0 0 0 0 0 0.0
2007................ 14 0 0 0 0 0 0 0.0
TOTAL............... 21 9 0 0 0 0 9 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 15 0 0 0 0.0-0 0 0 0 0
2007................ 14 1 1 2 0.0-0 0 0 0 0
TOTAL............... 29 1 1 2 0.0-0 0 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 3 0 0 0 0 0.0 0.0 0.0
2007................ 11 11 114 0 17 1.0 10.4 10.4
TOTAL............... 14 11 114 0 17 0.8 10.4 8.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 3 0 0 0 0 0 0 0.0
2007................ 11 0 114 0 0 0 114 10.4
TOTAL............... 14 0 114 0 0 0 114 8.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 10 2 8 10 0.0-0 0 0 0 0
2005................ 15 59 24 83 7.5-18 6 1 0 0
2006................ 15 48 24 72 9.0-21 6 1 2 0
2007................ 14 58 53 111 12.0-28 2 1 0 0
TOTAL............... 54 167 109 276 28.5-67 14 3 2 0
SACKS G UA A Total Yds
2004................ 10 0 0 0.0 0
2005................ 15 1 0 1.0 5
2006................ 15 2 0 2.0 8
2007................ 14 2 0 2.0 11
TOTAL............... 54 5 0 5.0 24
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 10 0 0 0 0 0.0 0.0
2005................ 15 1 25 0 25 25.0 1.7
2006................ 15 2 7 0 7 3.5 0.5
2007................ 14 0 0 0 0 0.0 0.0
TOTAL............... 54 3 32 0 25 10.7 0.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 10 0 0 0 0 0 0 0.0
2005................ 15 0 0 0 0 25 25 1.7
2006................ 15 0 0 0 0 7 7 0.5
2007................ 14 0 0 0 0 0 0 0.0
TOTAL............... 54 0 0 0 0 32 32 0.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 15 18 7 25 1.0-5 0 0 0 0
2007................ 3 2 3 5 0.0-0 1 0 0 0
TOTAL............... 18 20 10 30 1.0-5 1 0 0 0
SACKS G UA A Total Yds
2005................ 15 1 0 1.0 5
2007................ 3 0 0 0.0 0
TOTAL............... 18 1 0 1.0 5
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 15 0 0 0 0 0.0 0.0
2007................ 3 1 0 0 0 0.0 0.0
TOTAL............... 18 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 15 0 0 0 0 0 0 0.0
2007................ 3 0 0 0 0 0 0 0.0
TOTAL............... 18 0 0 0 0 0 0 0.0
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 12 3 35 1 16 11.7 2.9
2005................ 15 6 27 1 15 4.5 1.8
2006................ 15 6 17 0 13 2.8 1.1
2007................ 9 4 100 1 79 25.0 11.1
TOTAL............... 51 19 179 3 79 9.4 3.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 12 35 0 35 2.9
2005................ 15 27 0 27 1.8
2006................ 15 17 0 17 1.1
2007................ 9 100 0 100 11.1
TOTAL............... 51 179 0 179 3.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 12 17 324 4 64 1.4 19.1 27.0
2005................ 15 37 486 4 74 2.5 13.1 32.4
2006................ 15 56 691 3 73 3.7 12.3 46.1
2007................ 9 23 159 0 21 2.6 6.9 17.7
TOTAL............... 51 133 1660 11 74 2.6 12.5 32.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 12 0 1 1 0.0-0 0 0 0 0
2005................ 15 0 0 0 0.0-0 0 0 0 0
2006................ 15 0 0 0 0.0-0 0 0 0 1
2007................ 9 0 0 0 0.0-0 0 0 0 1
TOTAL............... 51 0 1 1 0.0-0 0 0 0 2
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 12 6 44 1 29 7.3 3.7
2005................ 15 0 5 1 5 0.0 0.3
2006................ 15 1 37 1 17 37.0 2.5
2007................ 9 0 0 0 0 0.0 0.0
TOTAL............... 51 7 86 3 29 12.3 1.7
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 12 0 8 0 8 0.0 0.7
2005................ 15 23 541 0 90 23.5 36.1
2006................ 15 13 327 0 40 25.2 21.8
2007................ 9 15 317 0 38 21.1 35.2
TOTAL............... 51 51 1193 0 90 23.4 23.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 12 35 324 44 8 0 411 34.2
2005................ 15 27 486 5 541 0 1059 70.6
2006................ 15 17 691 37 327 0 1072 71.5
2007................ 9 100 159 0 317 0 576 64.0
TOTAL............... 51 179 1660 86 1193 0 3118 61.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 12 6 1 4 1 0 0 0 36 3.0
2005................ 15 6 1 4 1 0 0 0 36 2.4
2006................ 15 4 0 3 1 0 0 0 24 1.6
2007................ 9 1 1 0 0 0 0 0 6 0.7
TOTAL............... 51 17 3 11 3 0 0 0 102 2.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 12 5 8 13 4.0-16 0 2 0 0
2005................ 14 25 24 49 7.5-49 2 2 2 0
2006................ 15 35 13 48 17.0-63 1 1 1 1
2007................ 14 16 22 38 6.0-25 1 0 1 2
TOTAL............... 55 81 67 148 34.5-153 4 5 4 3
SACKS G UA A Total Yds
2004................ 12 2 1 2.5 14
2005................ 14 6 1 6.5 48
2006................ 15 7 0 7.0 42
2007................ 14 1 4 3.0 17
TOTAL............... 55 16 6 19.0 121
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 12 0 0 0 0 0.0 0.0
2005................ 14 1 0 0 0 0.0 0.0
2006................ 15 0 0 0 0 0.0 0.0
2007................ 14 0 0 0 0 0.0 0.0
TOTAL............... 55 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 12 0 0 0 0 0 0 0.0
2005................ 14 0 0 0 0 0 0 0.0
2006................ 15 0 0 0 0 0 0 0.0
2007................ 14 0 0 0 0 0 0 0.0
TOTAL............... 55 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 14 13 7 20 2.5-4 4 0 1 0
TOTAL............... 14 13 7 20 2.5-4 4 0 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2007................ 14 2 120 2 89 60.0 8.6
TOTAL............... 14 2 120 2 89 60.0 8.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 14 0 0 0 0 120 120 8.6
TOTAL............... 14 0 0 0 0 120 120 8.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 14 2 0 0 2 0 0 0 12 0.9
TOTAL............... 14 2 0 0 2 0 0 0 12 0.9
FIELD GOALS G Att Made Lg Pct
2005................ 15 19 11 42 57.9
2006................ 15 23 14 41 60.9
2007................ 14 12 7 44 58.3
TOTAL............... 44 54 32 44 59.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 15 0 0 0 0 53 0 11 86 5.7
2006................ 15 0 0 0 0 65 0 14 107 7.1
2007................ 14 0 0 0 0 66 0 7 87 6.2
TOTAL............... 44 0 0 0 0 184 0 32 280 6.4
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 4 0 0 0 0 0.0 0.0
2006................ 15 0 0 0 0 0.0 0.0
2007................ 14 1 -1 0 0 -1.0 -0.1
TOTAL............... 33 1 -1 0 0 -1.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 4 0 0 0 0.0
2006................ 15 0 0 0 0.0
2007................ 14 -1 0 -1 -0.1
TOTAL............... 33 -1 0 -1 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 4 0 0 0 0 0.0 0.0 0.0
2006................ 15 4 30 1 13 0.3 7.5 2.0
2007................ 14 28 348 2 35 2.0 12.4 24.9
TOTAL............... 33 32 378 3 35 1.0 11.8 11.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 4 0 0 0 0.0-0 0 0 0 0
2006................ 15 0 0 0 0.0-0 0 0 0 0
2007................ 14 1 0 1 0.0-0 0 0 0 0
TOTAL............... 33 1 0 1 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 4 0 0 0 0 0.0 0.0
2006................ 15 1 19 0 19 19.0 1.3
2007................ 14 2 4 0 4 2.0 0.3
TOTAL............... 33 3 23 0 19 7.7 0.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 4 0 0 0 0 0 0 0.0
2006................ 15 0 30 0 19 0 49 3.3
2007................ 14 -1 348 0 4 0 351 25.1
TOTAL............... 33 -1 378 0 23 0 400 12.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 4 0 0 0 0 0 0 0 0 0.0
2006................ 15 1 0 1 0 0 0 0 6 0.4
2007................ 14 2 0 2 0 0 0 0 12 0.9
TOTAL............... 33 3 0 3 0 0 0 0 18 0.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 6 7 2 9 0.0-0 3 0 0 0
2006................ 2 0 0 0 0.0-0 0 0 0 0
2007................ 11 1 3 4 0.0-0 1 0 0 0
TOTAL............... 19 8 5 13 0.0-0 4 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 6 1 -7 0 0 -7.0 -1.2
2006................ 2 0 0 0 0 0.0 0.0
2007................ 11 0 0 0 0 0.0 0.0
TOTAL............... 19 1 -7 0 0 -7.0 -0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 6 0 0 -7 0 0 -7 -1.2
2006................ 2 0 0 0 0 0 0 0.0
2007................ 11 0 0 0 0 0 0 0.0
TOTAL............... 19 0 0 -7 0 0 -7 -0.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 6 0 0 0 0 0.0 0.0 0.0
2005................ 14 3 12 1 6 0.2 4.0 0.9
2006................ 15 7 51 3 23 0.5 7.3 3.4
2007................ 14 2 26 0 18 0.1 13.0 1.9
TOTAL............... 49 12 89 4 23 0.2 7.4 1.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 6 0 0 0 0 0 0 0.0
2005................ 14 0 12 0 0 0 12 0.9
2006................ 15 0 51 0 0 0 51 3.4
2007................ 14 0 26 0 0 0 26 1.9
TOTAL............... 49 0 89 0 0 0 89 1.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 6 0 0 0 0 0 0 0 0 0.0
2005................ 14 1 0 1 0 0 0 0 6 0.4
2006................ 15 3 0 3 0 0 0 0 18 1.2
2007................ 14 0 0 0 0 0 0 0 0 0.0
TOTAL............... 49 4 0 4 0 0 0 0 24 0.5
PARTICIPATION G
2007................ 1 No other statistics
TOTAL............... 1 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 5 11 50 0 19 4.5 10.0
2006................ 6 42 174 5 15 4.1 29.0
2007................ 13 7 31 0 17 4.4 2.4
TOTAL............... 24 60 255 5 19 4.2 10.6
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 5 50 0 50 10.0
2006................ 6 174 0 174 29.0
2007................ 13 31 0 31 2.4
TOTAL............... 24 255 0 255 10.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 5 0 0 0 0 0.0 0.0 0.0
2006................ 6 4 27 0 13 0.7 6.8 4.5
2007................ 13 6 47 1 16 0.5 7.8 3.6
TOTAL............... 24 10 74 1 16 0.4 7.4 3.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 5 0 0 0 0.0-0 0 0 0 0
2006................ 6 0 0 0 0.0-0 0 0 0 0
2007................ 13 1 0 1 0.0-0 0 0 0 0
TOTAL............... 24 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 5 50 0 0 0 0 50 10.0
2006................ 6 174 27 0 0 0 201 33.5
2007................ 13 31 47 0 0 0 78 6.0
TOTAL............... 24 255 74 0 0 0 329 13.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 5 0 0 0 0 0 0 0 0 0.0
2006................ 6 5 5 0 0 0 0 0 30 5.0
2007................ 13 1 0 1 0 0 0 0 6 0.5
TOTAL............... 24 6 5 1 0 0 0 0 36 1.5
PARTICIPATION G
2005................ 0 No other statistics
2006................ 0 No other statistics
2007................ 4 No other statistics
TOTAL............... 4 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 3 3 0 3 0.0-0 0 0 0 0
2005................ 4 4 0 4 0.0-0 0 0 0 0
2006................ 13 6 5 11 1.0-7 0 0 0 2
2007................ 10 12 5 17 1.0-9 1 1 1 0
TOTAL............... 30 25 10 35 2.0-16 1 1 1 2
SACKS G UA A Total Yds
2004................ 3 0 0 0.0 0
2005................ 4 0 0 0.0 0
2006................ 13 1 0 1.0 7
2007................ 10 1 0 1.0 9
TOTAL............... 30 2 0 2.0 16
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 3 0 0 0 0 0.0 0.0
2005................ 4 0 0 0 0 0.0 0.0
2006................ 13 1 20 0 0 20.0 1.5
2007................ 10 0 0 0 0 0.0 0.0
TOTAL............... 30 1 20 0 0 20.0 0.7
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 3 0 0 0 0 0.0 0.0
2005................ 4 0 0 0 0 0.0 0.0
2006................ 13 0 0 0 0 0.0 0.0
2007................ 10 1 27 0 27 27.0 2.7
TOTAL............... 30 1 27 0 27 27.0 0.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 3 0 0 0 0 0 0 0.0
2005................ 4 0 0 0 0 0 0 0.0
2006................ 13 0 0 20 0 0 20 1.5
2007................ 10 0 0 0 0 27 27 2.7
TOTAL............... 30 0 0 20 0 27 47 1.6
PARTICIPATION G
2005................ 0 No other statistics
2006................ 4 No other statistics
2007................ 3 No other statistics
TOTAL............... 7 No other statistics
PARTICIPATION G
2007................ 2 No other statistics
