2007 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 1 | Chris LeFlore | CB | 5-10 | 190 | Jr. | Omaha, Neb. (Univ. of Nebraska) |
| 2 | Xavier Omon | RB | 5-11 | 220 | Sr. | Beatrice, Neb. (Beatrice HS) |
| 3 | Ryan Jones | CB | 5-11 | 175 | Fr. | Liberty, Mo. (Liberty HS) |
| 4 | Kendall Wright | WR | 5-11 | 175 | Jr. | Sulphur Springs, Texas (Sulphur Springs HS) |
| 5 | Raphael Robinson | WR | 6-2 | 205 | Jr. | Kansas City, Kan. (Turner HS) |
| 6 | Derrick Hightower | DB | 6-0 | 190 | Fr. | Belton, Mo. (Belton HS) |
| 7 | Justin Welch | DB | 5-10 | 185 | Fr. | Belton, Mo. (Belton HS) |
| 8 | Aldwin Foster-Rettig | S | 6-1 | 185 | Fr. | Balch Springs, Texas (West Mesquite HS) |
| 9 | Brandon Clayton | CB | 5-9 | 180 | Jr. | St. Louis, Mo. (Hazelwood Central HS) |
| 9 | Tommy Warren | WR | 5-11 | 180 | Fr. | Omaha, Neb. (Omaha North HS) |
| 10 | Abe Qaoud | WR | 6-0 | 190 | Jr. | St. Louis, Mo. (Hazelwood Central HS) |
| 11 | Chris Termini | SS | 5-10 | 200 | Sr. | Gladstone, Mo. (Oak Park HS) |
| 11 | Blake Christopher | QB | 6-2 | 190 | Fr. | Kearney, Mo. (Kearney HS) |
| 12 | Joel Osborn | QB | 6-2 | 220 | Jr. | Harlan, Iowa (Harlan HS) |
| 13 | Tyler Herl | QB | 6-2 | 210 | Fr. | Topeka, Kan. (Shawnee Heights HS) |
| 14 | Blake Bolles | QB | 6-4 | 210 | Fr. | Lincoln, Neb. (Lincoln Southwest HS) |
| 14 | Ben Langston | SS | 6-0 | 185 | Fr. | Overland Park, Kan. (Blue Valley Northwest HS) |
| 15 | Myles Burnsides | SS | 5-11 | 195 | So. | Maryville, Mo. (Maryville HS) |
| 16 | Jesse Pierce | QB | 6-1 | 190 | Fr. | Wentzville, Mo. (Wentzville Holt HS) |
| 17 | Josh Mathews | QB | 6-3 | 215 | Sr. | St. Louis, Mo. (Lafayette HS) |
| 18 | Michael Stadler | P | 6-1 | 220 | Fr. | Harrisonville, Mo. (Harrisonville HS) |
| 19 | Derek Garrett | CB | 5-11 | 190 | Sr. | Maryville, Mo. (Maryville HS) |
| 20 | Tommy Miller | LB | 6-1 | 230 | Sr. | Shawnee, Kan. (Garden City CC) |
| 20 | Previn Perry | RB | 5-10 | 200 | Fr. | St. Louis, Mo. (Lutheran North HS) |
| 21 | Tristan Young | WR | 6-0 | 185 | Fr. | Arlington, Texas (Oakridge Academy HS) |
| 21 | Kevin Okonta | S | 5-10 | 180 | Fr. | Liberty, Mo. (Liberty HS) |
| 22 | Ikechukwu "Ike" Urum-Eke | SS | 5-11 | 205 | So. | Lee's Summit, Mo. (Lee's Summit HS) |
| 23 | E.J. Hawkins | CB | 5-9 | 170 | So. | Austin, Texas (Lexington HS) |
| 24 | Sydney Brisbane | WR | 5-11 | 180 | So. | Maryville, Mo. (Maryville HS) |
| 24 | Nathan Roach | QB | 6-2 | 200 | Fr. | Pleasant Hill, Mo. (Pleasant Hill HS) |
| 25 | DeAndre Womack | LB | 5-10 | 190 | Fr. | St. Louis, Mo. (Lutheran North HS) |
| 26 | David Gray | P | 6-1 | 190 | Fr. | Tremont, Ill. (Tremont HS) |
| 27 | LaRon Council | RB | 5-10 | 210 | So. | Kansas City, Mo. (Center HS) |
| 28 | Kelvin Austin | RB | 5-7 | 190 | So. | St. Louis, Mo. (Mesabi Range (Minn.) CTC) |
| 29 | Brant Gregg | RB | 5-8 | 220 | Jr. | Maryville, Mo. (Maryville HS) |
| 29 | Taylor Cook | WR | 5-11 | 180 | Fr. | Omaha, Neb. (Central HS) |
| 30 | Marcus Martin | FS | 6-1 | 200 | Fr. | Holden, Mo. (Holden HS) |
| 31 | Alex Anderson | FS | 6-2 | 190 | Fr. | Omaha, Neb. (Scutt Catholic HS) |
| 31 | Harry McCoy | FB | 6-1 | 250 | Fr. | Kincheloe, Mich. (Sault Area HS) |
| 32 | Evan Wilmes | LB | 5-11 | 215 | So. | Maryville, Mo. (Maryville HS) |
| 33 | Sheldon Cook | RB | 5-10 | 190 | So. | Gladstone, Mo. (Park Hill South HS) |
| 33 | Austin French | SS | 5-11 | 180 | Fr. | Mt. Ayr, Iowa (Mt. Ayr HS) |
| 34 | Clint Moore | RB | 5-10 | 185 | Fr. | Princeton, Mo. (Princeton HS) |
| 34 | Anthony Williams | DE | 6-1 | 225 | Fr. | Omaha, Neb. (Northwest HS) |
| 35 | Bobby Paulk | LB | 6-4 | 200 | Fr. | Plano, Texas (Preston Wood HS) |
| 36 | Paris Elam | WR | 5-8 | 180 | So. | Kansas City, Mo. (Hampton (Va.) Univ.) |
| 36 | Dylan Rosier | LB | 5-11 | 210 | Fr. | Mound City, Mo. (Mound City HS) |
| 37 | Bill Baudler | LB | 6-2 | 220 | So. | Fontanelle, Iowa (Nodaway Valley HS) |
| 37 | Taylor Pierce | WR | 6-2 | 185 | Fr. | Wentzville, Mo. (Wentzville Holt HS) |
| 38 | Joe Schroeder | K | 6-0 | 195 | So. | Washington, Mo. (St. Francis Borgia HS) |
| 39 | Brian Shannon | RB | 5-10 | 185 | Fr. | Council Bluffs, Iowa (Lincoln HS) |
| 40 | Joe Bedard | LB | 6-2 | 200 | Fr. | Cedar Rapids, Iowa (Xavier HS) |
| 41 | Kyle Nixdorf | FB | 6-1 | 240 | Fr. | Odessa, Mo. (Wellington/Napoleon HS) |
| 42 | Cody Lanus | DB | 6-2 | 235 | So. | Liberty, Mo. (Liberty HS) |
| 42 | Thomas Devereux | LB | 6-0 | 215 | Fr. | Eugene, Ore. (Marist Catholic HS) |
| 43 | Tommy Frevert | PK | 6-0 | 210 | Jr. | Lee's Summit, Mo. (North HS) |
| 44 | Caleb Dohrman | DE | 6-2 | 255 | Sr. | Sweet Springs, Mo. (Sweet Springs HS) |
| 44 | Kaleb Lake | P | 5-10 | 180 | Fr. | Marceline, Mo. (Marceline HS) |
| 45 | Dustin Conard | LB | 6-1 | 235 | Sr. | Lee's Summit, Mo. (Lee's Summit HS) |
| 46 | Jared Erspamer | LB | 6-0 | 235 | Sr. | Omaha, Neb. (Millard South HS) |
| 47 | Adam Martensen | LB | 6-1 | 190 | Fr. | North Liberty, Iowa (Regina HS) |
| 48 | Gerrit Hane | SS | 6-0 | 205 | Sr. | Brookfield, Mo. (Brookfield HS) |
| 49 | Trevor Nashleanas | WR | 6-1 | 210 | So. | Omaha, Neb. (Ralston HS) |
| 49 | John Dooley | LB | 6-1 | 225 | Fr. | Omaha, Neb. (Skutt Catholic HS) |
| 50 | Cody Johnson | OL | 6-3 | 270 | Fr. | Jasper, Mo. (Webb City HS) |
| 52 | Willie Horn | LB | 6-1 | 235 | Fr. | Lee's Summit, Mo. (Blue Springs South HS) |
| 53 | Steven Wiseman | DE | 6-3 | 245 | Fr. | Garden City, Mo. (Harrisonville HS) |
| 54 | Matt Robertson | LB | 6-1 | 235 | Sr. | Fort Lauderdale, Fla. (Iowa State) |
| 54 | Matt Rackers | OL | 6-3 | 240 | Fr. | Jefferson City, Mo. (Helias HS) |
| 55 | Kyle Dunn | OL | 6-3 | 285 | Sr. | St. Louis, Mo. (North Iowa Area CC) |
| 56 | Adam Vondrak | LB | 6-1 | 225 | Fr. | Sioux City, Iowa (Bishop Heelan Catholic HS) |
| 57 | Troy Matthews | LB | 5-11 | 210 | So. | Omaha, Neb. (Millard South HS) |
| 58 | Ron Everline | . | . | . | . | . |
| 59 | David Curtin | DE | 6-2 | 255 | Fr. | Overland Park, Kan. (Shawnee Mission North HS) |
| 60 | Jeremy Davis | OL | 6-3 | 300 | Jr. | Port Neches, Texas (Houston) |
| 61 | Adam McElderry | OL | 6-3 | 275 | Fr. | West Des Moines, Iowa (Valley HS) |
| 62 | Ross Hastert | OL | 6-2 | 270 | So. | Harlan, Iowa (Harlan Community HS) |
| 63 | Brett Kaiser | OL | 6-3 | 250 | Fr. | Elkhorn, Neb. (Eklhorn HS) |
| 64 | Scott Jones | DE | 6-3 | 240 | Fr. | Lebo, Kan. (Lebo HS) |
| 65 | Matt Nelson | OL | 6-0 | 280 | Jr. | Maryville, Mo. (Maryville HS) |
| 66 | Cameron Epple | DT | 6-2 | 275 | Fr. | Granbury, Texas (Granbury HS) |
| 67 | Cory Hernandez | OL | 6-2 | 270 | Fr. | Kansas City, Mo. (Liberty HS) |
| 68 | Tyler Roach | DT | 6-3 | 275 | So. | Elkhorn, Neb. (Elkhorn HS) |
| 69 | Matt Hatcher | OL | 6-3 | 280 | Fr. | Fountain, Colo. (Fountain Fort Carson HS) |
| 70 | Brett Grozinger | OL | 6-3 | 275 | So. | Chillicothe, Mo. (Chillicothe HS) |
| 71 | Reid Kirby | OL | 6-4 | 300 | Jr. | Gladstone, Mo. (Kansas) |
| 72 | Ryan Lessman | OL | 6-2 | 290 | Fr. | Sioux City, Iowa (Sioux City East HS) |
| 73 | Jason Wiseman | OL | 6-5 | 265 | Fr. | Garden City, Mo. (Harrisonville HS) |
| 75 | Tom Pestock | OL | 6-6 | 300 | Jr. | Lenexa, Kan. (Shawnee Mission North HS) |
| 76 | Nate Raffety | OL | 6-4 | 270 | Fr. | Omaha, Neb. (Millard West HS) |
| 77 | Dane Wardenburg | OL | 6-7 | 275 | Fr. | Creston, Iowa (Creston HS) |
| 78 | Ben Ehret | OL | 6-3 | 295 | Fr. | Stilwell, Kan. (Blue Valley HS) |
| 79 | Eric Rickert | OL | 6-5 | 280 | Fr. | Omaha, Neb. (Millard West HS) |
| 80 | Tyler Northway | DE | 6-3 | 250 | Jr. | Lee's Summit, Mo. (Lee's Summit HS) |
| 80 | Kyle Kilgore | TE | 6-5 | 210 | Fr. | Orrick, Mo. (Excelsior Springs HS) |
| 81 | Brock Houston | TE | 6-5 | 200 | Fr. | Helena, Mo. (Savannah HS) |
| 82 | Greg Applegate | TE | 6-2 | 230 | So. | Harlan, Iowa (Harlan Community HS) |
| 83 | Jake Soy | WR | 6-3 | 205 | Fr. | Durant, Iowa (Durant HS) |
| 84 | Josh Gannan | TE | 6-2 | 240 | Jr. | Chillicothe, Mo. (Chillicothe HS) |
| 85 | Luke Buntz | WR | 6-2 | 190 | So. | Oregon, Mo. (South Holt HS) |
| 86 | Jon Goss | TE | 6-5 | 250 | Sr. | Kearney, Mo. (Kearney HS) |
| 87 | Kyle Kreifels | TE | 6-2 | 210 | So. | Syracuse, Neb. (Syracuse-Dunbar-Avoca HS) |
| 87 | Gabriel Thornton | DL | 6-2 | 225 | Fr. | Mexico City, Mexico (American School Foundation) |
| 88 | Caleb Obert | WR | 5-11 | 185 | Sr. | Bethany, Mo. (South Harrison HS) |
| 89 | Mike Peterson | TE | 6-3 | 250 | Sr. | Atlantic, Iowa (Atlantic HS) |
| 89 | Josh Lorenson | DL | 6-3 | 255 | Fr. | Cedar Rapids, Iowa (Xavier HS) |
| 90 | Alex Tomes | DT | 6-3 | 275 | Fr. | Sioux City, Iowa (East HS) |
| 91 | Eric Shafer | DE | 6-2 | 240 | Jr. | Grimes, Iowa (Dallas Center-Grimes HS) |
| 91 | Chris Owens | TE | 6-3 | 230 | Fr. | St. Louis, Mo. (Hazelwood Central HS) |
| 92 | Elliot Easley | DE | 6-3 | 255 | Jr. | Dixon, Calif. (Solano (Calif.) CC) |
| 93 | TJ Kaatman | DT | 6-2 | 290 | Sr. | St. Louis, Mo. (Eastern Illinois) |
| 94 | Kyle Sunderman | DE | 6-4 | 260 | Fr. | Papillion, Neb. (Papillion LaVista HS) |
| 95 | Nick Ewalt | DT | 6-3 | 260 | Jr. | Hershey, Pa. (Mesa (Ariz.) CC) |
| 96 | Dallas Flynn | DE | 6-5 | 280 | Sr. | Blair, Neb. (Blair HS) |
| 96 | Alan Calfee | TE | 6-5 | 195 | Fr. | Elmo, Mo. (West Nodaway HS) |
| 97 | Sean Paddock | DE | 6-2 | 255 | So. | Bettendorf, Iowa (Pleasant Valley HS) |
| 98 | Terry Bilbro | DT | 6-2 | 315 | Sr. | Eagan, Minn. (Bakersfield (Calif.) College) |
| 99 | Shayne Shade | DT | 6-2 | 285 | Fr. | Des Moines, Iowa (Roosevelt HS) |
Head Coach: Mel Tjeerdsma
Assistants: Scott Bostwick (Defensive Coordinator, Linebackers), Adam Dorrel (Offensive Coordinator, Offensive Line), Charlie Flohr (Passing Game Coordinator, Wide Receivers, Recruiting), Will Wagner (Defensive Secondary, Assistant Head Coach), Richard Wright (Defensive Line, Special Teams)
Graduate Assistants: Josh Lamberson (Quarterbacks), Tyler Martin (Safeties), Richard Mayson (Wide Receivers), Jordan Wilcox (Defensive Line), George Love (Outside Linebackers)
Student Assistants: Joe Holtzclaw (Offensive Line), Cody McDowell (Tight Ends), Zach Sherman (Running Backs)
Volunteer Assistant: Jeff Keitzman (Linebackers)
Managers: Craig Brown, Jordan Brown, Matt Estep, Danny Terry

