
Wide receiver
Height: 5-11
Weight: 175
Class: Junior
Hometown: Sulphur Springs, Texas
Major: Corporate recreation with coaching minor
Don Hansen’s Football Gazette third-team All-American ... Don Hansen’s Football Gazette first-team All-Southwest Region ... D2Football.com and Daktronics second-team All-Southwest Region ... First-team All-MIAA ... Eighth-most receiving yards in Division II (1,151) ... Ranked 29th nationally in receiving yards per game (76.7), 32nd in receptions per game (5.5), 43rd in all-purpose yards per game (116.6) and 47th in yards per punt return (9.5) ... Sixth-most receiving yards in school history (single-season, all games) and fourth-most catches (83) ... Totaled 100 yards receiving in four games and caught six balls or more in seven ... 83-yard reception against Washburn (Oct. 14) was one of four catches of 50 yards or more ... Led the Bearcats with nine catches of 30 yards or more ... First 100-yard receiving game was a six-catch, 128-yard performance against Minnesota State (Sept. 2) ... Caught nine passes for a personal-best 179 yards at Washburn (Oct. 14) in his third 100-yard performance of the season ... also had 272 all-purpose yards in that game ... First pass completion was a 26-yard touchdown strike to Raphael Robinson vs. Grand Valley State (Dec. 16) ... Became the first Bearcat in two seasons to return a punt for a touchdown with his 68-yard scamper at Missouri Southern (Sept. 30).
Ranked 28th in the NCAA with a 12.8 punt return average ... Second on the club with a 13.3 per catch average ... Totaled five catches for a career-best 79 yards against Missouri Western (Sept. 17) ... Ended with 269 punt return yards ... Posted personal-high 105 all-purpose yards versus Pittsburg State (Oct. 29) ... Caught a touchdown pass in five games, including a season-best 49-yarder against Missouri Western ... Received Phil Voge Redshirt Freshman of the Year.
Named all-state by the Texas Sportswriters Association ... First-team all-district as well ... Caught 74 passes for 1,010 yards and 11 TDs in 2003.
Son of Sigmond Wright and Patricia Johnson ... Born on June 25, 1986 ... Favorite athlete is Barry Sanders.
| Rushing | G | Att | Yds | TD | Lg | Avg/R | Avg/G | ||
| 2005 | 14 | 3 | 16 | 0 | 13 | 5.3 | 1.1 | ||
| 2006 | 15 | 3 | 38 | 0 | 25 | 12.7 | 2.5 | ||
| Total | 29 | 6 | 54 | 0 | 25 | 9.0 | 1.9 | ||
| Total Offense | G | Rush | Pass | Total | Avg/G | ||||
| 2005 | 14 | 16 | 0 | 16 | 1.1 | ||||
| 2006 | 15 | 38 | 26 | 64 | 4.3 | ||||
| Total | 29 | 54 | 26 | 80 | 2.8 | ||||
| Receiving | G | Rec | Yds | TD | Lg | Rec/G | Avg/C | Avg/G | |
| 2005 | 14 | 39 | 518 | 5 | 49 | 2.8 | 13.3 | 37.0 | |
| 2006 | 15 | 83 | 1,151 | 5 | 83 | 5.5 | 13.9 | 76.7 | |
| Total | 29 | 122 | 1,669 | 10 | 83 | 4.2 | 13.7 | 57.6 | |
| Punt Returns | G | No. | Yds | TD | Lg | Avg/R | Avg/G | ||
| 2005 | 14 | 21 | 269 | 0 | 32 | 12.8 | 19.2 | ||
| 2006 | 15 | 36 | 341 | 1 | 68 | 9.5 | 22.7 | ||
| Total | 29 | 57 | 610 | 1 | 68 | 10.7 | 21.0 | ||
| Kick Returns | G | No. | Yds | TD | Lg | Avg/R | Avg/G | ||
| 2005 | 14 | 7 | 116 | 0 | 24 | 16.6 | 8.3 | ||
| 2006 | 15 | 12 | 219 | 0 | 50 | 18.2 | 14.6 | ||
| Total | 29 | 19 | 335 | 0 | 50 | 17.6 | 11.6 | ||
| All Purpose | G | Rush | Rec | PR | KR | IR | Total | Avg/G | |
| 2005 | 14 | 16 | 518 | 269 | 116 | 0 | 919 | 65.6 | |
| 2006 | 15 | 38 | 1,151 | 341 | 219 | 0 | 1,749 | 116.6 | |
| Total | 29 | 54 | 1,669 | 610 | 334 | 0 | 2,668 | 92.0 | |
| Scoring | G | TD | Rush | Pass | Retn | PAT | FG | Total | Avg/G |
| 2005 | 14 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 2.1 |
| 2006 | 15 | 6 | 0 | 5 | 1 | 0 | 0 | 36 | 2.4 |
| Total | 29 | 11 | 0 | 10 | 1 | 0 | 0 | 66 | 2.3 |
![]() |
|
![]() |