#18 Johnson,Kyle
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Oct. 7, 2006 EMPORIA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 21 2006 FORT HAYS STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 vs Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 02, 2006 CHADRON STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 16, 2006 vs Grand Valley State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Oct. 7, 2006 EMPORIA STATE.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct. 21 2006 FORT HAYS STATE........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at Central Missouri.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 vs Pittsburg State..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 at Southwest Baptist... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 02, 2006 CHADRON STATE.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 16, 2006 vs Grand Valley State.. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Oct. 7, 2006 EMPORIA STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct. 21 2006 FORT HAYS STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 at Central Missouri.... 1 45 45.0 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 04, 2006 vs Pittsburg State..... 2 65 32.5 39 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Nov 11, 2006 at Southwest Baptist... 3 114 38.0 59 0 0 0 1 3 0-0 0 0 0 0 0.0 0 0
Dec 02, 2006 CHADRON STATE.......... 4 94 23.5 27 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 16, 2006 vs Grand Valley State.. 5 165 33.0 46 0 0 2 0 3 0-0 0 0 0 0 0.0 0 0
Totals.............................. 15 483 32.2 59 0 0 3 1 8 0-0 0 0 0 0 0.0 0 0