#16 Bradshaw,Jake
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 2, 2006 MINN. STATE, MANKATO... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept. 9 2006 NEBRASKA-OMAHA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Truman.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 23 2006 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 7, 2006 EMPORIA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 at Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 21 2006 FORT HAYS STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 vs Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 2, 2006 MINN. STATE, MANKATO... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sept. 9 2006 NEBRASKA-OMAHA......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Truman.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sept 23 2006 MISSOURI WESTERN....... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 at Missouri Southern... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct. 7, 2006 EMPORIA STATE.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 at Washburn............ 0 1 0.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct. 21 2006 FORT HAYS STATE........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at Central Missouri.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 vs Pittsburg State..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 1.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 2, 2006 MINN. STATE, MANKATO... 3 74 24.7 30 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sept. 9 2006 NEBRASKA-OMAHA......... 3 116 38.7 42 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 at Truman.............. 5 136 27.2 42 0 1 1 0 2 0-0 0 0 0 0 0.0 0 0
Sept 23 2006 MISSOURI WESTERN....... 5 204 40.8 52 0 0 1 1 2 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 at Missouri Southern... 5 173 34.6 42 0 0 2 0 4 0-0 0 0 0 0 0.0 0 0
Oct. 7, 2006 EMPORIA STATE.......... 2 55 27.5 41 1 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 at Washburn............ 2 74 37.0 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct. 21 2006 FORT HAYS STATE........ 2 49 24.5 25 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 at Central Missouri.... 3 71 23.7 31 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 04, 2006 vs Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 30 952 31.7 52 2 1 6 1 9 0-0 0 0 0 0 0.0 0 0